Canadian Sprint Canoe Kayak Championships

 

 

Current Contested Events

Men’s Events / Événements pour hommes
Category / Catégorie Event  / Événement Year / Année Held By / Détenu par Club Time / Temps
PaddleAll ICF K-1 200m 2022 Fletcher Sloan Rideau 0:57.291
PaddleAll Touring K1 200m 2023 Mustafa Hussein Ottawa River 1:11.176
PaddleAll K-2 200m (Unified) 2023 Matthew Casey, Adam Rizwan Cheema 0:48.905
PaddleAll PaddleAll K-2  200m** mixed event 2023 Samuel Galazka, Fletcher Sloan Rideau 0:51.403
Paracanoe KL-1 500m 2023 Benjamin Brown Maskwa 3:39.839
Paracanoe KL-1, 200m 2023 Benjamin Brown Maskwa 1:38.319
Paracanoe KL-2 500m 2023 Stefan Samoila Balmy Beach 2:57.778
Paracanoe KL-2, 200m 2019 Trinity Tratch Calgary 0:46.544
Paracanoe KL-3 500m 2023 Gabriel Ferron-Bouius Rideau 2:06.639
Paracanoe KL-3, 200m 2022 Gabriel Ferron-Bouius Rideau 0:45.590
Paracanoe VL-1 500m 2023 Benjamin Brown Maskwa 3:13.406
Paracanoe VL-1, 200m 2022 Benjamin Brown Maskwa 1:17.067
Paracanoe VL-2 500m 2023 Jacob Woods Banook 2:41.354
Paracanoe VL-2, 200m 2022 Mathieu St-Pierre Shawinigan 0:57.195
Paracanoe VL-3 500m 2023 Dave Waters Maskwa 2:37.418
Paracanoe VL-3, 200m 2018 Dave Waters Maskwa 0:58.427
Paracanoe K-1 500m (General) 2023 Ben Boutilier Maskwa 3:41.765
Paracanoe K-1 200m  (General) 2023 Ben Boutilier Maskwa 1:27.442
Paracanoe Va’a 500m (General) 2023 Patrick Levis Burnaby 2:35.226
Paracanoe Va’a 200m (General) 2023 Patrick Levis Burnaby 1:08.904
Paracanoe K-1 200m (V.I.) N/A No record to date / Pas de record à ce jour N/A N/A
U16 C-1 6000m 2022 Grayson Schrotter Mississauga 29:48.052
U16 C-1, 1000m 1999 Mark Oldershaw Burloak 4:13.56
U16 C-1, 200m 2015 David-Alexandre Messier Lachine 0:44.197
U16 C-2 1000m 2019 Josh Abbott-Tate, Austin Pigeon South Niagara 3:59.338
U16 C-2 500m 2022 Kieran Graham, Ydris Hunter Rideau 1:57.683
U16 C-4 1000m 2019 Peter Bradley, Stuart Bradley, Matthew Cobden, Kieran Graham Rideau 4:28.193
U16 IC4 500m 2023 Matthew Brown, Quintin Bugden, Angus Flynn, Zachary Flynn Maskwa 1:53.028
U16 K-1 6000m 2022 Adam Jonsson Balmy Beach 26:53.703
U16 K-1, 1000m 1994 Richard Sullivan Cheema 3:45.55
U16 K-1, 200m 2019 Ian Gaudet Banook 0:37.811
U16 K-2 1000m 2023 Conrad Hoogerboord, Tate Levy Senobe 3:36.753
U16 K-2 500m 2023 Conrad Hoogerboord, Tate Levy Senobe 1:38.340
U16 K-4 1000m 2023 Damian Hickey, Douglas Hunter, Harris Hunter, Peter Thomson-Whike False Creek 3:12.951
U16 K-4 500m 2019 Alex Erith-Ellwood, Craig Johnson, Eli Nowlan, Robert Walsh Senobe 1:31.401
U16 C-15 | War Canoe, 500m 2022 Captain Jacob McKenna Maskwa 1:56.167
U18 C-1 1000m 2019 Andrew Billard Maskwa 4:06.360
U18 C-1 500m 2022 Zachary Kralik Mississauga 1:55.188
U18 C-1 200m 2019 Ydris Hunter False Creek 0:41.562
U18 C-2 1000m 2019 Ensby Brule, Matthew O’Neill Rideau 3:45.828
U18 C-2 500m 2019 Logan Gauthier, Matthew O’Neill Rideau 1:47.103
U18 C-2 200m 2022 Thomas Bremerman, Zachary Kralik Mississauga 0:40.488
U18 IC4 500m 2022 Duncan Giles, Ethan Page, Jal Paliwal, Evan Thom Senobe 1:46.435
U18 K-1 1000m 2019 Cameron Low Balmy Beach 3:41.149
U18 K-1 500m 2019 Laurent Lavigne Trois-Rivières 1:45.352
U18 K-1 200m 2019 Laurent Lavigne Trois-Rivières 0:35.373
U18 K-2 1000m 2022 Alex Erith-Ellwood, Eli Nowland Senobe 3:28.300
U18 K-2 500m 2019 Alessandro Busa, Jacob Price Rideau 1:35.466
U18 K-2 200m 2019 Nathan Koné, Laurent Lavigne Trois-Rivières 0:32.558
U18 K-4 500m 2019 Lochlin Cranston, Ian Gaudet, Cole Parsons, Liam Ring Banook 1:28.878
U18 C-15 | War Canoe, 500m 2023 Captain Douglas Ellery Maskwa 1:49.670
Junior C-1, 1000m 2012 Jason McCoombs Banook 4:03.105
Junior C-1, 500m 2019 Alix Plomteux Lac-Beauport 1:51.422
Junior C-1, 200m 2019 Edouard Beaumier Trois-Rivières 0:40.652
Junior C-2, 500m 2023 Edouard Beaumier, Alix Plomteux Lac-Beauport 1:46.498
Junior C-2, 200m 2015 Evan Bezemer, Jeremy Stott Mississauga 0:38.228
Junior C-4, 1000m 2005 Jamie Andison, Scott Fisher, Mark Klevinas, Mark Oldershaw Burloak 4:09.987
Junior K-1, 1000m 2011 Phillippe Duchesneau Pointe-Claire 3:37.155
Junior K-1, 500m 2019 Nicholas Matveev Balmy Beach 1:38.783
Junior K-1, 200m 2019 Alexandre Martin Trois-Rivières 0:35.181
Junior K-2, 500m 2005 Chris Pellini, Brady Reardon Burloak 1:32.122
Junior K-2, 200m 2017 Palmer Lumb, Nicholas Matveev Balmy Beach 0:33.532
Junior K-4 500m 2019 Jeremy Desousa, Guillaume Fournelle, Andrik Terauds, Nicolas Thirion Pointe-Claire 1:25.336
Junior C-15 | War Canoe, 1000m 1998 Captain Dean Oldershaw Burloak 3:43.10
Open C-2 1000m 2024 NEW EVENT FOR 2024 / NOUVEL ÉVÉNEMENT POUR 2024 !
Open C-4 200m 2022 Alexander Demishkevich, Jacob Merrill-Arpin, Daniel Royal, Foster Salpeter Pointe-Claire 0:43.029
Open IC4 500m 2019 Nick Baert, Connor Fitzpatrick, Mark James, Peter Lombardi Senobe 1:39.299
Open K-2 1000m 2024 NEW EVENT FOR 2024 / NOUVEL ÉVÉNEMENT POUR 2024 !
Open K-4, 200m 2017 Zacharie Cameron, Domink Crete, Marc-Alexandre Gagnon, Charles-Antoine Girouard Trois-Rivières 0:31.293
Senior C-1, 1000m 2008 Thomas Hall Pointe-Claire 3:54.712
Senior C-1, 500m 2007 Mark Oldershaw Burloak 1:48.538
Senior C-1, 200m 2015 Jason McCoombs Banook 0:40.292
Senior C-2, 500m 2017 Stephen Frodsham, Ben Tardioli Rideau 1:44.316
Senior C-2, 200m 2017 Stephen Frodsham, Ben Tardioli Rideau 0:37.636
Senior K-1, 1000m 2008 Adam van Koeverden Burloak 3:28.684
Senior K-1, 500m 2007 Adam van Koeverden Burloak 1:37.609
Senior K-1, 200m 2012 Mark de Jonge Maskwa 0:34.665
Senior K-2, 500m 2007 Ryan Cochrane, Rhys Hill Rideau 1:29.657
Senior K-2, 200m 2017 Marc-Alexandre Gagnon, Charles-Antoine Girouard Trois-Rivières 0:32.213
Senior K-4 500m 2022 Mathieu Gilbert, Vincent Jourdenais, Albert Lavigne, Laurent Lavigne Trois Rivieres 1:25.865
Senior C-15 | War Canoe, 1000m 1995 Captain Scott Ford Mississauga 3:33.10
Master C-1, 500m 2022 Pierre-Luc Laliberte Maskwa 2:10.358
Master K-1, 500m 2022 Louis Lafreniere-Dupont Trois-Rivières 1:54.615
Mixed Events / Événements mixtes
Category / Catégorie Event  / Événement Year / Année Held By / Détenu par Club Time / Temps
PaddleAll PaddleAll K2 200m 2022 Ashley Thomas, Xavier Tyler Cheema 0:52.007
U16 C-15 | War Canoe, 500m 2023 Captain Douglas Ellery Maskwa 1:55.310
U18 C-15 | War Canoe, 500m 2023 Captain Bret Himmelman Maskwa 1:54.630
Open C-15 | War Canoe, 500m 2023 Captain Adam Baird Rideau 1:56.253
Women’s Events / Événements pour femmes
Category / Catégorie Event  / Événement Year / Année Held By / Détenu par Club Time / Temps
PaddleAll ICF K-1 200m 2023 Ashley Thomas Cheema 0:57.981
PaddleAll Touring K1 200m 2022 Ashley Thomas Cheema 1:18.226
PaddleAll K-2 200m (Unified) 2022 Shane MacMillan, Ashley Thomas Cheema 0:52.093
Paracanoe KL-1 500m N/A No record to date / Pas de record à ce jour N/A N/A
Paracanoe KL-1, 200m 2022 Brianna Hennessy Ottawa River 0:55.682
Paracanoe KL-2 500m N/A No record to date / Pas de record à ce jour N/A N/A
Paracanoe KL-2, 200m 2015 Christine Gauthier Pointe-Claire 1:00.123
Paracanoe KL-3 500m 2023 Vicky Morton Maskwa 3:23.436
Paracanoe KL-3, 200m 2021 Erica Scarff Mississauga 0:55.227
Paracanoe VL-1 500m N/A No record to date / Pas de record à ce jour N/A N/A
Paracanoe VL-1, 200m N/A No record to date / Pas de record à ce jour N/A N/A
Paracanoe VL-2 500m N/A No record to date / Pas de record à ce jour N/A N/A
Paracanoe VL-2, 200m 2019 Brianna Hennessy Ottawa River 1:02.899
Paracanoe VL-3 500m 2023 Vicky Morton Maskwa 3:30.149
Paracanoe VL-3, 200m 2021 Erica Scarff Mississauga 1:07.397
Paracanoe K-1 500m (General) 2023 Natasha Sexton Quillan Maskwa 2:50.501
Paracanoe K-1 200m  (General) 2023 Natasha Sexton Quillan Maskwa 1:17.214
Paracanoe Va’a 500m (General) 2023 Natasha Sexton Quillan Maskwa 4:09.560
Paracanoe Va’a 200m (General) 2023 Marilyn Abbs South Niagara 1:35.539
Paracanoe K-1 200m (V.I.) 2015 Amelie Beauchamp-Grandmaitre Rideau 1:34.218
U16 C-1 6000m 2022 Abby Wojtyk Rideau 32:23.626
U16 C-1, 1000m 2019 Ella Hodgson-Pageau Rideau 4:38.586
U16 C-1, 200m 2019 Ella Hodgson-Pageau Rideau 0:48.763
U16 C-2 1000m 2022 Julia Price, Abby Wojtyk Rideau 4:40.119
U16 C-2 500m 2023 Amelia Smith, Victoria Tran Maskwa 2:10.770
U16 C-4 1000m 2023 Caroline Anderson, Madeleine Beauregard, Naomi Landenbahn, Veronica Rumscheidt Rideau 4:42.400
U16 IC4 500m 2022 Ruby Muhl, Julia Price, Sarah Rumscheidt, Abby Wojtyk Rideau 2:01.361
U16 K-1 6000m 2022 Maura Macumber Maskwa 29:51.267
U16 K-1, 1000m 2000 Jamie-Lynn McCarthy Mic Mac 4:10.45
U16 K-1, 200m 2019 Toshka Besharah Rideau 0:43.357
U16 K-2 1000m 2023 Chloe McFarlane, Erika Walsh Senobe 4:04.337
U16 K-2 500m 2019 Raine Myers, Emily Parsons Banook 1:52.107
U16 K-4 1000m 2022 Myah Cacao Ewing, Maura Macumber, Emilee Vaters, Jenna Wile Maskwa 3:50.005
U16 K-4 500m 2023 Gaelle Bousquet, Maura Macumber, Emilee Vaters, Jenna Wile Maskwa 1:48.831
U16 C-15 | War Canoe, 500m 2022 Captain Christian Hall Maskwa 2:04.424
U18 C-1 1000m 2019 Sophia Jensen Cascades 4:47.484
U18 C-1 500m 2021 Geneva Bond Maskwa 2:12.936
U18 C-1 200m 2019 Sophia Jensen Cascades 0:47.795
U18 C-2 1000m 2022 Chloe Bryer, Sabrina Tyrrell Burloak 4:03.298
U18 C-2 500m 2023 Abby Wojtyk, Zoe Wojtyk Rideau 2:04.607
U18 C-2 200m 2023 Abby Wojtyk, Zoe Wojtyk Rideau 0:49.271
U18 IC4 500m 2023 Charlotte Désy, Alexia Gagnon, Maika Nadeau, Anna Roy-Cyr Lac-Beauport 1:56.225
U18 K-1 1000m 2019 Katy Stewart Richmond Hill 4:11.833
U18 K-1 500m 2021 Toshka Besharah-Hrebacka Rideau 1:58.533
U18 K-1 200m 2021 Toshka Besharah-Hrebacka Rideau 0:42.841
U18 K-2 1000m 2019 Maren Bradley, Jessica Reddin Rideau 3:53.631
U18 K-2 500m 2023 Anais Lapointe, Mathilde Patry Trois-Rivières 1:52.243
U18 K-2 200m 2022 Charlotte Brais, Alina Tverie Lachine 0:41.226
U18 K-4 500m 2019 Maren Bradley, Hayley Conrad, Olivia Pucci, Jessica Reddin Rideau 1:41.052
U18 C-15 | War Canoe, 500m 2022 Captain Christian Hall Maskwa 2:00.383
Junior C-1, 1000m 2011 Laurence Vincent-Lapointe Trois Rivières 4:42.923
Junior C-1, 500m 2019 Anna Roy-Cyr Lac-Beauport 2:11.919
Junior C-1, 200m 2022 Evie McDonald Rideau 0:49.079
Junior C-2, 500m 2023 Élizabeth Desrosiers-McArthur, Alexia Gagnon Lac-Beauport 2:07.588
Junior C-2, 200m 2017 Anne-Sophie Lovie-Parent, Pascale Toupin Trois-Rivières 0:46.915
Junior C-4, 500m 2017 Emily Little, Lucy Pennyfather, Jillian Perrone, Madison Vernooy Burloak 2:17.102
Junior K-1, 1000m 1994 Danica Rice Burloak 4:09.87
Junior K-1, 500m 2007 Émilie Fournel Lachine 1:54.921
Junior K-1, 200m 1995 Klari MacAskill West Rouge 0:41.62
Junior K-2, 500m 2006 Émilie Fournel, Marie-Christine Schmidt Lachine 1:47.731
Junior K-2, 200m 1995 Klari MacAskill, Alison Herst West Rouge 0:38.07
Junior K-4, 500m 2015 Monica Black, Mikaela Lovett, Madisson Mackenzie, Jewlia Orlick Cascades 1:39.623
Junior C-15 | War Canoe, 500m 2004 Captain Joseph Romkey Mic Mac 1:52.850
Open C-2 1000m 2024 NEW EVENT FOR 2024 / NOUVEL ÉVÉNEMENT POUR 2024 ! N/A N/A
Open IC-4, 500m 2022 Charlotte Désy, Alexia Gagnon, Maika Nadeau, Anna Roy-Cyr Lac-Beauport 1:55.444
Open K-2 1000m 2024 NEW EVENT FOR 2024 / NOUVEL ÉVÉNEMENT POUR 2024 ! N/A N/A
Open K-4, 200m 2019 Andréanne Langlois, Maddison Mackenzie, Kaisha Tomasik, Sarah Vegas-Dubois Trois Rivieres 0:37.140
Open C-4 200m 2023 Sabrina Cadoret, Élizabeth Desrosiers-McArthur, Alexia Gagnon, Anna Roy-Cyr Lac-Beauport 0:53.330
Senior C-1, 1000m 2019 Kalie Vincent Mississauga 4:30.016
Senior C-1, 500m 2018 Laurence Vincent-Lapointe Trois Rivières 2:08.305
Senior C-1, 200m 2021 Laurence Vincent-Lapointe Trois Rivières 0:45.928
Senior C-2, 500m 2018 Rowan Hardy-Kavanagh, Courtney Spratt Rideau 2:05.277
Senior C-2, 200m 2015 Sarah-Jane Caumartin, Laurence Vincent-Lapointe Trois-Rivières 0:46.244
Senior K-1, 1000m 2019 Michelle Russell Cheema 4:01.105
Senior K-1, 500m 1994 Corrina Kennedy Saskatoon 1:52.39
Senior K-1, 200m 2019 Michelle Russell Cheema 0:40.280
Senior K-2, 500m 2007 Kristin Gauthier, Victoria Tuttle Rideau 1:45.743
Senior K-2, 200m 2011 Geneviève Beauchesne-Sévigny, Lissa Bissonnette Pointe-Claire 0:38.915
Senior K-4, 500m 2018 Natalie Davison, Madeline Schmidt, Agust Sibthorpe, Lexy Vincent Rideau 1:38.540
Senior C-15 | War Canoe, 500m 2007 Captain Kyle Jeffery Mississauga 1:56.549
Master C-1, 500m 2017 Isabelle Fradette Rideau 2:39.479
Master K-1, 500m 2007 Aurora Bohm Mississauga 2:07.706

Current Non-Contested Events

Men’s Events / Événements pour hommes
Category / Catégorie Event  / Événement Year / Année Held By / Détenu par Club Time / Temps
Paracanoe K-1 200m (Open) 2022 Gabriel Ferron-Bouius Rideau 0:47.045
Paracanoe Va’a 200m (Open) 2022 Mathieu St-Pierre Shawinigan 0:56.089
U16 C-1 500m 2021 Nikkita Ciudin Calgary 2:07.526
U16 K-1 500m 2021 Ethan Firth Orenda 1:51.863
U17 C-1, 6000m 2015 Lucas Turnbull Balmy Beach 29:53.180
U17 C-1, 1000m 2015 Connor Fitzpatrick Senobe 4:19.079
U17 C-1, 500m 2021 Austin Pigeon South Niagara 1:57.518
U17 C-1, 200m 2021 Zachary Kralik Mississauga 0:43.952
U17 C-2, 1000m 2014 Jack Leahy, Ian McCormick Senobe 3:53.907
U17 C-4, 1000m 2015 Christopher Chambers, Daniel Cuba, Samuel Djurfeldt, Morgan MacDonald Mississauga 4:16.503
U17 K-1, 6000m 2017 Kadan Johnson Richmond Hill 27:03.395
U17 K-1, 1000m 2013 Zane Clarke Banook 3:49.620
U17 K-1, 500m 2021 Louis-A Couture Lac-Beauport 1:47.114
U17 K-1, 200m 2015 Olivier Courchesne Trois-Rivières 0:37.530
U17 K-2, 1000m 2013 Maxence Beauchesne, Mathieu Roy Trois-Rivières 3:28.934
U17 K-4 1000m 2014 Olivier Courchesne, Albert Lavigne, Victor Desaulniers, Vincent Jourdenais Trois-Rivières 3:08.585
U17 C-15 | War Canoe, 500m 2015 Captain Cameron Murray Cheema 1:49.642
U19 C-1, 1000m 2017 Connor Fitzpatrick Senobe 4:04.932
U19 C-1, 500m 2012 Maxime Poulin Lac-Beauport 1:56.629
U19 C-1, 200m 2012 Maxime Poulin Lac-Beauport 0:41.853
U19 C-2, 1000m 2017 Shannon Myles, Foster Salpeter Pointe-Claire 3:48.932
U19 C-2, 500m 2013 Thomas Hall, Aaron White Cheema 1:47.936
U19 C-2, 200m 2013 Jean-Félix Brouillette, David Provost Lachine 0:39.070
U19 IC-4, 1000m 2014 Tyler Graves, Thomas Hall, Craig Spence, Aaron White Cheema 3:35.110
U19 K-1, 1000m 2006 David Therrien Cap-De-La-Madeleine 3:39.491
U19 K-1, 500m 2006 David Therrien Cap-De-La-Madeleine 1:41.970
U19 K-1, 200m 2000 Adam van Koeverden Burloak 0:35.81
U19 K-2, 1000m 2013 Jarret Kenke, Mykel Kowaluk Saskatoon 3:21.923
U19 K-2, 500m 2007 Lyall Hatton, Connor Taras Cheema 1:34.708
U19 K-2, 200m 2015 Maxence Beauchesne, Vincent Jourdenais Trois-Rivières 0:34.196
U19 K-4, 1000m 2014 Maxence Beauchesne, Victor Desaulniers, Albert Lavigne, Pierre-Alexandre Tellier Trois-Rivières 3:06.004
U19 C-15 | War Canoe, 500m 1995 Captain Barry MacPhail Cheema 1:45.41
Junior C-2, 1000m 2019 Kieran Moorfield-Yee, Lucas Turnbull Mississauga 3:45.794
Junior K-2, 1000m 2017 Nicholas Matveev, Nick Robson Balmy Beach 3:19.778
Junior K-4, 1000m 2014 Zane Clarke, Robet Laureirjs, Jeremy Mock, Adam Tenwolde Banook 3:03.887
Open IC-4, 1000m 2017 Nick Baert, Iain Carew, Connor Fitzpatrick, Jack Leahy Senobe 3:30.511
Open IC-4, 200m 2015 Mark Klevinas, Mark Oldershaw, Aaron Rublee, Cory Rublee Burloak 0:35.681
Senior C-2, 1000m 2001 Richard Dalton, Mike Scarola Cheema 3:36.577
Senior K-2, 1000m 2007 Adam van Koeverden, Chris Pellini Burloak 3:16.481
Senior K-4, 1000m 2011 Adam van Koeverden, Chris Pellini, Brady Reardon, Christopher Mehak Burloak 2:59.563
Master C-1, 1000m 2007 Larry Cain Mississauga 4:15.502
Master K-1, 1000m 1994 Scott Oldershaw Burloak 3:54.78
Mixed Events / Événements mixtes
Category / Catégorie Event  / Événement Year / Année Held By / Détenu par Club Time / Temps
U16 C-15 | War Canoe, 200m 2019 Captain Andres Carranco Rideau 0:43.940
U17 C-15 | War Canoe, 200m 2017 Captain  Jonathan Pike Maskwa 0:42.718
U18 C-15 | War Canoe, 200m 2019 Captain Reid Farquharson Rideau 0:42.059
U19 C-15 | War Canoe, 200m 2015 Captain Jonathan Pike Maskwa 0:42.449
Junior C-15 | War Canoe, 200m 2017 Captain Andres Carranco Rideau 0:41.235
Senior C-15 | War Canoe, 200m 2015 Captain Adam Oldershaw Burloak 0:40.113
Women’s Events / Événements pour femmes
Category / Catégorie Event  / Événement Year / Année Held By / Détenu par Club Time / Temps
Paracanoe K-1 200m (Open) 2022 Brianna Hennessy Ottawa River 0:56.572
Paracanoe Va’a 200m (Open) 2022 Brianna Hennessy Ottawa River 1:00.820
U16 C-1 500m 2021 Elizabeth Desrosiers-McArthur Lac-Beauport 2:17.974
U16 K-1 500m 2021 Ivy Murphy Banook 2:04.257
U16 C-4 500m 2019 Clara Gibbon, Ella Hodgson-Pageau. Mila Soilliere, Amelia Wojtyk Rideau 2:11.495
U17 C-1, 6000m 2013 Katie Vincent Mississauga 33:08.400
U17 C-1 1000m 2021 Keisa Bleiler False Creek 4:56.469
U17 C-1, 500m 2018 Sophia Jensen Cascades 2:13.839
U17 C-1, 200m 2013 Katie Vincent Mississauga 0:51.092
U17 C-2, 500m 2018 Stella Duncan, Sophia Jensen Cascades 2:11.888
U17 C-4, 500m 2017 Geneva Bond, Marlee Macintosh, Jessica Mackay, Kavita Thomas Maskwa 2:17.883
U17 K-1, 6000m 2017 Jenna Neate Burloak 30:11.877
U17 K-1 1000m 2021 Eva Looper Burloak 4:33.531
U17 K-1, 500m 2015 Anna Negulic Maskwa 2:02.755
U17 K-1, 200m 2015 Anna Negulic Maskwa 0:44.684
U17 K-2, 500m 2017 Claire Carruthers, Adriana Lilley Osende Mic Mac 1:50.228
U17 K-4, 500m 2017 Anne-Sophie Caumartin, Arianne Dessureault, Léanne Gilbert, Alexanne Morin Trois-Rivières 1:43.432
U17 C-15 | War Canoe, 500m 2015 Captain Hunter George Burloak 1:58.577
U19 C-1, 1000m 2017 Anna Roy-Cyr Lac-Beauport 4:53.094
U19 C-1, 500m 2014 Katie Vincent Mississauga 2:15.589
U19 C-1, 200m 2011 Emily Riddle Senobe 0:50.153
U19 C-2, 1000m 2011 Sarah-Jane Caumartin, Marianne Léveque-Brissette Mississauga 4:32.787
U19 C-2, 500m 2017 Kate Hennessey, Julia Lilley Osende Mic Mac 2:10.352
U19 C-2, 200m 2011 Jenna Marks, Stephanie Murphy Banook 0:48.905
U19 IC-4, 500m 2018 Nikole Gorelova, Lindsay Irwin, Breanna Lunn, Evie McDonald Carleton Place 2:07.954
U19 K-1, 1000m 1994 Karen Furneaux Cheema 4:05.31
U19 K-1, 500m 2007 Marielle Hawkes Rideau 1:56.980
U19 K-1, 200m 2013 Madeline Schmidt Rideau 0:42.972
U19 K-2, 1000m 2002 Jillian D’Alessio, Carmen Scott Mic Mac 3:52.193
U19 K-2, 500m 2017 Ashley Card, Anna Negulic Maskwa 1:48.945
U19 K-2, 200m 2017 Adriana Lilley Osende, Grace Whebby Mic Mac 0:39.105
U19 K-4, 500m 2014 Tiera McLeod, Whitney Vanderleest, Kia Byers, Kaitlyn Fry Wascana 1:40.187
U19 C-15 | War Canoe, 500m 2017 Captain Hunter George Burloak 1:53.401
Junior C-2, 1000m 2014 Sarah-Jane Caumartin, Laurence Vincent-Lapointe Trois-Rivières 4:25.388
Junior K-2, 1000m 2005 Émilie Fournel, Marie-Christine Schmidt Lachine 3:45.356
Open IC-4, 200m 2017 Nicole Boyle, Nadya Crossman-Serb, Maddy Mitchell, Naomi Stevens Toba 0:45.501
Senior C-2, 1000m 2019 Molly Skeoch, Katie Vincent Mississauga 4:22.557
Senior K-2, 1000m 1994 Klari MacAskill, Alison Herst West Rouge 3:41.59