immediaC Canadian Sprint Team Trials #2 - 2017-06-24 (Day 2) |
---|
90 | 08:30 | Hommes Junior C-2 1000M | A Final |              | 126 | 11:35 | Femmes JUNIOR Women K-1 500M | Semi 4 |
91 | 08:40 | Hommes JUNIOR Men K-1 500M | Heat 1 |              | 127 | 11:39 | Junior Women C-1 500m | Semi 1 |
92 | 08:44 | Hommes JUNIOR Men K-1 500M | Heat 2 |              | 128 | 11:43 | Junior Women C-1 500m | Semi 2 |
93 | 08:48 | Hommes JUNIOR Men K-1 500M | Heat 3 |              | 129 | 11:47 | Hommes JUNIOR Men C-1 500M | Semi 1 |
94 | 08:52 | Hommes JUNIOR Men K-1 500M | Heat 4 |              | 130 | 11:51 | Hommes JUNIOR Men C-1 500M | Semi 3 |
95 | 08:56 | Hommes JUNIOR Men K-1 500M | Heat 5 |              | 131 | 11:55 | Hommes JUNIOR Men C-1 500M | Semi 2 |
96 | 09:00 | Hommes JUNIOR Men K-1 500M | Heat 6 |              | 132 | 12:05 | Hommes SENIOR Men K-1 1000M | Semi 1 |
97 | 09:04 | Hommes JUNIOR Men K-1 500M | Heat 7 |              | 133 | 12:11 | Hommes SENIOR Men K-1 1000M | Semi 2 |
98 | 09:08 | Femmes JUNIOR Women K-1 500M | Heat 1 |              | 134 | 12:17 | Hommes SENIOR Men K-1 1000M | Semi 3 |
99 | 09:12 | Femmes JUNIOR Women K-1 500M | Heat 2 |              | 135 | 12:37 | Femmes SENIOR Women K-1 200M | Semi 1 |
100 | 09:16 | Femmes JUNIOR Women K-1 500M | Heat 3 |              | 136 | 12:40 | Femmes SENIOR Women K-1 200M | Semi 2 |
101 | 09:20 | Femmes JUNIOR Women K-1 500M | Heat 4 |              | 137 | 12:43 | Femmes SENIOR Women K-1 200M | Semi 3 |
102 | 09:24 | Femmes JUNIOR Women K-1 500M | Heat 5 |              | 138 | 14:23 | Hommes JUNIOR Men K-1 500M | A Final |
103 | 09:28 | Femmes JUNIOR Women K-1 500M | Heat 6 |              | 139 | 14:27 | Hommes JUNIOR Men K-1 500M | B Final |
104 | 09:32 | Junior Women C-1 500m | Heat 1 |              | 140 | 14:31 | Hommes JUNIOR Men K-1 500M | C Final |
105 | 09:36 | Junior Women C-1 500m | Heat 2 |              | 141 | 14:35 | Hommes JUNIOR Men K-1 500M | D Final |
106 | 09:40 | Junior Women C-1 500m | Heat 3 |              | 142 | 14:39 | Hommes JUNIOR Men K-1 500M | Final 5 |
107 | 09:44 | Hommes JUNIOR Men C-1 500M | Heat 1 |              | 143 | 14:43 | Hommes JUNIOR Men K-1 500M | Final 6 |
108 | 09:48 | Hommes JUNIOR Men C-1 500M | Heat 2 |              | 144 | 14:47 | Femmes JUNIOR Women K-1 500M | A Final |
109 | 09:52 | Hommes JUNIOR Men C-1 500M | Heat 3 |              | 145 | 14:51 | Femmes JUNIOR Women K-1 500M | B Final |
110 | 09:56 | Hommes JUNIOR Men C-1 500M | Heat 4 |              | 146 | 14:55 | Femmes JUNIOR Women K-1 500M | C Final |
111 | 10:06 | Hommes SENIOR Men K-1 1000M | Heat 1 |              | 147 | 14:59 | Femmes JUNIOR Women K-1 500M | D Final |
112 | 10:12 | Hommes SENIOR Men K-1 1000M | Heat 2 |              | 148 | 15:03 | Femmes JUNIOR Women K-1 500M | Final 5 |
113 | 10:18 | Hommes SENIOR Men K-1 1000M | Heat 3 |              | 149 | 15:07 | Junior Women C-1 500m | A Final |
114 | 10:24 | Hommes SENIOR Men K-1 1000M | Heat 4 |              | 150 | 15:11 | Junior Women C-1 500m | B Final |
115 | 10:46 | Femmes SENIOR Women K-1 200M | Heat 1 |              | 151 | 15:15 | Hommes JUNIOR Men C-1 500M | A Final |
116 | 10:49 | Femmes SENIOR Women K-1 200M | Heat 2 |              | 152 | 15:19 | Hommes JUNIOR Men C-1 500M | B Final |
117 | 10:52 | Femmes SENIOR Women K-1 200M | Heat 3 |              | 153 | 15:23 | Hommes JUNIOR Men C-1 500M | C-Final |
118 | 10:55 | Femmes SENIOR Women K-1 200M | Heat 4 |              | 154 | 15:38 | Hommes SENIOR Men K-1 1000M | A Final |
119 | 11:05 | Hommes JUNIOR Men K-1 500M | Semi 1 |              | 155 | 15:44 | Hommes SENIOR Men K-1 1000M | B Final |
120 | 11:09 | Hommes JUNIOR Men K-1 500M | Semi 2 |              | 156 | 15:50 | Hommes SENIOR Men K-1 1000M | C Final |
121 | 11:13 | Hommes JUNIOR Men K-1 500M | Semi 3 |              | 157 | 16:10 | Femmes SENIOR Women K-1 200M | A Final |
122 | 11:17 | Hommes JUNIOR Men K-1 500M | Semi 4 |              | 158 | 16:13 | Femmes SENIOR Women K-1 200M | B Final |
123 | 11:21 | Femmes JUNIOR Women K-1 500M | Semi 1 |              | 159 | 16:16 | Femmes SENIOR Women K-1 200M | C Final |
124 | 11:25 | Femmes JUNIOR Women K-1 500M | Semi 2 |              | 160 | 16:19 | Open Mmen Paracanoe (All events) 200m | A Final |
125 | 11:31 | Femmes JUNIOR Women K-1 500M | Semi 3 |              |
Essais de l'equipe de vitesse canadienne #2 de immediaC - 2017-06-24 (Jour 2) |
---|
Hommes Junior C-2 1000M | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Isaac FINKELSTEIN, Conor O'NEILL | Rideau | 4:39.759 | 0:00.000 |
2 | 6 | Kieran MOORFIELD-YEE, Jack TUTTY | Balmy Beach | 4:42.603 | 0:02.844 |
3 | 8 | Andrew BILLARD, Nicholas BILLARD | Maskwa | 4:44.409 | 0:04.650 |
4 | 0 | Mason KOCH, Jackson PERO | Cheema | 4:51.243 | 0:11.484 |
5 | 3 | Dawson PEACHEY, Max PERRY | Maskwa | 4:51.349 | 0:11.590 |
6 | 1 | Julien LEMAY, Vincent TREMBLAY-CADOTTE | Trois Rivieres | 4:53.067 | 0:13.308 |
7 | 7 | Nicholas LAMANTAGNE, MATTHEW SAMPSON | Cheema | 4:58.181 | 0:18.422 |
8 | 2 | Édouard BEAUMIER, Stephane RICHARD | Pointe-Claire | 4:59.133 | 0:19.374 |
9 | 4 | Thomas CÔTÉ, Samuel DJURFELDT | Lachine | 5:13.766 | 0:34.007 |
10 | 9 | Rylan CONWAY, Kyle PERRIER | Sack-a-Wa | 5:29.907 | 0:50.148 |
Hommes JUNIOR Men K-1 500M |   (Don Ring Memorial Trophy) |
1/5 + next BT to SF; Rest out. |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | David STEWART | Richmond Hill | 2:08.099 | 0:00.000 |
2 | 7 | Thomas ROYAL | Pointe-Claire | 2:08.869 | 0:00.770 |
3 | 1 | Cameron CROWELL | Kennebecasis | 2:09.423 | 0:01.324 |
4 | 8 | Brady BEAVER | Mic Mac | 2:09.839 | 0:01.740 |
5 | 9 | Allin DEMOPOLIS | Burloak | 2:11.743 | 0:03.644 |
6 | 3 | Alexander IVANOV | Richmond Hill | 2:14.115 | 0:06.016 |
7 | 2 | Caleb GRAY | Sack-a-Wa | 2:14.183 | 0:06.084 |
8 | 6 | (SCRATCHED) Dominic GOMEZ-GRANGER | Lachine | 2:15.845 | 0:07.746 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 6 | Bryan DAVEY | Rideau | 2:06.223 | 0:00.000 |
2 | 7 | Cameron LOW | Balmy Beach | 2:07.099 | 0:00.876 |
3 | 9 | Alexander EISENER MALLETT | Mic Mac | 2:09.233 | 0:03.010 |
4 | 2 | Kadan JOHNSON | Richmond Hill | 2:10.427 | 0:04.204 |
5 | 4 | Loïc-Antoine BOUCHER | Lachine | 2:11.147 | 0:04.924 |
6 | 5 | Justin DOBSON | Carleton Place | 2:11.731 | 0:05.508 |
7 | 3 | Alexis SAVARD-DROUIN | Burloak | 2:15.743 | 0:09.520 |
8 | 8 | Jean-Christophe DELAGE | Pointe-Claire | 2:22.123 | 0:15.900 |
9 | 1 | Aiden MACUMBER | Sack-a-Wa | 2:40.586 | 0:34.363 |
immediaC Canadian Sprint Team Trials #2 - 2017-06-24 (Day 2) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Palmer LUMB | Balmy Beach | 2:06.602 | 0:00.000 |
2 | 3 | Laurent LAVIGNE | Trois Rivieres | 2:08.996 | 0:02.394 |
3 | 4 | Vadim COVALCIUC | Lachine | 2:12.828 | 0:06.226 |
4 | 6 | Alec MYLES | Trois Rivieres | 2:14.448 | 0:07.846 |
5 | 7 | Joey MOLLINS | Cheema | 2:15.804 | 0:09.202 |
6 | 9 | Jérome LEMAY | Sherbrooke | 2:19.592 | 0:12.990 |
7 | 1 | Ryan GARNETT | Mic Mac | 2:19.708 | 0:13.106 |
8 | 2 | Ryan PARSONS | Banook | 2:21.486 | 0:14.884 |
9 | 8 | Olivier BOUTHILLIER | Trois Rivieres | 2:21.872 | 0:15.270 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Alex CANNING | Banook | 2:05.982 | 0:00.000 |
2 | 4 | Cameron LEDREW | Cheema | 2:07.208 | 0:01.226 |
3 | 1 | Nathan MORTIN | Wascana | 2:09.186 | 0:03.204 |
4 | 6 | Alexander HOFEREK | Rideau | 2:10.564 | 0:04.582 |
5 | 7 | Jacob O'HEARN | Banook | 2:11.596 | 0:05.614 |
6 | 3 | Alexis GÉLINAS | Shawinigan | 2:14.598 | 0:08.616 |
7 | 8 | Adam JOHNSON | Cheema | 2:18.126 | 0:12.144 |
8 | 9 | Justin LAVIGNE | Pointe-Claire | 2:21.518 | 0:15.536 |
9 | 2 | Daniel GALLAGHER | Kennebecasis | 2:21.636 | 0:15.654 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Luke STIENBURG | Senobe | 2:04.777 | 0:00.000 |
2 | 3 | Colin RIEGER | Wascana | 2:06.447 | 0:01.670 |
3 | 6 | Louis VRANDERICK | Pointe-Claire | 2:07.719 | 0:02.942 |
4 | 7 | Jack MCGOVERN | Mic Mac | 2:09.981 | 0:05.204 |
5 | 2 | Patrick FAHEY | Rideau | 2:10.753 | 0:05.976 |
6 | 8 | Jeremy DESOUSA | Pointe-Claire | 2:12.269 | 0:07.492 |
7 | 1 | Scott LETCHFORD | Banook | 2:18.909 | 0:14.132 |
8 | 9 | (SCRATCHED) Ben COOPER | Mic Mac | 2:21.661 | 0:16.884 |
NOM | 4 | Matthew CHISHOLM | Sack-a-Wa | 0:00.000 | 0:00.000 |
Essais de l'equipe de vitesse canadienne #2 de immediaC - 2017-06-24 (Jour 2) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Oskar MORAWSKI | Richmond Hill | 2:09.111 | 0:00.000 |
2 | 3 | Cameron NOWEN | Cheema | 2:13.035 | 0:03.924 |
3 | 6 | James MANN | Pickering Rouge | 2:14.189 | 0:05.078 |
4 | 8 | Camden PERO | Cheema | 2:15.347 | 0:06.236 |
5 | 4 | Ryan LEFORT | Banook | 2:21.235 | 0:12.124 |
6 | 2 | Jack HALL | Kennebecasis | 2:22.175 | 0:13.064 |
7 | 7 | Alexis ST-JEAN | Trois Rivieres | 2:28.699 | 0:19.588 |
8 | 1 | Austin CLEVELAND | Sack-a-Wa | 2:35.385 | 0:26.274 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 1 | Alexandre MARTIN | Trois Rivieres | 2:10.118 | 0:00.000 |
2 | 4 | Nikolas TSAOUSIDIS | Richmond Hill | 2:10.668 | 0:00.550 |
3 | 6 | Jérémy MARCHAND | Trois Rivieres | 2:10.992 | 0:00.874 |
4 | 5 | Thomas PAQUETTE | Carleton Place | 2:11.144 | 0:01.026 |
5 | 7 | Scott PATTERSON | Mic Mac | 2:12.414 | 0:02.296 |
6 | 3 | Jacob SMITH | Rideau | 2:13.492 | 0:03.374 |
7 | 8 | Jérôme DESROSIERS MCARTHUR | Lac-Beauport | 2:15.504 | 0:05.386 |
8 | 2 | Eric WESTON | Richmond Hill | 2:21.096 | 0:10.978 |
Femmes JUNIOR Women K-1 500M | |
1/6 to SF; Rest out. |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Adriana LILLEY OSENDE | Mic Mac | 2:19.541 | 0:00.000 |
2 | 5 | Samantha SULA | Balmy Beach | 2:21.015 | 0:01.474 |
3 | 1 | Lila MACLEOD | Mic Mac | 2:26.263 | 0:06.722 |
4 | 3 | Aiden WINDSOR | Calgary | 2:27.749 | 0:08.208 |
5 | 2 | Laura MACKINNON | Cheema | 2:30.853 | 0:11.312 |
6 | 6 | Hannah ENGLISH | Maskwa | 2:33.135 | 0:13.594 |
7 | 7 | Léanne GILBERT | Trois Rivieres | 2:36.023 | 0:16.482 |
8 | 9 | Julia POTTIE | Maskwa | 2:41.037 | 0:21.496 |
9 | 8 | Béatrice LAFONTAINE | Trois Rivieres | 2:45.603 | 0:26.062 |
immediaC Canadian Sprint Team Trials #2 - 2017-06-24 (Day 2) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Ashley CARD | Maskwa | 2:21.184 | 0:00.000 |
2 | 6 | Courtney PIERCEY | Maskwa | 2:23.998 | 0:02.814 |
3 | 3 | Samantha STEIN | Balmy Beach | 2:25.760 | 0:04.576 |
4 | 4 | Stephanie KENDALL | Calgary | 2:26.080 | 0:04.896 |
5 | 7 | Marie-Félix COURCHESNE | Trois Rivieres | 2:32.850 | 0:11.666 |
6 | 9 | Morgan PUGH TOOLE | Maskwa | 2:33.330 | 0:12.146 |
7 | 2 | Frédérique LEMIRE | Trois Rivieres | 2:36.194 | 0:15.010 |
8 | 1 | Allison GELDART | Sack-a-Wa | 2:48.460 | 0:27.276 |
9 | 8 | Maxyme LEBLANC | Trois Rivieres | 2:50.384 | 0:29.200 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Grace WHEBBY | Mic Mac | 2:22.554 | 0:00.000 |
2 | 2 | Olivia PUCCI | Rideau | 2:26.154 | 0:03.600 |
3 | 3 | Brooklyn WODEHOUSE | Richmond Hill | 2:27.064 | 0:04.510 |
4 | 1 | Somer MACEACHERN | Senobe | 2:30.146 | 0:07.592 |
5 | 4 | Anne-Catherine LAVALLEE-LATOUR | Sherbrooke | 2:32.854 | 0:10.300 |
6 | 9 | Annah-Bénédicte MBONGO | Pointe-Claire | 2:33.238 | 0:10.684 |
7 | 7 | Seren HAMPSIRE | Calgary | 2:34.468 | 0:11.914 |
8 | 6 | Amy AUCLAIR | Lac-Beauport | 2:37.640 | 0:15.086 |
9 | 8 | Naomie GADOURY | Lac-Beauport | 2:39.930 | 0:17.376 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Corrina HIGGINS | Pointe-Claire | 2:24.500 | 0:00.000 |
2 | 6 | Claire CARRUTHERS | Mic Mac | 2:26.406 | 0:01.906 |
3 | 2 | Anya CHUPRYS | Burloak | 2:26.774 | 0:02.274 |
4 | 4 | Sophia CUOCI | Pointe-Claire | 2:32.744 | 0:08.244 |
5 | 7 | Darya CARMICHAEL | Pointe-Claire | 2:37.482 | 0:12.982 |
6 | 9 | Charlotte BOISVERT | Trois Rivieres | 2:41.408 | 0:16.908 |
7 | 8 | Arianne DESSUREAULT | Trois Rivieres | 2:41.630 | 0:17.130 |
8 | 3 | Megan MCNEIL | Sack-a-Wa | 2:41.804 | 0:17.304 |
9 | 1 | Léa UGLAND | Sherbrooke | 2:47.280 | 0:22.780 |
Essais de l'equipe de vitesse canadienne #2 de immediaC - 2017-06-24 (Jour 2) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Riley MELANSON | Senobe | 2:21.912 | 0:00.000 |
2 | 5 | Katie HOFEREK | Rideau | 2:23.190 | 0:01.278 |
3 | 2 | Samantha MORSE | Maskwa | 2:23.258 | 0:01.346 |
4 | 1 | Emily BURKE | Cheema | 2:27.570 | 0:05.658 |
5 | 6 | Alexanne MORIN | Trois Rivieres | 2:28.604 | 0:06.692 |
6 | 8 | Lucy TRAVES | Banook | 2:32.474 | 0:10.562 |
7 | 3 | Emma ZOLDY | Richmond Hill | 2:32.842 | 0:10.930 |
8 | 9 | Charlotte BURKE | Cheema | 2:34.510 | 0:12.598 |
9 | 7 | Miranda ROGERS | Calgary | 2:42.375 | 0:20.463 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 7 | Jenna NEATE | Burloak | 2:23.726 | 0:00.000 |
2 | 5 | Lucy PENNYFATHER | Burloak | 2:24.194 | 0:00.468 |
3 | 4 | Jane GIRGULIS | Calgary | 2:25.618 | 0:01.892 |
4 | 2 | Maren BRADLEY | Rideau | 2:27.122 | 0:03.396 |
5 | 1 | Lily BAERT | Senobe | 2:27.146 | 0:03.420 |
6 | 6 | Anne-Sophie CAUMARTIN | Trois Rivieres | 2:31.490 | 0:07.764 |
7 | 8 | Laurie ALLAIN | Sherbrooke | 2:37.782 | 0:14.056 |
8 | 3 | Amy LABELLE | Calgary | 2:48.078 | 0:24.352 |
Junior Women C-1 500m | |
1st to Final; 2/7 to SF; Rest out. |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 3 | Sophia JENSEN | Cascades | 2:45.508 | 0:00.000 |
2 | 5 | Lindsay IRWIN | Carleton Place | 2:53.257 | 0:07.749 |
3 | 7 | Julia LILLEY OSENDE | Mic Mac | 2:57.117 | 0:11.609 |
4 | 1 | Maeve LEBLANC | Senobe | 3:02.865 | 0:17.357 |
5 | 6 | Courtney SPRATT | Rideau | 3:08.377 | 0:22.869 |
6 | 4 | Zoey BOURGEOIS | Wascana | 3:08.747 | 0:23.239 |
7 | 2 | Linda HUTCHINSON | Mississauga | 3:10.317 | 0:24.809 |
8 | 9 | Michaela ERMANOVICS | Rideau | 3:15.663 | 0:30.155 |
9 | 8 | Sophie MARIER | Pointe-Claire | 3:18.707 | 0:33.199 |
immediaC Canadian Sprint Team Trials #2 - 2017-06-24 (Day 2) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 3 | Kate PENNYFATHER | Burloak | 2:49.987 | 0:00.000 |
2 | 5 | Marlee MACINTOSH | Maskwa | 2:52.879 | 0:02.892 |
3 | 4 | Kate HENNESSEY | Mic Mac | 2:54.305 | 0:04.318 |
4 | 1 | Katie VANBERKEL | Senobe | 2:57.597 | 0:07.610 |
5 | 9 | Beth YOUNG | Maskwa | 3:08.448 | 0:18.461 |
6 | 7 | Morgan WREN | Mic Mac | 3:09.210 | 0:19.223 |
7 | 2 | Amelia STEPHENSON | Pointe-Claire | 3:10.360 | 0:20.373 |
8 | 8 | Nora FEATHERSTONE | Mic Mac | 3:11.576 | 0:21.589 |
9 | 6 | Christine GEORGE | Senobe | 3:27.903 | 0:37.916 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 7 | Ava CAREW | Senobe | 2:59.076 | 0:00.000 |
2 | 1 | Jessica MACKAY | Maskwa | 3:03.456 | 0:04.380 |
3 | 4 | Emily HOWARD | Mississauga | 3:06.088 | 0:07.012 |
4 | 3 | Sloan MACKENZIE | Cheema | 3:07.462 | 0:08.386 |
5 | 8 | Rebecca SAMPSON | Cheema | 3:08.188 | 0:09.112 |
6 | 2 | Natalie STRINGER | Mississauga | 3:10.826 | 0:11.750 |
7 | 5 | Audrey VEILLETTE | Lachine | 3:17.250 | 0:18.174 |
8 | 6 | Audrey DE VARENNES | Lac-Beauport | 3:23.370 | 0:24.294 |
Hommes JUNIOR Men C-1 500M |   (G. Glen Adams Trophy) |
1/6 + 3 next BT to SF; Rest out. |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 2 | Philipe TURCANU | Ottawa | 2:23.656 | 0:00.000 |
2 | 5 | Isaac FINKELSTEIN | Rideau | 2:24.010 | 0:00.354 |
3 | 7 | Édouard BEAUMIER | Trois Rivieres | 2:38.283 | 0:14.627 |
4 | 6 | Jack TUTTY | Mississauga | 2:40.337 | 0:16.681 |
5 | 1 | Jackson PERO | Cheema | 2:40.727 | 0:17.071 |
6 | 8 | Stephane RICHARD | Pointe-Claire | 2:40.851 | 0:17.195 |
7 | 3 | Julien LEMAY | Lachine | 2:44.309 | 0:20.653 |
8 | 4 | Jean-Michel LALIBERTÉ | Pointe-Claire | 3:01.968 | 0:38.312 |
Essais de l'equipe de vitesse canadienne #2 de immediaC - 2017-06-24 (Jour 2) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 2 | Tyler LAIDLAW | Sack-a-Wa | 2:27.359 | 0:00.000 |
2 | 4 | Jeffrey MEAGHER | Maskwa | 2:30.567 | 0:03.208 |
3 | 1 | Noah DOUGLAS | Mic Mac | 2:31.135 | 0:03.776 |
4 | 3 | Vincent TREMBLAY-CADOTTE | Trois Rivieres | 2:36.649 | 0:09.290 |
5 | 8 | Conor O'NEILL | Rideau | 2:37.883 | 0:10.524 |
6 | 5 | Samuel DJURFELDT | Mississauga | 2:39.279 | 0:11.920 |
7 | 7 | Charles CROTEAU | Trois Rivieres | 2:44.647 | 0:17.288 |
8 | 6 | Max KOENIG | Calgary | 2:55.876 | 0:28.517 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 3 | Kieran MOORFIELD-YEE | Balmy Beach | 2:26.906 | 0:00.000 |
2 | 4 | Max PERRY | Burloak | 2:34.658 | 0:07.752 |
3 | 5 | Thomas CÔTÉ | Lachine | 2:35.552 | 0:08.646 |
4 | 2 | Nicholas BILLARD | Maskwa | 2:36.604 | 0:09.698 |
5 | 7 | Nicholas LAMANTAGNE | Cheema | 2:39.710 | 0:12.804 |
6 | 8 | Alix PLOMTEUX | Lac-Beauport | 2:45.192 | 0:18.286 |
7 | 6 | Kyle PERRIER | Sack-a-Wa | 2:49.076 | 0:22.170 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | MATTHEW SAMPSON | Cheema | 2:35.716 | 0:00.000 |
2 | 6 | Mason KOCH | Cheema | 2:36.346 | 0:00.630 |
3 | 5 | Rylan CONWAY | Maskwa | 2:36.858 | 0:01.142 |
4 | 3 | Dawson PEACHEY | Maskwa | 2:37.424 | 0:01.708 |
5 | 2 | Andrew BILLARD | Maskwa | 2:38.978 | 0:03.262 |
6 | 7 | Adam RICHARD | Rideau | 2:47.532 | 0:11.816 |
7 | 8 | Alek BELLEMARE | Trois Rivieres | 3:11.953 | 0:36.237 |
immediaC Canadian Sprint Team Trials #2 - 2017-06-24 (Day 2) |
---|
Hommes SENIOR Men K-1 1000M |   (Bert Oldershaw Trophy) |
1/6 + 3 next BT to SF; Rest out. |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 6 | Zane CLARKE | Maskwa | 4:30.124 | 0:00.000 |
2 | 3 | Vincent JOURDENAIS | Trois Rivieres | 4:30.482 | 0:00.358 |
3 | 7 | Christian SPRANG | Burloak | 4:45.584 | 0:15.460 |
4 | 8 | Hayden FELLNER | Toba | 4:50.636 | 0:20.512 |
5 | 1 | Simon CHAMBERS CREASE | Wascana | 4:54.738 | 0:24.614 |
6 | 9 | Chris TABRI | Carleton Place | 4:56.432 | 0:26.308 |
7 | 2 | Gabor SARKOZI | Pointe-Claire | 5:00.894 | 0:30.770 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 6 | Rob CLARKE | Burloak | 4:35.989 | 0:00.000 |
2 | 4 | Hunter MORRISSEY | Cheema | 4:37.783 | 0:01.794 |
3 | 7 | Eric ELLERY | Balmy Beach | 4:39.681 | 0:03.692 |
4 | 3 | Victor DESAULNIERS | Trois Rivieres | 4:40.393 | 0:04.404 |
5 | 8 | PAUL LAPIERRE | Mic Mac | 4:49.088 | 0:13.099 |
6 | 1 | Mathieu SCHMIED | Balmy Beach | 4:52.244 | 0:16.255 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Brian MALFESI | Ridge | 4:39.742 | 0:00.000 |
2 | 4 | Nick ROBSON | Balmy Beach | 4:40.498 | 0:00.756 |
3 | 6 | Alex BRENT | Ridge | 4:41.974 | 0:02.232 |
4 | 3 | Nicolas THIRION | Pointe-Claire | 4:42.816 | 0:03.074 |
5 | 2 | Guillaume FOURNELLE | Pointe-Claire | 4:50.972 | 0:11.230 |
6 | 1 | Joshua NOWEN | Cheema | 4:54.290 | 0:14.548 |
7 | 7 | Aidan MESSENGER | Burloak | 5:01.278 | 0:21.536 |
Essais de l'equipe de vitesse canadienne #2 de immediaC - 2017-06-24 (Jour 2) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Andrew JESSOP | Maskwa | 4:31.169 | 0:00.000 |
2 | 6 | Scott BRADDON | Rideau | 4:35.713 | 0:04.544 |
3 | 7 | Mark MARSCHALKO | Maskwa | 4:39.835 | 0:08.666 |
4 | 3 | Jacob STEELE | Maskwa | 4:44.501 | 0:13.332 |
5 | 4 | Nicholas MATVEEV | Balmy Beach | 4:46.955 | 0:15.786 |
6 | 2 | Lochlen FARQUHARSON | Rideau | 4:52.051 | 0:20.882 |
7 | 1 | Benoit LACROIX | Rideau | 4:56.207 | 0:25.038 |
8 | 8 | Andrik TERAUDS | Pointe-Claire | 4:57.613 | 0:26.444 |
Femmes SENIOR Women K-1 200M | |
1/6 + 3 next BT to SF; Rest out. |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Lissa BISSONNETTE | Pointe-Claire | 0:48.947 | 0:00.000 |
2 | 3 | Anna NEGULIC | Maskwa | 0:50.415 | 0:01.468 |
3 | 6 | Alexa IRVIN | Maskwa | 0:51.365 | 0:02.418 |
4 | 4 | August SIBTHORPE | Rideau | 0:52.443 | 0:03.496 |
5 | 7 | Katie JERRETT | Maskwa | 0:56.087 | 0:07.140 |
6 | 2 | Diana CARRANCO | Rideau | 0:57.241 | 0:08.294 |
7 | 1 | Florence DALLAIRE | Lac-Beauport | 1:01.953 | 0:13.006 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Ailish MCNULTY | Mic Mac | 0:50.802 | 0:00.000 |
2 | 6 | Madison MACKENZIE | Lac-Beauport | 0:51.258 | 0:00.456 |
3 | 3 | Lexy VINCENT | Rideau | 0:53.570 | 0:02.768 |
4 | 1 | Emma MITCHELL | Toba | 0:54.606 | 0:03.804 |
5 | 2 | Kate BRADDON | Rideau | 0:55.104 | 0:04.302 |
6 | 8 | Katherine MARKHAUSER | Cascades | 0:55.460 | 0:04.658 |
immediaC Canadian Sprint Team Trials #2 - 2017-06-24 (Day 2) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Courtney STOTT | Balmy Beach | 0:50.119 | 0:00.000 |
