immediaC Canadian Sprint Team Trials #2 - 2017-06-25 (Day 3) |
---|
161 | 09:00 | Senior / U23 Men C-2 1000m | A Final |              | 184 | 11:15 | Hommes JUNIOR K-1 200m | Semi 2 |
162 | 09:10 | U23 / Senior Women K-2 500m | A Final |              | 185 | 11:18 | Hommes JUNIOR K-1 200m | Semi 3 |
163 | 09:30 | Hommes U17 C-1 200m | Heat 1 |              | 186 | 11:21 | Hommes JUNIOR K-1 200m | Semi 4 |
164 | 09:33 | Hommes U17 C-1 200m | Heat 2 |              | 187 | 11:24 | Hommes SENIOR Men K-1 200M | Semi 1 |
165 | 09:36 | Hommes U17 C-1 200m | Heat 3 |              | 188 | 11:27 | Hommes SENIOR Men K-1 200M | Semi 2 |
166 | 09:39 | Hommes U17 C-1 200m | Heat 4 |              | 189 | 11:30 | Hommes SENIOR Men K-1 200M | Semi 3 |
167 | 09:42 | Hommes JUNIOR K-1 200m | Heat 1 |              | 190 | 11:33 | Femmes SENIOR Women C-1 200M | Semi 1 |
168 | 09:45 | Hommes JUNIOR K-1 200m | Heat 2 |              | 191 | 13:10 | Femmes JUNIOR C-2 500m | A Final |
169 | 09:48 | Hommes JUNIOR K-1 200m | Heat 3 |              | 192 | 13:20 | Hommes U17 C-1 200m | A Final |
170 | 09:51 | Hommes JUNIOR K-1 200m | Heat 4 |              | 193 | 13:23 | Hommes U17 C-1 200m | B Final |
171 | 09:54 | Hommes JUNIOR K-1 200m | Heat 5 |              | 194 | 13:26 | Hommes JUNIOR K-1 200m | A Final |
172 | 09:57 | Hommes JUNIOR K-1 200m | Heat 6 |              | 195 | 13:29 | Hommes JUNIOR K-1 200m | B Final |
173 | 10:00 | Hommes JUNIOR K-1 200m | Heat 7 |              | 196 | 13:32 | Hommes JUNIOR K-1 200m | C Final |
174 | 10:03 | Hommes SENIOR Men K-1 200M | Heat 1 |              | 197 | 13:35 | Hommes JUNIOR K-1 200m | D Final |
175 | 10:06 | Hommes SENIOR Men K-1 200M | Heat 2 |              | 198 | 13:38 | Hommes JUNIOR K-1 200m | Final 5 |
176 | 10:09 | Hommes SENIOR Men K-1 200M | Heat 3 |              | 199 | 13:41 | Hommes JUNIOR K-1 200m | Final 6 |
177 | 10:12 | Hommes SENIOR Men K-1 200M | Heat 4 |              | 200 | 13:44 | Hommes SENIOR Men K-1 200M | A Final |
178 | 10:15 | Femmes SENIOR Women C-1 200M | Heat 1 |              | 201 | 13:47 | Hommes SENIOR Men K-1 200M | B Final |
179 | 10:18 | Femmes SENIOR Women C-1 200M | Heat 2 |              | 202 | 13:50 | Hommes SENIOR Men K-1 200M | C Final |
180 | 10:56 | Hommes U17 C-1 200m | Semi 1 |              | 203 | 13:53 | Femmes SENIOR Women C-1 200M | A Final |
181 | 10:59 | Hommes U17 C-1 200m | Semi 2 |              | 204 | 13:56 | Open Men Paracanoe K-1 | Final |
182 | 11:02 | Hommes U17 C-1 200m | Semi 3 |              | ||||
183 | 11:12 | Hommes JUNIOR K-1 200m | Semi 1 |              |
Essais de l'equipe de vitesse canadienne #2 de immediaC - 2017-06-25 (Jour 3) |
---|
Senior / U23 Men C-2 1000m | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Mark JAMES, Mark OLDERSHAW | Burloak | 3:50.584 | 0:00.000 |
2 | 6 | Drew HODGES, Roland VARGA | Richmond Hill | 3:55.010 | 0:04.426 |
3 | 7 | Connor FITZPATRICK, Thomas HALL | Cheema | 3:56.744 | 0:06.160 |
4 | 4 | Craig SPENCE, Marc TARLING | Pointe-Claire | 3:59.690 | 0:09.106 |
5 | 2 | Stephen FRODSHAM, Bret HIMMELMAN | Rideau | 4:05.845 | 0:15.261 |
6 | 3 | Evan BEZEMER, Sam PENNYFATHER | Mississauga | 4:09.493 | 0:18.909 |
7 | 0 | Douglas ELLERY, Aaron WHITE | Maskwa | 4:09.563 | 0:18.979 |
8 | 8 | Shannon MYLES, Foster SALPETER | Pointe-Claire | 4:13.153 | 0:22.569 |
9 | 9 | Clément BOUCHARD, Louis-David MORENCY | Lac-Beauport | 4:26.289 | 0:35.705 |
DNF | 1 | Matthew PEACHEY, MARK WISEMAN | Cheema | 0:00.000 | 0:00.000 |
U23 / Senior Women K-2 500m | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Lissa BISSONNETTE, Courtney STOTT | Balmy Beach | 1:49.626 | 0:00.000 |
2 | 6 | Alanna BRAY-LOUGHEED, Natalie DAVISON | Burloak | 1:51.018 | 0:01.392 |
3 | 4 | Alexa IRVIN, Madeline SCHMIDT | Rideau | 1:53.286 | 0:03.660 |
4 | 8 | GENEVIEVE L'ABBE, Lexy VINCENT | Ottawa | 1:54.734 | 0:05.108 |
5 | 7 | Ailish MCNULTY, Sarah VÉGAS-DUBOIS | Pointe-Claire | 1:55.362 | 0:05.736 |
6 | 3 | Anna NEGULIC, Hayley PLANTE | Maskwa | 1:56.050 | 0:06.424 |
7 | 1 | Monica BLACK, Keisha TOMASIK | Carleton Place | 1:57.282 | 0:07.656 |
8 | 2 | Melissa BLACK, Kate BRADDON | Rideau | 2:06.242 | 0:16.616 |
9 | 9 | Mikaela LOVETT, Katherine MARKHAUSER | Cascades | 2:06.312 | 0:16.686 |
Hommes U17 C-1 200m | |
1-3 Final A; 4/7 + Next BT SF; Rest out. |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Tyler LAIDLAW | Sack-a-Wa | 0:46.643 | 0:00.000 |
2 | 4 | Philipe TURCANU | Ottawa | 0:47.929 | 0:01.286 |
3 | 6 | Andrew BILLARD | Maskwa | 0:48.309 | 0:01.666 |
4 | 1 | Kyle PERRIER | Sack-a-Wa | 0:49.139 | 0:02.496 |
5 | 7 | Nicholas LAMANTAGNE | Cheema | 0:49.403 | 0:02.760 |
6 | 3 | Mason KOCH | Cheema | 0:50.219 | 0:03.576 |
7 | 8 | Noah DOUGLAS | Mic Mac | 0:50.463 | 0:03.820 |
8 | 2 | Adam RICHARD | Rideau | 0:51.319 | 0:04.676 |
9 | 9 | Jackson PERO | Cheema | 0:51.593 | 0:04.950 |
immediaC Canadian Sprint Team Trials #2 - 2017-06-25 (Day 3) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Édouard BEAUMIER | Trois Rivieres | 0:47.848 | 0:00.000 |
2 | 6 | MATTHEW SAMPSON | Cheema | 0:49.116 | 0:01.268 |
3 | 8 | Alix PLOMTEUX | Lac-Beauport | 0:49.542 | 0:01.694 |
4 | 3 | Nicholas BILLARD | Maskwa | 0:49.698 | 0:01.850 |
5 | 7 | Stephane RICHARD | Pointe-Claire | 0:50.068 | 0:02.220 |
6 | 4 | Dawson PEACHEY | Maskwa | 0:50.234 | 0:02.386 |
7 | 2 | Max PERRY | Burloak | 0:50.470 | 0:02.622 |
8 | 1 | Alek BELLEMARE | Trois Rivieres | 0:55.000 | 0:07.152 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
Essais de l'equipe de vitesse canadienne #2 de immediaC - 2017-06-25 (Jour 3) |
---|
Hommes JUNIOR K-1 200m | |
1/5 + next BT to SF; Rest out. |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Ryan LEFORT | Banook | 0:40.170 | 0:00.000 |
2 | 4 | Alec MYLES | Trois Rivieres | 0:41.340 | 0:01.170 |
3 | 7 | Alexander HOFEREK | Rideau | 0:41.560 | 0:01.390 |
4 | 2 | Brady BEAVER | Mic Mac | 0:41.564 | 0:01.394 |
5 | 8 | Oskar MORAWSKI | Richmond Hill | 0:41.693 | 0:01.523 |
6 | 3 | Patrick FAHEY | Rideau | 0:42.710 | 0:02.540 |
7 | 6 | Jérémy MARCHAND | Trois Rivieres | 0:43.394 | 0:03.224 |
8 | 9 | Alexis ST-JEAN | Trois Rivieres | 0:45.374 | 0:05.204 |
9 | 1 | Ben COOPER | Mic Mac | 0:46.618 | 0:06.448 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Palmer LUMB | Balmy Beach | 0:39.755 | 0:00.000 |
2 | 3 | Alexandre MARTIN | Trois Rivieres | 0:40.505 | 0:00.750 |
3 | 6 | Justin DOBSON | Carleton Place | 0:41.779 | 0:02.024 |
4 | 7 | Alexis GÉLINAS | Shawinigan | 0:41.917 | 0:02.162 |
5 | 4 | David STEWART | Richmond Hill | 0:42.315 | 0:02.560 |
6 | 8 | Jérôme DESROSIERS MCARTHUR | Lac-Beauport | 0:43.729 | 0:03.974 |
7 | 2 | Olivier BOUTHILLIER | Trois Rivieres | 0:44.281 | 0:04.526 |
8 | 9 | Jean-Christophe DELAGE | Pointe-Claire | 0:44.867 | 0:05.112 |
9 | 1 | Scott LETCHFORD | Banook | 0:45.595 | 0:05.840 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 6 | Allin DEMOPOLIS | Burloak | 0:40.770 | 0:00.000 |
2 | 4 | Luke STIENBURG | Senobe | 0:41.120 | 0:00.350 |
3 | 5 | Alex CANNING | Banook | 0:41.372 | 0:00.602 |
4 | 3 | Vadim COVALCIUC | Lachine | 0:41.429 | 0:00.659 |
5 | 1 | Thomas ROYAL | Pointe-Claire | 0:42.940 | 0:02.170 |
6 | 2 | Eric WESTON | Richmond Hill | 0:43.842 | 0:03.072 |
7 | 8 | Scott PATTERSON | Mic Mac | 0:43.898 | 0:03.128 |
8 | 7 | Alexander IVANOV | Richmond Hill | 0:45.264 | 0:04.494 |
9 | 9 | Ryan GARNETT | Mic Mac | 0:46.290 | 0:05.520 |
immediaC Canadian Sprint Team Trials #2 - 2017-06-25 (Day 3) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Matthew CHISHOLM | Sack-a-Wa | 0:40.975 | 0:00.000 |
2 | 6 | Colin RIEGER | Wascana | 0:41.577 | 0:00.602 |
3 | 7 | Alexander EISENER MALLETT | Mic Mac | 0:41.883 | 0:00.908 |
4 | 3 | Jack MCGOVERN | Mic Mac | 0:41.971 | 0:00.996 |
5 | 4 | Jacob SMITH | Rideau | 0:42.343 | 0:01.368 |
6 | 2 | Jeremy DESOUSA | Pointe-Claire | 0:43.109 | 0:02.134 |
7 | 9 | Adam JOHNSON | Cheema | 0:44.025 | 0:03.050 |
8 | 1 | Ryan PARSONS | Banook | 0:45.461 | 0:04.486 |
9 | 8 | Daniel GALLAGHER | Kennebecasis | 0:46.325 | 0:05.350 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Loïc-Antoine BOUCHER | Lachine | 0:40.524 | 0:00.000 |
2 | 6 | Bryan DAVEY | Rideau | 0:41.206 | 0:00.682 |
3 | 7 | Louis VRANDERICK | Pointe-Claire | 0:42.248 | 0:01.724 |
4 | 4 | Cameron NOWEN | Cheema | 0:42.504 | 0:01.980 |
5 | 2 | Cameron CROWELL | Kennebecasis | 0:42.576 | 0:02.052 |
6 | 8 | Justin LAVIGNE | Pointe-Claire | 0:44.172 | 0:03.648 |
7 | 9 | Aiden MACUMBER | Sack-a-Wa | 0:49.924 | 0:09.400 |
8 | 1 | Austin CLEVELAND | Sack-a-Wa | 0:50.990 | 0:10.466 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Nikolas TSAOUSIDIS | Richmond Hill | 0:41.280 | 0:00.000 |
2 | 6 | Laurent LAVIGNE | Trois Rivieres | 0:41.796 | 0:00.516 |
3 | 8 | Jacob O'HEARN | Banook | 0:42.334 | 0:01.054 |
4 | 7 | Alexis SAVARD-DROUIN | Burloak | 0:42.738 | 0:01.458 |
5 | 1 | Kadan JOHNSON | Richmond Hill | 0:42.894 | 0:01.614 |
6 | 4 | Nathan MORTIN | Wascana | 0:43.092 | 0:01.812 |
7 | 9 | Camden PERO | Cheema | 0:43.550 | 0:02.270 |
8 | 3 | Dominic GOMEZ-GRANGER | Lachine | 0:44.390 | 0:03.110 |
9 | 2 | Jérome LEMAY | Sherbrooke | 0:45.042 | 0:03.762 |
Essais de l'equipe de vitesse canadienne #2 de immediaC - 2017-06-25 (Jour 3) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 6 | James MANN | Pickering Rouge | 0:41.840 | 0:00.000 |
2 | 5 | Cameron LEDREW | Cheema | 0:42.230 | 0:00.390 |
3 | 2 | Cameron LOW | Balmy Beach | 0:42.864 | 0:01.024 |
4 | 8 | Caleb GRAY | Sack-a-Wa | 0:43.824 | 0:01.984 |
5 | 4 | Thomas PAQUETTE | Carleton Place | 0:43.844 | 0:02.004 |
6 | 1 | Joey MOLLINS | Cheema | 0:44.392 | 0:02.552 |
7 | 7 | Jack HALL | Kennebecasis | 0:46.476 | 0:04.636 |
Hommes SENIOR Men K-1 200M | |
1/6 + 3 next BT to SF; Rest out. |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Alexander SCOTT | Maskwa | 0:38.444 | 0:00.000 |
2 | 4 | Colin BLACK | Carleton Place | 0:38.468 | 0:00.024 |
3 | 8 | Mykel KOWALUK | Saskatoon | 0:39.726 | 0:01.282 |
4 | 2 | Nick ROBSON | Balmy Beach | 0:39.936 | 0:01.492 |
5 | 3 | PAUL LAPIERRE | Mic Mac | 0:40.108 | 0:01.664 |
6 | 1 | Gabor SARKOZI | Pointe-Claire | 0:40.384 | 0:01.940 |
7 | 7 | Aidan MESSENGER | Burloak | 0:41.536 | 0:03.092 |
8 | 9 | Benoit LACROIX | Rideau | 0:43.282 | 0:04.838 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Dominik CRÊTE | Trois Rivieres | 0:36.588 | 0:00.000 |
2 | 6 | James LAVALLEE | Toba | 0:37.870 | 0:01.282 |
3 | 3 | Albert LAVIGNE | Trois Rivieres | 0:38.114 | 0:01.526 |
4 | 7 | Joseph SPRATT | Rideau | 0:38.192 | 0:01.604 |
5 | 4 | Liam O'BRIEN | Maskwa | 0:38.340 | 0:01.752 |
6 | 2 | Eric ELLERY | Balmy Beach | 0:39.292 | 0:02.704 |
7 | 1 | Nicolas THIRION | Pointe-Claire | 0:40.350 | 0:03.762 |
8 | 9 | Chris TABRI | Carleton Place | 0:41.302 | 0:04.714 |
9 | 8 | Trinity TRATCH | Calgary | 0:46.136 | 0:09.548 |
immediaC Canadian Sprint Team Trials #2 - 2017-06-25 (Day 3) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 3 | Nicholas MATVEEV | Balmy Beach | 0:37.158 | 0:00.000 |
2 | 4 | Marc-Alexandre GAGNON | Trois Rivieres | 0:37.796 | 0:00.638 |
3 | 5 | Hugues FOURNEL | Lachine | 0:37.938 | 0:00.780 |
4 | 6 | Charles-Antoine GIROUARD | Trois Rivieres | 0:38.206 | 0:01.048 |
5 | 9 | Vincent JOURDENAIS | Trois Rivieres | 0:38.396 | 0:01.238 |
6 | 7 | Rob CLARKE | Burloak | 0:38.898 | 0:01.740 |
7 | 2 | Scott BARCLAY | Carleton Place | 0:39.968 | 0:02.810 |
8 | 1 | Simon CHAMBERS CREASE | Wascana | 0:41.140 | 0:03.982 |
9 | 8 | Lochlen FARQUHARSON | Rideau | 0:41.644 | 0:04.486 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Andrew PICKREM | Cheema | 0:37.671 | 0:00.000 |
2 | 5 | Maxence BEAUCHESNE | Trois Rivieres | 0:37.975 | 0:00.304 |
3 | 6 | Zane CLARKE | Maskwa | 0:38.769 | 0:01.098 |
4 | 3 | Olivier COURCHESNE | Trois Rivieres | 0:38.949 | 0:01.278 |
5 | 9 | Victor DESAULNIERS | Trois Rivieres | 0:39.317 | 0:01.646 |
6 | 7 | Scott BRADDON | Rideau | 0:40.145 | 0:02.474 |
7 | 2 | Guillaume FOURNELLE | Pointe-Claire | 0:40.181 | 0:02.510 |
8 | 1 | Andrik TERAUDS | Pointe-Claire | 0:42.193 | 0:04.522 |
9 | 8 | Christian SPRANG | Burloak | 0:43.171 | 0:05.500 |
Femmes SENIOR Women C-1 200M | |
1-3 Final A; 4/7 + Next BT SF; Rest out. |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Anna ROY-CYR | Lac-Beauport | 0:52.621 | 0:00.000 |
2 | 6 | Jillian PERRONE | Burloak | 0:54.203 | 0:01.582 |
3 | 4 | Emmanuelle GUILBERT | Pointe-Claire | 0:54.991 | 0:02.370 |
4 | 7 | Nicole BOYLE | Toba | 0:56.055 | 0:03.434 |
5 | 3 | Maddy MITCHELL | Toba | 1:00.445 | 0:07.824 |
Essais de l'equipe de vitesse canadienne #2 de immediaC - 2017-06-25 (Jour 3) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Anne-Sophie LAVOIE-PARENT | Trois Rivieres | 0:51.987 | 0:00.000 |
2 | 4 | Rowan HARDY-KAVANAGH | Rideau | 0:53.263 | 0:01.276 |
3 | 3 | Nicole JESSOP | Maskwa | 0:54.223 | 0:02.236 |
4 | 6 | Emily LITTLE | Burloak | 0:54.873 | 0:02.886 |
5 | 7 | Victoria SAUCIER | Pointe-Claire | 0:58.877 | 0:06.890 |
Hommes U17 C-1 200m | |
1/3 to Final; Rest out. |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Kyle PERRIER | Sack-a-Wa | 0:47.946 | 0:00.000 |
2 | 3 | Stephane RICHARD | Pointe-Claire | 0:48.096 | 0:00.150 |
3 | 6 | Nicholas LAMANTAGNE | Cheema | 0:48.318 | 0:00.372 |
4 | 4 | Nicholas BILLARD | Maskwa | 0:48.940 | 0:00.994 |
5 | 1 | Max PERRY | Burloak | 0:48.944 | 0:00.998 |
6 | 8 | Noah DOUGLAS | Mic Mac | 0:49.106 | 0:01.160 |
7 | 7 | Dawson PEACHEY | Maskwa | 0:49.262 | 0:01.316 |
8 | 2 | Mason KOCH | Cheema | 0:49.628 | 0:01.682 |
9 | 9 | Adam RICHARD | Rideau | 0:50.814 | 0:02.868 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
immediaC Canadian Sprint Team Trials #2 - 2017-06-25 (Day 3) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
Hommes JUNIOR K-1 200m | |
1/2 + next BT to Final A; 3 x 3rd, 4 x 4th, 2 x 5th BT to Final B; 2 x 5th, 4 x 6th, 2 x 7th BT to Final C; 2 x 7th, 4 x 8th, 2 x 9th BT to Final 4, 2 x 9th and Fastest Times from Heats to Final 5, Next Best Times to Final 6. |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Palmer LUMB | Balmy Beach | 0:39.833 | 0:00.000 |
2 | 2 | Vadim COVALCIUC | Lachine | 0:41.183 | 0:01.350 |
3 | 7 | Alexander HOFEREK | Rideau | 0:41.501 | 0:01.668 |
4 | 6 | Loïc-Antoine BOUCHER | Lachine | 0:41.603 | 0:01.770 |
5 | 4 | Colin RIEGER | Wascana | 0:41.668 | 0:01.835 |
6 | 8 | Alexis SAVARD-DROUIN | Burloak | 0:41.699 | 0:01.866 |
7 | 9 | Cameron CROWELL | Kennebecasis | 0:42.695 | 0:02.862 |
8 | 3 | Cameron LOW | Balmy Beach | 0:42.957 | 0:03.124 |
9 | 1 | David STEWART | Richmond Hill | 0:43.485 | 0:03.652 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Nikolas TSAOUSIDIS | Richmond Hill | 0:41.076 | 0:00.000 |
2 | 6 | Allin DEMOPOLIS | Burloak | 0:41.260 | 0:00.184 |
3 | 4 | Alexandre MARTIN | Trois Rivieres | 0:41.906 | 0:00.830 |
4 | 7 | Bryan DAVEY | Rideau | 0:42.666 | 0:01.590 |
5 | 9 | Thomas ROYAL | Pointe-Claire | 0:42.880 | 0:01.804 |
6 | 3 | Alexander EISENER MALLETT | Mic Mac | 0:43.002 | 0:01.926 |
7 | 8 | Brady BEAVER | Mic Mac | 0:43.156 | 0:02.080 |
8 | 1 | Kadan JOHNSON | Richmond Hill | 0:43.366 | 0:02.290 |
9 | 2 | Caleb GRAY | Sack-a-Wa | 0:44.030 | 0:02.954 |
Essais de l'equipe de vitesse canadienne #2 de immediaC - 2017-06-25 (Jour 3) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Ryan LEFORT | Banook | 0:40.888 | 0:00.000 |
2 | 3 | Laurent LAVIGNE | Trois Rivieres | 0:41.346 | 0:00.458 |
3 | 4 | Luke STIENBURG | Senobe | 0:41.802 | 0:00.914 |
4 | 7 | Justin DOBSON | Carleton Place | 0:41.818 | 0:00.930 |
5 | 6 | James MANN | Pickering Rouge | 0:42.474 | 0:01.586 |
6 | 8 | Louis VRANDERICK | Pointe-Claire | 0:42.854 | 0:01.966 |
7 | 2 | Jack MCGOVERN | Mic Mac | 0:42.858 | 0:01.970 |
8 | 1 | Oskar MORAWSKI | Richmond Hill | 0:43.028 | 0:02.140 |
9 | 9 | Thomas PAQUETTE | Carleton Place | 0:44.834 | 0:03.946 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Matthew CHISHOLM | Sack-a-Wa | 0:41.779 | 0:00.000 |
2 | 4 | Alec MYLES | Trois Rivieres | 0:42.449 | 0:00.670 |
3 | 7 | Alex CANNING | Banook | 0:42.735 | 0:00.956 |
4 | 8 | Cameron NOWEN | Cheema | 0:43.215 | 0:01.436 |
5 | 2 | Alexis GÉLINAS | Shawinigan | 0:43.391 | 0:01.612 |
6 | 3 | Jacob O'HEARN | Banook | 0:43.559 | 0:01.780 |
7 | 6 | Cameron LEDREW | Cheema | 0:43.841 | 0:02.062 |
8 | 1 | Jacob SMITH | Rideau | 0:43.965 | 0:02.186 |
9 | 9 | Patrick FAHEY | Rideau | 0:44.163 | 0:02.384 |
Hommes SENIOR Men K-1 200M | |
1/3 Final A; 4/6 Final B; 7/9 Final C |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 6 | Marc-Alexandre GAGNON | Trois Rivieres | 0:36.431 | 0:00.000 |
2 | 5 | Alexander SCOTT | Maskwa | 0:36.691 | 0:00.260 |
3 | 4 | James LAVALLEE | Toba | 0:37.095 | 0:00.664 |
4 | 3 | Zane CLARKE | Maskwa | 0:37.501 | 0:01.070 |
5 | 7 | Olivier COURCHESNE | Trois Rivieres | 0:37.841 | 0:01.410 |
6 | 2 | Vincent JOURDENAIS | Trois Rivieres | 0:37.844 | 0:01.413 |
7 | 1 | Eric ELLERY | Balmy Beach | 0:38.641 | 0:02.210 |
8 | 8 | PAUL LAPIERRE | Mic Mac | 0:38.705 | 0:02.274 |
9 | 9 | Scott BARCLAY | Carleton Place | 0:38.889 | 0:02.458 |
immediaC Canadian Sprint Team Trials #2 - 2017-06-25 (Day 3) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Dominik CRÊTE | Trois Rivieres | 0:36.618 | 0:00.000 |
2 | 4 | Maxence BEAUCHESNE | Trois Rivieres | 0:37.040 | 0:00.422 |
3 | 7 | Charles-Antoine GIROUARD | Trois Rivieres | 0:37.334 | 0:00.716 |
4 | 3 | Hugues FOURNEL | Lachine | 0:37.730 | 0:01.112 |
5 | 8 | Liam O'BRIEN | Maskwa | 0:38.444 | 0:01.826 |
6 | 6 | Mykel KOWALUK | Saskatoon | 0:39.916 | 0:03.298 |
7 | 2 | Nick ROBSON | Balmy Beach | 0:40.364 | 0:03.746 |
8 | 9 | Scott BRADDON | Rideau | 0:40.542 | 0:03.924 |
9 | 1 | Guillaume FOURNELLE | Pointe-Claire | 0:40.600 | 0:03.982 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Nicholas MATVEEV | Balmy Beach | 0:36.523 | 0:00.000 |
2 | 5 | Andrew PICKREM | Cheema | 0:36.887 | 0:00.364 |
3 | 6 | Colin BLACK | Carleton Place | 0:36.891 | 0:00.368 |
4 | 3 | Albert LAVIGNE | Trois Rivieres | 0:37.152 | 0:00.629 |
5 | 8 | Rob CLARKE | Burloak | 0:37.793 | 0:01.270 |
6 | 2 | Victor DESAULNIERS | Trois Rivieres | 0:38.251 | 0:01.728 |
7 | 7 | Joseph SPRATT | Rideau | 0:39.021 | 0:02.498 |
8 | 1 | Gabor SARKOZI | Pointe-Claire | 0:39.351 | 0:02.828 |
9 | 9 | Nicolas THIRION | Pointe-Claire | 0:39.953 | 0:03.430 |
Femmes SENIOR Women C-1 200M | |
1/3 to Final; Rest out. |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Emily LITTLE | Burloak | 0:55.358 | 0:00.000 |
2 | 5 | Nicole BOYLE | Toba | 0:56.316 | 0:00.958 |
3 | 6 | Maddy MITCHELL | Toba | 0:56.556 | 0:01.198 |
4 | 3 | Victoria SAUCIER | Pointe-Claire | 0:58.938 | 0:03.580 |
Essais de l'equipe de vitesse canadienne #2 de immediaC - 2017-06-25 (Jour 3) |
---|
Femmes JUNIOR C-2 500m | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 6 | Emily HOWARD, Lindsay IRWIN | Mississauga | 2:29.000 | 0:00.000 |
2 | 5 | Kate HENNESSEY, Julia LILLEY OSENDE | Mic Mac | 2:31.542 | 0:02.542 |
3 | 4 | Marlee MACINTOSH, Courtney SPRATT | Maskwa | 2:32.556 | 0:03.556 |
4 | 7 | Sloan MACKENZIE, Rebecca SAMPSON | Cheema | 2:37.138 | 0:08.138 |
5 | 9 | Christine GEORGE, Katie VANBERKEL | Senobe | 2:41.002 | 0:12.002 |
6 | 8 | Sophie MARIER, Amelia STEPHENSON | Pointe-Claire | 2:41.836 | 0:12.836 |
7 | 2 | Nora FEATHERSTONE, Morgan WREN | Mic Mac | 2:42.260 | 0:13.260 |
8 | 3 | Linda HUTCHINSON, Natalie STRINGER | Mississauga | 2:45.848 | 0:16.848 |
Hommes U17 C-1 200m | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Tyler LAIDLAW | Sack-a-Wa | 0:47.050 | 0:00.000 |
2 | 4 | Édouard BEAUMIER | Trois Rivieres | 0:47.206 | 0:00.156 |
3 | 3 | Philipe TURCANU | Ottawa | 0:47.398 | 0:00.348 |
4 | 2 | Alix PLOMTEUX | Lac-Beauport | 0:48.438 | 0:01.388 |
5 | 7 | Andrew BILLARD | Maskwa | 0:48.462 | 0:01.412 |
6 | 6 | MATTHEW SAMPSON | Cheema | 0:48.986 | 0:01.936 |
7 | 8 | Kyle PERRIER | Sack-a-Wa | 0:49.160 | 0:02.110 |
