2022 National Team Trials #2 - 6/24/2022 (Day 1) |
1 | 08:00 | Hommes SENIOR Men K-1 1000M | Heat 1 |              | 43 | 13:40 | Hommes SENIOR Men C-1 1000M | Semi 1 |
2 | 08:07 | Hommes SENIOR Men K-1 1000M | Heat 2 |              | 44 | 13:47 | Hommes U18 Men C-1 1000M | Semi 1 |
3 | 08:14 | Hommes SENIOR Men K-1 1000M | Heat 3 |              | 45 | 13:54 | Hommes U18 Men C-1 1000M | Semi 2 |
4 | 08:21 | Hommes SENIOR Men K-1 1000M | Heat 4 |              | 46 | 14:01 | Hommes U18 Men C-1 1000M | Semi 3 |
5 | 08:28 | Hommes SENIOR Men K-1 1000M | Heat 5 |              | 47 | 14:21 | Senior Women K-1 500m (Day1) | Semi 1 |
6 | 08:35 | Hommes U18 Men K-1 1000M | Heat 1 |              | 48 | 14:26 | Senior Women K-1 500m (Day1) | Semi 2 |
7 | 08:42 | Hommes U18 Men K-1 1000M | Heat 2 |              | 49 | 14:31 | Senior Women K-1 500m (Day1) | Semi 3 |
8 | 08:49 | Hommes U18 Men K-1 1000M | Heat 3 |              | 50 | 14:36 | U18 Women K-1 500m (Day 1) | Semi 1 |
9 | 08:56 | Hommes U18 Men K-1 1000M | Heat 4 |              | 51 | 14:41 | U18 Women K-1 500m (Day 1) | Semi 2 |
10 | 09:03 | Hommes U18 Men K-1 1000M | Heat 5 |              | 52 | 14:46 | U18 Women K-1 500m (Day 1) | Semi 3 |
11 | 09:10 | Hommes U18 Men K-1 1000M | Heat 6 |              | 53 | 14:51 | Femmes SENIOR Women C-1 500M | Semi 1 |
12 | 09:17 | Hommes U18 Men K-1 1000M | Heat 7 |              | 54 | 14:56 | Femmes U18 Women C-1 500M | Semi 1 |
13 | 09:24 | Hommes U18 Men K-1 1000M | Heat 8 |              | 55 | 15:01 | Femmes U18 Women C-1 500M | Semi 2 |
14 | 09:31 | Hommes SENIOR Men C-1 1000M | Heat 1 |              | 56 | 15:06 | Femmes U18 Women C-1 500M | Semi 3 |
15 | 09:38 | Hommes SENIOR Men C-1 1000M | Heat 2 |              | 57 | 15:46 | Hommes SENIOR Men K-1 1000M | Final |
16 | 09:45 | Hommes U18 Men C-1 1000M | Heat 1 |              | 58 | 15:53 | Hommes U18 Men K-1 1000M | Final |
17 | 09:52 | Hommes U18 Men C-1 1000M | Heat 2 |              | 59 | 16:00 | Hommes SENIOR Men K-1 1000M | B-Final |
18 | 09:59 | Hommes U18 Men C-1 1000M | Heat 3 |              | 60 | 16:07 | Hommes SENIOR Men K-1 1000M | C-Final |
19 | 10:06 | Hommes U18 Men C-1 1000M | Heat 4 |              | 61 | 16:14 | Hommes U18 Men K-1 1000M | B-Final |
20 | 10:36 | Senior Women K-1 500m (Day1) | Heat 1 |              | 62 | 16:21 | Hommes U18 Men K-1 1000M | C-Final |
21 | 10:41 | Senior Women K-1 500m (Day1) | Heat 2 |              | 63 | 16:28 | Hommes U18 Men K-1 1000M | D-Final |
22 | 10:46 | Senior Women K-1 500m (Day1) | Heat 3 |              | 64 | 16:35 | Hommes U18 Men K-1 1000M | E-Final |
23 | 10:51 | Senior Women K-1 500m (Day1) | Heat 4 |              | 65 | 16:42 | Hommes U18 Men K-1 1000M | F-Final |
24 | 10:56 | U18 Women K-1 500m (Day 1) | Heat 1 |              | 66 | 16:49 | Hommes SENIOR Men C-1 1000M | Final |
25 | 11:01 | U18 Women K-1 500m (Day 1) | Heat 2 |              | 67 | 16:56 | Hommes U18 Men C-1 1000M | Final |
26 | 11:06 | U18 Women K-1 500m (Day 1) | Heat 3 |              | 68 | 17:03 | Hommes SENIOR Men C-1 1000M | B-Final |
27 | 11:11 | U18 Women K-1 500m (Day 1) | Heat 4 |              | 69 | 17:10 | Hommes U18 Men C-1 1000M | B-Final |
28 | 11:16 | U18 Women K-1 500m (Day 1) | Heat 5 |              | 70 | 17:17 | Hommes U18 Men C-1 1000M | C-Final |
29 | 11:21 | U18 Women K-1 500m (Day 1) | Heat 6 |              | 71 | 17:31 | Senior Women K-1 500m (Day1) | Final |
30 | 11:26 | Femmes SENIOR Women C-1 500M | Heat 1 |              | 72 | 17:36 | U18 Women K-1 500m (Day 1) | Final |
31 | 11:31 | Femmes SENIOR Women C-1 500M | Heat 2 |              | 73 | 17:41 | Senior Women K-1 500m (Day1) | B-Final |
32 | 11:36 | Femmes U18 Women C-1 500M | Heat 1 |              | 74 | 17:46 | Senior Women K-1 500m (Day1) | C-Final |
33 | 11:41 | Femmes U18 Women C-1 500M | Heat 2 |              | 75 | 17:51 | U18 Women K-1 500m (Day 1) | B-Final |
34 | 11:46 | Femmes U18 Women C-1 500M | Heat 3 |              | 76 | 17:56 | U18 Women K-1 500m (Day 1) | C-Final |
35 | 11:51 | Femmes U18 Women C-1 500M | Heat 4 |              | 77 | 18:01 | U18 Women K-1 500m (Day 1) | D-Final |
36 | 12:51 | Hommes SENIOR Men K-1 1000M | Semi 1 |              | 78 | 18:06 | Femmes SENIOR Women C-1 500M | Final |
37 | 12:58 | Hommes SENIOR Men K-1 1000M | Semi 2 |              | 79 | 18:11 | Femmes U18 Women C-1 500M | Final |
38 | 13:05 | Hommes SENIOR Men K-1 1000M | Semi 3 |              | 80 | 18:16 | Femmes SENIOR Women C-1 500M | B-Final |
39 | 13:12 | Hommes U18 Men K-1 1000M | Semi 1 |              | 81 | 18:21 | Femmes U18 Women C-1 500M | B-Final |
40 | 13:19 | Hommes U18 Men K-1 1000M | Semi 2 |              | 82 | 18:26 | Femmes U18 Women C-1 500M | C-Final |
41 | 13:26 | Hommes U18 Men K-1 1000M | Semi 3 |              | ||||
42 | 13:33 | Hommes U18 Men K-1 1000M | Semi 4 |              |
- 6/24/2022 (Jour 1) |
Hommes SENIOR Men K-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Balmy Beach | Kyle JACKSON |
2 | Senobe | James ERITH-ELLWOOD |
3 | Banook | Cole PARSONS |
4 | Trois Rivieres | Vincent JOURDENAIS |
5 | Ridge | Brian MALFESI |
6 | Balmy Beach | Lucas STEIN |
7 | Burloak | Jason BURKHOLDER |
8 | Carleton Place | Scott BENTLEY |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Sack-a-Wa | Cameron BROWN |
2 | Trois Rivieres | Louis BLANCHETTE |
3 | Trois Rivieres | Mathieu GILBERT |
4 | Banook | Ian GAUDET |
5 | Lac-Beauport | Pierre-Luc POULIN |
6 | Richmond Hill | Alexander IVANOV |
7 | Maskwa | Jacob STEELE |
8 | Lachine | Jeremy THU-THON |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 | Rideau | Alessandro BUSA |
3 | Pointe-Claire | Justin LAVIGNE |
4 | Senobe | Craig JOHNSON |
5 | Trois Rivieres | Laurent LAVIGNE |
6 | Rideau | Alexander HOFEREK |
7 | Lac-Beauport | Jeremy GAGNON |
8 | Mississauga | Hayden KRALIK |
9 |   |   |
2022 National Team Trials #2 - 6/24/2022 (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Mic Mac | Carson LESLIE |
2 | Pointe-Claire | Nathan DAOUST |
3 | Cheema | Keaton BROWN |
4 | Banook | Alex CANNING |
5 | Burloak | Mitchell BARRAN |
6 | Carleton Place | Aidan DUMONT |
7 | Sherbrooke | Jacob CHAINE |
8 | Burloak | Cormac ADAMS |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 | Sack-a-Wa | Rowan GRAY |
3 | Trois Rivieres | Nathan KONÉ |
4 | Banook | Jack HALL |
5 | Balmy Beach | Cameron LOW |
6 | Richmond Hill | David STEWART |
7 | Lac-Beauport | Jérôme DESROSIERS MCARTHUR |
8 | Rideau | Spencer ROBINSON |
9 |   |   |
Hommes U18 Men K-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | Balmy Beach | William BODLEY |
1 | Greater Edmonton | Jeremy POULIN |
2 | Sherbrooke | Thomas SINOTTE |
3 | False Creek | Adam VETTER |
4 | False Creek | Keegan BATEMAN |
5 | Senobe | Alex ERITH-ELLWOOD |
6 | Calgary | Dawson HUTCHINSON |
7 | Senobe | Benjamin CAREW |
8 | Rideau | Benjamin ELDER |
9 | Lac-Sergent | Zachary TREMBLAY |
- 6/24/2022 (Jour 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Shawinigan | Jacob ASSELIN |
2 | Pointe-Claire | Alexander BRODBECK |
3 | Calgary | Milo JACKSON |
4 | Calgary | Quinlan KANE |
5 | Lac-Beauport | Louis-A COUTURE |
6 | Ridge | Bryant KELLEWAY |
7 | Kamloops | Harris HUNTER |
8 | Mississauga | Andre ROCHA |
9 | Balmy Beach | Kai ULLOCK |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Maskwa | William JENNINGS |
2 | Carleton Place | Sam PAQUETTE |
3 | Sherbrooke | Grigoriy IZMAYLOV |
4 | Rideau | Thomas BEAUREGARD |
5 | Rideau | Patrick HARRINGTON |
6 | Burloak | Carson COREY |
7 | False Creek | Rowan DAVISON |
8 | Maskwa | Santino ROSTEK |
9 | Lac-Beauport | Loïc AUDET |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Wascana | Mattaeus MARCOTTE |
2 | Cascades | Wynn MURRAY |
3 | False Creek | Nicolas CARIGI |
4 | Saskatoon | Kona LACROIX |
5 | Lac-Beauport | Raphaël CÔTÉ |
6 | Balmy Beach | Adam JONSSON |
7 | Saskatoon | Ashton ROCHEFORT |
8 | Cheema | Tate LEVY |
9 | Sack-a-Wa | Ibrahim AL-RASSI |
2022 National Team Trials #2 - 6/24/2022 (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Pointe-Claire | Cedric LIU |
2 | Rideau | Henrik NEUSPIEL |
3 | Maskwa | Owen MACDONALD |
4 | Carleton Place | Dyllan REDWOOD-WHEELER |
5 | Maskwa | Braden LAWRENCE |
6 | Mississauga | Graeme GRANT |
7 | Cheema | Nathan LEGER |
8 | Saskatoon | Lakai MADSEN |
9 | Sherbrooke | Leo-Pier POULIN |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Pemberton | Austin BURT |
2 | Rideau | Ryan NARODITSKY |
3 | Burloak | Massimo MONTANARI |
4 | Trois Rivieres | Jérémy LANTZ |
5 | Wascana | Nicholas LAHAYE |
6 | Senobe | David LEBLANC |
7 | Cheema | Conrad HOOGERBOORD |
8 | Balmy Beach | Jack MEIKLE |
9 | Cheema | William KOOYMAN |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Lac-Beauport | Louis Enzo ROY |
2 | Lachine | Frédéric BRAIS |
3 | Trois Rivieres | Jérémy PELLETIER |
4 | Burloak | Devon KINNAIRD |
5 | Cheema | Carter NAUGLER |
6 | Maskwa | Alastair LAND |
7 | Cascades | Leo CARMICHAEL |
8 | Cheema | Sam ALLISON |
9 | Pointe-Claire | Mark MANCINI |
- 6/24/2022 (Jour 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Wascana | Bryce ROULSTON |
2 | Rideau | Victor SAVULESCU |
3 | False Creek | Marko RADOVIC |
4 | Toba | Luke ENNS |
5 | Senobe | Eli NOWLAN |
6 | Mic Mac | Nicholas LAPIERRE |
7 | Cheema | Ben JONES |
8 | Carleton Place | Avery DUVAL |
9 | Cheema | Andrew HALL |
Hommes SENIOR Men C-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Mississauga | Dylan SCHROTTER |
2 | Rideau | Kieran GRAHAM |
3 | Lac-Beauport | Edgar C DÉSY |
4 | Maskwa | Andrew BILLARD |
5 | Cheema | Craig SPENCE |
6 | Rideau | Matthew O'NEILL |
7 | Sack-a-Wa | Tyler LAIDLAW |
8 | Carleton Place | Max HONG |
9 | Trois Rivieres | Frédéric HALLÉ |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Richmond Hill | Adam NAGY |
2 | Mississauga | Lucas STRINGER |
3 | Senobe | Nick BAERT |
4 | Lac-Beauport | Alix PLOMTEUX |
5 | Maskwa | Bret HIMMELMAN |
6 | Pointe-Claire | Foster SALPETER |
7 | Rideau | Ydris HUNTER |
8 | Toba | Florian HASKERKEHRER |
9 |   |   |
2022 National Team Trials #2 - 6/24/2022 (Day 1) |
Hommes U18 Men C-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Mississauga | Grayson SCHROTTER |
2 | Maskwa | Alex NEAVES |
3 | Pointe-Claire | Elliot ARNAUTOVITCH |
4 | Calgary | Nikita CIUDIN |
5 | Rideau | Peter BRADLEY |
6 | Senobe | Duncan GILES |
7 | Lac-Beauport | Olivier THÉRIAULT |
8 | Carleton Place | Aidan HAINES |
9 | Saskatoon | Dominic TARASOFF |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 | Richmond Hill | Konrad MORAWSKI |
3 | Mississauga | Jack CHAMBERS |
4 | Maskwa | Aidan MARTELL |
5 | Lac-Beauport | Viktor HARDY |
6 | Mississauga | Nicholas SHIROKOV |
7 | Otterburn | Étienne GAMACHE |
8 | Wascana | Finn GRAHAME-KING |
9 | Sack-a-Wa | Matthew MACDONALD |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Sack-a-Wa | Jack MACNEIL |
2 | Mississauga | Matthew SAMPSON |
3 | Rideau | Stuart BRADLEY |
4 | Pointe-Claire | Émile BOUVIER |
5 | Mississauga | Zachary KRALIK |
6 | Senobe | Jai PALIWAL |
7 | Otterburn | Philippe RICHER SIMARD |
8 | Senobe | Ethan PAGE |
9 |   |   |
- 6/24/2022 (Jour 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Greater Edmonton | Dillan EVANCUSKY |
2 | Banook | Brendan CANNING |
3 | Maskwa | Seamus COTE-MOSS |
4 | South Niagara | Austin PIGEON |
5 | Mic Mac | Eric CHOUINARD |
6 | Kamloops | Sebastian SOLOMONSON |
7 | Maskwa | Alexander MACNEIL |
8 | Mississauga | Mark VUCINA |
9 |   |   |
Course Break / Pause Cours |
Senior Women K-1 500m (Day1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Rideau | Olivia PUCCI |
2 | Calgary | Julia DEMCHUK |
3 | Senobe | Lily BAERT |
4 | Rideau | Maren BRADLEY |
5 | Cheema | Michelle RUSSELL |
6 | Burloak | Alanna BRAY-LOUGHEED |
7 | Balmy Beach | Hayley PLANTE |
8 | Lachine | Allie WANG |
9 | Kamloops | Abigail DONALDSON |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Banook | Emily PARSONS |
2 | Senobe | Annah MBONGO |
3 | Maskwa | Alexa IRVIN |
4 | Balmy Beach | Courtney STOTT |
5 | Trois Rivieres | Andréanne LANGLOIS |
6 | Senobe | Jessica HOGG |
7 | Richmond Hill | Brooklyn WODEHOUSE |
8 | Mississauga | Erin DEMOPOLIS |
9 | Wascana | Aysha SPARROWHAWK |
2022 National Team Trials #2 - 6/24/2022 (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Richmond Hill | Katy STEWART |
2 | Mic Mac | Lucy MACLEOD |
3 | Richmond Hill | Sarah NAGY |
4 | Rideau | Toshka BESHARAH-HREBACKA |
5 | Rideau | Natalie DAVISON |
6 | Maskwa | Anna NEGULIC |
7 | Balmy Beach | Samantha STEIN |
8 | Ridge | Cassidy MACPHERSON |
9 | False Creek | Tiffany YAU |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Rideau | Emily BEST |
2 | Lachine | Maika BÉLISLE |
3 | Lac-Beauport | Maddison MACKENZIE |
4 | Rideau | Madeline SCHMIDT |
5 | Cheema | Riley MELANSON |
6 | Mic Mac | Grace WHEBBY |
7 | Calgary | Kristiane FREE |
8 | Senobe | Anna O'BRIEN |
9 | Trois Rivieres | Anne-Sophie LESSARD |
U18 Women K-1 500m (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Cheema | Megan GALLAHUE |
2 | Lachine | Ariane LOISEL |
3 | Maskwa | Jenna WILE |
4 | Maskwa | Sara GARDIN |
5 | Burloak | Eva LOOPER |
6 | Senobe | Molly RUSINAK-SHORT |
7 | Rideau | Leeya NAGPAL |
8 | Yorkton | Elia BOLME |
9 | Pisiquid | Sierra KELLY |
- 6/24/2022 (Jour 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Trois Rivieres | Auriane ST-YVES |
2 | Pointe-Claire | Calina BIDAL |
3 | Calgary | Lauren RENTZ |
4 | Maskwa | Brianna SMITH |
5 | Banook | Ivy MURPHY |
6 | Richmond Hill | Bridget WODEHOUSE |
7 | Balmy Beach | Sydney DOIDGE |
8 | Cheema | Claire NAUGLER |
9 | Cascades | Genevieve GRIFFIN |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Cheema | Kiara LEVASSEUR |
2 | Maskwa | Zahra CELIKKANAT |
3 | Saskatoon | Aley CHRUNIK |
4 | Trois Rivieres | Florence CROTEAU |
5 | Lachine | Alina TVERIE |
6 | Maskwa | Myah CACAO EWING |
7 | Trois Rivieres | Mathilde PATRY |
8 | Wascana | Grace NEISER |
9 | Pointe-Claire | Julianne GIROUARD |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Pointe-Claire | Cassidy EUSANIO |
2 | Wascana | Esme BABLAD |
3 | Lachine | Lilya CHARRON |
4 | Rideau | Callie LOCH |
5 | Lachine | Charlotte BRAIS |
6 | Wascana | Zoe MORTIN |
7 | Rideau | Kate OSBOURNE |
8 | Carleton Place | Gia VENTER |
9 |   |   |
2022 National Team Trials #2 - 6/24/2022 (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Pisiquid | Kyanna HOPE |
2 | Trois Rivieres | Anais LAPOINTE |
3 | False Creek | Gillian HELLIWELL |
4 | Senobe | Fiona O'DONNELL |
5 | Lachine | Florence HAMEL |
6 | Cheema | Shane MACMILLAN |
7 | Lachine | Beatrice CHARBONNEAU-MORIN |
8 | Lac-Sergent | Marie CHAMBERLAND |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Sherbrooke | Clara BLANCHETTE |
2 | Lac-Sergent | Anne-Sophie BOUCHER |
3 | False Creek | Kali JONG |
4 | Maskwa | Raine MYERS |
5 | Lachine | Marie-Pier HALLÉ |
6 | Pisiquid | Amelia FRANK |
7 | Maskwa | Maura MACUMBER |
8 | Sherbrooke | Megan CHAMPAGNE |
9 |   |   |
Femmes SENIOR Women C-1 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Mississauga | Teagan TYRRELL |
2 | Rideau | Amelia WOJTYK |
3 | Maskwa | Jessica MACKAY |
4 | Mic Mac | Julia LILLEY OSENDE |
5 | Mississauga | Katie VINCENT |
6 | Cheema | Sloan MACKENZIE |
7 | Maskwa | Marlee MACINTOSH |
8 | Lac-Beauport | Maïka NADEAU |
9 |   |   |
- 6/24/2022 (Jour 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 | Rideau | Evie MCDONALD |
3 | Senobe | Ava CAREW |
4 | Cheema | Jacy GRANT |
5 | Cascades | Sophia JENSEN |
6 | Lac-Beauport | Anna ROY-CYR |
7 | Trois Rivieres | Anne-Sophie LAVOIE-PARENT |
8 | Onake | Konwanakeren DIABO |
9 |   |   |
Femmes U18 Women C-1 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Trois Rivieres | Flavie MARTIN |
2 | Lac-Beauport | Florence HARRISSON |
3 | False Creek | Abby CHARLESWORTH |
4 | Mic Mac | Aja DEEBLE |
5 | Lac-Beauport | Élizabeth DESROSIERS-MCARTHUR |
6 | Mic Mac | Sarah NEVILLE |
7 | Lac-Beauport | Hérika DION |
8 | Rideau | Anna SEMENIUK |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Maskwa | Amelia SMITH |
2 | South Niagara | Aimee PIGEON |
3 | Saskatoon | Kaelynn ROCHEFORT |
4 | False Creek | Keisa BLEILER |
5 | Rideau | Zoe WOJTYK |
6 | Rideau | Julia PRICE |
7 | Otterburn | Léanne CASTONGUAY |
8 | Pointe-Claire | Katrina STORK |
9 |   |   |
2022 National Team Trials #2 - 6/24/2022 (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Lac-Beauport | Sarah DESROCHERS |
2 | Rideau | Abby WOJTYK |
3 | Calgary | Gillian KURELSKI |
4 | False Creek | Veronica SO |
5 | Rideau | Janina WINNICKI |
6 | Rideau | Mackenzie HAINES |
7 | Sack-a-Wa | Emma YULE |
8 | Saskatoon | Amanda WALKER |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Sack-a-Wa | Abigail CAMPBELL |
2 | Lac-Beauport | Alexia GAGNON |
3 | Lac-Beauport | Charlotte DÉSY |
4 | Rideau | Mila SOUILLIERE |
5 | Maskwa | Jayden KENDZIORA |
6 | Rideau | Ruby MUHL |
7 | Rideau | Sarah RUMSCHEIDT |
8 | Trois Rivieres | Maika ST-YVES |
9 |   |   |
Hommes SENIOR Men K-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Course Break / Pause Cours |
- 6/24/2022 (Jour 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Hommes U18 Men K-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
2022 National Team Trials #2 - 6/24/2022 (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
- 6/24/2022 (Jour 1) |
Hommes SENIOR Men C-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Hommes U18 Men C-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
2022 National Team Trials #2 - 6/24/2022 (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Senior Women K-1 500m (Day1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Course Break / Pause Cours |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
- 6/24/2022 (Jour 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
U18 Women K-1 500m (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
2022 National Team Trials #2 - 6/24/2022 (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Femmes SENIOR Women C-1 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Femmes U18 Women C-1 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
- 6/24/2022 (Jour 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Hommes SENIOR Men K-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Course Break / Pause Cours |
2022 National Team Trials #2 - 6/24/2022 (Day 1) |
Hommes U18 Men K-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Hommes SENIOR Men K-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
- 6/24/2022 (Jour 1) |
Hommes U18 Men K-1 1000M |
