2022 National Team Trials #2 - 6/25/2022 (Day 2) |
84 | 08:00 | Hommes SENIOR Men K-1 500M | Heat 1 |              | 127 | 12:50 | Hommes U18 Men C-1 500M | Semi 1 |
85 | 08:05 | Hommes SENIOR Men K-1 500M | Heat 2 |              | 128 | 12:55 | Hommes U18 Men C-1 500M | Semi 2 |
86 | 08:10 | Hommes SENIOR Men K-1 500M | Heat 3 |              | 129 | 13:00 | Hommes U18 Men C-1 500M | Semi 3 |
87 | 08:15 | Hommes SENIOR Men K-1 500M | Heat 4 |              | 130 | 13:05 | Femmes SENIOR Women K-1 500M | Semi 1 |
88 | 08:20 | Hommes SENIOR Men K-1 500M | Heat 5 |              | 131 | 13:10 | Femmes SENIOR Women K-1 500M | Semi 2 |
89 | 08:25 | Hommes U18 Men K-1 500M | Heat 1 |              | 132 | 13:15 | Femmes SENIOR Women K-1 500M | Semi 3 |
90 | 08:30 | Hommes U18 Men K-1 500M | Heat 2 |              | 133 | 13:20 | U18 Women K-1 500m (Day 2) | Semi 1 |
91 | 08:35 | Hommes U18 Men K-1 500M | Heat 3 |              | 134 | 13:25 | U18 Women K-1 500m (Day 2) | Semi 2 |
92 | 08:40 | Hommes U18 Men K-1 500M | Heat 4 |              | 135 | 13:30 | U18 Women K-1 500m (Day 2) | Semi 3 |
93 | 08:45 | Hommes U18 Men K-1 500M | Heat 5 |              | 136 | 13:35 | Femmes SENIOR Women C-1 200M | Semi 1 |
94 | 08:50 | Hommes U18 Men K-1 500M | Heat 6 |              | 137 | 13:40 | Femmes U18 Women C-1 200M | Semi 1 |
95 | 08:55 | Hommes U18 Men K-1 500M | Heat 7 |              | 138 | 13:45 | Femmes U18 Women C-1 200M | Semi 2 |
96 | 09:00 | Hommes U18 Men K-1 500M | Heat 8 |              | 139 | 13:50 | Femmes U18 Women C-1 200M | Semi 3 |
97 | 09:05 | Hommes SENIOR Men C-1 500M | Heat 1 |              | 140 | 14:05 | Para VAA - 200m - Final 1 | Final |
98 | 09:10 | Hommes SENIOR Men C-1 500M | Heat 2 |              | 141 | 14:10 | Hommes VL 1 200M | Final |
99 | 09:15 | Hommes U18 Men C-1 500M | Heat 1 |              | 142 | 14:25 | Hommes SENIOR Men K-1 500M | Final |
100 | 09:20 | Hommes U18 Men C-1 500M | Heat 2 |              | 143 | 14:30 | Hommes U18 Men K-1 500M | Final |
101 | 09:25 | Hommes U18 Men C-1 500M | Heat 3 |              | 144 | 14:35 | Hommes SENIOR Men K-1 500M | B-Final |
102 | 09:30 | Hommes U18 Men C-1 500M | Heat 4 |              | 145 | 14:40 | Hommes SENIOR Men K-1 500M | C-Final |
103 | 09:50 | Femmes SENIOR Women K-1 500M | Heat 1 |              | 146 | 14:45 | Hommes U18 Men K-1 500M | B-Final |
104 | 09:55 | Femmes SENIOR Women K-1 500M | Heat 2 |              | 147 | 14:50 | Hommes U18 Men K-1 500M | C-Final |
105 | 10:00 | Femmes SENIOR Women K-1 500M | Heat 3 |              | 148 | 14:55 | Hommes U18 Men K-1 500M | D-Final |
106 | 10:05 | Femmes SENIOR Women K-1 500M | Heat 4 |              | 149 | 15:00 | Hommes U18 Men K-1 500M | E-Final |
107 | 10:10 | U18 Women K-1 500m (Day 2) | Heat 1 |              | 150 | 15:05 | Hommes U18 Men K-1 500M | F-Final |
108 | 10:15 | U18 Women K-1 500m (Day 2) | Heat 2 |              | 151 | 15:10 | Hommes SENIOR Men C-1 500M | Final |
109 | 10:20 | U18 Women K-1 500m (Day 2) | Heat 3 |              | 152 | 15:15 | Hommes U18 Men C-1 500M | Final |
110 | 10:25 | U18 Women K-1 500m (Day 2) | Heat 4 |              | 153 | 15:20 | Hommes SENIOR Men C-1 500M | B-Final |
111 | 10:30 | U18 Women K-1 500m (Day 2) | Heat 5 |              | 154 | 15:25 | Hommes U18 Men C-1 500M | B-Final |
112 | 10:35 | U18 Women K-1 500m (Day 2) | Heat 6 |              | 155 | 15:30 | Hommes U18 Men C-1 500M | C-Final |
113 | 10:40 | Femmes SENIOR Women C-1 200M | Heat 1 |              | 156 | 15:55 | Femmes SENIOR Women K-1 500M | Final |
114 | 10:45 | Femmes SENIOR Women C-1 200M | Heat 2 |              | 157 | 16:00 | U18 Women K-1 500m (Day 2) | Final |
115 | 10:50 | Femmes U18 Women C-1 200M | Heat 1 |              | 158 | 16:05 | Femmes SENIOR Women K-1 500M | B-Final |
116 | 10:55 | Femmes U18 Women C-1 200M | Heat 2 |              | 159 | 16:10 | Femmes SENIOR Women K-1 500M | C-Final |
117 | 11:00 | Femmes U18 Women C-1 200M | Heat 3 |              | 160 | 16:15 | U18 Women K-1 500m (Day 2) | B-Final |
118 | 11:05 | Femmes U18 Women C-1 200M | Heat 4 |              | 161 | 16:20 | U18 Women K-1 500m (Day 2) | C-Final |
119 | 12:10 | Hommes SENIOR Men K-1 500M | Semi 1 |              | 162 | 16:40 | Femmes SENIOR Women C-1 200M | Final |
120 | 12:15 | Hommes SENIOR Men K-1 500M | Semi 2 |              | 163 | 16:45 | Femmes U18 Women C-1 200M | Final |
121 | 12:20 | Hommes SENIOR Men K-1 500M | Semi 3 |              | 164 | 16:50 | Femmes SENIOR Women C-1 200M | B-Final |
122 | 12:25 | Hommes U18 Men K-1 500M | Semi 1 |              | 165 | 16:55 | Femmes U18 Women C-1 200M | B-Final |
123 | 12:30 | Hommes U18 Men K-1 500M | Semi 2 |              | 166 | 17:00 | Femmes U18 Women C-1 200M | C-Final |
124 | 12:35 | Hommes U18 Men K-1 500M | Semi 3 |              | 167 | 17:10 | Para KAYAK - 200m - Final 1 | Final |
125 | 12:40 | Hommes U18 Men K-1 500M | Semi 4 |              | ||||
126 | 12:45 | Hommes SENIOR Men C-1 500M | Semi 1 |              |
- 6/25/2022 (Jour 2) |
Hommes SENIOR Men K-1 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Mississauga | Hayden KRALIK |
2 | Lachine | Jeremy THU-THON |
3 | Cheema | Keaton BROWN |
4 | Balmy Beach | Lucas STEIN |
5 | Mississauga | Simon MCTAVISH |
6 | Trois Rivieres | Nathan KONÉ |
7 | Pointe-Claire | Justin LAVIGNE |
8 | Trois Rivieres | Mathieu GILBERT |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Sack-a-Wa | Rowan GRAY |
2 | Burloak | Cormac ADAMS |
3 | Lac-Beauport | Jeremy GAGNON |
4 | Senobe | Craig JOHNSON |
5 | Trois Rivieres | Vincent JOURDENAIS |
6 | Banook | Jack HALL |
7 | Burloak | Jason BURKHOLDER |
8 | Carleton Place | Scott BENTLEY |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Trois Rivieres | Louis BLANCHETTE |
2 | Pointe-Claire | Nathan DAOUST |
3 | Banook | Cole PARSONS |
4 | Ridge | Brian MALFESI |
5 | Balmy Beach | Cameron LOW |
6 | Maskwa | Jacob STEELE |
7 | Sack-a-Wa | Cameron BROWN |
8 | Rideau | Alessandro BUSA |
9 |   |   |
2022 National Team Trials #2 - 6/25/2022 (Day 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Mic Mac | Carson LESLIE |
2 | Senobe | James ERITH-ELLWOOD |
3 | Lac-Beauport | Jérôme DESROSIERS MCARTHUR |
4 | Burloak | Mitchell BARRAN |
5 | Trois Rivieres | Laurent LAVIGNE |
6 | Richmond Hill | David STEWART |
7 | Rideau | Alexander HOFEREK |
8 |   |   |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Balmy Beach | Kyle JACKSON |
2 | Richmond Hill | Alexander IVANOV |
3 | Trois Rivieres | Alexandre MARTIN |
4 | Banook | Alex CANNING |
5 | Banook | Ian GAUDET |
6 | Carleton Place | Aidan DUMONT |
7 | Rideau | Spencer ROBINSON |
8 |   |   |
9 |   |   |
Hommes U18 Men K-1 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | Cascades | Wynn MURRAY |
1 | Wascana | Bryce ROULSTON |
2 | Sherbrooke | Grigoriy IZMAYLOV |
3 | Mic Mac | Nicholas LAPIERRE |
4 | Maskwa | Braden LAWRENCE |
5 | Lac-Beauport | Raphaël CÔTÉ |
6 | Ridge | Bryant KELLEWAY |
7 | Trois Rivieres | Jérémy PELLETIER |
8 | Mississauga | Andre ROCHA |
9 | Pemberton | Austin BURT |
- 6/25/2022 (Jour 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | Lac-Sergent | Zachary TREMBLAY |
1 | Rideau | Benjamin ELDER |
2 | Cheema | William KOOYMAN |
3 | Saskatoon | Ashton ROCHEFORT |
4 | False Creek | Rowan DAVISON |
5 | Burloak | Carson COREY |
6 | Calgary | Dawson HUTCHINSON |
7 | Rideau | Henrik NEUSPIEL |
8 | Lachine | Frédéric BRAIS |
9 | Lac-Beauport | Louis Enzo ROY |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | Burloak | Massimo MONTANARI |
1 | Maskwa | Owen MACDONALD |
2 | Pointe-Claire | Mark MANCINI |
3 | Pointe-Claire | Cedric LIU |
4 | Calgary | Quinlan KANE |
5 | Lac-Beauport | Louis-A COUTURE |
6 | Cheema | Nathan LEGER |
7 | Rideau | Ryan NARODITSKY |
8 | Greater Edmonton | Jeremy POULIN |
9 | Sack-a-Wa | Ibrahim AL-RASSI |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Maskwa | Santino ROSTEK |
2 | Carleton Place | Sam PAQUETTE |
3 | Cheema | Conrad HOOGERBOORD |
4 | Mississauga | Graeme GRANT |
5 | Cheema | Devin JOY |
6 | Rideau | Thomas BEAUREGARD |
7 | Cascades | Leo CARMICHAEL |
8 | Wascana | Mattaeus MARCOTTE |
9 | Cheema | Sam ALLISON |
2022 National Team Trials #2 - 6/25/2022 (Day 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Balmy Beach | Kai ULLOCK |
2 | Balmy Beach | Adam JONSSON |
3 | Saskatoon | Kona LACROIX |
4 | Senobe | Eli NOWLAN |
5 | Senobe | Alex ERITH-ELLWOOD |
6 | Pointe-Claire | Alexander BRODBECK |
7 | Rideau | Victor SAVULESCU |
8 | False Creek | Nicolas CARIGI |
9 | Sherbrooke | Thomas SINOTTE |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Lac-Beauport | Loïc AUDET |
2 | Senobe | David LEBLANC |
3 | False Creek | Marko RADOVIC |
4 | Saskatoon | Lakai MADSEN |
5 | Rideau | Patrick HARRINGTON |
6 | Cheema | Carter NAUGLER |
7 | Cheema | Ben JONES |
8 | Kamloops | Quintin NEULS |
9 | Balmy Beach | Jack MEIKLE |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Cheema | Tate LEVY |
2 | Sherbrooke | Leo-Pier POULIN |
3 | Senobe | Benjamin CAREW |
4 | False Creek | Adam VETTER |
5 | False Creek | Keegan BATEMAN |
6 | Wascana | Nicholas LAHAYE |
7 | Shawinigan | Jacob ASSELIN |
8 | Calgary | Milo JACKSON |
9 | Maskwa | William JENNINGS |
- 6/25/2022 (Jour 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Balmy Beach | William BODLEY |
2 | Maskwa | Alastair LAND |
3 | Carleton Place | Dyllan REDWOOD-WHEELER |
4 | Burloak | Devon KINNAIRD |
5 | Trois Rivieres | Jérémy LANTZ |
6 | Cheema | Andrew HALL |
7 | Toba | Luke ENNS |
8 | Kamloops | Harris HUNTER |
9 | Carleton Place | Avery DUVAL |
Hommes SENIOR Men C-1 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Mississauga | Dylan SCHROTTER |
2 | Rideau | Kieran GRAHAM |
3 | Lac-Beauport | Edgar C DÉSY |
4 | Lac-Beauport | Alix PLOMTEUX |
5 | Maskwa | Andrew BILLARD |
6 | Pointe-Claire | Foster SALPETER |
7 | Senobe | Nick BAERT |
8 | Rideau | Ydris HUNTER |
9 | Carleton Place | Max HONG |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Trois Rivieres | Frédéric HALLÉ |
2 | Toba | Florian HASKERKEHRER |
3 | Trois Rivieres | Édouard BEAUMIER |
4 | Rideau | Matthew O'NEILL |
5 | Sack-a-Wa | Tyler LAIDLAW |
6 | Maskwa | Bret HIMMELMAN |
7 | Mississauga | Lucas STRINGER |
8 | Richmond Hill | Adam NAGY |
9 |   |   |
2022 National Team Trials #2 - 6/25/2022 (Day 2) |
Hommes U18 Men C-1 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Carleton Place | Aidan HAINES |
2 | Maskwa | Alex NEAVES |
3 | Greater Edmonton | Dillan EVANCUSKY |
4 | Pointe-Claire | Émile BOUVIER |
5 | Mic Mac | Eric CHOUINARD |
6 | Mississauga | Nicholas SHIROKOV |
7 | Saskatoon | Dominic TARASOFF |
8 | Richmond Hill | Konrad MORAWSKI |
9 | Sack-a-Wa | Matthew MACDONALD |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Mississauga | Grayson SCHROTTER |
2 | Wascana | Finn GRAHAME-KING |
3 | Lac-Beauport | Olivier THÉRIAULT |
4 | Senobe | Jai PALIWAL |
5 | Mississauga | Zachary KRALIK |
6 | Kamloops | Sebastian SOLOMONSON |
7 | Maskwa | Aidan MARTELL |
8 | Sack-a-Wa | Jack MACNEIL |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Banook | Brendan CANNING |
2 | Rideau | Stuart BRADLEY |
3 | Otterburn | Étienne GAMACHE |
4 | South Niagara | Austin PIGEON |
5 | Lac-Beauport | Viktor HARDY |
6 | Mississauga | Jack CHAMBERS |
7 | Maskwa | Seamus COTE-MOSS |
8 | Mississauga | Matthew SAMPSON |
9 |   |   |
- 6/25/2022 (Jour 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Maskwa | Alexander MACNEIL |
2 | Otterburn | Philippe RICHER SIMARD |
3 | Senobe | Duncan GILES |
4 | Rideau | Peter BRADLEY |
5 | Calgary | Nikita CIUDIN |
6 | Pointe-Claire | Elliot ARNAUTOVITCH |
7 | Mississauga | Mark VUCINA |
8 | Senobe | Ethan PAGE |
9 |   |   |
Course Break / Pause Cours |
Femmes SENIOR Women K-1 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | False Creek | Tiffany YAU |
2 | Mississauga | Erin DEMOPOLIS |
3 | Maskwa | Alexa IRVIN |
4 | Burloak | Alanna BRAY-LOUGHEED |
5 | Cheema | Michelle RUSSELL |
6 | Rideau | Maren BRADLEY |
7 | Senobe | Annah MBONGO |
8 | Balmy Beach | Hayley PLANTE |
9 | Mic Mac | Lucy MACLEOD |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Calgary | Julia DEMCHUK |
2 | Richmond Hill | Katy STEWART |
3 | Senobe | Jessica HOGG |
4 | Cheema | Riley MELANSON |
5 |   |   |
6 | Richmond Hill | Sarah NAGY |
7 | Calgary | Kristiane FREE |
8 | Rideau | Olivia PUCCI |
9 | Trois Rivieres | Anne-Sophie LESSARD |
2022 National Team Trials #2 - 6/25/2022 (Day 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Kamloops | Abigail DONALDSON |
2 | Lachine | Allie WANG |
3 | Ridge | Cassidy MACPHERSON |
4 |   |   |
5 | Balmy Beach | Courtney STOTT |
6 | Maskwa | Anna NEGULIC |
7 | Senobe | Lily BAERT |
8 | Senobe | Anna O'BRIEN |
9 | Lachine | Maika BÉLISLE |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Rideau | Emily BEST |
2 | Richmond Hill | Brooklyn WODEHOUSE |
3 | Lac-Beauport | Maddison MACKENZIE |
4 | Rideau | Natalie DAVISON |
5 | Rideau | Madeline SCHMIDT |
6 | Mic Mac | Grace WHEBBY |
7 | Balmy Beach | Samantha STEIN |
8 | Banook | Emily PARSONS |
9 | Wascana | Aysha SPARROWHAWK |
U18 Women K-1 500m (Day 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Cascades | Genevieve GRIFFIN |
2 | Lachine | Lilya CHARRON |
3 | Maskwa | Myah CACAO EWING |
4 | Richmond Hill | Bridget WODEHOUSE |
5 |   |   |
6 | Maskwa | Maura MACUMBER |
7 | Trois Rivieres | Anais LAPOINTE |
8 | Saskatoon | Aley CHRUNIK |
9 | Cheema | Claire NAUGLER |
- 6/25/2022 (Jour 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Pisiquid | Kyanna HOPE |
2 | Pointe-Claire | Calina BIDAL |
3 | Wascana | Zoe MORTIN |
4 | Senobe | Fiona O'DONNELL |
5 | Burloak | Eva LOOPER |
6 | Maskwa | Zahra CELIKKANAT |
7 | Carleton Place | Gia VENTER |
8 | Lac-Sergent | Marie CHAMBERLAND |
9 | Lac-Sergent | Anne-Sophie BOUCHER |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Trois Rivieres | Auriane ST-YVES |
2 | Pointe-Claire | Julianne GIROUARD |
3 | Trois Rivieres | Mathilde PATRY |
4 | Senobe | Molly RUSINAK-SHORT |
5 | Lachine | Charlotte BRAIS |
6 | Maskwa | Sara GARDIN |
7 | Maskwa | Jenna WILE |
8 | Cheema | Kiara LEVASSEUR |
9 | Sherbrooke | Megan CHAMPAGNE |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 | Rideau | Kate OSBOURNE |
3 | Lachine | Beatrice CHARBONNEAU-MORIN |
4 | Rideau | Callie LOCH |
5 | Lachine | Florence HAMEL |
6 | Pisiquid | Amelia FRANK |
7 | Cheema | Megan GALLAHUE |
8 | Wascana | Esme BABLAD |
9 | Wascana | Grace NEISER |
2022 National Team Trials #2 - 6/25/2022 (Day 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Yorkton | Elia BOLME |
2 | False Creek | Gillian HELLIWELL |
3 | False Creek | Kali JONG |
4 | Trois Rivieres | Florence CROTEAU |
5 | Maskwa | Brianna SMITH |
6 | Cheema | Shane MACMILLAN |
7 | Cartierville | Ariane LOISEL |
8 | Pointe-Claire | Cassidy EUSANIO |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Pisiquid | Sierra KELLY |
2 | Rideau | Leeya NAGPAL |
3 | Balmy Beach | Sydney DOIDGE |
4 | Maskwa | Raine MYERS |
5 | Banook | Ivy MURPHY |
6 | Lachine | Marie-Pier HALLÉ |
7 | Calgary | Lauren RENTZ |
8 | Sherbrooke | Clara BLANCHETTE |
9 |   |   |
Femmes SENIOR Women C-1 200M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 | Onake | Konwanakeren DIABO |
3 | Trois Rivieres | Anne-Sophie LAVOIE-PARENT |
4 | Lac-Beauport | Anna ROY-CYR |
5 | Cascades | Sophia JENSEN |
6 | Senobe | Ava CAREW |
7 | Mississauga | Teagan TYRRELL |
8 | Lac-Beauport | Maïka NADEAU |
9 |   |   |
- 6/25/2022 (Jour 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 | Rideau | Amelia WOJTYK |
3 | Maskwa | Marlee MACINTOSH |
4 | Cheema | Jacy GRANT |
5 | Cheema | Sloan MACKENZIE |
6 | Maskwa | Jessica MACKAY |
7 | Rideau | Evie MCDONALD |
8 |   |   |
9 |   |   |
Femmes U18 Women C-1 200M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Lac-Beauport | Florence HARRISSON |
2 | Rideau | Abby WOJTYK |
3 | Maskwa | Amelia SMITH |
4 | Mic Mac | Sarah NEVILLE |
5 | False Creek | Keisa BLEILER |
6 | False Creek | Veronica SO |
7 | Lac-Beauport | Hérika DION |
8 | Calgary | Gillian KURELSKI |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | South Niagara | Aimee PIGEON |
2 | Trois Rivieres | Flavie MARTIN |
3 | False Creek | Abby CHARLESWORTH |
4 | Rideau | Ruby MUHL |
5 | Maskwa | Jayden KENDZIORA |
6 | Lac-Beauport | Alexia GAGNON |
7 | Rideau | Mila SOUILLIERE |
8 | Lac-Beauport | Sarah DESROCHERS |
9 |   |   |
Course Break / Pause Cours |
2022 National Team Trials #2 - 6/25/2022 (Day 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Pointe-Claire | Katrina STORK |
2 | Sack-a-Wa | Emma YULE |
3 | Otterburn | Léanne CASTONGUAY |
4 | Rideau | Janina WINNICKI |
5 | Lac-Beauport | Élizabeth DESROSIERS-MCARTHUR |
6 | Rideau | Julia PRICE |
7 | Saskatoon | Amanda WALKER |
8 | Rideau | Mackenzie HAINES |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 | Trois Rivieres | Maika ST-YVES |
2 | Rideau | Anna SEMENIUK |
3 | Sack-a-Wa | Abigail CAMPBELL |
4 | Rideau | Zoe WOJTYK |
5 | Mic Mac | Aja DEEBLE |
6 | Saskatoon | Kaelynn ROCHEFORT |
7 | Lac-Beauport | Charlotte DÉSY |
8 | Rideau | Sarah RUMSCHEIDT |
9 |   |   |
Hommes SENIOR Men K-1 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
- 6/25/2022 (Jour 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Hommes U18 Men K-1 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
2022 National Team Trials #2 - 6/25/2022 (Day 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
- 6/25/2022 (Jour 2) |
Hommes SENIOR Men C-1 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Hommes U18 Men C-1 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
2022 National Team Trials #2 - 6/25/2022 (Day 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Femmes SENIOR Women K-1 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
- 6/25/2022 (Jour 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
U18 Women K-1 500m (Day 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
2022 National Team Trials #2 - 6/25/2022 (Day 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Femmes SENIOR Women C-1 200M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Femmes U18 Women C-1 200M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Course Break / Pause Cours |
- 6/25/2022 (Jour 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Course Break / Pause Cours |
Para VAA - 200m - Final 1 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 | Mississauga | Erica SCARFF |
3 | Ottawa | Brianna HENNESSY |
4 |   |   |
5 | Shawinigan | Yves BOURQUE |
6 |   |   |
7 | Greater Edmonton | Jeremy HALL |
8 | Maskwa | Dave WATERS |
9 |   |   |
2022 National Team Trials #2 - 6/25/2022 (Day 2) |
Hommes VL 1 200M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 | Maskwa | Benjamin BROWN |
6 | Balmy Beach | Miguel GARCIA SANCHEZ |
7 |   |   |
8 |   |   |
9 |   |   |
Hommes SENIOR Men K-1 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Hommes U18 Men K-1 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 |   |   |
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
