2022 National Team Trials #2
Results

Senior Men K-1 200m
12:35 PM - Race #239 - B-Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Alexander HOFEREK   Rideau 0:38.707 0:00.000
2 7 Jeremy GAGNON   Lac-Beauport 0:39.557 0:00.850
3 3 Victor SAVULESCU   Rideau 0:39.610 0:00.903
4 6 Nathan DAOUST   Pointe-Claire 0:40.137 0:01.430
5 1 Jeremy THU-THON   Lachine 0:40.622 0:01.915
6 2 Raphaël CÔTÉ   Lac-Beauport 0:40.782 0:02.075
7 8 Alexander IVANOV   Richmond Hill 0:41.177 0:02.470
8 5 David STEWART   Richmond Hill 0:41.512 0:02.805
9 9 Scott BENTLEY   Carleton Place 0:41.807 0:03.100

Senior Men C-1 200m
12:40 PM - Race #240 - Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Édouard BEAUMIER   Trois Rivieres 0:42.574 0:00.000
2 7 Tyler LAIDLAW   Sack-a-Wa 0:42.594 0:00.020
3 2 Ydris HUNTER   Rideau 0:42.699 0:00.125
4 4 Alix PLOMTEUX   Lac-Beauport 0:43.099 0:00.525
5 9 Viktor HARDY   Lac-Beauport 0:45.269 0:02.695
6 6 Edgar C DÉSY   Lac-Beauport 0:46.609 0:04.035
7 3 Frédéric HALLÉ   Trois Rivieres 0:46.859 0:04.285
8 8 Dylan SCHROTTER   Mississauga 0:46.989 0:04.415
9 1 Lucas STRINGER   Mississauga 0:59.686 0:17.112


12:45 PM - Race #241 - B-Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Sebastian SOLOMONSON   Kamloops 0:48.882 0:00.000
2 4 Max HONG   Carleton Place 0:51.057 0:02.175
3 7 Olivier THÉRIAULT   Lac-Beauport 0:52.647 0:03.765
4 3 Adam NAGY   Richmond Hill 0:52.707 0:03.825
5 6 Dominic TARASOFF   Saskatoon 0:53.657 0:04.775
6 2 Finn GRAHAME-KING   Wascana 0:59.140 0:10.258

Senior Women K-1 1000m
 
12:55 PM - Race #242 - Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 9 Courtney STOTT   Balmy Beach 4:10.000 0:00.000
2 4 Madeline SCHMIDT   Rideau 4:11.000 0:01.000
3 6 Maren BRADLEY   Rideau 4:14.000 0:04.000
4 5 Natalie DAVISON   Rideau 4:21.000 0:11.000
5 7 Lily BAERT   Senobe 4:22.000 0:12.000
6 8 Cassidy MACPHERSON   Ridge 4:26.000 0:16.000
7 2 Annah MBONGO   Senobe 4:32.000 0:22.000
8 1 Samantha STEIN   Balmy Beach 4:35.000 0:25.000
9 3 Sarah NAGY   Richmond Hill 4:46.000 0:36.000


1:02 PM - Race #243 - B-Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 8 Eva LOOPER   Burloak 4:14.560 0:00.000
2 6 Katy STEWART   Richmond Hill 4:17.060 0:02.500
3 2 Allie WANG   Lachine 4:18.760 0:04.200
4 5 Hayley PLANTE   Balmy Beach 4:20.760 0:06.200
5 4 Brooklyn WODEHOUSE   Richmond Hill 4:20.860 0:06.300
6 7 Abigail DONALDSON   Kamloops 4:21.260 0:06.700
7 9 Erin DEMOPOLIS   Mississauga 4:24.760 0:10.200
8 3 Anna O'BRIEN   Senobe 4:25.460 0:10.900
9 1 Kristiane FREE   Calgary 4:32.160 0:17.600


1:09 PM - Race #244 - C-Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 8 Julia DEMCHUK   Calgary 4:34.000 0:00.000
2 7 Emily BEST   Rideau 4:35.000 0:01.000
3 5 Sydney DOIDGE   Balmy Beach 4:37.000 0:03.000
4 4 Anne-Sophie LESSARD   Trois Rivieres 4:41.000 0:07.000
5 6 Tiffany YAU   False Creek 4:41.000 0:07.000
6 2 Bridget WODEHOUSE   Richmond Hill 4:44.000 0:10.000
7 3 Maika BÉLISLE   Lachine 5:06.000 0:32.000

Senior Women C-1 1000m
 
1:16 PM - Race #245 - Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Katie VINCENT   Mississauga 4:41.000 0:00.000
2 4 Jacy GRANT   Cheema 4:44.000 0:03.000
3 7 Jessica MACKAY   Maskwa 4:45.000 0:04.000
4 9 Anna ROY-CYR   Lac-Beauport 4:50.000 0:09.000
5 6 Amelia WOJTYK   Rideau 4:57.000 0:16.000
6 2 Marlee MACINTOSH   Maskwa 5:01.000 0:20.000
7 8 Anna SEMENIUK   Rideau 5:04.000 0:23.000
8 3 Ava CAREW   Senobe 5:07.000 0:26.000
9 1 Élizabeth DESROSIERS-MCARTHUR   Lac-Beauport 5:28.000 0:47.000


1:23 PM - Race #246 - B-Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 6 Charlotte C. DÉSY   Lac-Beauport 5:16.000 0:00.000
2 5 Mackenzie HAINES   Rideau 5:18.000 0:02.000
3 3 Keisa BLEILER   False Creek 5:21.000 0:05.000
4 7 Abby CHARLESWORTH   False Creek 5:42.000 0:26.000
5 2 Hérika DION   Lac-Beauport 5:43.000 0:27.000
6 4 Veronica SO   False Creek 5:49.000 0:33.000

Senior Men K-1 5000m
2:00 PM - Race #247 - Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 2 Simon MCTAVISH   Mississauga 23:13.005 0:00.000
2 5 Cameron LOW   Balmy Beach 23:53.005 0:40.000
3 25 Jacob STEELE   Maskwa 24:05.002 0:51.997
4 34 Jérémy LANTZ   Trois Rivieres 24:12.008 0:59.003
5 6 Alex CANNING   Banook 24:21.008 1:08.003
6 11 Aidan DUMONT   Carleton Place 24:22.003 1:08.998
7 4 Mitchell BARRAN   Burloak 24:33.006 1:20.001
8 1 Brian MALFESI   Ridge 24:45.001 1:31.996
9 17 Mathieu GILBERT   Trois Rivieres 24:47.006 1:34.001
10 8 Craig JOHNSON   Senobe 24:51.009 1:38.004
11 3 Laurent LAVIGNE   Trois Rivieres 25:05.004 1:51.999
12 12 Lucas STEIN   Balmy Beach 25:22.004 2:08.999
13 32 Adam VETTER   False Creek 25:33.008 2:20.003
14 15 Keaton BROWN   Cheema 25:42.004 2:28.999
15 33 Adam JONSSON   Balmy Beach 25:43.004 2:29.999
16 10 Nicholas MATVEEV   Balmy Beach 25:45.001 2:31.996
17 36 James ERITH-ELLWOOD   Senobe 25:51.004 2:37.999
18 35 Scott BENTLEY   Carleton Place 25:59.004 2:45.999
19 19 Raphaël CÔTÉ   Lac-Beauport 26:19.004 3:05.999
20 37 Patrick HARRINGTON   Rideau 26:23.987 3:10.982
21 7 Jack HALL   Banook 26:24.002 3:10.997
22 41 Kyle JACKSON   Balmy Beach 26:37.004 3:23.999
23 51 Dawson HUTCHINSON   Calgary 26:42.007 3:29.002
24 53 Quinlan KANE   Calgary 26:46.005 3:33.000
25 23 Massimo MONTANARI   Burloak 26:47.006 3:34.001
26 18 Nathan KONÉ   Trois Rivieres 26:50.005 3:37.000
27 52 Milo JACKSON   Calgary 26:51.000 3:37.995
28 29 Thomas BEAUREGARD   Rideau 26:53.007 3:40.002
29 44 Jacob CHAINE   Sherbrooke 26:56.006 3:43.001
30 21 Jeremy POULIN   Greater Edmonton 26:58.009 3:45.004
31 30 Spencer ROBINSON   Rideau 26:59.002 3:45.997
32 22 Jonathan BILEWICZ   Pickering Rouge 27:02.004 3:48.999
33 27 Luke ENNS   Toba 27:12.008 3:59.003
34 16 Justin LAVIGNE   Pointe-Claire 27:26.006 4:13.001
35 20 Andre ROCHA   Mississauga 27:36.009 4:23.004
36 38 Nicolas CARIGI   False Creek 27:49.007 4:36.002
37 42 Marko RADOVIC   False Creek 27:51.001 4:37.996
38 43 Nathan DAOUST   Pointe-Claire 28:01.008 4:48.003
39 24 Quintin NEULS   Kamloops 28:02.000 4:48.995
40 45 Rowan GRAY   Sack-a-Wa 28:41.009 5:28.004
41 48 Austin BURT   Pemberton 28:47.002 5:33.997
42 39 William BODLEY   Balmy Beach 28:49.004 5:35.999
43 40 Cameron BROWN   Sack-a-Wa 28:50.002 5:36.997
44 49 Loïc AUDET   Lac-Beauport 29:33.009 6:20.004
DNF 50 Harris HUNTER   Kamloops 0:00.000 0:00.000
DNF 9 Vincent JOURDENAIS   Trois Rivieres 0:00.000 0:00.000
DNF 46 Jack MEIKLE   Balmy Beach 0:00.000 0:00.000
DNF 47 Mark MANCINI   Pointe-Claire 0:00.000 0:00.000
DNF 31 Rowan DAVISON   False Creek 0:00.000 0:00.000
DNF 28 Keegan BATEMAN   False Creek 0:00.000 0:00.000
DNF 14 David STEWART   Richmond Hill 0:00.000 0:00.000
DNF 26 Alessandro BUSA   Rideau 0:00.000 0:00.000

Senior Men C-1 5000m
 
2:45 PM - Race #248 - Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Peter BRADLEY   Rideau 25:31.001 0:00.000
2 1 Bret HIMMELMAN   Maskwa 27:08.001 1:37.000
3 2 Matthew O'NEILL   Rideau 27:24.004 1:53.003
4 9 Émile BOUVIER   Pointe-Claire 27:42.007 2:11.006
5 12 Elliot ARNAUTOVITCH   Pointe-Claire 27:50.004 2:19.003
6 6 Edgar C DÉSY   Lac-Beauport 27:58.008 2:27.007
7 11 Florian HASKERKEHRER   Toba 28:25.005 2:54.004
8 13 Eric CHOUINARD   Mic Mac 29:09.000 3:37.999
9 14 Nikita CIUDIN   Calgary 29:24.005 3:53.004
10 7 Nick BAERT   Senobe 29:55.004 4:24.003
11 15 Adam NAGY   Richmond Hill 30:52.003 5:21.002
12 17 Jack MACNEIL   Sack-a-Wa 32:23.009 6:52.008
13 8 Matthew MACDONALD   Sack-a-Wa 32:51.006 7:20.005
DNF 10 Kieran GRAHAM   Rideau 0:00.000 0:00.000
DNF 3 Foster SALPETER   Pointe-Claire 0:00.000 0:00.000
DNF 4 Édouard BEAUMIER   Trois Rivieres 0:00.000 0:00.000
DNF 16 Frédéric HALLÉ   Trois Rivieres 0:00.000 0:00.000

Senior Women K-1 5000m
3:30 PM - Race #249 - Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Madeline SCHMIDT   Rideau 24:52.005 0:00.000
2 1 Michelle RUSSELL   Cheema 25:03.003 0:10.998
3 2 Andréanne LANGLOIS   Trois Rivieres 25:50.008 0:58.003
4 10 Anna NEGULIC   Maskwa 26:09.000 1:16.995
5 8 Alanna BRAY-LOUGHEED   Burloak 26:27.005 1:35.000
6 3 Natalie DAVISON   Rideau 26:58.006 2:06.001
7 14 Hayley PLANTE   Balmy Beach 27:04.007 2:12.002
8 9 Jessica HOGG   Senobe 27:05.002 2:12.997
9 12 Alexa IRVIN   Maskwa 27:05.007 2:13.002
10 17 Eva LOOPER   Burloak 27:18.009 2:26.004
11 16 Cassidy MACPHERSON   Ridge 27:21.008 2:29.003
12 26 Katy STEWART   Richmond Hill 27:33.000 2:40.995
13 23 Emily PARSONS   Senobe 27:36.000 2:43.995
14 29 Gillian HELLIWELL   False Creek 27:51.007 2:59.002
15 11 Sarah NAGY   Richmond Hill 28:03.000 3:10.995
16 19 Allie WANG   Lachine 28:09.001 3:16.996
17 15 Samantha STEIN   Balmy Beach 28:21.004 3:28.999
18 24 Sydney DOIDGE   Balmy Beach 28:21.009 3:29.004
19 25 Florence CROTEAU   Trois Rivieres 28:38.003 3:45.998
20 20 Lauren RENTZ   Calgary 28:41.003 3:48.998
21 22 Bridget WODEHOUSE   Richmond Hill 29:46.005 4:54.000
22 28 Kali JONG   False Creek 29:53.004 5:00.999
23 27 Tiffany YAU   False Creek 30:34.006 5:42.001
DNS 4 Riley MELANSON   Cheema 0:00.000 0:00.000

Senior Women C-1 5000m
4:15 PM - Race #250 - Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 1 Katie VINCENT   Mississauga 28:42.000 0:00.000
2 2 Jacy GRANT   Cheema 29:34.009 0:52.009
3 4 Ava CAREW   Senobe 29:57.007 1:15.007
4 6 Amelia WOJTYK   Rideau 30:29.005 1:47.005
5 5 Marlee MACINTOSH   Maskwa 31:45.000 3:03.000