2022 Canada Cup East - 7/2/2022 (Day 2) |
84 | 08:00 | Open Men K-2 1000m | Heat 1 | 115 | 11:21 | Femmes U16 C-1 1000m | Final | |
85 | 08:06 | Open Men K-2 1000m | Heat 2 | 116 | 11:27 | Hommes U16 Men K-1 1000m | B-Final | |
86 | 08:12 | Open Men C2 - 1000m | Final | 117 | 11:33 | Hommes U16 Men K-1 1000m | Final | |
87 | 08:18 | Femmes U16 Women K-1 1000m | Heat 1 | 118 | 11:40 | Open Men K-2 1000m | Final | |
88 | 08:24 | Femmes U16 Women K-1 1000m | Heat 2 | 119 | 11:46 | Hommes U18 Men K-1 1000M | Heat 1 | |
89 | 08:30 | Femmes U16 Women K-1 1000m | Heat 3 | 120 | 11:52 | Hommes U18 Men K-1 1000M | Heat 2 | |
90 | 08:36 | Femmes U16 C-1 1000m | Heat 1 | 121 | 11:58 | Hommes U18 Men C-1 1000M | Final | |
91 | 08:42 | Femmes U16 C-1 1000m | Heat 2 | 122 | 12:04 | U16 Women K-2 1000m | Heat 1 | |
92 | 08:48 | Open Women K-2 1000m | Heat 1 | 123 | 12:10 | U16 Women K-2 1000m | Heat 2 | |
93 | 08:54 | Open Women K-2 1000m | Heat 2 | 124 | 12:16 | U16 Women C2 1000m | Final | |
94 | 09:00 | Femmes OPEN Women C-2 1000m | Final | 125 | 12:22 | Hommes U16 Men C-1 1000m | Final | |
95 | 09:06 | Hommes U16 Men K-1 1000m | Heat 1 | 126 | 13:36 | Hommes U18 Men K-2 500M | Final | |
96 | 09:12 | Hommes U16 Men K-1 1000m | Heat 2 | 127 | 13:41 | U18 Women K2 500m | Final | |
97 | 09:18 | Hommes U16 Men K-1 1000m | Heat 3 | 128 | 13:51 | Paddle All K1 Mixed | Final 2 | |
98 | 09:24 | Hommes U16 Men C-1 1000m | Heat 1 | 129 | 13:56 | Paddle All K1 Mixed | Final | |
99 | 09:30 | Hommes U16 Men C-1 1000m | Heat 2 | 130 | 14:01 | Para VAA - 200m - Final 1 | Final | |
100 | 09:40 | Hommes - Men K-1 500m | Final | 131 | 14:11 | Open Women K-2 1000m | Final | |
101 | 09:45 | Hommes U18 Men K-2 500M | Heat 2 | 132 | 14:17 | Femmes U18 Women C-2 1000M | Final | |
102 | 09:50 | Hommes U18 Men K-2 500M | Heat 1 | 133 | 14:23 | Hommes U18 Men K-1 1000M | Final | |
103 | 09:55 | Hommes U18 Men C-2 500M | Final | 134 | 14:29 | Hommes U16 Men K-2 1000M | Heat 1 | |
104 | 10:00 | Open Women K-4 500m | Final | 135 | 14:35 | Hommes U16 Men K-2 1000M | Heat 2 | |
105 | 10:05 | Open Women C-4 500m | Final | 136 | 14:41 | Hommes U16 C-2 1000m | Final | |
106 | 10:10 | U18 Women K2 500m | Heat 1 | 137 | 14:47 | U16 Women K-2 1000m | Final | |
107 | 10:15 | U18 Women K2 500m | Heat 2 | 138 | 15:07 | Femmes U18 Women K-2 1000M | Final | |
108 | 10:20 | Femmes U18 Women C-2 500M | Final | 139 | 15:27 | Hommes U16 Men K-2 1000M | Final | |
109 | 10:40 | Paddle All K1 Mixed | Heat 1 | 140 | 15:57 | Open Men C1 5000m | Final | |
110 | 10:45 | Paddle All K1 Mixed | Heat 2 | 141 | 16:00 | Open Women C1 5000m | Final | |
111 | 10:50 | Open Men K4 - 200m | Final | 142 | 16:45 | Open Men K1 5000m | Final | |
112 | 10:55 | Open Men C4 - 200m | Final | 143 | 16:48 | Open Women K1 5000m | Final | |
113 | 11:00 | Open Mixed Paracanoe K-1 | Final 2 | |||||
114 | 11:15 | Femmes U16 Women K-1 1000m | Final |
- 7/2/2022 (Jour 2) |
Open Men K-2 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Burloak | Adam BAIRD, Tyler CHENETTE |
3 | Greater Edmonton | Milo JACKSON, Jeremy POULIN |
4 | Balmy Beach | Cameron LOW, Lucas STEIN |
5 | Banook | Alex CANNING, Ian GAUDET |
6 | Rideau | Lochlen FARQUHARSON, Spencer ROBINSON |
7 | Rideau | Cormac ADAMS, Alessandro BUSA |
8 | ||
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | Carleton Place | Scott BENTLEY, Sam PAQUETTE |
4 | Calgary | Dawson HUTCHINSON, Quinlan KANE |
5 | Carleton Place | Jason BURKHOLDER, Aidan DUMONT |
6 | Senobe | Craig JOHNSON, Carson LESLIE |
7 | Richmond Hill | Simon MCTAVISH, David STEWART |
8 | ||
9 | ||
10 |
Open Men C2 - 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Rideau | Vishal NAGPAL, Samuel SMITH |
2 | Mississauga | Zachary KRALIK, Konrad MORAWSKI |
3 | Calgary | Justin BOYKO, Ferris NIMMON |
4 | Rideau | Peter BRADLEY, Stuart BRADLEY |
5 | Mississauga | Dylan SCHROTTER, Nicholas SHIROKOV |
6 | Greater Edmonton | Max ANGUS, Aiden STOCK |
7 | Rideau | Kieran GRAHAM, Matthew SAMPSON |
8 | Carleton Place | Aidan HAINES, Max HONG |
9 | ||
10 |
2022 Canada Cup East - 7/2/2022 (Day 2) |
Femmes U16 Women K-1 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Viking | Summer MACRAE |
2 | Petrie Island | Camille MAINVILLE |
3 | Saskatoon | Ayla TARASOFF |
4 | Cheema | Shane MACMILLAN |
5 | Greater Edmonton | Ginger BROWN |
6 | Rideau | Avery CONRAD |
7 | Pisiquid | Amelia FRANK |
8 | Cascades | Mia ZAHAB |
9 | Cheema | Sophia KERR |
10 | Carleton Place | Tegan LEVERETTE |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Pointe-Claire | Sofia LEVIDIS |
2 | Rideau | Callie LOCH |
3 | Pisiquid | Kyanna HOPE |
4 | Carleton Place | Amelie VENTER |
5 | Cheema | Claire NAUGLER |
6 | Cascades | Lexi BULMER |
7 | Rideau | Kate OSBOURNE |
8 | Cheema | Ella TAYLOR |
9 | Pointe-Claire | Leyla PADRON-CORBEIL |
10 | Not Active | Josie PATCHELL |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Pointe-Claire | Abigaelle LEGRAND |
2 | Rideau | Paige MACKINNON |
3 | Cheema | Kiara LEVASSEUR |
4 | Wascana | Esme BABLAD |
5 | Maskwa | Myah CACAO EWING |
6 | Rideau | Tyler RENNICK |
7 | Cheema | Carley FRIZZLE |
8 | Not Active | Alexandra GILLAN |
9 | Not Active | Julie PATCHELL |
10 |
- 7/2/2022 (Jour 2) |
Femmes U16 C-1 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | Carleton Place | Isabel LOWRY |
4 | Maskwa | Amelia SMITH |
5 | Carleton Place | Abbie HAINES |
6 | Cheema | Anya COZENS |
7 | Cascades | Florence GAUTHIER |
8 | Rideau | Madison MACKINNON |
9 | Rideau | Sarah RUMSCHEIDT |
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Cheema | Ella COZENS |
3 | Carleton Place | Caroline ANDERSON |
4 | Pointe-Claire | eva ARCHAMBAULT |
5 | Saskatoon | Kaelynn ROCHEFORT |
6 | Cheema | Elle MACKENZIE |
7 | Rideau | Madeleine BEAUREGARD |
8 | Rideau | Abby WOJTYK |
9 | ||
10 |
Open Women K-2 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | Lachine | Emily BEST, Charlotte BRAIS |
4 | Richmond Hill | Maren BRADLEY, Brooklyn WODEHOUSE |
5 | Calgary | Julia DEMCHUK, Lauren RENTZ |
6 | Senobe | Annah MBONGO, Anna O'BRIEN |
7 | Burloak | Eva LOOPER, Samantha STEIN |
8 | ||
9 | ||
10 |
2022 Canada Cup East - 7/2/2022 (Day 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | Mississauga | Erin DEMOPOLIS, Olivia PUCCI |
4 | Senobe | Lily BAERT, Emily PARSONS |
5 | Richmond Hill | Sarah NAGY, Katy STEWART |
6 | Wascana | Zoe MORTIN, Aysha SPARROWHAWK |
7 | Calgary | Devon ANGUS, Ginger BROWN |
8 | ||
9 | ||
10 |
Femmes OPEN Women C-2 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | Calgary | Ekko BLIX, Gillian KURELSKI |
5 | Rideau | Amelia WOJTYK, Zoe WOJTYK |
6 | Calgary | Gabriella DURANTE, Aiden WINSOR |
7 | Cheema | Marlee MACINTOSH, Jessica MACKAY |
8 | ||
9 | ||
10 |
Hommes U16 Men K-1 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Pointe-Claire | Shawn LANDRY |
2 | Saskatoon | Lakai MADSEN |
3 | Cascades | Leo CARMICHAEL |
4 | Cheema | Conrad HOOGERBOORD |
5 | Carleton Place | Dyllan REDWOOD-WHEELER |
6 | Pointe-Claire | Marcolo DE ANDRE |
7 | Sack-a-Wa | Adam RIZWAN |
8 | Rideau | Dax MORRIS |
9 | Carleton Place | Myles MELVILLE |
10 | Rideau | Heitor MUHL |
- 7/2/2022 (Jour 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Rideau | Tai NGUYEN |
2 | Pointe-Claire | Ian BOHLE |
3 | Saskatoon | Kona LACROIX |
4 | Rideau | Benjamin ELDER |
5 | Pisiquid | Rylan CARRIGAN |
6 | Cheema | Ben JONES |
7 | Carleton Place | Avery DUVAL |
8 | Pointe-Claire | Noah VEZINA |
9 | Rideau | Henrik NEUSPIEL |
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Pointe-Claire | Zakari SAUVÉ |
2 | Cheema | Tate LEVY |
3 | Rideau | Alessandro PUCCI |
4 | Cheema | Sam ALLISON |
5 | Cheema | Carter NAUGLER |
6 | Wascana | Bryce ROULSTON |
7 | Pointe-Claire | Geoff Allen MIYAISHI |
8 | Petrie Island | Jed HILL |
9 | Cheema | William KOOYMAN |
10 |
Hommes U16 Men C-1 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Rideau | Liam VELICOGNA |
3 | Ottawa | Riley RIBERO |
4 | Cheema | Cameron HALL |
5 | Senobe | Duncan GILES |
6 | Not Active | Nathaniel PROVOST |
7 | Maskwa | Alexander MACNEIL |
8 | Rideau | Eyob REDDIN |
9 | ||
10 |
2022 Canada Cup East - 7/2/2022 (Day 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Cheema | Evan DEAL |
3 | Rideau | Wesley BARTLETT |
4 | Cheema | Brady CAMPBELL |
5 | Rideau | Cole NORMAN |
6 | Petrie Island | Loic MAINVILLE |
7 | Carleton Place | Roenn HODGINS |
8 | ||
9 | ||
10 |
Hommes - Men K-1 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Carleton Place | Scott BENTLEY |
2 | Burloak | Cormac ADAMS |
3 | Senobe | Craig JOHNSON |
4 | Richmond Hill | David STEWART |
5 | Banook | Ian GAUDET |
6 | Balmy Beach | Cameron LOW |
7 | Rideau | Lochlen FARQUHARSON |
8 | Burloak | Adam BAIRD |
9 | Rideau | Alexander HOFEREK |
10 |
Hommes U18 Men K-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Carleton Place | Zachary NICHOLSON, Sam PAQUETTE |
3 | Senobe | Devin JOY, Braden LAWRENCE |
4 | Cheema | Conrad HOOGERBOORD, Ben JONES |
5 | Rideau | Benoit LACROIX, Lakai MADSEN |
6 | Pointe-Claire | Shawn LANDRY, Zakari SAUVÉ |
7 | Not Active | Jed HILL, Need PARTNER |
8 | Rideau | Thomas BEAUREGARD, Patrick HARRINGTON |
9 | Rideau | Ryan NARODITSKY, Victor SAVULESCU |
10 |
- 7/2/2022 (Jour 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Rideau | Dax MORRIS, Alessandro PUCCI |
3 | Pointe-Claire | Alexander BRODBECK, Cedric LIU |
4 | Sack-a-Wa | Andrew HALL, Nathan LEGER |
5 | Rideau | Avery DUVAL, Benjamin ELDER |
6 | Senobe | Alex ERITH-ELLWOOD, Eli NOWLAN |
7 | Wascana | Thomas CLAY, Bryce ROULSTON |
8 | Pointe-Claire | Guillaume SIMARD-PELLETIER, Noah VEZINA |
9 | Cascades | Leo CARMICHAEL, Evan FORGET |
10 |
Hommes U18 Men C-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | Mic Mac | Eric CHOUINARD, Duncan GILES |
4 | Senobe | Alexander MACNEIL, Jai PALIWAL |
5 | Pointe-Claire | Elliot ARNAUTOVITCH, Émile BOUVIER |
6 | Maskwa | Aidan MARTELL, Alex NEAVES |
7 | Carleton Place | Aidan HAINES, Dax MORRIS |
8 | ||
9 | ||
10 |
Open Women K-4 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Mississauga | Erin DEMOPOLIS, Olivia PUCCI, Samantha STEIN, Katy STEWART |
3 | Saskatoon | Aley CHRUNIK, Zoe MORTIN, Grace NEISER, Aysha SPARROWHAWK |
4 | Senobe | Lily BAERT, Annah MBONGO, Ivy MURPHY, Anna O'BRIEN |
5 | Richmond Hill | Maren BRADLEY, Eva LOOPER, Sarah NAGY, Brooklyn WODEHOUSE |
6 | Calgary | Devon ANGUS, Julia DEMCHUK, Lauren RENTZ, Seanna STOCK |
7 | Senobe | Myah CACAO EWING, Amelia FRANK, Emily PARSONS, Molly RUSINAK-SHORT |
8 | Lachine | Emily BEST, Charlotte BRAIS, Mariellie HAWKES, Ina ZENG |
9 | ||
10 |
2022 Canada Cup East - 7/2/2022 (Day 2) |
Open Women C-4 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | Rideau | Evie MCDONALD, Teagan TYRRELL, Janina WINNICKI, Amelia WOJTYK |
5 | Senobe | Ava CAREW, Marlee MACINTOSH, Jessica MACKAY, Elle MACKENZIE |
6 | Calgary | Ekko BLIX, Gabriella DURANTE, Gillian KURELSKI, Aiden WINSOR |
7 | ||
8 | ||
9 | ||
10 |
U18 Women K2 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | Pointe-Claire | Abigaelle LEGRAND, Leyla PADRON-CORBEIL |
4 | Rideau | Kyla DROUIN, Gia VENTER |
5 | Saskatoon | Aley CHRUNIK, Zoe MORTIN |
6 | Maskwa | Ivy MURPHY, Brianna SMITH |
7 | Pointe-Claire | Brianne BEDARD, Julianne GIROUARD |
8 | Rideau | Sydney NIELSEN, Maria TIERRAFRIA |
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | Rideau | Alexandra JOAB, Gillianne SMITH |
4 | Maskwa | Raine MYERS, Fiona O'DONNELL |
5 | Greater Edmonton | Ginger BROWN, Seanna STOCK |
6 | Pointe-Claire | Calina BIDAL, Cassidy EUSANIO |
7 | Yorkton | Elia BOLME, Grace NEISER |
8 | Senobe | Myah CACAO EWING, Molly RUSINAK-SHORT |
9 | ||
10 |
- 7/2/2022 (Jour 2) |
Femmes U18 Women C-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Rideau | Julia PRICE, Anna SEMENIUK |
3 | Cascades | Florence GAUTHIER, Emilie WAGNER |
4 | Mic Mac | Faith ANDERSON, Aja DEEBLE |
5 | Rideau | Mila SOUILLIERE, Janina WINNICKI |
6 | Saskatoon | Kaelynn ROCHEFORT, Amanda WALKER |
7 | Pointe-Claire | eva ARCHAMBAULT, Katrina STORK |
8 | ||
9 | ||
10 |
Paddle All K1 Mixed |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Ottawa | Sarah MADORE |
3 | Rideau | Andrew CHANDLER |
4 | Ottawa | Logan RYAN |
5 | Rideau | Fletcher SLOAN |
6 | Ottawa | Marc RACZ |
7 | Ottawa | Quinn VIERS |
8 | Peterborough | Stone SHEARER |
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Ottawa | Melanie MANION |
2 | Rideau | Brenda HEFFERNAN |
3 | Ottawa | Mustafa HUSSEIN |
4 | Rideau | Cooper SLOAN |
5 | Ottawa | Kevin TOBIN |
6 | Rideau | Samuel GALAZKA |
7 | Ottawa | Michael SMITH |
8 | Rideau | Bowen CHEN |
9 | Carleton Place | Darryl CLARK |
10 |
2022 Canada Cup East - 7/2/2022 (Day 2) |
Open Men K4 - 200m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Burloak | Adam BAIRD, Tyler CHENETTE, Lochlen FARQUHARSON, Spencer ROBINSON |
3 | Saskatoon | Kona LACROIX, Nicholas LAHAYE, Lakai MADSEN, Ashton ROCHEFORT |
4 | Rideau | Cormac ADAMS, Jason BURKHOLDER, Alexander HOFEREK, Lucas STEIN |
5 | Banook | Alex CANNING, Ian GAUDET, Craig JOHNSON, Carson LESLIE |
6 | Calgary | Dawson HUTCHINSON, Milo JACKSON, Jeremy POULIN, Joshua ROWE |
7 | Rideau | Alessandro BUSA, Gabriel FERRON-BOUIUS, Alexander IVANOV, David STEWART |
8 | Pointe-Claire | Alexander BRODBECK, Shawn LANDRY, Cedric LIU, Guillaume SIMARD-PELLETIER |
9 | Banook | Rylan CARRIGAN, Devin JOY, Eli NOWLAN, Cole PARSONS |
10 |
Open Men C4 - 200m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Maskwa | Seamus COTE-MOSS, Duncan GILES, Aidan MARTELL, Daniel PIKE |
3 | Greater Edmonton | Max ANGUS, Justin BOYKO, Dillan EVANCUSKY, Ferris NIMMON |
4 | Pointe-Claire | Elliot ARNAUTOVITCH, Émile BOUVIER, Sasha DI CLEMENTE, Samuel RAICHE |
5 | Mississauga | Peter BRADLEY, Stuart BRADLEY, Zachary KRALIK, Nicholas SHIROKOV |
6 | Mic Mac | Eric CHOUINARD, Alex NEAVES, Ethan PAGE, Jai PALIWAL |
7 | Mississauga | Kieran GRAHAM, Konrad MORAWSKI, Matthew SAMPSON, Dylan SCHROTTER |
8 | ||
9 | ||
10 |
Open Mixed Paracanoe K-1 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Mississauga | Erica SCARFF |
2 | ||
3 | Balmy Beach | Stefan SAMOILA |
4 | ||
5 | ||
6 | Rideau | Gabriel FERRON-BOUIUS |
7 | ||
8 | ||
9 | ||
10 |
- 7/2/2022 (Jour 2) |
Femmes U16 Women K-1 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Femmes U16 C-1 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Hommes U16 Men K-1 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
2022 Canada Cup East - 7/2/2022 (Day 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Open Men K-2 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Hommes U18 Men K-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Carleton Place | Zachary NICHOLSON |
2 | Rideau | Thomas BEAUREGARD |
3 | Wascana | Nicholas LAHAYE |
4 | Senobe | Alex ERITH-ELLWOOD |
5 | Rideau | Wesley HODGSON- PAGEAU |
6 | Cheema | Nathan LEGER |
7 | Pointe-Claire | Cedric LIU |
8 | Rideau | Ryan NARODITSKY |
9 | Burloak | Devon KINNAIRD |
10 |
- 7/2/2022 (Jour 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Cascades | Evan FORGET |
2 | Rideau | Patrick HARRINGTON |
3 | Cascades | Wynn MURRAY |
4 | Cheema | Andrew HALL |
5 | Saskatoon | Ashton ROCHEFORT |
6 | Carleton Place | Sam PAQUETTE |
7 | Maskwa | Braden LAWRENCE |
8 | Rideau | Joszi MCKEE |
9 | Pointe-Claire | Guillaume SIMARD-PELLETIER |
10 | Rideau | Victor SAVULESCU |
Hommes U18 Men C-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Carleton Place | Aidan HAINES |
3 | Saskatoon | Dominic TARASOFF |
4 | Mic Mac | Eric CHOUINARD |
5 | Rideau | Vishal NAGPAL |
6 | Calgary | Nikita CIUDIN |
7 | Pointe-Claire | Sasha DI CLEMENTE |
8 | ||
9 | ||
10 |
U16 Women K-2 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | Cheema | Carley FRIZZLE, Claire NAUGLER |
4 | Pointe-Claire | Abigaelle LEGRAND, Sofia LEVIDIS |
5 | Saskatoon | Esme BABLAD, Ayla TARASOFF |
6 | Pisiquid | Amelia FRANK, Kyanna HOPE |
7 | Carleton Place | Tegan LEVERETTE, Tyler RENNICK |
8 | Cheema | Sophia KERR, Kiara LEVASSEUR |
9 | ||
10 |
2022 Canada Cup East - 7/2/2022 (Day 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | Carleton Place | Paige MACKINNON, Julie PATCHELL |
4 | Cheema | Shane MACMILLAN, Ella TAYLOR |
5 | Rideau | Avery CONRAD, Kate OSBOURNE |
6 | Cascades | Lexi BULMER, Mia ZAHAB |
7 | Pointe-Claire | Summer MACRAE, Leyla PADRON-CORBEIL |
8 | Rideau | Callie LOCH, Josie PATCHELL |
9 | ||
10 |
U16 Women C2 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | Rideau | Madeleine BEAUREGARD, Isabel LOWRY |
4 | Cheema | Anya COZENS, Ella COZENS |
5 | Carleton Place | Caroline ANDERSON, Abbie HAINES |
6 | Maskwa | Amelia SMITH, Victoria TRAN |
7 | Rideau | Sarah RUMSCHEIDT, Abby WOJTYK |
8 | ||
9 | ||
10 |
Hommes U16 Men C-1 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
- 7/2/2022 (Jour 2) |
Hommes U18 Men K-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
U18 Women K2 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Paddle All K1 Mixed |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
2022 Canada Cup East - 7/2/2022 (Day 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Para VAA - 200m - Final 1 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | Maskwa | Benjamin BROWN |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Open Women K-2 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
- 7/2/2022 (Jour 2) |
Femmes U18 Women C-2 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Cascades | Florence GAUTHIER, Emilie WAGNER |
3 | Mic Mac | Aja DEEBLE, Jayden KENDZIORA |
4 | Saskatoon | Kaelynn ROCHEFORT, Amanda WALKER |
5 | Rideau | Mila SOUILLIERE, Janina WINNICKI |
6 | Pointe-Claire | eva ARCHAMBAULT, Katrina STORK |
7 | Rideau | Julia PRICE, Anna SEMENIUK |
8 | ||
9 | ||
10 |
Hommes U18 Men K-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Hommes U16 Men K-2 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Cheema | Sam ALLISON, William KOOYMAN |
3 | Pointe-Claire | Ian BOHLE, Geoff Allen MIYAISHI |
4 | Calgary | Milo JACKSON, Joshua ROWE |
5 | Rideau | Henrik NEUSPIEL, Dyllan REDWOOD-WHEELER |
6 | Sack-a-Wa | Tate LEVY, Adam RIZWAN |
7 | ||
8 | Wascana | Need PARTNER, Bryce ROULSTON |
9 | Carleton Place | Avery DUVAL, Tai NGUYEN |
10 |
2022 Canada Cup East - 7/2/2022 (Day 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Pointe-Claire | Marcolo DE ANDRE, Noah VEZINA |
3 | Rideau | Benjamin ELDER, Jed HILL |
4 | Saskatoon | Kona LACROIX, Lakai MADSEN |
5 | Pisiquid | Rylan CARRIGAN, Carter NAUGLER |
6 | Cheema | Conrad HOOGERBOORD, Ben JONES |
7 | Pointe-Claire | Shawn LANDRY, Zakari SAUVÉ |
8 | Rideau | Dax MORRIS, Alessandro PUCCI |
9 | Carleton Place | Shea KENNEDY, Myles MELVILLE |
10 |
Hommes U16 C-2 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | Rideau | Wesley BARTLETT, Roenn HODGINS |
4 | Rideau | Cole NORMAN, Nathaniel PROVOST |
5 | Cheema | Evan DEAL, Cameron HALL |
6 | Ottawa | Eyob REDDIN, Riley RIBERO |
7 | Rideau | Loic MAINVILLE, Liam VELICOGNA |
8 | ||
9 | ||
10 |
U16 Women K-2 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
- 7/2/2022 (Jour 2) |
Femmes U18 Women K-2 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | Rideau | Sydney NIELSEN, Maria TIERRAFRIA |
1 | Rideau | Alexandra JOAB, Gillianne SMITH |
2 | Saskatoon | Aley CHRUNIK, Zoe MORTIN |
3 | Maskwa | Raine MYERS, Molly RUSINAK-SHORT |
4 | Rideau | Kyla DROUIN, Gia VENTER |
5 | Calgary | Devon ANGUS, Ginger BROWN |
6 | Senobe | Fiona O'DONNELL, Brianna SMITH |
7 | Pointe-Claire | Sofia LEVIDIS, Summer MACRAE |
8 | Pointe-Claire | Calina BIDAL, Cassidy EUSANIO |
9 | Yorkton | Elia BOLME, Grace NEISER |
10 | Pointe-Claire | Brianne BEDARD, Julianne GIROUARD |
Hommes U16 Men K-2 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
