2022 National Team Trials #2 - 6/26/2022 (Day 3) |
169 | 08:00 | Hommes SENIOR Men K-2 500M | Heat 1 | 194 | 12:05 | Hommes SENIOR Men K-2 500M | Final | |
170 | 08:05 | Hommes SENIOR Men K-2 500M | Heat 2 | 195 | 12:10 | Hommes U18 Men K-2 500M | Final | |
171 | 08:10 | Hommes U18 Men K-2 500M | Heat 1 | 196 | 12:15 | Hommes SENIOR Men K-2 500M | B-Final | |
172 | 08:15 | Hommes U18 Men K-2 500M | Heat 2 | 197 | 12:20 | Hommes U18 Men K-2 500M | B-Final | |
173 | 08:20 | Hommes U18 Men K-2 500M | Heat 3 | 198 | 12:25 | Hommes U18 Men K-2 500M | C-Final | |
174 | 08:25 | Hommes U18 Men K-2 500M | Heat 4 | 199 | 12:30 | Hommes SENIOR Men C-2 500M | Final | |
175 | 08:30 | Hommes U18 Men C-2 500M | Heat 1 | 200 | 12:35 | Hommes U18 Men C-2 500M | Final | |
176 | 08:35 | Hommes U18 Men C-2 500M | Heat 2 | 201 | 12:40 | Hommes U18 Men C-2 500M | B-Final | |
177 | 08:40 | Femmes SENIOR Women K-2 500M | Heat 1 | 202 | 12:45 | Femmes SENIOR Women K-2 500M | Final | |
178 | 08:45 | Femmes SENIOR Women K-2 500M | Heat 2 | 203 | 12:50 | U18 Women K2 500m | Final | |
179 | 08:50 | U18 Women K2 500m | Heat 1 | 204 | 12:55 | Femmes SENIOR Women K-2 500M | B-Final | |
180 | 08:55 | U18 Women K2 500m | Heat 2 | 205 | 13:00 | U18 Women K2 500m | B-Final | |
181 | 09:00 | U18 Women K2 500m | Heat 3 | 206 | 13:05 | Femmes SENIOR Women C-2 500M | Final | |
182 | 09:05 | Femmes U18 Women C-2 500M | Heat 1 | 207 | 13:10 | Femmes U18 Women C-2 500M | Final | |
183 | 09:10 | Femmes U18 Women C-2 500M | Heat 2 | 208 | 15:10 | Hommes SENIOR Men K-4 500M | Final | |
184 | 09:50 | Hommes SENIOR Men K-2 500M | Semi 1 | 209 | 15:15 | Hommes Senior Men C-4 500M | Final 1 | |
185 | 09:55 | Hommes U18 Men K-2 500M | Semi 1 | 210 | 15:30 | Para VAA - 200m - Final 2 | Final | |
186 | 10:00 | Hommes U18 Men K-2 500M | Semi 2 | 211 | 15:40 | Men VL 1 - Final 2 | Final | |
187 | 10:05 | Hommes U18 Men K-2 500M | Semi 3 | 212 | 15:40 | Femmes SENIOR Women K-4 500M | Final | |
188 | 10:10 | Hommes U18 Men C-2 500M | Semi 1 | 213 | 15:45 | Senior Wormen C-4 500 | Final | |
189 | 10:15 | Femmes SENIOR Women K-2 500M | Semi 1 | 214 | 16:45 | Para KAYAK - 200m - Final 2 | Race Off | |
190 | 10:20 | U18 Women K2 500m | Semi 1 | 215 | 16:50 | Para VAA - 200m - Final 2 | Race Off | |
191 | 10:25 | U18 Women K2 500m | Semi 2 | 216 | 17:00 | Hommes SENIOR Men K-1 1000M | RACE OFF | |
192 | 10:30 | Femmes U18 Women C-2 500M | Semi 1 | |||||
193 | 12:00 | Para KAYAK - 200m - Final 2 | Final |
- 6/26/2022 (Jour 3) |
Hommes SENIOR Men K-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Rideau | Alessandro BUSA, Spencer ROBINSON |
3 | Mic Mac | Craig JOHNSON, Carson LESLIE |
4 | Richmond Hill | Alexander IVANOV, David STEWART |
5 | Trois Rivieres | Justin LAVIGNE, Laurent LAVIGNE |
6 | Lac-Beauport | Jérôme DESROSIERS MCARTHUR, Jeremy GAGNON |
7 | Banook | Jason BURKHOLDER, Cole PARSONS |
8 | Balmy Beach | Scott BENTLEY, Kyle JACKSON |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Cheema | Keaton BROWN, Test PADDLER 1 |
3 | Carleton Place | Aidan DUMONT, Alexander HOFEREK |
4 | Balmy Beach | Cameron LOW, Lucas STEIN |
5 | Banook | Alex CANNING, Ian GAUDET |
6 | Trois Rivieres | Mathieu GILBERT, Nathan KONÉ |
7 | Sack-a-Wa | Cameron BROWN, Rowan GRAY |
8 | ||
9 |
Hommes U18 Men K-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Carleton Place | Avery DUVAL, Jack MEIKLE |
2 | Kamloops | Harris HUNTER, Quintin NEULS |
3 | Cheema | Tate LEVY, Santino ROSTEK |
4 | Cheema | Devin JOY, Carter NAUGLER |
5 | Lac-Beauport | Raphaël CÔTÉ, Louis-A COUTURE |
6 | False Creek | Rowan DAVISON, Marko RADOVIC |
7 | Mic Mac | Nate DAVIES, Nicholas LAPIERRE |
8 | Wascana | Mattaeus MARCOTTE, Bryce ROULSTON |
9 | Toba | Luke ENNS, Test PADDLER 2 |
2022 National Team Trials #2 - 6/26/2022 (Day 3) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Maskwa | William JENNINGS, Alastair LAND |
2 | Pemberton | Austin BURT, Nicolas CARIGI |
3 | Rideau | Benjamin ELDER, Henrik NEUSPIEL |
4 | Mississauga | Graeme GRANT, Andre ROCHA |
5 | Senobe | Alex ERITH-ELLWOOD, Eli NOWLAN |
6 | False Creek | Keegan BATEMAN, Adam VETTER |
7 | Cheema | Andrew HALL, Nathan LEGER |
8 | Rideau | Ryan NARODITSKY, Victor SAVULESCU |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Sherbrooke | Grigoriy IZMAYLOV, Leo-Pier POULIN |
2 | Lac-Beauport | Loïc AUDET, Louis Enzo ROY |
3 | Cheema | Conrad HOOGERBOORD, Ben JONES |
4 | Calgary | Dawson HUTCHINSON, Quinlan KANE |
5 | Trois Rivieres | Devon KINNAIRD, Jérémy LANTZ |
6 | Rideau | Thomas BEAUREGARD, Patrick HARRINGTON |
7 | Cheema | Sam ALLISON, William KOOYMAN |
8 | Balmy Beach | William BODLEY, Kai ULLOCK |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Pointe-Claire | Alexander BRODBECK, Cedric LIU |
2 | Maskwa | Braden LAWRENCE, Owen MACDONALD |
3 | Saskatoon | Kona LACROIX, Lakai MADSEN |
4 | Carleton Place | Sam PAQUETTE, Dyllan REDWOOD-WHEELER |
5 | Saskatoon | Nicholas LAHAYE, Ashton ROCHEFORT |
6 | Senobe | Benjamin CAREW, David LEBLANC |
7 | Greater Edmonton | Milo JAKSON, Jeremy POULIN |
8 | Sherbrooke | Frédéric BRAIS, Thomas SINOTTE |
9 |
- 6/26/2022 (Jour 3) |
Hommes U18 Men C-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Saskatoon | Finn GRAHAME-KING, Dominic TARASOFF |
3 | Maskwa | Aidan MARTELL, Alex NEAVES |
4 | Senobe | Eric CHOUINARD, Duncan GILES |
5 | Lac-Beauport | Viktor HARDY, Zachary KRALIK |
6 | Mississauga | Jack CHAMBERS, Nicholas SHIROKOV |
7 | Carleton Place | Stuart BRADLEY, Aidan HAINES |
8 | Otterburn | Étienne GAMACHE, Philippe RICHER SIMARD |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Maskwa | Seamus COTE-MOSS, Alexander MACNEIL |
3 | Sack-a-Wa | Matthew MACDONALD, Jack MACNEIL |
4 | Pointe-Claire | Émile BOUVIER, Peter BRADLEY |
5 | South Niagara | Nikita CIUDIN, Austin PIGEON |
6 | Senobe | Ethan PAGE, Jai PALIWAL |
7 | Mississauga | Matthew SAMPSON, Mark VUCINA |
8 | ||
9 |
Femmes SENIOR Women K-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Rideau | Emily BEST, Leeya NAGPAL |
3 | Lachine | Anne-Sophie LESSARD, Allie WANG |
4 | Richmond Hill | Sarah NAGY, Katy STEWART |
5 | Cheema | Toshka BESHARAH-HREBACKA, Riley MELANSON |
6 | Richmond Hill | Samantha STEIN, Brooklyn WODEHOUSE |
7 | Wascana | Zoe MORTIN, Aysha SPARROWHAWK |
8 | ||
9 |
2022 National Team Trials #2 - 6/26/2022 (Day 3) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Kamloops | Abigail DONALDSON, Cassidy MACPHERSON |
3 | Banook | Anna O'BRIEN, Emily PARSONS |
4 | Senobe | Lily BAERT, Annah MBONGO |
5 | Rideau | Maren BRADLEY, Grace WHEBBY |
6 | Calgary | Julia DEMCHUK, Kristiane FREE |
7 | Rideau | Erin DEMOPOLIS, Olivia PUCCI |
8 | ||
9 |
U18 Women K2 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Sherbrooke | Clara BLANCHETTE, Megan CHAMPAGNE |
2 | Cheema | Kiara LEVASSEUR, Claire NAUGLER |
3 | Maskwa | Myah CACAO EWING, Maura MACUMBER |
4 | Rideau | Callie LOCH, Kate OSBOURNE |
5 | Lachine | Charlotte BRAIS, Eva LOOPER |
6 | Lachine | Beatrice CHARBONNEAU-MORIN, Marie-Pier HALLÉ |
7 | Maskwa | Lauren RENTZ, Jenna WILE |
8 | Lac-Sergent | Anne-Sophie BOUCHER, Marie CHAMBERLAND |
9 |
Course Break / Pause Cours |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Pisiquid | Amelia FRANK, Kyanna HOPE |
2 | Pointe-Claire | Calina BIDAL, Cassidy EUSANIO |
3 | Cartierville | Lilya CHARRON, Ariane LOISEL |
4 | Senobe | Fiona O'DONNELL, Molly RUSINAK-SHORT |
5 | Lachine | Florence HAMEL, Alina TVERIE |
6 | Maskwa | Zahra CELIKKANAT, Sara GARDIN |
7 | Cheema | Megan GALLAHUE, Shane MACMILLAN |
8 | Trois Rivieres | Anais LAPOINTE, Auriane ST-YVES |
9 |
- 6/26/2022 (Jour 3) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Wascana | Esme BABLAD, Grace NEISER |
3 | Saskatoon | Aley CHRUNIK, Zoe MORTIN |
4 | Trois Rivieres | Florence CROTEAU, Mathilde PATRY |
5 | Maskwa | Raine MYERS, Brianna SMITH |
6 | Richmond Hill | Sydney DOIDGE, Bridget WODEHOUSE |
7 | False Creek | Gillian HELLIWELL, Kali JONG |
8 | Yorkton | Elia BOLME, Gia VENTER |
9 |
Femmes U18 Women C-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Lac-Beauport | Sarah DESROCHERS, Florence HARRISSON |
3 | Sack-a-Wa | Abigail CAMPBELL, Emma YULE |
4 | Maskwa | Jayden KENDZIORA, Amelia SMITH |
5 | Mic Mac | Aja DEEBLE, Janina WINNICKI |
6 | False Creek | Keisa BLEILER, Veronica SO |
7 | Rideau | Julia PRICE, Anna SEMENIUK |
8 | ||
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Rideau | Ruby MUHL, Abby WOJTYK |
3 | Saskatoon | Kaelynn ROCHEFORT, Amanda WALKER |
4 | Lac-Beauport | Élizabeth DESROSIERS-MCARTHUR, Alexia GAGNON |
5 | Rideau | Mila SOUILLIERE, Zoe WOJTYK |
6 | Mic Mac | Mackenzie HAINES, Sarah NEVILLE |
7 | Lac-Beauport | Charlotte DÉSY, Hérika DION |
8 | ||
9 |
2022 National Team Trials #2 - 6/26/2022 (Day 3) |
Hommes SENIOR Men K-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Hommes U18 Men K-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
- 6/26/2022 (Jour 3) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Hommes U18 Men C-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Course Break / Pause Cours |
Femmes SENIOR Women K-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
2022 National Team Trials #2 - 6/26/2022 (Day 3) |
U18 Women K2 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Femmes U18 Women C-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
- 6/26/2022 (Jour 3) |
Para KAYAK - 200m - Final 2 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Mississauga | Erica SCARFF |
2 | Ottawa | Brianna HENNESSY |
3 | ||
4 | Balmy Beach | Stefan SAMOILA |
5 | ||
6 | Rideau | Gabriel FERRON-BOUIUS |
7 | ||
8 | Greater Edmonton | Jeremy HALL |
9 | Shawinigan | Philippe MARCHAND |
Hommes SENIOR Men K-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Hommes U18 Men K-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
2022 National Team Trials #2 - 6/26/2022 (Day 3) |
Hommes SENIOR Men K-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Hommes U18 Men K-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
- 6/26/2022 (Jour 3) |
Hommes SENIOR Men C-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | Maskwa | Bret HIMMELMAN, Craig SPENCE |
5 | Lac-Beauport | Tyler LAIDLAW, Alix PLOMTEUX |
6 | Rideau | Ydris HUNTER, Matthew O'NEILL |
7 | ||
8 | ||
9 |
Hommes U18 Men C-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
2022 National Team Trials #2 - 6/26/2022 (Day 3) |
Femmes SENIOR Women K-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
U18 Women K2 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Course Break / Pause Cours |
Femmes SENIOR Women K-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
- 6/26/2022 (Jour 3) |
U18 Women K2 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Course Break / Pause Cours |
Femmes SENIOR Women C-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | Mississauga | Sloan MACKENZIE, Katie VINCENT |
5 | Cascades | Sophia JENSEN, Julia LILLEY OSENDE |
6 | ||
7 | ||
8 | ||
9 |
Femmes U18 Women C-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
2022 National Team Trials #2 - 6/26/2022 (Day 3) |
Hommes SENIOR Men K-4 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Saskatoon | Kona LACROIX, Nicholas LAHAYE, Lakai MADSEN, Ashton ROCHEFORT |
3 | Carleton Place | Aidan DUMONT, Alexander HOFEREK, Alexander IVANOV, David STEWART |
4 | Lac-Beauport | Jérôme DESROSIERS MCARTHUR, Mathieu GILBERT, Nathan KONÉ, Justin LAVIGNE |
5 | Trois Rivieres | Laurent LAVIGNE, Nicholas MATVEEV, Simon MCTAVISH, Pierre-Luc POULIN |
6 | Balmy Beach | Craig JOHNSON, Cameron LOW, Cole PARSONS, Lucas STEIN |
7 | Rideau | Thomas BEAUREGARD, Alessandro BUSA, Patrick HARRINGTON, Spencer ROBINSON |
8 | ||
9 |
Course Break / Pause Cours |
Hommes Senior Men C-4 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | Lac-Beauport | Elliot ARNAUTOVITCH, Edgar C DÉSY, Frédéric HALLÉ, Viktor HARDY |
5 | Lac-Beauport | Andrew BILLARD, Tyler LAIDLAW, Matthew O'NEILL, Alix PLOMTEUX |
6 | ||
7 | ||
8 | ||
9 |
Para VAA - 200m - Final 2 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Mississauga | Erica SCARFF |
3 | Ottawa | Brianna HENNESSY |
4 | ||
5 | Shawinigan | Yves BOURQUE |
6 | ||
7 | Maskwa | Dave WATERS |
8 | Greater Edmonton | Jeremy HALL |
9 |
- 6/26/2022 (Jour 3) |
Men VL 1 - Final 2 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | Balmy Beach | Miguel GARCIA SANCHEZ |
6 | Maskwa | Benjamin BROWN |
7 | ||
8 | ||
9 |
Femmes SENIOR Women K-4 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Rideau | Emily BEST, Erin DEMOPOLIS, Callie LOCH, Olivia PUCCI |
3 | Richmond Hill | Hayley PLANTE, Samantha STEIN, Katy STEWART, Brooklyn WODEHOUSE |
4 | Burloak | Alanna BRAY-LOUGHEED, Anna NEGULIC , Madeline SCHMIDT, Courtney STOTT |
5 | Trois Rivieres | Toshka BESHARAH-HREBACKA, Natalie DAVISON, Andréanne LANGLOIS, Riley MELANSON |
6 | Senobe | Lily BAERT, Jessica HOGG, Annah MBONGO, Emily PARSONS |
7 | Lachine | Charlotte BRAIS, Florence HAMEL, Alina TVERIE, Allie WANG |
8 | Saskatoon | Aley CHRUNIK, Zoe MORTIN, Zoe NEISER, Aysha SPARROWHAWK |
9 |
Course Break / Pause Cours |
Senior Wormen C-4 500 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | Lac-Beauport | Élizabeth DESROSIERS-MCARTHUR, Konwanakeren DIABO, Alexia GAGNON, Maïka NADEAU |
5 | Mic Mac | Sophia JENSEN, Julia LILLEY OSENDE, Sloan MACKENZIE, Katie VINCENT |
6 | Rideau | Evie MCDONALD, Janina WINNICKI, Amelia WOJTYK, Zoe WOJTYK |
7 | ||
8 | ||
9 |
2022 National Team Trials #2 - 6/26/2022 (Day 3) |
Para KAYAK - 200m - Final 2 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Course Break / Pause Cours |
Para VAA - 200m - Final 2 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Hommes SENIOR Men K-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | Ridge | Brian MALFESI |
5 | Lac-Beauport | Pierre-Luc POULIN |
6 | ||
7 | ||
8 | ||
9 |