2022 Canada Cup East - 7/1/2022 (Day 1) |
---|
1 | 08:00 | Open Women K-2 500m | Heat 1 | 43 | 12:15 | Hommes U16 C-1 500m | Final | |
2 | 08:05 | Open Women K-2 500m | Heat 2 | 44 | 12:25 | Femmes U16 Women K-2 500M | Final | |
3 | 08:10 | Open Women C-2 500m | Final | 45 | 13:30 | Para VAA - 200m - Final 1 | Heat 1 | |
4 | 08:15 | Open Men K-4 500m | Final | 46 | 13:35 | Open Mixed K-2 500m | Heat 1 | |
5 | 08:20 | Open Men C-4 500m | Final | 47 | 13:45 | Open Mixed K-2 500m | Heat 2 | |
6 | 08:25 | U16 Women K-1 500m | Heat 1 | 48 | 13:50 | Open Mixed K-2 500m | Heat 3 | |
7 | 08:30 | U16 Women K-1 500m | Heat 2 | 49 | 13:55 | Open Mixed C-2 500m | Heat 1 | |
8 | 08:35 | U16 Women K-1 500m | Heat 3 | 50 | 14:00 | Open Mixed C-2 500m | Heat 2 | |
9 | 08:40 | Femmes U16 Women C-1 500m | Heat 1 | 51 | 14:05 | U16 Women K-1 500m | B-Final | |
10 | 08:45 | Femmes U16 Women C-1 500m | Heat 2 | 52 | 14:10 | U16 Women K-1 500m | Final | |
11 | 08:50 | U16 Men K-2 500m | Heat 1 | 53 | 14:15 | Femmes U16 Women C-1 500m | Final | |
12 | 08:55 | U16 Men K-2 500m | Heat 2 | 54 | 14:20 | Hommes U16 Men K-4 500M | Final | |
13 | 09:00 | U16 Men C-2 500m | Final | 55 | 14:25 | U16 Men C-4 500m | Final | |
14 | 09:05 | U18 Women K-4 500m | Final | 56 | 14:30 | Femmes U18 Women K-1 500M | Heat 1 | |
15 | 09:10 | U18 Women C-4 500m | Final | 57 | 14:35 | Femmes U18 Women K-1 500M | Heat 2 | |
16 | 09:15 | U18 Men K-1 500m | Heat 1 | 58 | 14:40 | U18 Women C-1 500m | Heat 1 | |
17 | 09:20 | U18 Men K-1 500m | Heat 2 | 59 | 14:45 | U18 Women C-1 500m | Heat 2 | |
18 | 09:25 | U18 Men C-1 500m | Heat 1 | 60 | 14:50 | U18 Men K-1 500m | Final | |
19 | 09:30 | U18 Men C-1 500m | Heat 2 | 61 | 14:55 | U18 Men C-1 500m | Final | |
20 | 09:40 | Open Mixed Paracanoe K-1 | Final | 62 | 15:00 | Open Women K-2 500m | Final | |
21 | 10:05 | Open Women C4 - 200m | Final | 63 | 15:20 | Para VAA - 200m - Final 2 | Final | |
22 | 10:10 | Open Women K4 - 200m | Final | 64 | 15:30 | Open Men K-2 500m | Final | |
23 | 10:20 | Open Men K-2 500m | Heat 1 | 65 | 15:35 | Hommes U16 K-1 500m | B- Final | |
24 | 10:25 | Open Men K-2 500m | Heat 2 | 66 | 15:40 | Hommes U16 K-1 500m | Final | |
25 | 10:30 | Open Men C-2 500m | Final | 67 | 15:45 | U16 Women K-4 500m | Final | |
26 | 10:35 | Femmes U16 Women K-2 500M | Heat 1 | 68 | 15:50 | Femmes U16 Women C-4 500M | Final | |
27 | 10:40 | Femmes U16 Women K-2 500M | Heat 2 | 69 | 16:00 | U18 Women K-1 1000m | Final | |
28 | 10:45 | Femmes U16 Women C-2 500M | Final | 70 | 16:06 | U18 Men K-2 1000m | Final | |
29 | 10:50 | Hommes U16 K-1 500m | Heat 1 | 71 | 16:12 | Open Women K-1 500m | Final | |
30 | 10:55 | Hommes U16 K-1 500m | Heat 2 | 72 | 16:17 | Hommes - Men K-1 500m | Heat 1 | |
31 | 11:00 | Hommes U16 K-1 500m | Heat 3 | 73 | 16:22 | Hommes - Men K-1 500m | Heat 2 | |
32 | 11:05 | Hommes U16 C-1 500m | Heat 1 | 74 | 16:27 | U16 Men K-2 500m | Final | |
33 | 11:10 | Hommes U16 C-1 500m | Heat 2 | 75 | 16:32 | Open Men C-1 500m | Final | |
34 | 11:20 | U18 Women K-1 1000m | Heat 1 | 76 | 16:37 | U18 Men K4 - 500m | Final | |
35 | 11:26 | U18 Women K-1 1000m | Heat 2 | 77 | 16:42 | U18 Men C-4 500m | Final | |
36 | 11:32 | Femmes U18 Women C-1 1000M | Final | 78 | 16:47 | Femmes U18 Women K-1 500M | Final | |
37 | 11:38 | U18 Men K-2 1000m | Heat 1 | 79 | 16:52 | U18 Women C-1 500m | Final | |
38 | 11:44 | U18 Men K-2 1000m | Heat 2 | 80 | 16:57 | Open Mixed K-2 500m | B-Final | |
39 | 11:50 | U18 Men C-2 1000m | Final | 81 | 17:02 | Open Mixed K-2 500m | Final | |
40 | 12:00 | Open Women K-1 500m | Heat 2 | 82 | 17:07 | Open Mixed C-2 500m | Final | |
41 | 12:05 | Open Women K-1 500m | Heat 1 | 83 | 17:27 | Open Mixed C-15 500m | Final | |
42 | 12:10 | Femmes OPEN Women C-1 500M | Final |
- 7/1/2022 (Jour 1) |
---|
Open Women K-2 500m | |
1/3 + next 3 BT to Final; Rest Out |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Natalie DAVISON, Madeline SCHMIDT | Rideau | 1:51.590 | 0:00.000 |
2 | 4 | Lily BAERT, Annah MBONGO | Senobe | 1:57.100 | 0:05.510 |
3 | 7 | Samantha STEIN, Katy STEWART | Richmond Hill | 1:58.760 | 0:07.170 |
4 | 3 | Mariellie HAWKES, Ina ZENG | Rideau | 2:09.200 | 0:17.610 |
5 | 6 | Devon ANGUS, Seanna STOCK | Calgary | 2:17.050 | 0:25.460 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Maren BRADLEY, Erin DEMOPOLIS | Rideau | 1:53.036 | 0:00.000 |
2 | 3 | Anna O'BRIEN, Emily PARSONS | Senobe | 1:55.065 | 0:02.029 |
3 | 4 | Kristiane FREE, Lauren RENTZ | Calgary | 2:00.016 | 0:06.980 |
4 | 7 | Emily BEST, Charlotte BRAIS | Lachine | 2:01.061 | 0:08.025 |
5 | 6 | Zoe MORTIN, Aysha SPARROWHAWK | Wascana | 2:02.090 | 0:09.054 |
Open Women C-2 500m | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 6 | Amelia WOJTYK, Zoe WOJTYK | Rideau | 2:08.752 | 0:00.000 |
2 | 2 | Ava CAREW, Jessica MACKAY | Maskwa | 2:08.782 | 0:00.030 |
3 | 3 | Evie MCDONALD, Janina WINNICKI | Rideau | 2:15.487 | 0:06.735 |
4 | 1 | Mila SOUILLIERE, Teagan TYRRELL | Mississauga | 2:18.897 | 0:10.145 |
5 | 5 | Gabriella DURANTE, Gillian KURELSKI | Calgary | 2:25.057 | 0:16.305 |
6 | 8 | Julianne GIROUARD, Katrina STORK | Calgary | 2:34.989 | 0:26.237 |
7 | 9 | Madison CONRAD, Mackenzie HAINES | Rideau | 2:36.279 | 0:27.527 |
8 | 7 | Ekko BLIX, Aiden WINSOR | Calgary | 2:48.724 | 0:39.972 |
2022 Canada Cup East - 7/1/2022 (Day 1) |
---|
Open Men K-4 500m | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Alex CANNING, Ian GAUDET, Craig JOHNSON, Cole PARSONS | Banook | 1:29.003 | 0:00.000 |
2 | 4 | Jason BURKHOLDER, Aidan DUMONT, Cameron LOW, Lucas STEIN | Carleton Place | 1:29.051 | 0:00.048 |
3 | 7 | Cormac ADAMS, Alessandro BUSA, Alexander HOFEREK, Alexander IVANOV | Rideau | 1:30.086 | 0:01.083 |
4 | 6 | Dawson HUTCHINSON, Milo JACKSON, Jeremy POULIN, Joshua ROWE | Calgary | 1:31.037 | 0:02.034 |
5 | 3 | Alex ERITH-ELLWOOD, Braden LAWRENCE, Nathan LEGER, Carson LESLIE | Mic Mac | 1:33.019 | 0:04.016 |
6 | 2 | Adam BAIRD, Tyler CHENETTE, Lochlen FARQUHARSON, Spencer ROBINSON | Burloak | 1:33.032 | 0:04.029 |
Open Men C-4 500m | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 7 | Jack CHAMBERS, Kieran GRAHAM, Konrad MORAWSKI, Matthew SAMPSON | Mississauga | 1:46.074 | 0:00.000 |
2 | 5 | Peter BRADLEY, Stuart BRADLEY, Dylan SCHROTTER, Nicholas SHIROKOV | Mississauga | 1:46.078 | 0:00.004 |
3 | 6 | Eric CHOUINARD, Duncan GILES, Alexander MACNEIL, Jai PALIWAL | Maskwa | 1:50.002 | 0:03.928 |
4 | 3 | Seamus COTE-MOSS, Aidan MARTELL, Alex NEAVES, Ethan PAGE | Mic Mac | 1:53.069 | 0:06.995 |
5 | 4 | Max ANGUS, Dillan EVANCUSKY, Ferris NIMMON, Aiden STOCK | Greater Edmonton | 2:12.050 | 0:25.976 |
U16 Women K-1 500m | |
1/2 + next 3 BT to Final; 3/5 + next 3 BT to B Final |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 9 | Callie LOCH | Rideau | 2:15.068 | 0:00.000 |
2 | 2 | Esme BABLAD | Wascana | 2:20.073 | 0:05.005 |
3 | 4 | Ginger BROWN | Greater Edmonton | 2:21.058 | 0:05.990 |
4 | 7 | Tyler RENNICK | Rideau | 2:22.001 | 0:06.933 |
5 | 5 | Claire NAUGLER | Cheema | 2:23.076 | 0:08.008 |
6 | 8 | Sofia LEVIDIS | Pointe-Claire | 2:27.081 | 0:12.013 |
7 | 3 | Abigaelle LEGRAND | Pointe-Claire | 2:29.077 | 0:14.009 |
8 | 6 | Lexi BULMER | Cascades | 2:31.066 | 0:15.998 |
9 | 1 | Julie PATCHELL | Not Active | 2:47.044 | 0:31.976 |
- 7/1/2022 (Jour 1) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 3 | Myah CACAO EWING | Maskwa | 2:13.012 | 0:00.000 |
2 | 4 | Kate OSBOURNE | Rideau | 2:14.021 | 0:01.009 |
3 | 2 | Ella TAYLOR | Cheema | 2:15.032 | 0:02.020 |
4 | 6 | Kiara LEVASSEUR | Cheema | 2:22.006 | 0:08.994 |
5 | 1 | Alexandra GILLAN | Not Active | 2:24.050 | 0:11.038 |
6 | 5 | Ayla TARASOFF | Saskatoon | 2:26.019 | 0:13.007 |
7 | 10 | Summer MACRAE | Viking | 2:31.047 | 0:18.035 |
8 | 9 | Paige MACKINNON | Rideau | 2:40.075 | 0:27.063 |
9 | 7 | Amelie VENTER | Carleton Place | 2:54.090 | 0:41.078 |
DSQ | 8 | Mia ZAHAB | Cascades | 0:00.000 | 0:00.000 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 3 | Amelia FRANK | Pisiquid | 2:13.031 | 0:00.000 |
2 | 6 | Shane MACMILLAN | Cheema | 2:14.048 | 0:01.017 |
3 | 9 | Avery CONRAD | Rideau | 2:22.063 | 0:09.032 |
4 | 1 | Sophia KERR | Cheema | 2:24.045 | 0:11.014 |
5 | 5 | Kyanna HOPE | Pisiquid | 2:26.034 | 0:13.003 |
6 | 8 | Carley FRIZZLE | Cheema | 2:26.073 | 0:13.042 |
7 | 2 | Leyla PADRON-CORBEIL | Pointe-Claire | 2:28.095 | 0:15.064 |
8 | 4 | Tegan LEVERETTE | Carleton Place | 2:43.010 | 0:29.979 |
9 | 7 | Camille MAINVILLE | Petrie Island | 2:43.078 | 0:30.047 |
10 | 10 | Josie PATCHELL | Not Active | 2:56.049 | 0:43.018 |
Femmes U16 Women C-1 500m | |
1/3 + next 3 BT to Final; Rest Out |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 3 | Elle MACKENZIE | Cheema | 2:30.093 | 0:00.000 |
2 | 6 | Victoria TRAN | Maskwa | 2:31.003 | 0:00.910 |
3 | 9 | Sarah RUMSCHEIDT | Rideau | 2:31.086 | 0:00.993 |
4 | 7 | Anya COZENS | Cheema | 2:33.068 | 0:02.975 |
5 | 5 | Caroline ANDERSON | Carleton Place | 2:35.025 | 0:04.932 |
6 | 8 | Madeleine BEAUREGARD | Rideau | 2:44.079 | 0:13.986 |
7 | 2 | Madison MACKINNON | Rideau | 2:45.072 | 0:14.979 |
8 | 4 | Kaelynn ROCHEFORT | Saskatoon | 2:56.015 | 0:25.922 |
2022 Canada Cup East - 7/1/2022 (Day 1) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 2 | Abby WOJTYK | Rideau | 2:24.045 | 0:00.000 |
2 | 5 | Jayden KENDZIORA | Maskwa | 2:30.015 | 0:05.970 |
3 | 4 | Abbie HAINES | Carleton Place | 2:31.077 | 0:07.032 |
4 | 6 | Isabel LOWRY | Carleton Place | 2:31.079 | 0:07.034 |
5 | 8 | Ella COZENS | Cheema | 2:38.025 | 0:13.980 |
6 | 7 | eva ARCHAMBAULT | Pointe-Claire | 3:00.094 | 0:36.049 |
7 | 3 | Florence GAUTHIER | Cascades | 3:14.055 | 0:50.010 |
U16 Men K-2 500m | |
1/3 + next 3 BT to Final; Rest Out |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Henrik NEUSPIEL, Dyllan REDWOOD-WHEELER | Rideau | 1:42.042 | 0:00.000 |
2 | 2 | Sam ALLISON, William KOOYMAN | Cheema | 1:43.023 | 0:00.981 |
3 | 4 | Milo JACKSON, Joshua ROWE | Calgary | 1:54.060 | 0:12.018 |
4 | 8 | Need PARTNER, Bryce ROULSTON | Wascana | 2:06.023 | 0:23.981 |
5 | 1 | Myles MELVILLE, Dax MORRIS | Rideau | 2:10.046 | 0:28.004 |
6 | 3 | Ian BOHLE, Geoff Allen MIYAISHI | Pointe-Claire | 2:13.023 | 0:30.981 |
DNF | 6 | Tate LEVY, Adam RIZWAN | Sack-a-Wa | 0:00.000 | 0:00.000 |
DNS | 7 | (SCRATCHED) Connor FORBES, Luca MACNEIL | Carleton Place | 0:00.000 | 0:00.000 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Rylan CARRIGAN, Carter NAUGLER | Pisiquid | 1:45.054 | 0:00.000 |
2 | 6 | Conrad HOOGERBOORD, Ben JONES | Cheema | 1:47.039 | 0:01.985 |
3 | 3 | Benjamin ELDER, Jed HILL | Carleton Place | 1:50.088 | 0:05.034 |
4 | 4 | Kona LACROIX, Lakai MADSEN | Saskatoon | 1:52.041 | 0:06.987 |
5 | 7 | Shawn LANDRY, Zakari SAUVÉ | Pointe-Claire | 1:59.083 | 0:14.029 |
6 | 1 | Shea KENNEDY, Tai NGUYEN | Rideau | 2:01.048 | 0:15.994 |
7 | 8 | Avery DUVAL, Alessandro PUCCI | Rideau | 2:03.061 | 0:18.007 |
8 | 2 | Marcolo DE ANDRE, Noah VEZINA | Pointe-Claire | 2:15.045 | 0:29.991 |
- 7/1/2022 (Jour 1) |
---|
U16 Men C-2 500m | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 8 | Duncan GILES, Alexander MACNEIL | Senobe | 2:06.003 | 0:00.000 |
2 | 6 | Max ANGUS, Justin BOYKO | Calgary | 2:14.025 | 0:08.022 |
3 | 3 | Cole NORMAN, Eyob REDDIN | Rideau | 2:15.094 | 0:09.091 |
4 | 4 | Brady CAMPBELL, Cameron HALL | Cheema | 2:17.019 | 0:11.016 |
5 | 5 | Nathaniel PROVOST, Riley RIBERO | Not Active | 2:22.020 | 0:16.017 |
6 | 7 | Wesley BARTLETT, Liam VELICOGNA | Rideau | 2:39.059 | 0:33.056 |
7 | 2 | Roenn HODGINS, Loic MAINVILLE | Carleton Place | 2:57.084 | 0:51.081 |
U18 Women K-4 500m | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Ivy MURPHY, Raine MYERS, Fiona O'DONNELL, Brianna SMITH | Banook | 1:49.044 | 0:00.000 |
2 | 7 | Brianne BEDARD, Calina BIDAL, Cassidy EUSANIO, Julianne GIROUARD | Pointe-Claire | 1:54.058 | 0:05.014 |
3 | 3 | Amelia FRANK, Kyanna HOPE, Claire NAUGLER, Molly RUSINAK-SHORT | Pisiquid | 1:54.081 | 0:05.037 |
4 | 4 | Kyla DROUIN, Alexandra JOAB, Sydney NIELSEN, Gillianne SMITH | Rideau | 1:56.081 | 0:07.037 |
5 | 6 | Esme BABLAD, Elia BOLME, Aley CHRUNIK, Zoe MORTIN | Saskatoon | 1:59.019 | 0:09.975 |
U18 Women C-4 500m | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Ruby MUHL, Julia PRICE, Anna SEMENIUK, Mila SOUILLIERE | Rideau | 2:05.033 | 0:00.000 |
2 | 4 | Faith ANDERSON, Aja DEEBLE, Jayden KENDZIORA, Victoria TRAN | Maskwa | 2:05.046 | 0:00.013 |
3 | 6 | Grace NEISER, Kaelynn ROCHEFORT, Ayla TARASOFF, Amanda WALKER | Saskatoon | 2:32.084 | 0:27.051 |
2022 Canada Cup East - 7/1/2022 (Day 1) |
---|
U18 Men K-1 500m | |
1/3 + next 3 BT to Final; Rest Out |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Eli NOWLAN | Senobe | 1:55.054 | 0:00.000 |
2 | 10 | Devon KINNAIRD | Burloak | 1:56.022 | 0:00.968 |
3 | 8 | Patrick HARRINGTON | Rideau | 1:56.062 | 0:01.008 |
4 | 9 | Ryan NARODITSKY | Rideau | 1:56.078 | 0:01.024 |
5 | 3 | Nathan LEGER | Cheema | 1:58.059 | 0:03.005 |
6 | 6 | Sam PAQUETTE | Carleton Place | 1:58.098 | 0:03.044 |
7 | 4 | Joszi MCKEE | Rideau | 2:02.020 | 0:06.966 |
8 | 1 | Victor SAVULESCU | Rideau | 2:02.094 | 0:07.040 |
9 | 7 | Nicholas LAHAYE | Wascana | 2:03.000 | 0:07.946 |
10 | 2 | Evan FORGET | Cascades | 2:11.012 | 0:15.958 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 1 | Thomas BEAUREGARD | Rideau | 1:58.049 | 0:00.000 |
2 | 3 | Devin JOY | Cheema | 1:59.071 | 0:01.022 |
3 | 6 | Andrew HALL | Cheema | 2:01.033 | 0:02.984 |
4 | 5 | Ashton ROCHEFORT | Saskatoon | 2:01.070 | 0:03.021 |
5 | 7 | Wynn MURRAY | Cascades | 2:05.057 | 0:07.008 |
6 | 4 | Wesley HODGSON- PAGEAU | Rideau | 2:06.043 | 0:07.994 |
7 | 8 | Guillaume SIMARD-PELLETIER | Pointe-Claire | 2:11.098 | 0:13.049 |
8 | 10 | Zachary NICHOLSON | Carleton Place | 2:14.048 | 0:15.999 |
9 | 9 | Xavier SILVEIRA | Rideau | 2:22.019 | 0:23.970 |
SCR | 2 | (SCRATCHED) Cedric LIU | Pointe-Claire | 0:00.000 | 0:00.000 |
U18 Men C-1 500m | |
1/3 + next 3 BT to Final; Rest Out |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Nicholas SHIROKOV | Mississauga | 2:16.016 | 0:00.000 |
2 | 5 | Dominic TARASOFF | Saskatoon | 2:16.099 | 0:00.083 |
3 | 9 | Eric CHOUINARD | Mic Mac | 2:17.010 | 0:00.994 |
4 | 6 | Jai PALIWAL | Senobe | 2:17.014 | 0:00.998 |
5 | 3 | Aidan HAINES | Carleton Place | 2:17.061 | 0:01.045 |
6 | 7 | Matthew SAMPSON | Mississauga | 2:19.090 | 0:03.074 |
7 | 8 | Sasha DI CLEMENTE | Pointe-Claire | 2:51.056 | 0:35.040 |
- 7/1/2022 (Jour 1) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 9 | Jack CHAMBERS | Mississauga | 2:10.026 | 0:00.000 |
2 | 5 | Nikita CIUDIN | Calgary | 2:10.035 | 0:00.009 |
3 | 4 | Seamus COTE-MOSS | Maskwa | 2:14.086 | 0:04.060 |
4 | 3 | Stuart BRADLEY | Rideau | 2:15.090 | 0:05.064 |
5 | 6 | Konrad MORAWSKI | Richmond Hill | 2:18.004 | 0:07.978 |
6 | 8 | Daniel PIKE | Mic Mac | 2:21.066 | 0:11.040 |
7 | 7 | Vishal NAGPAL | Rideau | 2:29.068 | 0:19.042 |
Open Mixed Paracanoe K-1 | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
Open Women C4 - 200m | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 7 | Need PARTNER, Julia PRICE, Anna SEMENIUK, Mila SOUILLIERE | Rideau | 0:46.058 | 0:00.000 |
2 | 5 | Evie MCDONALD, Teagan TYRRELL, Janina WINNICKI, Amelia WOJTYK | Rideau | 0:46.068 | 0:00.010 |
3 | 3 | Faith ANDERSON, Ava CAREW, Marlee MACINTOSH, Jessica MACKAY | Cheema | 0:47.025 | 0:00.967 |
4 | 4 | Ekko BLIX, Gabriella DURANTE, Gillian KURELSKI, Aiden WINSOR | Calgary | 0:56.099 | 0:10.041 |
SCR | 6 | Grace NEISER, Kaelynn ROCHEFORT, Ayla TARASOFF, Amanda WALKER | Saskatoon | 0:00.000 | 0:00.000 |
2022 Canada Cup East - 7/1/2022 (Day 1) |
---|
Open Women K4 - 200m | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Toshka BESHARAH-HREBACKA, Maren BRADLEY, Natalie DAVISON, Madeline SCHMIDT | Rideau | 0:38.045 | 0:00.000 |
2 | 4 | Erin DEMOPOLIS, Eva LOOPER, Samantha STEIN, Brooklyn WODEHOUSE | Richmond Hill | 0:40.030 | 0:01.985 |
3 | 6 | Lily BAERT, Ivy MURPHY, Anna O'BRIEN, Emily PARSONS | Senobe | 0:40.080 | 0:02.035 |
4 | 2 | Annah MBONGO, Fiona O'DONNELL, Molly RUSINAK-SHORT, Brianna SMITH | Senobe | 0:42.037 | 0:03.992 |
5 | 3 | Devon ANGUS, Julia DEMCHUK, Kristiane FREE, Lauren RENTZ | Calgary | 0:42.096 | 0:04.051 |
6 | 1 | Emily BEST, Charlotte BRAIS, Mariellie HAWKES, Ina ZENG | Lachine | 0:43.025 | 0:04.980 |
7 | 8 | Brianne BEDARD, Calina BIDAL, Cassidy EUSANIO, Julianne GIROUARD | Pointe-Claire | 0:44.012 | 0:05.967 |
8 | 9 | Aley CHRUNIK, Zoe MORTIN, Grace NEISER, Aysha SPARROWHAWK | Wascana | 0:45.082 | 0:07.037 |
Open Men K-2 500m | |
1/3 + next 3 BT to Final; Rest Out |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Ian GAUDET, Cole PARSONS | Banook | 1:40.024 | 0:00.000 |
2 | 3 | Gabriel FERRON-BOUIUS, Simon MCTAVISH | Rideau | 1:41.064 | 0:01.040 |
3 | 6 | Jason BURKHOLDER, Alexander IVANOV | Richmond Hill | 1:42.023 | 0:01.999 |
4 | 7 | Carson LESLIE, Eli NOWLAN | Mic Mac | 1:44.040 | 0:04.016 |
5 | 4 | Dawson HUTCHINSON, Quinlan KANE | Calgary | 1:45.032 | 0:05.008 |
6 | 2 | Scott BENTLEY, Sam PAQUETTE | Carleton Place | 1:45.086 | 0:05.062 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Alexander HOFEREK, Cameron LOW | Rideau | 1:41.082 | 0:00.000 |
2 | 4 | Alex CANNING, Craig JOHNSON | Banook | 1:42.040 | 0:00.958 |
3 | 6 | Lochlen FARQUHARSON, Spencer ROBINSON | Rideau | 1:42.063 | 0:00.981 |
4 | 3 | Alessandro BUSA, Aidan DUMONT | Carleton Place | 1:42.073 | 0:00.991 |
5 | 2 | Adam BAIRD, Tyler CHENETTE | Burloak | 1:50.062 | 0:08.980 |
6 | 7 | Jeremy POULIN, Joshua ROWE | Greater Edmonton | 1:56.058 | 0:14.976 |
- 7/1/2022 (Jour 1) |
---|
Open Men C-2 500m | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Peter BRADLEY, Nicholas SHIROKOV | Mississauga | 1:53.067 | 0:00.000 |
2 | 9 | Kieran GRAHAM, Konrad MORAWSKI | Rideau | 1:55.047 | 0:01.980 |
3 | 4 | Stuart BRADLEY, Dylan SCHROTTER | Mississauga | 1:57.033 | 0:03.966 |
4 | 6 | Jack CHAMBERS, Matthew SAMPSON | Mississauga | 1:57.050 | 0:03.983 |
5 | 2 | Vishal NAGPAL, Samuel SMITH | Rideau | 2:09.022 | 0:15.955 |
6 | 8 | Aidan HAINES, Max HONG | Carleton Place | 2:14.008 | 0:20.941 |
7 | 3 | Max ANGUS, Aiden STOCK | Greater Edmonton | 2:20.021 | 0:26.954 |
8 | 7 | Dillan EVANCUSKY, Ferris NIMMON | Greater Edmonton | 2:26.014 | 0:32.947 |
Femmes U16 Women K-2 500M | |
1/3 + next 3 BT to Final; Rest Out |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 6 | Shane MACMILLAN, Ella TAYLOR | Cheema | 2:01.016 | 0:00.000 |
2 | 5 | Avery CONRAD, Kate OSBOURNE | Rideau | 2:07.070 | 0:06.054 |
3 | 2 | Sophia KERR, Kiara LEVASSEUR | Cheema | 2:09.084 | 0:08.068 |
4 | 8 | Alexandra GILLAN, Callie LOCH | Rideau | 2:10.029 | 0:09.013 |
5 | 4 | Sofia LEVIDIS, Leyla PADRON-CORBEIL | Pointe-Claire | 2:12.028 | 0:11.012 |
6 | 7 | Lexi BULMER, Mia ZAHAB | Cascades | 2:19.083 | 0:18.067 |
7 | 3 | Noemie MAINVILLE, Amelie VENTER | Carleton Place | 2:34.070 | 0:33.054 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Myah CACAO EWING, Amelia FRANK | Pisiquid | 2:06.034 | 0:00.000 |
2 | 4 | Esme BABLAD, Ayla TARASOFF | Saskatoon | 2:10.007 | 0:03.973 |
3 | 3 | Carley FRIZZLE, Claire NAUGLER | Cheema | 2:13.069 | 0:07.035 |
4 | 6 | Tegan LEVERETTE, Tyler RENNICK | Carleton Place | 2:21.060 | 0:15.026 |
5 | 2 | Paige MACKINNON, Julie PATCHELL | Rideau | 2:26.084 | 0:20.050 |
DNS | 7 | Abigaelle LEGRAND, Summer MACRAE | Pointe-Claire | 0:00.000 | 0:00.000 |
2022 Canada Cup East - 7/1/2022 (Day 1) |
---|
Femmes U16 Women C-2 500M | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 2 | Ruby MUHL, Julia PRICE | Rideau | 2:12.039 | 0:00.000 |
2 | 8 | Sarah RUMSCHEIDT, Abby WOJTYK | Rideau | 2:14.038 | 0:01.999 |
3 | 4 | Jayden KENDZIORA, Victoria TRAN | Maskwa | 2:16.038 | 0:03.999 |
4 | 6 | Anya COZENS, Ella COZENS | Cheema | 2:20.000 | 0:07.961 |
5 | 5 | Caroline ANDERSON, Abbie HAINES | Carleton Place | 2:20.076 | 0:08.037 |
6 | 7 | Elle MACKENZIE, Amelia SMITH | Cheema | 2:26.017 | 0:13.978 |
7 | 3 | Isabel LOWRY, Madison MACKINNON | Carleton Place | 2:29.073 | 0:17.034 |
