2022 Canada Cup East - 7/2/2022 (Day 2) |
---|
84 | 08:00 | Open Men K-2 1000m | Heat 1 | 114 | 11:09 | Femmes U16 C-1 1000m | Final | |
85 | 08:05 | Open Men K-2 1000m | Heat 2 | 115 | 11:15 | Hommes U16 Men K-1 1000m | B-Final | |
86 | 08:11 | Open Men C2 - 1000m | Final | 116 | 11:21 | Hommes U16 Men K-1 1000m | Final | |
87 | 08:17 | Femmes U16 Women K-1 1000m | Heat 1 | 117 | 11:28 | Open Men K-2 1000m | Final | |
88 | 08:23 | Femmes U16 Women K-1 1000m | Heat 2 | 118 | 11:34 | Hommes U18 Men K-1 1000M | Heat 1 | |
89 | 08:29 | Femmes U16 Women K-1 1000m | Heat 3 | 119 | 11:40 | Hommes U18 Men K-1 1000M | Heat 2 | |
90 | 08:35 | Femmes U16 C-1 1000m | Heat 1 | 120 | 11:46 | Hommes U18 Men C-1 1000M | Final | |
91 | 08:41 | Femmes U16 C-1 1000m | Heat 2 | 121 | 11:52 | U16 Women K-2 1000m | Heat 1 | |
92 | 08:47 | Femmes OPEN Women C-2 1000m | Final | 122 | 11:58 | U16 Women K-2 1000m | Heat 2 | |
93 | 08:53 | Hommes U16 Men K-1 1000m | Heat 1 | 123 | 12:04 | U16 Women C2 1000m | Final | |
94 | 08:59 | Hommes U16 Men K-1 1000m | Heat 2 | 124 | 12:10 | Hommes U16 Men C-1 1000m | Final | |
95 | 09:05 | Hommes U16 Men K-1 1000m | Heat 3 | 125 | 13:24 | Hommes U18 Men K-2 500M | Final | |
96 | 09:11 | Hommes U16 Men C-1 1000m | Heat 1 | 126 | 13:29 | U18 Women K2 500m | Final | |
97 | 09:17 | Hommes U16 Men C-1 1000m | Heat 2 | 127 | 13:39 | Paddle All K1 Mixed | Final 2 | |
98 | 09:27 | Hommes - Men K-1 500m | Final | 128 | 13:44 | Paddle All K1 Mixed | Final | |
99 | 09:32 | Hommes U18 Men K-2 500M | Heat 2 | 129 | 13:49 | Para VAA - 200m - Final 1 | Final | |
100 | 09:37 | Hommes U18 Men K-2 500M | Heat 1 | 130 | 13:59 | Open Women K-2 1000m | Final | |
101 | 09:42 | Hommes U18 Men C-2 500M | Final | 131 | 14:05 | Femmes U18 Women C-2 1000M | Final | |
102 | 09:47 | Open Women K-4 500m | Final | 132 | 14:11 | Hommes U18 Men K-1 1000M | Final | |
103 | 09:52 | Open Women C-4 500m | Final | 133 | 14:17 | Hommes U16 Men K-2 1000M | Heat 1 | |
104 | 09:57 | U18 Women K2 500m | Heat 1 | 134 | 14:23 | Hommes U16 Men K-2 1000M | Heat 2 | |
105 | 10:02 | U18 Women K2 500m | Heat 2 | 135 | 14:29 | Hommes U16 C-2 1000m | Final | |
106 | 10:07 | Femmes U18 Women C-2 500M | Final | 136 | 14:35 | U16 Women K-2 1000m | Final | |
107 | 10:27 | Paddle All K1 Mixed | Heat 1 | 137 | 14:55 | Femmes U18 Women K-2 1000M | Final | |
108 | 10:32 | Paddle All K1 Mixed | Heat 2 | 138 | 15:15 | Hommes U16 Men K-2 1000M | Final | |
109 | 10:37 | Open Men K4 - 200m | Final | 139 | 15:45 | Open Men C1 5000m | Final | |
110 | 10:42 | Open Men C4 - 200m | Final | 140 | 15:47 | Open Women C1 5000m | Final | |
111 | 10:47 | Open Mixed Paracanoe K-1 | Final 2 | 141 | 16:32 | Open Men K1 5000m | Final | |
112 | 10:57 | Femmes U16 Women K-1 1000m | B-Final | 142 | 16:34 | Open Women K1 5000m | Final | |
113 | 11:03 | Femmes U16 Women K-1 1000m | Final |
- 7/2/2022 (Jour 2) |
---|
Open Men K-2 1000m | |
1/3 + next 3 BT to Final; Rest Out |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Cameron LOW, Lucas STEIN | Balmy Beach | 3:58.233 | 0:00.000 |
2 | 5 | Alex CANNING, Ian GAUDET | Banook | 3:58.483 | 0:00.250 |
3 | 7 | Cormac ADAMS, Alessandro BUSA | Rideau | 3:59.285 | 0:01.052 |
4 | 6 | Lochlen FARQUHARSON, Spencer ROBINSON | Rideau | 3:59.976 | 0:01.743 |
5 | 3 | Milo JACKSON, Jeremy POULIN | Greater Edmonton | 4:16.137 | 0:17.904 |
6 | 2 | Adam BAIRD, Tyler CHENETTE | Burloak | 4:18.801 | 0:20.568 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 7 | Simon MCTAVISH, David STEWART | Richmond Hill | 3:52.247 | 0:00.000 |
2 | 6 | Craig JOHNSON, Carson LESLIE | Senobe | 3:58.886 | 0:06.639 |
3 | 5 | Jason BURKHOLDER, Aidan DUMONT | Carleton Place | 3:59.713 | 0:07.466 |
4 | 4 | Dawson HUTCHINSON, Quinlan KANE | Calgary | 4:00.133 | 0:07.886 |
5 | 3 | Scott BENTLEY, Sam PAQUETTE | Carleton Place | 4:00.306 | 0:08.059 |
Open Men C2 - 1000m | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Peter BRADLEY, Stuart BRADLEY | Rideau | 4:14.440 | 0:00.000 |
2 | 7 | Kieran GRAHAM, Matthew SAMPSON | Rideau | 4:17.437 | 0:02.997 |
3 | 5 | Dylan SCHROTTER, Nicholas SHIROKOV | Mississauga | 4:20.135 | 0:05.695 |
4 | 2 | Jack CHAMBERS, Konrad MORAWSKI | Mississauga | 4:26.267 | 0:11.827 |
5 | 1 | Vishal NAGPAL, Samuel SMITH | Rideau | 4:46.514 | 0:32.074 |
6 | 8 | Aidan HAINES, Max HONG | Carleton Place | 4:52.709 | 0:38.269 |
7 | 3 | Justin BOYKO, Ferris NIMMON | Calgary | 5:12.517 | 0:58.077 |
8 | 6 | Max ANGUS, Aiden STOCK | Greater Edmonton | 5:22.277 | 1:07.837 |
2022 Canada Cup East - 7/2/2022 (Day 2) |
---|
Femmes U16 Women K-1 1000m | |
1/2 + next 3 BT to Final; 3/5 + next 3 BT to B Final |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 7 | Amelia FRANK | Pisiquid | 5:02.566 | 0:00.000 |
2 | 4 | Shane MACMILLAN | Cheema | 5:02.612 | 0:00.046 |
3 | 6 | Avery CONRAD | Rideau | 5:13.637 | 0:11.071 |
4 | 5 | Ginger BROWN | Greater Edmonton | 5:14.646 | 0:12.080 |
5 | 9 | Sophia KERR | Cheema | 5:17.662 | 0:15.096 |
6 | 3 | Ayla TARASOFF | Saskatoon | 5:25.566 | 0:23.000 |
7 | 8 | Mia ZAHAB | Cascades | 5:29.618 | 0:27.052 |
8 | 1 | Summer MACRAE | Viking | 5:37.862 | 0:35.296 |
9 | 2 | Camille MAINVILLE | Petrie Island | 5:52.233 | 0:49.667 |
10 | 10 | Tegan LEVERETTE | Carleton Place | 5:59.483 | 0:56.917 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 2 | Callie LOCH | Rideau | 4:58.836 | 0:00.000 |
2 | 8 | Ella TAYLOR | Cheema | 5:03.079 | 0:04.243 |
3 | 7 | Kate OSBOURNE | Rideau | 5:03.694 | 0:04.858 |
4 | 3 | Kyanna HOPE | Pisiquid | 5:16.811 | 0:17.975 |
5 | 1 | Sofia LEVIDIS | Pointe-Claire | 5:23.225 | 0:24.389 |
6 | 5 | Claire NAUGLER | Cheema | 5:25.496 | 0:26.660 |
7 | 9 | Leyla PADRON-CORBEIL | Pointe-Claire | 5:29.570 | 0:30.734 |
8 | 6 | Lexi BULMER | Cascades | 5:29.592 | 0:30.756 |
9 | 10 | Josie PATCHELL | Not Active | 6:25.357 | 1:26.521 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Myah CACAO EWING | Maskwa | 5:04.086 | 0:00.000 |
2 | 6 | Tyler RENNICK | Rideau | 5:08.688 | 0:04.602 |
3 | 4 | Esme BABLAD | Wascana | 5:09.854 | 0:05.768 |
4 | 3 | Kiara LEVASSEUR | Cheema | 5:10.916 | 0:06.830 |
5 | 1 | Abigaelle LEGRAND | Pointe-Claire | 5:12.141 | 0:08.055 |
6 | 8 | Alexandra GILLAN | Not Active | 5:24.089 | 0:20.003 |
7 | 7 | Carley FRIZZLE | Cheema | 5:25.385 | 0:21.299 |
8 | 2 | Paige MACKINNON | Rideau | 5:53.030 | 0:48.944 |
9 | 9 | Julie PATCHELL | Not Active | 6:09.314 | 1:05.228 |
- 7/2/2022 (Jour 2) |
---|
Femmes U16 C-1 1000m | |
1/3 + next 3 BT to Final; Rest Out |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Abbie HAINES | Carleton Place | 5:39.019 | 0:00.000 |
2 | 4 | Amelia SMITH | Maskwa | 5:39.025 | 0:00.006 |
3 | 6 | Anya COZENS | Cheema | 5:41.775 | 0:02.756 |
4 | 9 | Sarah RUMSCHEIDT | Rideau | 5:41.877 | 0:02.858 |
5 | 3 | Isabel LOWRY | Carleton Place | 5:42.596 | 0:03.577 |
6 | 8 | Madison MACKINNON | Rideau | 6:31.812 | 0:52.793 |
7 | 7 | Florence GAUTHIER | Cascades | 7:24.636 | 1:45.617 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 8 | Abby WOJTYK | Rideau | 5:20.961 | 0:00.000 |
2 | 6 | Elle MACKENZIE | Cheema | 5:44.291 | 0:23.330 |
3 | 2 | Ella COZENS | Cheema | 5:50.572 | 0:29.611 |
4 | 3 | Caroline ANDERSON | Carleton Place | 5:52.532 | 0:31.571 |
5 | 7 | Madeleine BEAUREGARD | Rideau | 6:10.674 | 0:49.713 |
6 | 4 | eva ARCHAMBAULT | Pointe-Claire | 6:25.282 | 1:04.321 |
7 | 5 | Kaelynn ROCHEFORT | Saskatoon | 6:29.813 | 1:08.852 |
Femmes OPEN Women C-2 1000m | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 7 | Marlee MACINTOSH, Jessica MACKAY | Cheema | 4:38.236 | 0:00.000 |
2 | 5 | Amelia WOJTYK, Zoe WOJTYK | Rideau | 4:42.816 | 0:04.580 |
3 | 6 | Gabriella DURANTE, Aiden WINSOR | Calgary | 5:34.545 | 0:56.309 |
4 | 4 | Ekko BLIX, Gillian KURELSKI | Calgary | 5:45.813 | 1:07.577 |
2022 Canada Cup East - 7/2/2022 (Day 2) |
---|
Hommes U16 Men K-1 1000m | |
1/2 + next 3 BT to Final; 3/5 + next 3 BT to B Final |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Dyllan REDWOOD-WHEELER | Carleton Place | 4:12.006 | 0:00.000 |
2 | 4 | Conrad HOOGERBOORD | Cheema | 4:23.287 | 0:11.281 |
3 | 2 | Lakai MADSEN | Saskatoon | 4:24.571 | 0:12.565 |
4 | 3 | Leo CARMICHAEL | Cascades | 4:31.994 | 0:19.988 |
5 | 8 | Dax MORRIS | Rideau | 4:41.716 | 0:29.710 |
6 | 7 | Adam RIZWAN | Sack-a-Wa | 4:45.164 | 0:33.158 |
7 | 10 | Heitor MUHL | Rideau | 4:55.951 | 0:43.945 |
8 | 9 | Myles MELVILLE | Carleton Place | 5:02.179 | 0:50.173 |
9 | 1 | Shawn LANDRY | Pointe-Claire | 5:05.939 | 0:53.933 |
10 | 6 | Marcolo DE ANDRE | Pointe-Claire | 5:25.803 | 1:13.797 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Rylan CARRIGAN | Pisiquid | 4:15.718 | 0:00.000 |
2 | 9 | Henrik NEUSPIEL | Rideau | 4:16.996 | 0:01.278 |
3 | 6 | Ben JONES | Cheema | 4:17.857 | 0:02.139 |
4 | 4 | Benjamin ELDER | Rideau | 4:21.212 | 0:05.494 |
5 | 7 | Avery DUVAL | Carleton Place | 4:40.623 | 0:24.905 |
6 | 1 | Tai NGUYEN | Rideau | 5:01.314 | 0:45.596 |
7 | 2 | Ian BOHLE | Pointe-Claire | 5:05.817 | 0:50.099 |
8 | 8 | Noah VEZINA | Pointe-Claire | 5:17.076 | 1:01.358 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Carter NAUGLER | Cheema | 4:19.294 | 0:00.000 |
2 | 4 | Sam ALLISON | Cheema | 4:21.208 | 0:01.914 |
3 | 2 | Tate LEVY | Cheema | 4:24.257 | 0:04.963 |
4 | 8 | Jed HILL | Petrie Island | 4:29.714 | 0:10.420 |
5 | 6 | Bryce ROULSTON | Wascana | 4:40.951 | 0:21.657 |
6 | 1 | Zakari SAUVÉ | Pointe-Claire | 4:42.229 | 0:22.935 |
7 | 9 | William KOOYMAN | Cheema | 4:53.353 | 0:34.059 |
8 | 3 | Alessandro PUCCI | Rideau | 5:09.634 | 0:50.340 |
9 | 7 | Geoff Allen MIYAISHI | Pointe-Claire | 5:16.186 | 0:56.892 |
- 7/2/2022 (Jour 2) |
---|
Hommes U16 Men C-1 1000m | |
1/3 + next 3 BT to Final; Rest Out |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 7 | Alexander MACNEIL | Maskwa | 4:58.040 | 0:00.000 |
2 | 5 | Duncan GILES | Senobe | 5:02.110 | 0:04.070 |
3 | 4 | Cameron HALL | Cheema | 5:15.730 | 0:17.690 |
4 | 6 | Nathaniel PROVOST | Not Active | 5:20.170 | 0:22.130 |
5 | 8 | Eyob REDDIN | Rideau | 5:55.610 | 0:57.570 |
6 | 3 | Riley RIBERO | Ottawa | 5:58.520 | 1:00.480 |
7 | 2 | Liam VELICOGNA | Rideau | 6:06.530 | 1:08.490 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Cole NORMAN | Rideau | 5:01.629 | 0:00.000 |
2 | 3 | Wesley BARTLETT | Rideau | 5:40.061 | 0:38.432 |
3 | 2 | Evan DEAL | Cheema | 5:48.555 | 0:46.926 |
4 | 4 | Brady CAMPBELL | Cheema | 5:59.777 | 0:58.148 |
5 | 7 | Roenn HODGINS | Carleton Place | 6:10.150 | 1:08.521 |
6 | 6 | Loic MAINVILLE | Petrie Island | 6:50.144 | 1:48.515 |
Hommes - Men K-1 500m | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 6 | Cameron LOW | Balmy Beach | 1:47.878 | 0:00.000 |
2 | 5 | Ian GAUDET | Banook | 1:51.357 | 0:03.479 |
3 | 3 | Craig JOHNSON | Senobe | 1:51.857 | 0:03.979 |
4 | 2 | Cormac ADAMS | Burloak | 1:54.144 | 0:06.266 |
5 | 9 | Alexander HOFEREK | Rideau | 1:54.909 | 0:07.031 |
6 | 7 | Lochlen FARQUHARSON | Rideau | 1:57.885 | 0:10.007 |
7 | 1 | Scott BENTLEY | Carleton Place | 1:58.508 | 0:10.630 |
8 | 4 | David STEWART | Richmond Hill | 2:00.542 | 0:12.664 |
9 | 8 | Adam BAIRD | Burloak | 2:05.900 | 0:18.022 |
2022 Canada Cup East - 7/2/2022 (Day 2) |
---|
Hommes U18 Men K-2 500M | |
1/3 + next 3 BT to Final; Rest Out |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 3 | Devin JOY, Braden LAWRENCE | Senobe | 1:50.274 | 0:00.000 |
2 | 8 | Thomas BEAUREGARD, Patrick HARRINGTON | Rideau | 1:53.088 | 0:02.814 |
3 | 9 | Ryan NARODITSKY, Victor SAVULESCU | Rideau | 1:56.261 | 0:05.987 |
4 | 2 | Zachary NICHOLSON, Sam PAQUETTE | Carleton Place | 2:05.888 | 0:15.614 |
NOM | 5 | Benoit LACROIX, Lakai MADSEN | Rideau | 0:00.000 | 0:00.000 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 6 | Alex ERITH-ELLWOOD, Eli NOWLAN | Senobe | 1:51.358 | 0:00.000 |
2 | 4 | Andrew HALL, Nathan LEGER | Sack-a-Wa | 1:54.954 | 0:03.596 |
3 | 9 | Leo CARMICHAEL, Evan FORGET | Cascades | 1:57.913 | 0:06.555 |
4 | 3 | Alexander BRODBECK, Guillaume SIMARD-PELLETIER | Pointe-Claire | 1:58.466 | 0:07.108 |
Hommes U18 Men C-2 500M | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Elliot ARNAUTOVITCH, Émile BOUVIER | Pointe-Claire | 1:59.562 | 0:00.000 |
2 | 3 | Eric CHOUINARD, Duncan GILES | Mic Mac | 2:05.031 | 0:05.469 |
3 | 4 | Alexander MACNEIL, Jai PALIWAL | Senobe | 2:07.932 | 0:08.370 |
4 | 6 | Aidan MARTELL, Alex NEAVES | Maskwa | 2:08.145 | 0:08.583 |
5 | 7 | Aidan HAINES, Dax MORRIS | Carleton Place | 2:12.716 | 0:13.154 |
- 7/2/2022 (Jour 2) |
---|
Open Women K-4 500m | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Maren BRADLEY, Eva LOOPER, Katy STEWART, Brooklyn WODEHOUSE | Richmond Hill | 1:46.161 | 0:00.000 |
2 | 4 | Lily BAERT, Annah MBONGO, Ivy MURPHY, Anna O'BRIEN | Senobe | 1:46.701 | 0:00.540 |
3 | 7 | Myah CACAO EWING, Amelia FRANK, Emily PARSONS, Molly RUSINAK-SHORT | Senobe | 1:54.167 | 0:08.006 |
4 | 8 | Emily BEST, Charlotte BRAIS, Mariellie HAWKES, Ina ZENG | Lachine | 1:58.559 | 0:12.398 |
5 | 2 | Erin DEMOPOLIS, Erica SCARFF, Samantha STEIN, Katy STEWART | Mississauga | 2:00.229 | 0:14.068 |
6 | 3 | Aley CHRUNIK, Zoe MORTIN, Grace NEISER, Aysha SPARROWHAWK | Saskatoon | 2:00.324 | 0:14.163 |
7 | 6 | Devon ANGUS, Julia DEMCHUK, Lauren RENTZ, Seanna STOCK | Calgary | 2:00.426 | 0:14.265 |
Open Women C-4 500m | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Evie MCDONALD, Teagan TYRRELL, Janina WINNICKI, Amelia WOJTYK | Rideau | 2:05.289 | 0:00.000 |
2 | 5 | Ava CAREW, Marlee MACINTOSH, Jessica MACKAY, Elle MACKENZIE | Senobe | 2:06.017 | 0:00.728 |
3 | 6 | Ekko BLIX, Gabriella DURANTE, Gillian KURELSKI, Aiden WINSOR | Calgary | 2:26.755 | 0:21.466 |
U18 Women K2 500m | |
1/3 + next 3 BT to Final; Rest Out |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 6 | Ivy MURPHY, Brianna SMITH | Maskwa | 2:08.482 | 0:00.000 |
2 | 4 | Kyla DROUIN, Gia VENTER | Rideau | 2:11.939 | 0:03.457 |
3 | 7 | Brianne BEDARD, Julianne GIROUARD | Pointe-Claire | 2:16.497 | 0:08.015 |
4 | 3 | Abigaelle LEGRAND, Leyla PADRON-CORBEIL | Pointe-Claire | 2:19.979 | 0:11.497 |
5 | 8 | Sydney NIELSEN, Maria TIERRAFRIA | Rideau | 2:22.818 | 0:14.336 |
2022 Canada Cup East - 7/2/2022 (Day 2) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Raine MYERS, Fiona O'DONNELL | Maskwa | 2:06.932 | 0:00.000 |
2 | 8 | Myah CACAO EWING, Molly RUSINAK-SHORT | Senobe | 2:07.528 | 0:00.596 |
3 | 6 | Calina BIDAL, Cassidy EUSANIO | Pointe-Claire | 2:09.596 | 0:02.664 |
4 | 7 | Elia BOLME, Grace NEISER | Yorkton | 2:15.108 | 0:08.176 |
5 | 3 | Alexandra JOAB, Gillianne SMITH | Rideau | 2:17.410 | 0:10.478 |
6 | 5 | Ginger BROWN, Seanna STOCK | Greater Edmonton | 2:22.447 | 0:15.515 |
Femmes U18 Women C-2 500M | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Faith ANDERSON, Aja DEEBLE | Mic Mac | 2:17.682 | 0:00.000 |
2 | 2 | Julia PRICE, Anna SEMENIUK | Rideau | 2:19.744 | 0:02.062 |
3 | 5 | Mila SOUILLIERE, Janina WINNICKI | Rideau | 2:23.182 | 0:05.500 |
4 | 6 | Kaelynn ROCHEFORT, Amanda WALKER | Saskatoon | 2:45.136 | 0:27.454 |
5 | 7 | eva ARCHAMBAULT, Katrina STORK | Pointe-Claire | 2:48.213 | 0:30.531 |
6 | 3 | Florence GAUTHIER, Emilie WAGNER | Cascades | 3:17.772 | 1:00.090 |
Paddle All K1 Mixed | |
1/3 + next 3 BT to Final; Rest Out |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Fletcher SLOAN | Rideau | 1:01.003 | 0:00.000 |
2 | 4 | Andrew CHANDLER | Rideau | 1:12.004 | 0:11.001 |
3 | 8 | Stone SHEARER | Peterborough | 1:14.001 | 0:12.998 |
4 | 9 | Darryl CLARK | Carleton Place | 1:27.007 | 0:26.004 |
5 | 7 | Quinn VIERS | Ottawa | 1:43.009 | 0:42.006 |
6 | 6 | Marc RACZ | Ottawa | 1:45.002 | 0:43.999 |
7 | 3 | Sarah MADORE | Ottawa | 1:48.006 | 0:47.003 |
8 | 2 | Melanie MANION | Ottawa | 2:07.007 | 1:06.004 |
- 7/2/2022 (Jour 2) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 6 | Samuel GALAZKA | Rideau | 1:02.000 | 0:00.000 |
2 | 3 | Mustafa HUSSEIN | Ottawa | 1:22.007 | 0:20.007 |
3 | 4 | Cooper SLOAN | Rideau | 1:28.009 | 0:26.009 |
4 | 5 | Kevin TOBIN | Ottawa | 1:35.001 | 0:33.001 |
5 | 8 | Bowen CHEN | Rideau | 2:10.008 | 1:08.008 |
6 | 7 | Michael SMITH | Ottawa | 2:22.009 | 1:20.009 |
7 | 2 | Brenda HEFFERNAN | Rideau | 6:26.005 | 5:24.005 |
Open Men K4 - 200m | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Alex CANNING, Ian GAUDET, Craig JOHNSON, Carson LESLIE | Banook | 0:33.294 | 0:00.000 |
2 | 4 | Cormac ADAMS, Jason BURKHOLDER, Alexander HOFEREK, Lucas STEIN | Rideau | 0:33.754 | 0:00.460 |
3 | 2 | Adam BAIRD, Tyler CHENETTE, Lochlen FARQUHARSON, Spencer ROBINSON | Burloak | 0:33.819 | 0:00.525 |
4 | 9 | Rylan CARRIGAN, Devin JOY, Eli NOWLAN, Cole PARSONS | Banook | 0:34.569 | 0:01.275 |
5 | 7 | Alessandro BUSA, Gabriel FERRON-BOUIUS, Alexander IVANOV, David STEWART | Rideau | 0:37.711 | 0:04.417 |
6 | 6 | Dawson HUTCHINSON, Milo JACKSON, Jeremy POULIN, Joshua ROWE | Calgary | 0:38.356 | 0:05.062 |
7 | 3 | Kona LACROIX, Nicholas LAHAYE, Lakai MADSEN, Ashton ROCHEFORT | Saskatoon | 0:39.973 | 0:06.679 |
8 | 8 | Alexander BRODBECK, Shawn LANDRY, Zakari SAUVÉ, Guillaume SIMARD-PELLETIER | Pointe-Claire | 0:41.452 | 0:08.158 |
Open Men C4 - 200m | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 6 | Eric CHOUINARD, Alex NEAVES, Ethan PAGE, Jai PALIWAL | Mic Mac | 0:41.259 | 0:00.000 |
2 | 7 | Kieran GRAHAM, Konrad MORAWSKI, Matthew SAMPSON, Dylan SCHROTTER | Mississauga | 0:41.540 | 0:00.281 |
3 | 2 | Seamus COTE-MOSS, Duncan GILES, Aidan MARTELL, Daniel PIKE | Maskwa | 0:41.732 | 0:00.473 |
4 | 5 | Peter BRADLEY, Stuart BRADLEY, Zachary KRALIK, Nicholas SHIROKOV | Mississauga | 0:42.472 | 0:01.213 |
5 | 4 | Elliot ARNAUTOVITCH, Émile BOUVIER, Sasha DI CLEMENTE, Samuel RAICHE | Pointe-Claire | 0:42.565 | 0:01.306 |
6 | 3 | Max ANGUS, Justin BOYKO, Dillan EVANCUSKY, Ferris NIMMON | Greater Edmonton | 0:44.803 | 0:03.544 |
2022 Canada Cup East - 7/2/2022 (Day 2) |
---|
Open Mixed Paracanoe K-1 | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 3 | Stefan SAMOILA | Balmy Beach | 0:51.332 | 0:00.000 |
2 | 1 | Erica SCARFF | Mississauga | 0:56.299 | 0:04.967 |
DNS | 6 | Gabriel FERRON-BOUIUS | Rideau | 0:00.000 | 0:00.000 |
Femmes U16 Women K-1 1000m | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 7 | Sophia KERR | Cheema | 5:06.094 | 0:00.000 |
2 | 4 | Avery CONRAD | Rideau | 5:07.850 | 0:01.756 |
3 | 3 | Kyanna HOPE | Pisiquid | 5:11.295 | 0:05.201 |
4 | 6 | Ginger BROWN | Greater Edmonton | 5:13.733 | 0:07.639 |
5 | 2 | Sofia LEVIDIS | Pointe-Claire | 5:15.187 | 0:09.093 |
6 | 9 | Claire NAUGLER | Cheema | 5:16.236 | 0:10.142 |
7 | 1 | Carley FRIZZLE | Cheema | 5:17.421 | 0:11.327 |
8 | 8 | Alexandra GILLAN | Not Active | 5:18.381 | 0:12.287 |
DNF | 5 | Abigaelle LEGRAND | Pointe-Claire | 0:00.000 | 0:00.000 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Callie LOCH | Rideau | 4:37.613 | 0:00.000 |
2 | 6 | Myah CACAO EWING | Maskwa | 4:42.597 | 0:04.984 |
3 | 5 | Amelia FRANK | Pisiquid | 4:45.563 | 0:07.950 |
4 | 8 | Kate OSBOURNE | Rideau | 4:48.440 | 0:10.827 |
5 | 7 | Ella TAYLOR | Cheema | 4:48.498 | 0:10.885 |
6 | 3 | Shane MACMILLAN | Cheema | 4:52.347 | 0:14.734 |
7 | 9 | Kiara LEVASSEUR | Cheema | 4:58.443 | 0:20.830 |
8 | 1 | Esme BABLAD | Wascana | 5:01.066 | 0:23.453 |
9 | 2 | Tyler RENNICK | Rideau | 5:07.455 | 0:29.842 |
- 7/2/2022 (Jour 2) |
---|
Femmes U16 C-1 1000m | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Abby WOJTYK | Rideau | 5:02.139 | 0:00.000 |
2 | 6 | Amelia SMITH | Maskwa | 5:17.219 | 0:15.080 |
3 | 3 | Elle MACKENZIE | Cheema | 5:21.303 | 0:19.164 |
4 | 8 | Sarah RUMSCHEIDT | Rideau | 5:30.920 | 0:28.781 |
5 | 7 | Anya COZENS | Cheema | 5:32.580 | 0:30.441 |
6 | 1 | Isabel LOWRY | Carleton Place | 5:33.408 | 0:31.269 |
7 | 5 | Abbie HAINES | Carleton Place | 5:33.454 | 0:31.315 |
8 | 2 | Ella COZENS | Cheema | 5:38.463 | 0:36.324 |
