2022 National Team Trials #2 - 6/24/2022 (Day 1)
1 08:00 Hommes SENIOR Men K-1 1000M Heat 1              43 13:40 Hommes SENIOR Men C-1 1000M Semi 1
2 08:07 Hommes SENIOR Men K-1 1000M Heat 2              44 13:47 Hommes U18 Men C-1 1000M Semi 1
3 08:14 Hommes SENIOR Men K-1 1000M Heat 3              45 13:54 Hommes U18 Men C-1 1000M Semi 2
4 08:21 Hommes SENIOR Men K-1 1000M Heat 4              46 14:01 Hommes U18 Men C-1 1000M Semi 3
5 08:28 Hommes SENIOR Men K-1 1000M Heat 5              47 14:21 Senior Women K-1 500m (Day1) Semi 1
6 08:35 Hommes U18 Men K-1 1000M Heat 1              48 14:26 Senior Women K-1 500m (Day1) Semi 2
7 08:42 Hommes U18 Men K-1 1000M Heat 2              49 14:31 Senior Women K-1 500m (Day1) Semi 3
8 08:49 Hommes U18 Men K-1 1000M Heat 3              50 14:36 U18 Women K-1 500m (Day 1) Semi 1
9 08:56 Hommes U18 Men K-1 1000M Heat 4              51 14:41 U18 Women K-1 500m (Day 1) Semi 2
10 09:03 Hommes U18 Men K-1 1000M Heat 5              52 14:46 U18 Women K-1 500m (Day 1) Semi 3
11 09:10 Hommes U18 Men K-1 1000M Heat 6              53 14:51 Femmes SENIOR Women C-1 500M Semi 1
12 09:17 Hommes U18 Men K-1 1000M Heat 7              54 14:56 Femmes U18 Women C-1 500M Semi 1
13 09:24 Hommes U18 Men K-1 1000M Heat 8              55 15:01 Femmes U18 Women C-1 500M Semi 2
14 09:31 Hommes SENIOR Men C-1 1000M Heat 1              56 15:06 Femmes U18 Women C-1 500M Semi 3
15 09:38 Hommes SENIOR Men C-1 1000M Heat 2              57 15:46 Hommes SENIOR Men K-1 1000M Final
16 09:45 Hommes U18 Men C-1 1000M Heat 1              58 15:53 Hommes U18 Men K-1 1000M Final
17 09:52 Hommes U18 Men C-1 1000M Heat 2              59 16:00 Hommes SENIOR Men K-1 1000M B-Final
18 09:59 Hommes U18 Men C-1 1000M Heat 3              60 16:07 Hommes SENIOR Men K-1 1000M C-Final
19 10:06 Hommes U18 Men C-1 1000M Heat 4              61 16:14 Hommes U18 Men K-1 1000M B-Final
20 10:36 Senior Women K-1 500m (Day1) Heat 1              62 16:21 Hommes U18 Men K-1 1000M C-Final
21 10:41 Senior Women K-1 500m (Day1) Heat 2              63 16:28 Hommes U18 Men K-1 1000M D-Final
22 10:46 Senior Women K-1 500m (Day1) Heat 3              64 16:35 Hommes U18 Men K-1 1000M E-Final
23 10:51 Senior Women K-1 500m (Day1) Heat 4              65 16:42 Hommes U18 Men K-1 1000M F-Final
24 10:56 U18 Women K-1 500m (Day 1) Heat 1              66 16:49 Hommes U18 Men K-1 1000M G-Final
25 11:01 U18 Women K-1 500m (Day 1) Heat 2              67 16:56 Hommes SENIOR Men C-1 1000M Final
26 11:06 U18 Women K-1 500m (Day 1) Heat 3              68 17:03 Hommes U18 Men C-1 1000M Final
27 11:11 U18 Women K-1 500m (Day 1) Heat 4              69 17:10 Hommes SENIOR Men C-1 1000M B-Final
28 11:16 U18 Women K-1 500m (Day 1) Heat 5              70 17:17 Hommes U18 Men C-1 1000M B-Final
29 11:21 U18 Women K-1 500m (Day 1) Heat 6              71 17:24 Hommes U18 Men C-1 1000M C-Final
30 11:26 Femmes SENIOR Women C-1 500M Heat 1              72 17:38 Senior Women K-1 500m (Day1) Final
31 11:31 Femmes SENIOR Women C-1 500M Heat 2              73 17:43 U18 Women K-1 500m (Day 1) Final
32 11:36 Femmes U18 Women C-1 500M Heat 1              74 17:48 Senior Women K-1 500m (Day1) B-Final
33 11:41 Femmes U18 Women C-1 500M Heat 2              75 17:53 Senior Women K-1 500m (Day1) C-Final
34 11:46 Femmes U18 Women C-1 500M Heat 3              76 17:58 U18 Women K-1 500m (Day 1) B-Final
35 11:51 Femmes U18 Women C-1 500M Heat 4              77 18:03 U18 Women K-1 500m (Day 1) C-Final
36 12:51 Hommes SENIOR Men K-1 1000M Semi 1              78 18:08 U18 Women K-1 500m (Day 1) D-Final
37 12:58 Hommes SENIOR Men K-1 1000M Semi 2              79 18:13 Femmes SENIOR Women C-1 500M Final
38 13:05 Hommes SENIOR Men K-1 1000M Semi 3              80 18:18 Femmes U18 Women C-1 500M Final
39 13:12 Hommes U18 Men K-1 1000M Semi 1              81 18:23 Femmes SENIOR Women C-1 500M B-Final
40 13:19 Hommes U18 Men K-1 1000M Semi 2              82 18:28 Femmes U18 Women C-1 500M B-Final
41 13:26 Hommes U18 Men K-1 1000M Semi 3              83 18:33 Femmes U18 Women C-1 500M C-Final
42 13:33 Hommes U18 Men K-1 1000M Semi 4             
 
 
- 6/24/2022 (Jour 1)

Hommes SENIOR Men K-1 1000M
1/5 + 2x6th BT to SF; Rest Out

8:00 AM - Race #1 - Heat 1   -    Advancement/Progression: 1/5 + 2x6th BT to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Brian MALFESI   Ridge 3:39.179 0:00.000
2 7 Jason BURKHOLDER   Burloak 3:40.828 0:01.649
3 3 Cole PARSONS   Banook 3:42.614 0:03.435
4 6 Lucas STEIN   Balmy Beach 3:45.536 0:06.357
5 4 Vincent JOURDENAIS   Trois Rivieres 3:46.841 0:07.662
6 2 James ERITH-ELLWOOD   Senobe 3:56.705 0:17.526
7 1 Kyle JACKSON   Balmy Beach 3:57.456 0:18.277
8 8 Scott BENTLEY   Carleton Place 4:25.054 0:45.875


8:07 AM - Race #2 - Heat 2   -    Advancement/Progression: 1/5 + 2x6th BT to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Pierre-Luc POULIN   Lac-Beauport 3:43.995 0:00.000
2 7 Jacob STEELE   Maskwa 3:45.641 0:01.646
3 4 Ian GAUDET   Banook 3:49.277 0:05.282
4 3 Mathieu GILBERT   Trois Rivieres 3:50.358 0:06.363
5 6 Alexander IVANOV   Richmond Hill 3:51.269 0:07.274
6 8 Jeremy THU-THON   Lachine 4:18.856 0:34.861
7 2 Louis BLANCHETTE   Trois Rivieres 4:20.513 0:36.518
8 1 Cameron BROWN   Sack-a-Wa 4:25.647 0:41.652


8:14 AM - Race #3 - Heat 3   -    Advancement/Progression: 1/5 + 2x6th BT to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Laurent LAVIGNE   Trois Rivieres 3:54.813 0:00.000
2 4 Craig JOHNSON   Senobe 3:55.366 0:00.553
3 3 Justin LAVIGNE   Pointe-Claire 3:57.966 0:03.153
4 2 Alessandro BUSA   Rideau 4:00.286 0:05.473
5 6 Alexander HOFEREK   Rideau 4:03.179 0:08.366
6 7 Jeremy GAGNON   Lac-Beauport 4:07.263 0:12.450
7 8 Hayden KRALIK   Mississauga 4:20.683 0:25.870

 
2022 National Team Trials #2 - 6/24/2022 (Day 1)



8:21 AM - Race #4 - Heat 4   -    Advancement/Progression: 1/5 + 2x6th BT to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Mitchell BARRAN   Burloak 3:54.965 0:00.000
2 4 Alex CANNING   Banook 3:57.861 0:02.896
3 6 Aidan DUMONT   Carleton Place 3:58.469 0:03.504
4 8 Cormac ADAMS   Burloak 3:59.805 0:04.840
5 7 Jacob CHAINE   Sherbrooke 4:07.805 0:12.840
6 2 Nathan DAOUST   Pointe-Claire 4:08.125 0:13.160
7 1 Carson LESLIE   Mic Mac 4:12.829 0:17.864
8 3 Keaton BROWN   Cheema 4:32.793 0:37.828


8:28 AM - Race #5 - Heat 5   -    Advancement/Progression: 1/5 + 2x6th BT to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Cameron LOW   Balmy Beach 4:00.555 0:00.000
2 6 David STEWART   Richmond Hill 4:04.350 0:03.795
3 4 Jack HALL   Banook 4:06.055 0:05.500
4 3 Nathan KONÉ   Trois Rivieres 4:06.785 0:06.230
5 7 Jérôme DESROSIERS MCARTHUR   Lac-Beauport 4:07.495 0:06.940
6 8 Spencer ROBINSON   Rideau 4:08.330 0:07.775
7 2 Rowan GRAY   Sack-a-Wa 4:25.505 0:24.950

Hommes U18 Men K-1 1000M
8x9 + 4 x 5th BT to SF. Remaining 4 x 5th + 6 x 6th BT to Final E. Rest Out.

8:35 AM - Race #6 - Heat 1   -    Advancement/Progression: 1/4 + 4x5th BT to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Alex ERITH-ELLWOOD   Senobe 4:11.513 0:00.000
2 3 Adam VETTER   False Creek 4:12.539 0:01.026
3 4 Keegan BATEMAN   False Creek 4:16.564 0:05.051
4 6 Dawson HUTCHINSON   Calgary 4:19.815 0:08.302
5 7 Benjamin CAREW   Senobe 4:20.779 0:09.266
6 8 Benjamin ELDER   Rideau 4:23.550 0:12.037
7 2 Thomas SINOTTE   Sherbrooke 4:25.878 0:14.365
8 1 Jeremy POULIN   Greater Edmonton 4:27.650 0:16.137
9 10 William BODLEY   Balmy Beach 4:29.960 0:18.447
NOM 9 (SCRATCHED) Zachary TREMBLAY   Lac-Sergent 0:00.000 0:00.000

 
- 6/24/2022 (Jour 1)


8:42 AM - Race #7 - Heat 2   -    Advancement/Progression: 1/4 + 4x5th BT to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Quinlan KANE   Calgary 4:18.850 0:00.000
2 6 Bryant KELLEWAY   Ridge 4:19.200 0:00.350
3 7 Harris HUNTER   Kamloops 4:20.025 0:01.175
4 8 Andre ROCHA   Mississauga 4:21.560 0:02.710
5 1 Jacob ASSELIN   Shawinigan 4:25.120 0:06.270
6 2 Alexander BRODBECK   Pointe-Claire 4:31.080 0:12.230
7 5 Louis-A COUTURE   Lac-Beauport 4:31.555 0:12.705
8 9 Kai ULLOCK   Balmy Beach 4:46.440 0:27.590
9 3 Milo JACKSON   Calgary 4:50.365 0:31.515


8:49 AM - Race #8 - Heat 3   -    Advancement/Progression: 1/4 + 4x5th BT to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 6 Carson COREY   Burloak 4:10.335 0:00.000
2 4 Thomas BEAUREGARD   Rideau 4:10.903 0:00.568
3 5 Patrick HARRINGTON   Rideau 4:13.903 0:03.568
4 7 Rowan DAVISON   False Creek 4:18.231 0:07.896
5 2 Sam PAQUETTE   Carleton Place 4:20.599 0:10.264
6 1 William JENNINGS   Maskwa 4:21.471 0:11.136
7 8 Santino ROSTEK   Maskwa 4:47.919 0:37.584
8 3 Grigoriy IZMAYLOV   Sherbrooke 5:21.958 1:11.623
9 9 Loïc AUDET   Lac-Beauport 5:25.213 1:14.878


8:56 AM - Race #9 - Heat 4   -    Advancement/Progression: 1/4 + 4x5th BT to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Raphaël CÔTÉ   Lac-Beauport 4:11.388 0:00.000
2 6 Adam JONSSON   Balmy Beach 4:12.188 0:00.800
3 3 Nicolas CARIGI   False Creek 4:19.080 0:07.692
4 8 Tate LEVY   Cheema 4:22.070 0:10.682
5 7 Ashton ROCHEFORT   Saskatoon 4:23.410 0:12.022
6 4 Kona LACROIX   Saskatoon 4:30.590 0:19.202
7 2 Wynn MURRAY   Cascades 4:31.150 0:19.762
8 1 Mattaeus MARCOTTE   Wascana 4:46.015 0:34.627
9 9 Ibrahim AL-RASSI   Sack-a-Wa 4:55.738 0:44.350

 
2022 National Team Trials #2 - 6/24/2022 (Day 1)



9:03 AM - Race #10 - Heat 5   -    Advancement/Progression: 1/4 + 4x5th BT to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Braden LAWRENCE   Maskwa 4:07.543 0:00.000
2 4 Dyllan REDWOOD-WHEELER   Carleton Place 4:09.495 0:01.952
3 7 Nathan LEGER   Cheema 4:11.615 0:04.072
4 6 Graeme GRANT   Mississauga 4:11.783 0:04.240
5 3 Owen MACDONALD   Maskwa 4:11.847 0:04.304
6 2 Henrik NEUSPIEL   Rideau 4:13.675 0:06.132
7 1 Cedric LIU   Pointe-Claire 4:29.159 0:21.616
8 8 Lakai MADSEN   Saskatoon 4:30.875 0:23.332
9 9 Leo-Pier POULIN   Sherbrooke 4:51.135 0:43.592


9:10 AM - Race #11 - Heat 6   -    Advancement/Progression: 1/4 + 4x5th BT to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Jérémy LANTZ   Trois Rivieres 4:06.880 0:00.000
2 2 Ryan NARODITSKY   Rideau 4:12.403 0:05.523
3 7 Conrad HOOGERBOORD   Cheema 4:12.867 0:05.987
4 5 Nicholas LAHAYE   Wascana 4:13.731 0:06.851
5 3 Massimo MONTANARI   Burloak 4:16.443 0:09.563
6 6 David LEBLANC   Senobe 4:16.571 0:09.691
7 8 Jack MEIKLE   Balmy Beach 4:19.315 0:12.435
8 9 William KOOYMAN   Cheema 4:25.747 0:18.867
9 1 Austin BURT   Pemberton 4:29.675 0:22.795


9:17 AM - Race #12 - Heat 7   -    Advancement/Progression: 1/4 + 4x5th BT to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Carter NAUGLER   Cheema 4:16.887 0:00.000
2 8 Sam ALLISON   Cheema 4:17.271 0:00.384
3 4 Devon KINNAIRD   Burloak 4:21.887 0:05.000
4 6 Alastair LAND   Maskwa 4:23.119 0:06.232
5 9 Mark MANCINI   Pointe-Claire 4:23.191 0:06.304
6 3 Jérémy PELLETIER   Trois Rivieres 4:29.771 0:12.884
7 2 Frédéric BRAIS   Lachine 4:31.251 0:14.364
8 1 Louis Enzo ROY   Lac-Beauport 4:31.507 0:14.620
9 7 Leo CARMICHAEL   Cascades 4:40.351 0:23.464

 
- 6/24/2022 (Jour 1)


9:24 AM - Race #13 - Heat 8   -    Advancement/Progression: 1/4 + 4x5th BT to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Luke ENNS   Toba 4:16.718 0:00.000
2 7 Ben JONES   Cheema 4:17.023 0:00.305
3 5 Eli NOWLAN   Senobe 4:18.968 0:02.250
4 6 Nicholas LAPIERRE   Mic Mac 4:21.468 0:04.750
5 3 Marko RADOVIC   False Creek 4:22.838 0:06.120
6 8 Avery DUVAL   Carleton Place 4:29.640 0:12.922
7 2 Victor SAVULESCU   Rideau 4:30.700 0:13.982
8 9 Andrew HALL   Cheema 4:33.530 0:16.812
9 1 Bryce ROULSTON   Wascana 4:48.085 0:31.367

Hommes SENIOR Men C-1 1000M
1/3 to Final; 4/7 + next BT to SF; Rest to B Final

9:31 AM - Race #14 - Heat 1   -    Advancement/Progression: 1/3 to Final; 4/7 + next BT to SF; Rest to B Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Craig SPENCE   Cheema 4:22.569 0:00.000
2 4 Andrew BILLARD   Maskwa 4:22.719 0:00.150
3 7 Tyler LAIDLAW   Sack-a-Wa 4:24.029 0:01.460
4 6 Matthew O'NEILL   Rideau 4:39.094 0:16.525
5 1 Dylan SCHROTTER   Mississauga 4:47.769 0:25.200
6 3 Edgar C DÉSY   Lac-Beauport 4:50.259 0:27.690
7 2 Kieran GRAHAM   Rideau 5:16.349 0:53.780
8 8 Max HONG   Carleton Place 5:22.854 1:00.285
9 9 Frédéric HALLÉ   Trois Rivieres 5:39.757 1:17.188


9:38 AM - Race #15 - Heat 2   -    Advancement/Progression: 1/3 to Final; 4/7 + next BT to SF; Rest to B Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Alix PLOMTEUX   Lac-Beauport 4:17.091 0:00.000
2 5 Bret HIMMELMAN   Maskwa 4:17.331 0:00.240
3 6 Foster SALPETER   Pointe-Claire 4:22.231 0:05.140
4 3 Nick BAERT   Senobe 4:28.196 0:11.105
5 2 Lucas STRINGER   Mississauga 4:31.686 0:14.595
6 7 Ydris HUNTER   Rideau 4:35.876 0:18.785
7 1 Adam NAGY   Richmond Hill 4:50.801 0:33.710
8 8 Florian HASKERKEHRER   Toba 4:52.771 0:35.680

 
2022 National Team Trials #2 - 6/24/2022 (Day 1)


Hommes U18 Men C-1 1000M
4x9 1-6 + 3x7th BT to SF rest out

9:45 AM - Race #16 - Heat 1   -    Advancement/Progression: 1/6 + 3x7th BT to SF; Rest to D Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Peter BRADLEY   Rideau 4:36.164 0:00.000
2 4 Nikita CIUDIN   Calgary 4:38.322 0:02.158
3 3 Elliot ARNAUTOVITCH   Pointe-Claire 4:39.006 0:02.842
4 8 Aidan HAINES   Carleton Place 4:50.327 0:14.163
5 6 Duncan GILES   Senobe 4:51.201 0:15.037
6 2 Alex NEAVES   Maskwa 4:53.264 0:17.100
7 1 Grayson SCHROTTER   Mississauga 4:56.043 0:19.879
8 9 Dominic TARASOFF   Saskatoon 4:57.801 0:21.637
9 7 Olivier THÉRIAULT   Lac-Beauport 5:13.285 0:37.121


9:52 AM - Race #17 - Heat 2   -    Advancement/Progression: 1/6 + 3x7th BT to SF; Rest to D Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Viktor HARDY   Lac-Beauport 4:33.155 0:00.000
2 6 Nicholas SHIROKOV   Mississauga 4:36.081 0:02.926
3 3 Jack CHAMBERS   Mississauga 4:47.266 0:14.111
4 4 Aidan MARTELL   Maskwa 4:52.623 0:19.468
5 2 Konrad MORAWSKI   Richmond Hill 4:54.002 0:20.847
6 7 Étienne GAMACHE   Otterburn 5:05.834 0:32.679
7 9 Matthew MACDONALD   Sack-a-Wa 5:15.539 0:42.384
8 8 Finn GRAHAME-KING   Wascana 5:19.318 0:46.163


9:59 AM - Race #18 - Heat 3   -    Advancement/Progression: 1/6 + 3x7th BT to SF; Rest to D Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Émile BOUVIER   Pointe-Claire 4:38.079 0:00.000
2 3 Stuart BRADLEY   Rideau 4:38.679 0:00.600
3 5 Zachary KRALIK   Mississauga 4:48.905 0:10.826
4 2 Matthew SAMPSON   Mississauga 4:49.221 0:11.142
5 6 Jai PALIWAL   Senobe 4:51.758 0:13.679
6 8 Ethan PAGE   Senobe 4:53.968 0:15.889
7 1 Jack MACNEIL   Sack-a-Wa 5:18.726 0:40.647
DNF 7 Philippe RICHER SIMARD   Otterburn 0:00.000 0:00.000

 
- 6/24/2022 (Jour 1)


10:06 AM - Race #19 - Heat 4   -    Advancement/Progression: 1/6 + 3x7th BT to SF; Rest to D Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Austin PIGEON   South Niagara 4:37.671 0:00.000
2 8 Mark VUCINA   Mississauga 4:43.498 0:05.827
3 5 Eric CHOUINARD   Mic Mac 4:47.013 0:09.342
4 7 Alexander MACNEIL   Maskwa 4:47.455 0:09.784
5 6 Sebastian SOLOMONSON   Kamloops 4:58.887 0:21.216
6 3 Seamus COTE-MOSS   Maskwa 5:03.298 0:25.627
7 2 Brendan CANNING   Banook 5:12.577 0:34.906
8 1 Dillan EVANCUSKY   Greater Edmonton 5:24.961 0:47.290

Course Break / Pause Cours
Senior Women K-1 500m (Day1)
1/6 + 3x7th BT to SF; Rest to D Final

10:36 AM - Race #20 - Heat 1   -    Advancement/Progression: 1/6 + 3x7th BT to SF; Rest to D Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Michelle RUSSELL   Cheema 1:59.648 0:00.000
2 4 Maren BRADLEY   Rideau 2:01.153 0:01.505
3 6 Alanna BRAY-LOUGHEED   Burloak 2:01.343 0:01.695
4 3 Lily BAERT   Senobe 2:04.501 0:04.853
5 8 Allie WANG   Lachine 2:06.280 0:06.632
6 7 Hayley PLANTE   Balmy Beach 2:08.617 0:08.969
7 1 Olivia PUCCI   Rideau 2:09.848 0:10.200
8 2 Julia DEMCHUK   Calgary 2:13.101 0:13.453
9 9 Abigail DONALDSON   Kamloops 2:14.838 0:15.190


10:41 AM - Race #21 - Heat 2   -    Advancement/Progression: 1/6 + 3x7th BT to SF; Rest to D Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Andréanne LANGLOIS   Trois Rivieres 1:58.172 0:00.000
2 4 Courtney STOTT   Balmy Beach 1:59.919 0:01.747
3 6 Jessica HOGG   Senobe 2:03.709 0:05.537
4 2 Annah MBONGO   Senobe 2:03.782 0:05.610
5 3 Alexa IRVIN   Maskwa 2:04.172 0:06.000
6 7 Brooklyn WODEHOUSE   Richmond Hill 2:06.845 0:08.673
7 8 Erin DEMOPOLIS   Mississauga 2:07.435 0:09.263
8 1 Emily PARSONS   Banook 2:08.909 0:10.737
9 9 Aysha SPARROWHAWK   Wascana 2:11.856 0:13.684

 
2022 National Team Trials #2 - 6/24/2022 (Day 1)



10:46 AM - Race #22 - Heat 3   -    Advancement/Progression: 1/6 + 3x7th BT to SF; Rest to D Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Natalie DAVISON   Rideau 1:59.332 0:00.000
2 4 Toshka BESHARAH-HREBACKA   Rideau 2:00.880 0:01.548
3 6 Anna NEGULIC   Maskwa 2:01.701 0:02.369
4 8 Cassidy MACPHERSON   Ridge 2:03.901 0:04.569
5 3 Sarah NAGY   Richmond Hill 2:05.143 0:05.811
6 1 Katy STEWART   Richmond Hill 2:06.617 0:07.285
7 7 Samantha STEIN   Balmy Beach 2:06.817 0:07.485
8 9 Tiffany YAU   False Creek 2:12.706 0:13.374
9 2 Lucy MACLEOD   Mic Mac 2:16.675 0:17.343


10:51 AM - Race #23 - Heat 4   -    Advancement/Progression: 1/6 + 3x7th BT to SF; Rest to D Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Madeline SCHMIDT   Rideau 1:59.833 0:00.000
2 5 Riley MELANSON   Cheema 2:02.963 0:03.130
3 6 Grace WHEBBY   Mic Mac 2:05.343 0:05.510
4 3 Maddison MACKENZIE   Lac-Beauport 2:05.403 0:05.570
5 7 Kristiane FREE   Calgary 2:08.013 0:08.180
6 8 Anna O'BRIEN   Senobe 2:09.453 0:09.620
7 1 Emily BEST   Rideau 2:15.508 0:15.675
8 9 Anne-Sophie LESSARD   Trois Rivieres 2:17.138 0:17.305
9 2 Maika BÉLISLE   Lachine 2:25.743 0:25.910

U18 Women K-1 500m (Day 1)
1/6 to SF; Rest Out

10:56 AM - Race #24 - Heat 1   -    Advancement/Progression: 1/6 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Eva LOOPER   Burloak 2:08.547 0:00.000
2 6 Molly RUSINAK-SHORT   Senobe 2:09.887 0:01.340
3 4 Sara GARDIN   Maskwa 2:11.289 0:02.742
4 3 Jenna WILE   Maskwa 2:13.124 0:04.577
5 1 Megan GALLAHUE   Cheema 2:14.341 0:05.794
6 2 Ariane LOISEL   Lachine 2:14.795 0:06.248
7 7 Leeya NAGPAL   Rideau 2:15.258 0:06.711
8 8 Elia BOLME   Yorkton 2:21.929 0:13.382
9 9 Sierra KELLY   Pisiquid 2:22.320 0:13.773

 
- 6/24/2022 (Jour 1)


11:01 AM - Race #25 - Heat 2   -    Advancement/Progression: 1/6 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Brianna SMITH   Maskwa 2:06.774 0:00.000
2 5 Ivy MURPHY   Banook 2:08.921 0:02.147
3 6 Bridget WODEHOUSE   Richmond Hill 2:09.426 0:02.652
4 7 Sydney DOIDGE   Balmy Beach 2:11.584 0:04.810
5 3 Lauren RENTZ   Calgary 2:13.384 0:06.610
6 2 Calina BIDAL   Pointe-Claire 2:14.826 0:08.052
7 9 Genevieve GRIFFIN   Cascades 2:18.784 0:12.010
8 1 Auriane ST-YVES   Trois Rivieres 2:21.889 0:15.115
9 8 Claire NAUGLER   Cheema 2:22.816 0:16.042


11:06 AM - Race #26 - Heat 3   -    Advancement/Progression: 1/6 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Alina TVERIE   Lachine 2:06.002 0:00.000
2 4 Florence CROTEAU   Trois Rivieres 2:08.612 0:02.610
3 2 Zahra CELIKKANAT   Maskwa 2:09.412 0:03.410
4 6 Myah CACAO EWING   Maskwa 2:09.712 0:03.710
5 7 Mathilde PATRY   Trois Rivieres 2:10.332 0:04.330
6 9 Julianne GIROUARD   Pointe-Claire 2:10.752 0:04.750
7 3 Aley CHRUNIK   Saskatoon 2:13.182 0:07.180
8 1 Kiara LEVASSEUR   Cheema 2:18.212 0:12.210
9 8 Grace NEISER   Wascana 2:30.147 0:24.145


11:11 AM - Race #27 - Heat 4   -    Advancement/Progression: 1/6 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Charlotte BRAIS   Lachine 2:07.348 0:00.000
2 4 Callie LOCH   Rideau 2:08.208 0:00.860
3 6 Zoe MORTIN   Wascana 2:11.738 0:04.390
4 8 Gia VENTER   Carleton Place 2:13.508 0:06.160
5 3 Lilya CHARRON   Lachine 2:14.938 0:07.590
6 7 Kate OSBOURNE   Rideau 2:15.378 0:08.030
7 1 Cassidy EUSANIO   Pointe-Claire 2:17.228 0:09.880
8 2 Esme BABLAD   Wascana 2:17.838 0:10.490

 
2022 National Team Trials #2 - 6/24/2022 (Day 1)



11:16 AM - Race #28 - Heat 5   -    Advancement/Progression: 1/6 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Florence HAMEL   Lachine 2:04.747 0:00.000
2 4 Fiona O'DONNELL   Senobe 2:06.107 0:01.360
3 6 Shane MACMILLAN   Cheema 2:09.207 0:04.460
4 7 Beatrice CHARBONNEAU-MORIN   Lachine 2:09.797 0:05.050
5 2 Anais LAPOINTE   Trois Rivieres 2:09.907 0:05.160
6 3 Gillian HELLIWELL   False Creek 2:10.227 0:05.480
7 8 Marie CHAMBERLAND   Lac-Sergent 2:14.467 0:09.720
8 1 Kyanna HOPE   Pisiquid 2:21.137 0:16.390


11:21 AM - Race #29 - Heat 6   -    Advancement/Progression: 1/6 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Raine MYERS   Maskwa 2:05.782 0:00.000
2 6 Amelia FRANK   Pisiquid 2:06.442 0:00.660
3 7 Maura MACUMBER   Maskwa 2:07.062 0:01.280
4 3 Kali JONG   False Creek 2:07.652 0:01.870
5 5 Marie-Pier HALLÉ   Lachine 2:10.382 0:04.600
6 1 Clara BLANCHETTE   Sherbrooke 2:16.117 0:10.335
7 2 Anne-Sophie BOUCHER   Lac-Sergent 2:23.727 0:17.945
8 8 Megan CHAMPAGNE   Sherbrooke 2:24.497 0:18.715

Femmes SENIOR Women C-1 500M
2x9 1-3 to Final A 4-7 + 1x8th BT to SF Rest Out

11:26 AM - Race #30 - Heat 1   -    Advancement/Progression: 1/3 to Final; 4/7 + next BT to SF; Rest to B Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Katie VINCENT   Mississauga 2:10.501 0:00.000
2 6 Sloan MACKENZIE   Cheema 2:11.721 0:01.220
3 4 Julia LILLEY OSENDE   Mic Mac 2:12.341 0:01.840
4 2 Amelia WOJTYK   Rideau 2:13.721 0:03.220
5 7 Marlee MACINTOSH   Maskwa 2:17.031 0:06.530
6 3 Jessica MACKAY   Maskwa 2:18.121 0:07.620
7 1 Teagan TYRRELL   Mississauga 2:27.326 0:16.825
8 8 Maïka NADEAU   Lac-Beauport 2:29.926 0:19.425

 
- 6/24/2022 (Jour 1)


11:31 AM - Race #31 - Heat 2   -    Advancement/Progression: 1/3 to Final; 4/7 + next BT to SF; Rest to B Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Sophia JENSEN   Cascades 2:07.671 0:00.000
2 4 Jacy GRANT   Cheema 2:08.935 0:01.264
