2022 National Team Trials #2
Results

Senior Men K-1 500m
8:00 AM - Race #84 - Heat 1   -    Advancement/Progression: 1/5 + 2x6th BT to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Simon MCTAVISH   Mississauga 1:44.304 0:00.000
2 7 Justin LAVIGNE   Pointe-Claire 1:44.634 0:00.330
3 6 Nathan KONÉ   Trois Rivieres 1:46.204 0:01.900
4 4 Lucas STEIN   Balmy Beach 1:46.694 0:02.390
5 8 Mathieu GILBERT   Trois Rivieres 1:47.204 0:02.900
6 1 Hayden KRALIK   Mississauga 1:51.029 0:06.725
7 2 Jeremy THU-THON   Lachine 1:51.849 0:07.545
8 3 Keaton BROWN   Cheema 1:54.689 0:10.385


8:05 AM - Race #85 - Heat 2   -    Advancement/Progression: 1/5 + 2x6th BT to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Vincent JOURDENAIS   Trois Rivieres 1:44.527 0:00.000
2 4 Craig JOHNSON   Senobe 1:45.867 0:01.340
3 7 Jason BURKHOLDER   Burloak 1:47.077 0:02.550
4 6 Jack HALL   Banook 1:47.637 0:03.110
5 2 Cormac ADAMS   Burloak 1:47.707 0:03.180
6 3 Jeremy GAGNON   Lac-Beauport 1:50.697 0:06.170
7 8 Scott BENTLEY   Carleton Place 1:51.017 0:06.490
8 1 Rowan GRAY   Sack-a-Wa 2:01.174 0:16.647


8:10 AM - Race #86 - Heat 3   -    Advancement/Progression: 1/5 + 2x6th BT to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Brian MALFESI   Ridge 1:45.212 0:00.000
2 5 Cameron LOW   Balmy Beach 1:46.362 0:01.150
3 3 Cole PARSONS   Banook 1:47.302 0:02.090
4 6 Jacob STEELE   Maskwa 1:47.522 0:02.310
5 8 Alessandro BUSA   Rideau 1:48.102 0:02.890
6 2 Nathan DAOUST   Pointe-Claire 1:49.202 0:03.990
7 1 Louis BLANCHETTE   Trois Rivieres 1:58.650 0:13.438
8 7 Cameron BROWN   Sack-a-Wa 2:03.282 0:18.070

 
8:15 AM - Race #87 - Heat 4   -    Advancement/Progression: 1/5 + 2x6th BT to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Laurent LAVIGNE   Trois Rivieres 1:44.447 0:00.000
2 4 Mitchell BARRAN   Burloak 1:46.099 0:01.652
3 6 David STEWART   Richmond Hill 1:46.390 0:01.943
4 7 Alexander HOFEREK   Rideau 1:47.779 0:03.332
5 3 Jérôme DESROSIERS MCARTHUR   Lac-Beauport 1:48.613 0:04.166
6 1 Carson LESLIE   Mic Mac 1:50.225 0:05.778
7 2 James ERITH-ELLWOOD   Senobe 1:53.419 0:08.972


8:20 AM - Race #88 - Heat 5   -    Advancement/Progression: 1/5 + 2x6th BT to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Ian GAUDET   Banook 1:45.542 0:00.000
2 4 Alex CANNING   Banook 1:48.397 0:02.855
3 2 Alexander IVANOV   Richmond Hill 1:51.002 0:05.460
4 6 Aidan DUMONT   Carleton Place 1:51.092 0:05.550
5 7 Spencer ROBINSON   Rideau 1:52.187 0:06.645
6 1 Kyle JACKSON   Balmy Beach 1:54.462 0:08.920
7 3 Alexandre MARTIN   Trois Rivieres 1:56.147 0:10.605

U18 Men K-1 500m
8:25 AM - Race #89 - Heat 1   -    Advancement/Progression: 1/4 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Braden LAWRENCE   Maskwa 1:50.125 0:00.000
2 5 Raphaël CÔTÉ   Lac-Beauport 1:51.695 0:01.570
3 3 Nicholas LAPIERRE   Mic Mac 1:55.510 0:05.385
4 6 Bryant KELLEWAY   Ridge 1:55.635 0:05.510
5 7 Jérémy PELLETIER   Trois Rivieres 1:56.280 0:06.155
6 8 Andre ROCHA   Mississauga 1:56.700 0:06.575
7 9 Austin BURT   Pemberton 1:58.385 0:08.260
8 10 Wynn MURRAY   Cascades 2:00.830 0:10.705
9 2 Grigoriy IZMAYLOV   Sherbrooke 2:05.707 0:15.582
10 1 Bryce ROULSTON   Wascana 2:07.212 0:17.087

 
8:30 AM - Race #90 - Heat 2   -    Advancement/Progression: 1/4 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Carson COREY   Burloak 1:52.348 0:00.000
2 2 William KOOYMAN   Cheema 1:53.848 0:01.500
3 7 Henrik NEUSPIEL   Rideau 1:55.068 0:02.720
4 8 Frédéric BRAIS   Lachine 1:55.923 0:03.575
5 6 Dawson HUTCHINSON   Calgary 1:56.028 0:03.680
6 4 Rowan DAVISON   False Creek 1:56.673 0:04.325
7 1 Benjamin ELDER   Rideau 1:58.683 0:06.335
8 9 Louis Enzo ROY   Lac-Beauport 2:03.720 0:11.372
DNS 10 Zachary TREMBLAY   Lac-Sergent 0:00.000 0:00.000
DNS 3 Ashton ROCHEFORT   Saskatoon 0:00.000 0:00.000


8:35 AM - Race #91 - Heat 3   -    Advancement/Progression: 1/4 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Louis-A COUTURE   Lac-Beauport 1:53.932 0:00.000
2 6 Nathan LEGER   Cheema 1:54.402 0:00.470
3 7 Ryan NARODITSKY   Rideau 1:54.522 0:00.590
4 4 Quinlan KANE   Calgary 1:55.697 0:01.765
5 2 Mark MANCINI   Pointe-Claire 1:57.142 0:03.210
6 1 Owen MACDONALD   Maskwa 1:57.377 0:03.445
7 3 Cedric LIU   Pointe-Claire 1:59.642 0:05.710
8 10 Massimo MONTANARI   Burloak 2:00.587 0:06.655
9 8 Jeremy POULIN   Greater Edmonton 2:02.192 0:08.260
10 9 Ibrahim AL-RASSI   Sack-a-Wa 2:14.240 0:20.308


8:40 AM - Race #92 - Heat 4   -    Advancement/Progression: 1/4 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 6 Thomas BEAUREGARD   Rideau 1:52.827 0:00.000
2 5 Devin JOY   Cheema 1:53.627 0:00.800
3 2 Sam PAQUETTE   Carleton Place 1:53.667 0:00.840
4 3 Conrad HOOGERBOORD   Cheema 1:54.187 0:01.360
5 4 Graeme GRANT   Mississauga 1:54.642 0:01.815
6 9 Sam ALLISON   Cheema 1:56.207 0:03.380
7 1 Santino ROSTEK   Maskwa 2:01.127 0:08.300
8 7 Leo CARMICHAEL   Cascades 2:02.202 0:09.375
9 8 Mattaeus MARCOTTE   Wascana 2:06.182 0:13.355

 
8:45 AM - Race #93 - Heat 5   -    Advancement/Progression: 1/4 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Alex ERITH-ELLWOOD   Senobe 1:50.614 0:00.000
2 4 Eli NOWLAN   Senobe 1:51.924 0:01.310
3 7 Victor SAVULESCU   Rideau 1:53.114 0:02.500
4 2 Adam JONSSON   Balmy Beach 1:53.924 0:03.310
5 8 Nicolas CARIGI   False Creek 1:55.514 0:04.900
6 9 Thomas SINOTTE   Sherbrooke 1:56.684 0:06.070
7 6 Alexander BRODBECK   Pointe-Claire 1:57.029 0:06.415
8 3 Kona LACROIX   Saskatoon 2:06.144 0:15.530
9 1 Kai ULLOCK   Balmy Beach 2:06.644 0:16.030


8:50 AM - Race #94 - Heat 6   -    Advancement/Progression: 1/4 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Patrick HARRINGTON   Rideau 1:51.572 0:00.000
2 6 Carter NAUGLER   Cheema 1:52.787 0:01.215
3 7 Ben JONES   Cheema 1:53.512 0:01.940
4 3 Marko RADOVIC   False Creek 1:53.972 0:02.400
5 8 Quintin NEULS   Kamloops 1:54.592 0:03.020
6 2 David LEBLANC   Senobe 1:58.182 0:06.610
7 4 Lakai MADSEN   Saskatoon 1:58.757 0:07.185
8 9 Jack MEIKLE   Balmy Beach 2:02.552 0:10.980
9 1 Loïc AUDET   Lac-Beauport 2:03.747 0:12.175


8:55 AM - Race #95 - Heat 7   -    Advancement/Progression: 1/4 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Keegan BATEMAN   False Creek 1:53.317 0:00.000
2 9 William JENNINGS   Maskwa 1:55.007 0:01.690
3 4 Adam VETTER   False Creek 1:55.017 0:01.700
4 6 Nicholas LAHAYE   Wascana 1:55.167 0:01.850
5 3 Benjamin CAREW   Senobe 1:56.287 0:02.970
6 7 Jacob ASSELIN   Shawinigan 1:56.962 0:03.645
7 1 Tate LEVY   Cheema 1:59.582 0:06.265
8 8 Milo JACKSON   Calgary 2:08.200 0:14.883
9 2 Leo-Pier POULIN   Sherbrooke 2:09.490 0:16.173

 
9:00 AM - Race #96 - Heat 8   -    Advancement/Progression: 1/4 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Jérémy LANTZ   Trois Rivieres 1:49.761 0:00.000
2 4 Devon KINNAIRD   Burloak 1:51.476 0:01.715
3 7 Luke ENNS   Toba 1:52.091 0:02.330
4 3 Dyllan REDWOOD-WHEELER   Carleton Place 1:52.111 0:02.350
5 8 Harris HUNTER   Kamloops 1:55.511 0:05.750
6 2 Alastair LAND   Maskwa 1:56.556 0:06.795
7 6 Andrew HALL   Cheema 1:57.976 0:08.215
8 1 William BODLEY   Balmy Beach 1:59.901 0:10.140
9 9 Avery DUVAL   Carleton Place 2:02.528 0:12.767

Senior Men C-1 500m
9:05 AM - Race #97 - Heat 1   -    Advancement/Progression: 1/3 to Final; 4/7 + next BT to SF; Rest to B Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 8 Ydris HUNTER   Rideau 1:54.835 0:00.000
2 6 Foster SALPETER   Pointe-Claire 1:56.255 0:01.420
3 4 Alix PLOMTEUX   Lac-Beauport 1:58.145 0:03.310
4 3 Edgar C DÉSY   Lac-Beauport 2:01.500 0:06.665
5 1 Dylan SCHROTTER   Mississauga 2:01.645 0:06.810
6 2 Kieran GRAHAM   Rideau 2:01.670 0:06.835
7 5 Andrew BILLARD   Maskwa 2:01.740 0:06.905
8 7 Nick BAERT   Senobe 2:03.245 0:08.410
9 9 Max HONG   Carleton Place 2:14.433 0:19.598


9:10 AM - Race #98 - Heat 2   -    Advancement/Progression: 1/3 to Final; 4/7 + next BT to SF; Rest to B Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Tyler LAIDLAW   Sack-a-Wa 1:55.388 0:00.000
2 6 Bret HIMMELMAN   Maskwa 1:56.113 0:00.725
3 4 Matthew O'NEILL   Rideau 1:56.793 0:01.405
4 3 Édouard BEAUMIER   Trois Rivieres 1:59.063 0:03.675
5 7 Lucas STRINGER   Mississauga 2:01.848 0:06.460
6 1 Frédéric HALLÉ   Trois Rivieres 2:07.085 0:11.697
7 8 Adam NAGY   Richmond Hill 2:09.875 0:14.487
8 2 Florian HASKERKEHRER   Toba 2:13.708 0:18.320

U18 Men C-1 500m
 
9:15 AM - Race #99 - Heat 1   -    Advancement/Progression: 1/6 + 3x7th BT to SF; Rest to D Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Émile BOUVIER   Pointe-Claire 2:01.848 0:00.000
2 5 Eric CHOUINARD   Mic Mac 2:03.453 0:01.605
3 6 Nicholas SHIROKOV   Mississauga 2:05.933 0:04.085
4 2 Alex NEAVES   Maskwa 2:08.383 0:06.535
5 8 Konrad MORAWSKI   Richmond Hill 2:09.583 0:07.735
6 7 Dominic TARASOFF   Saskatoon 2:11.743 0:09.895
7 1 Aidan HAINES   Carleton Place 2:11.853 0:10.005
8 9 Matthew MACDONALD   Sack-a-Wa 2:26.020 0:24.172
9 3 Dillan EVANCUSKY   Greater Edmonton 2:27.305 0:25.457


9:20 AM - Race #100 - Heat 2   -    Advancement/Progression: 1/6 + 3x7th BT to SF; Rest to D Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Zachary KRALIK   Mississauga 2:04.433 0:00.000
2 4 Jai PALIWAL   Senobe 2:05.973 0:01.540
3 7 Aidan MARTELL   Maskwa 2:08.223 0:03.790
4 6 Sebastian SOLOMONSON   Kamloops 2:08.488 0:04.055
5 3 Olivier THÉRIAULT   Lac-Beauport 2:08.583 0:04.150
6 1 Grayson SCHROTTER   Mississauga 2:10.768 0:06.335
7 8 Jack MACNEIL   Sack-a-Wa 2:18.203 0:13.770
8 2 Finn GRAHAME-KING   Wascana 2:20.978 0:16.545


9:25 AM - Race #101 - Heat 3   -    Advancement/Progression: 1/6 + 3x7th BT to SF; Rest to D Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Viktor HARDY   Lac-Beauport 2:00.491 0:00.000
2 4 Austin PIGEON   South Niagara 2:01.866 0:01.375
3 7 Seamus COTE-MOSS   Maskwa 2:05.471 0:04.980
4 6 Jack CHAMBERS   Mississauga 2:05.491 0:05.000
5 2 Stuart BRADLEY   Rideau 2:06.441 0:05.950
6 8 Matthew SAMPSON   Mississauga 2:07.506 0:07.015
7 3 Étienne GAMACHE   Otterburn 2:11.546 0:11.055
8 1 Brendan CANNING   Banook 2:18.468 0:17.977

 
9:30 AM - Race #102 - Heat 4   -    Advancement/Progression: 1/6 + 3x7th BT to SF; Rest to D Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Peter BRADLEY   Rideau 1:59.562 0:00.000
2 6 Elliot ARNAUTOVITCH   Pointe-Claire 2:01.732 0:02.170
3 5 Nikita CIUDIN   Calgary 2:03.722 0:04.160
4 1 Alexander MACNEIL   Maskwa 2:06.857 0:07.295
5 3 Duncan GILES   Senobe 2:07.557 0:07.995
6 7 Mark VUCINA   Mississauga 2:08.632 0:09.070
7 8 Ethan PAGE   Senobe 2:09.207 0:09.645
8 2 Philippe RICHER SIMARD   Otterburn 2:16.369 0:16.807

Senior Women K-1 500m (Day 2)
9:50 AM - Race #103 - Heat 1   -    Advancement/Progression: 1/6 + 3x7th BT to SF; Rest to D Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Michelle RUSSELL   Cheema 1:56.876 0:00.000
2 6 Maren BRADLEY   Rideau 1:57.496 0:00.620
3 4 Alanna BRAY-LOUGHEED   Burloak 1:58.786 0:01.910
4 7 Annah MBONGO   Senobe 2:01.186 0:04.310
5 3 Alexa IRVIN   Maskwa 2:01.681 0:04.805
6 8 Hayley PLANTE   Balmy Beach 2:03.356 0:06.480
7 2 Erin DEMOPOLIS   Mississauga 2:03.516 0:06.640
8 9 Lucy MACLEOD   Mic Mac 2:04.841 0:07.965
9 1 Tiffany YAU   False Creek 2:08.081 0:11.205


9:55 AM - Race #104 - Heat 2   -    Advancement/Progression: 1/6 + 3x7th BT to SF; Rest to D Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Riley MELANSON   Cheema 1:57.667 0:00.000
2 6 Sarah NAGY   Richmond Hill 1:58.242 0:00.575
3 3 Jessica HOGG   Senobe 1:59.577 0:01.910
4 2 Katy STEWART   Richmond Hill 2:03.657 0:05.990
5 7 Kristiane FREE   Calgary 2:03.797 0:06.130
6 8 Olivia PUCCI   Rideau 2:05.007 0:07.340
7 1 Julia DEMCHUK   Calgary 2:07.342 0:09.675
8 9 Anne-Sophie LESSARD   Trois Rivieres 2:10.522 0:12.855

 
10:00 AM - Race #105 - Heat 3   -    Advancement/Progression: 1/6 + 3x7th BT to SF; Rest to D Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Courtney STOTT   Balmy Beach 1:56.545 0:00.000
2 6 Anna NEGULIC   Maskwa 1:58.395 0:01.850
3 7 Lily BAERT   Senobe 1:59.835 0:03.290
4 3 Cassidy MACPHERSON   Ridge 2:01.125 0:04.580
5 8 Anna O'BRIEN   Senobe 2:02.445 0:05.900
6 2 Allie WANG   Lachine 2:02.775 0:06.230
7 1 Abigail DONALDSON   Kamloops 2:07.063 0:10.518
8 9 Maika BÉLISLE   Lachine 2:17.715 0:21.170


10:05 AM - Race #106 - Heat 4   -    Advancement/Progression: 1/6 + 3x7th BT to SF; Rest to D Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Natalie DAVISON   Rideau 1:56.402 0:00.000
2 5 Madeline SCHMIDT   Rideau 1:58.162 0:01.760
3 3 Maddison MACKENZIE   Lac-Beauport 2:00.642 0:04.240
4 6 Grace WHEBBY   Mic Mac 2:02.172 0:05.770
5 2 Brooklyn WODEHOUSE   Richmond Hill 2:02.312 0:05.910
6 7 Samantha STEIN   Balmy Beach 2:02.882 0:06.480
7 8 Emily PARSONS   Banook 2:04.002 0:07.600
8 1 Emily BEST   Rideau 2:06.582 0:10.180
9 9 Aysha SPARROWHAWK   Wascana 2:07.132 0:10.730

U18 Women K-1 500m (Day 2)
10:10 AM - Race #107 - Heat 1   -    Advancement/Progression: 1/6 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Bridget WODEHOUSE   Richmond Hill 2:07.215 0:00.000
2 6 Maura MACUMBER   Maskwa 2:08.785 0:01.570
3 3 Myah CACAO EWING   Maskwa 2:09.235 0:02.020
4 7 Anais LAPOINTE   Trois Rivieres 2:10.865 0:03.650
5 8 Aley CHRUNIK   Saskatoon 2:14.385 0:07.170
6 1 Genevieve GRIFFIN   Cascades 2:14.495 0:07.280
7 2 Lilya CHARRON   Lachine 2:15.135 0:07.920
8 9 Claire NAUGLER   Cheema 2:22.833 0:15.618

 
10:15 AM - Race #108 - Heat 2   -    Advancement/Progression: 1/6 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Fiona O'DONNELL   Senobe 2:08.414 0:00.000
2 5 Eva LOOPER   Burloak 2:08.664 0:00.250
3 6 Zahra CELIKKANAT   Maskwa 2:09.574 0:01.160
4 3 Zoe MORTIN   Wascana 2:12.114 0:03.700
5 2 Calina BIDAL   Pointe-Claire 2:12.744 0:04.330
6 8 Marie CHAMBERLAND   Lac-Sergent 2:14.844 0:06.430
7 7 Gia VENTER   Carleton Place 2:14.884 0:06.470
8 1 Kyanna HOPE   Pisiquid 2:21.759 0:13.345
DNF 9 Anne-Sophie BOUCHER   Lac-Sergent 0:00.000 0:00.000


10:20 AM - Race #109 - Heat 3   -    Advancement/Progression: 1/6 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Charlotte BRAIS   Lachine 2:07.253 0:00.000
2 4 Molly RUSINAK-SHORT   Senobe 2:08.283 0:01.030
3 6 Sara GARDIN   Maskwa 2:08.933 0:01.680
4 3 Mathilde PATRY   Trois Rivieres 2:10.173 0:02.920
5 7 Jenna WILE   Maskwa 2:12.573 0:05.320
6 2 (SCRATCHED) Julianne GIROUARD   Pointe-Claire 2:13.613 0:06.360
7 1 Auriane ST-YVES   Trois Rivieres 2:17.918 0:10.665
8 8 Kiara LEVASSEUR   Cheema 2:18.318 0:11.065
9 9 Megan CHAMPAGNE   Sherbrooke 2:24.810 0:17.557


10:25 AM - Race #110 - Heat 4   -    Advancement/Progression: 1/6 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Florence HAMEL   Lachine 2:06.325 0:00.000
2 4 Callie LOCH   Rideau 2:07.255 0:00.930
3 6 Amelia FRANK   Pisiquid 2:07.905 0:01.580
4 7 Megan GALLAHUE   Cheema 2:09.715 0:03.390
5 3 Beatrice CHARBONNEAU-MORIN   Lachine 2:10.955 0:04.630
6 2 Kate OSBOURNE   Rideau 2:11.695 0:05.370
7 8 Esme BABLAD   Wascana 2:17.205 0:10.880
8 9 Grace NEISER   Wascana 2:27.077 0:20.752

 
10:30 AM - Race #111 - Heat 5   -    Advancement/Progression: 1/6 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Brianna SMITH   Maskwa 2:05.825 0:00.000
2 4 Florence CROTEAU   Trois Rivieres 2:07.375 0:01.550
3 3 Kali JONG   False Creek 2:08.745 0:02.920
4 6 Shane MACMILLAN   Cheema 2:10.065 0:04.240
5 2 Gillian HELLIWELL   False Creek 2:11.685 0:05.860
6 7 Ariane LOISEL   Cartierville 2:11.955 0:06.130
7 8 Cassidy EUSANIO   Pointe-Claire 2:16.995 0:11.170
8 1 Elia BOLME   Yorkton 2:21.782 0:15.957


10:35 AM - Race #112 - Heat 6   -    Advancement/Progression: 1/6 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Ivy MURPHY   Banook 2:07.300 0:00.000
2 4 Raine MYERS   Maskwa 2:09.080 0:01.780
3 6 Marie-Pier HALLÉ   Lachine 2:09.740 0:02.440
4 3 Sydney DOIDGE   Balmy Beach 2:10.060 0:02.760
5 7 Lauren RENTZ   Calgary 2:10.790 0:03.490
6 2 Leeya NAGPAL   Rideau 2:13.150 0:05.850
7 1 Sierra KELLY   Pisiquid 2:14.210 0:06.910
8 8 Clara BLANCHETTE   Sherbrooke 2:16.250 0:08.950

Senior Women C-1 200m
10:40 AM - Race #113 - Heat 1   -    Advancement/Progression: 1/3 to Final; 4/7 + next BT to SF; Rest to B Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Sophia JENSEN   Cascades 0:47.019 0:00.000
2 4 Anna ROY-CYR   Lac-Beauport 0:49.189 0:02.170
3 2 Konwanakeren DIABO   Onake 0:49.909 0:02.890
4 6 Ava CAREW   Senobe 0:51.519 0:04.500
5 3 Anne-Sophie LAVOIE-PARENT   Trois Rivieres 0:51.829 0:04.810
6 7 Teagan TYRRELL   Mississauga 0:52.959 0:05.940
7 8 Maïka NADEAU   Lac-Beauport 0:53.959 0:06.940

 
10:45 AM - Race #114 - Heat 2   -    Advancement/Progression: 1/3 to Final; 4/7 + next BT to SF; Rest to B Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Sloan MACKENZIE   Cheema 0:48.910 0:00.000
2 4 Jacy GRANT   Cheema 0:48.970 0:00.060
3 7 Evie MCDONALD   Rideau 0:49.460 0:00.550
4 2 Amelia WOJTYK   Rideau 0:51.950 0:03.040
5 6 Jessica MACKAY   Maskwa 0:52.100 0:03.190
6 3 Marlee MACINTOSH   Maskwa 0:53.050 0:04.140

U18 Women C-1 200m
10:50 AM - Race #115 - Heat 1   -    Advancement/Progression: 1/6 + 3x7th BT to SF; Rest to D Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Keisa BLEILER   False Creek 0:51.949 0:00.000
2 2 Abby WOJTYK   Rideau 0:52.959 0:01.010
3 4 Sarah NEVILLE   Mic Mac 0:53.849 0:01.900
4 6 Veronica SO   False Creek 0:54.229 0:02.280
5 7 Hérika DION   Lac-Beauport 0:55.519 0:03.570
6 3 Amelia SMITH   Maskwa 0:56.879 0:04.930
7 8 Gillian KURELSKI   Calgary 0:57.449 0:05.500
DNS 1 Florence HARRISSON   Lac-Beauport 0:00.000 0:00.000


10:55 AM - Race #116 - Heat 2   -    Advancement/Progression: 1/6 + 3x7th BT to SF; Rest to D Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Ruby MUHL   Rideau 0:51.798 0:00.000
2 7 Mila SOUILLIERE   Rideau 0:52.168 0:00.370
3 6 Alexia GAGNON   Lac-Beauport 0:54.008 0:02.210
4 5 Jayden KENDZIORA   Maskwa 0:54.428 0:02.630
5 3 Abby CHARLESWORTH   False Creek 0:56.190 0:04.392
6 1 Aimee PIGEON   South Niagara 0:56.200 0:04.402
7 2 Flavie MARTIN   Trois Rivieres 1:00.823 0:09.025
DNS 8 Sarah DESROCHERS   Lac-Beauport 0:00.000 0:00.000

 
11:00 AM - Race #117 - Heat 3   -    Advancement/Progression: 1/6 + 3x7th BT to SF; Rest to D Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Élizabeth DESROSIERS-MCARTHUR   Lac-Beauport 0:51.301 0:00.000
2 4 Janina WINNICKI   Rideau 0:52.161 0:00.860
3 6 Julia PRICE   Rideau 0:52.551 0:01.250
4 8 Mackenzie HAINES   Rideau 0:55.451 0:04.150
5 3 Léanne CASTONGUAY   Otterburn 0:57.661 0:06.360
6 1 Katrina STORK   Pointe-Claire 0:57.721 0:06.420
7 2 Emma YULE   Sack-a-Wa 0:58.661 0:07.360
8 7 Amanda WALKER   Saskatoon 1:11.211 0:19.910


11:05 AM - Race #118 - Heat 4   -    Advancement/Progression: 1/6 + 3x7th BT to SF; Rest to D Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Zoe WOJTYK   Rideau 0:51.480 0:00.000
2 5 Aja DEEBLE   Mic Mac 0:52.900 0:01.420
3 7 Charlotte DÉSY   Lac-Beauport 0:55.200 0:03.720
4 8 Sarah RUMSCHEIDT   Rideau 0:55.870 0:04.390
5 1 Maika ST-YVES   Trois Rivieres 0:56.550 0:05.070
6 2 Anna SEMENIUK   Rideau 0:57.320 0:05.840
7 3 Abigail CAMPBELL   Sack-a-Wa 0:58.470 0:06.990
8 6 Kaelynn ROCHEFORT   Saskatoon 1:08.862 0:17.382

Senior Men K-1 500m
12:10 PM - Race #119 - Semi 1   -    Advancement/Progression: 1/3 to Final A; 4/6 to Final B; 7/9 to Final C; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Simon MCTAVISH   Mississauga 1:41.052 0:00.000
2 3 Alex CANNING   Banook 1:41.992 0:00.940
3 4 Laurent LAVIGNE   Trois Rivieres 1:42.932 0:01.880
4 6 Craig JOHNSON   Senobe 1:43.802 0:02.750
5 1 Cormac ADAMS   Burloak 1:44.632 0:03.580
6 8 Alexander HOFEREK   Rideau 1:44.972 0:03.920
7 7 Cole PARSONS   Banook 1:46.172 0:05.120
8 2 Lucas STEIN   Balmy Beach 1:46.442 0:05.390
9 9 Spencer ROBINSON   Rideau 1:49.402 0:08.350

 
12:15 PM - Race #120 - Semi 2   -    Advancement/Progression: 1/3 to Final A; 4/6 to Final B; 7/9 to Final C; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Brian MALFESI   Ridge 1:41.746 0:00.000
2 2 Jacob STEELE   Maskwa 1:42.671 0:00.925
3 4 Justin LAVIGNE   Pointe-Claire 1:42.736 0:00.990
4 6 Mitchell BARRAN   Burloak 1:44.281 0:02.535
5 1 Jérôme DESROSIERS MCARTHUR   Lac-Beauport 1:44.526 0:02.780
6 3 Jason BURKHOLDER   Burloak 1:44.711 0:02.965
7 8 Mathieu GILBERT   Trois Rivieres 1:45.391 0:03.645
8 9 Nathan DAOUST   Pointe-Claire 1:47.801 0:06.055
9 7 Alexander IVANOV   Richmond Hill 1:56.258 0:14.512


12:20 PM - Race #121 - Semi 3   -    Advancement/Progression: 1/3 to Final A; 4/6 to Final B; 7/9 to Final C; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Vincent JOURDENAIS   Trois Rivieres 1:41.753 0:00.000
2 4 Ian GAUDET   Banook 1:42.543 0:00.790
3 6 Cameron LOW   Balmy Beach 1:42.863 0:01.110
4 7 David STEWART   Richmond Hill 1:43.763 0:02.010
5 3 Nathan KONÉ   Trois Rivieres 1:44.343 0:02.590
6 2 Jack HALL   Banook 1:45.433 0:03.680
7 1 Alessandro BUSA   Rideau 1:46.043 0:04.290
8 8 Aidan DUMONT   Carleton Place 1:46.703 0:04.950
9 9 Carson LESLIE   Mic Mac 1:55.068 0:13.315

U18 Men K-1 500m
12:25 PM - Race #122 - Semi 1   -    Advancement/Progression: 1/2 + next BT to Final A; 3x3rd + 4x4th + 2x5th BT to Final B; 2x5th + 4x6th + 3 next BT to Final C; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 6 Alex ERITH-ELLWOOD   Senobe 1:47.760 0:00.000
2 5 Braden LAWRENCE   Maskwa 1:48.800 0:01.040
3 4 Devin JOY   Cheema 1:49.660 0:01.900
4 3 Devon KINNAIRD   Burloak 1:50.100 0:02.340
5 1 Graeme GRANT   Mississauga 1:50.950 0:03.190
6 7 Ryan NARODITSKY   Rideau 1:52.740 0:04.980
