2022 National Team Trials #2 - 6/27/2022 (Day 4)
216 08:00 Hommes SENIOR Men K-4 500M Final              234 11:20 Femmes SENIOR Women K-1 1000M Semi 1
217 08:05 Senior Men C-4 Final 2 Final              235 11:27 Femmes SENIOR Women K-1 1000M Semi 2
218 08:30 Femmes SENIOR Women K-4 1500m Final 2 Final              236 11:34 Femmes SENIOR Women K-1 1000M Semi 3
219 08:35 Senior Women C-4 500m Final              237 11:41 Femmes SENIOR Women C-1 1000M Semi 1
220 09:05 Hommes SENIOR Men K-1 200M Heat 1              238 12:30 Hommes SENIOR Men K-1 200M Final
221 09:10 Hommes SENIOR Men K-1 200M Heat 2              239 12:35 Hommes SENIOR Men K-1 200M B-Final
222 09:15 Hommes SENIOR Men K-1 200M Heat 3              240 12:40 Hommes SENIOR Men C-1 200M Final
223 09:20 Hommes SENIOR Men C-1 200M Heat 1              241 12:45 Hommes SENIOR Men C-1 200M B-Final
224 09:25 Hommes SENIOR Men C-1 200M Heat 2              242 12:55 Femmes SENIOR Women K-1 1000M Final
225 09:35 Femmes SENIOR Women K-1 1000M Heat 1              243 13:02 Femmes SENIOR Women K-1 1000M B-Final
226 09:42 Femmes SENIOR Women K-1 1000M Heat 2              244 13:09 Femmes SENIOR Women K-1 1000M C-Final
227 09:49 Femmes SENIOR Women K-1 1000M Heat 3              245 13:16 Femmes SENIOR Women C-1 1000M Final
228 09:56 Femmes SENIOR Women K-1 1000M Heat 4              246 13:23 Femmes SENIOR Women C-1 1000M B-Final
229 10:03 Femmes SENIOR Women C-1 1000M Heat 1              247 14:00 Seniorr Men K-1 5000m Final
230 10:10 Femmes SENIOR Women C-1 1000M Heat 2              248 14:45 Senior Men C-1 5000m Final
231 11:00 Hommes SENIOR Men C-1 200M Semi 1              249 15:30 Senior Women K-1 5000m Final
232 11:05 Hommes SENIOR Men K-1 200M Semi 1              250 16:15 Senior Women C-1 5000m Final
233 11:10 Hommes SENIOR Men K-1 200M Semi 2             
 
 
- 6/27/2022 (Jour 4)

Hommes SENIOR Men K-4 500M

8:00 AM - Race #216 - Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Laurent LAVIGNE, Nicholas MATVEEV, Simon MCTAVISH, Pierre-Luc POULIN   Trois Rivieres 1:26.508 0:00.000
2 6 Jérôme DESROSIERS MCARTHUR, Mathieu GILBERT, Nathan KONÉ, Justin LAVIGNE   Lac-Beauport 1:28.318 0:01.810
3 4 Craig JOHNSON, Cameron LOW, Cole PARSONS, Lucas STEIN   Balmy Beach 1:28.658 0:02.150
4 2 Aidan DUMONT, Alexander HOFEREK, Andrew IVANOV, David STEWART   Carleton Place 1:31.048 0:04.540
5 7 Thomas BEAUREGARD, Alessandro BUSA, Patrick HARRINGTON, Spencer ROBINSON   Rideau 1:35.213 0:08.705
6 3 Kona LACROIX, Nicholas LAHAYE, Lakai MADSEN, Ashton ROCHEFORT   Saskatoon 1:42.088 0:15.580

Senior Men C-4 Final 2

8:05 AM - Race #217 - Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Andrew BILLARD, Tyler LAIDLAW, Matthew O'NEILL, Alix PLOMTEUX   Lac-Beauport 1:42.142 0:00.000
2 6 Elliot ARNAUTOVITCH, Edgar C DÉSY, Frédéric HALLÉ, Viktor HARDY   Lac-Beauport 1:50.704 0:08.562

Femmes SENIOR Women K-4 1500m Final 2

8:30 AM - Race #218 - Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Toshka BESHARAH-HREBACKA, Natalie DAVISON, Andréanne LANGLOIS, Riley MELANSON   Trois Rivieres 1:36.320 0:00.000
2 6 Alanna BRAY-LOUGHEED, Anna NEGULIC , Madeline SCHMIDT, Courtney STOTT   Burloak 1:38.290 0:01.970
3 3 Lily BAERT, Jessica HOGG, Annah MBONGO, Emily PARSONS   Senobe 1:41.950 0:05.630
4 7 Charlotte BRAIS, Florence HAMEL, Alina TVERIE, Allie WANG   Lachine 1:42.690 0:06.370
5 4 Hayley PLANTE, Samantha STEIN, Katy STEWART, Brooklyn WODEHOUSE   Richmond Hill 1:46.860 0:10.540
6 2 Emily BEST, Erin DEMOPOLIS, Callie LOCH, Olivia PUCCI   Rideau 1:49.850 0:13.530
7 8 Aley CHRUNIK, Zoe MORTIN, Grace NEISER, Aysha SPARROWHAWK   Saskatoon 1:58.740 0:22.420

 
2022 National Team Trials #2 - 6/27/2022 (Day 4)


Senior Women C-4 500m

8:35 AM - Race #219 - Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Sophia JENSEN, Julia LILLEY OSENDE, Sloan MACKENZIE, Katie VINCENT   Mic Mac 1:57.144 0:00.000
2 4 Evie MCDONALD, Janina WINNICKI, Amelia WOJTYK, Zoe WOJTYK   Rideau 2:00.824 0:03.680
3 6 Élizabeth DESROSIERS-MCARTHUR, Konwanakeren DIABO, Alexia GAGNON, Maïka NADEAU   Lac-Beauport 2:04.644 0:07.500

Course Break / Pause Cours
Hommes SENIOR Men K-1 200M
3x9 1st to Final A 2-7 to SF rest out

9:05 AM - Race #220 - Heat 1   -    Advancement/Progression: 1st to Final A; 2/7 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Alexandre MARTIN   Trois Rivieres 0:37.672 0:00.000
2 7 Justin LAVIGNE   Pointe-Claire 0:38.502 0:00.830
3 4 Alexander HOFEREK   Rideau 0:39.602 0:01.930
4 6 Jeremy GAGNON   Lac-Beauport 0:40.302 0:02.630
5 2 Hayden KRALIK   Mississauga 0:40.362 0:02.690
6 1 Scott BENTLEY   Carleton Place 0:41.112 0:03.440
7 3 Alexander IVANOV   Richmond Hill 0:41.242 0:03.570
8 9 Adam JONSSON   Balmy Beach 0:42.772 0:05.100
9 8 Rowan GRAY   Sack-a-Wa 0:44.342 0:06.670


9:10 AM - Race #221 - Heat 2   -    Advancement/Progression: 1st to Final A; 2/7 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Alexander SCOTT   Maskwa 0:37.859 0:00.000
2 6 Vincent JOURDENAIS   Trois Rivieres 0:38.549 0:00.690
3 7 Nathan KONÉ   Trois Rivieres 0:39.539 0:01.680
4 4 Jérôme DESROSIERS MCARTHUR   Lac-Beauport 0:40.619 0:02.760
5 3 Jeremy THU-THON   Lachine 0:40.829 0:02.970
6 8 Nathan DAOUST   Pointe-Claire 0:40.909 0:03.050
7 1 Kyle JACKSON   Balmy Beach 0:42.909 0:05.050
8 9 Cameron BROWN   Sack-a-Wa 0:44.199 0:06.340
DNS 2 Louis BLANCHETTE   Trois Rivieres 0:00.000 0:00.000

 
- 6/27/2022 (Jour 4)


9:15 AM - Race #222 - Heat 3   -    Advancement/Progression: 1st to Final A; 2/7 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Nicholas MATVEEV   Balmy Beach 0:37.168 0:00.000
2 4 Ian GAUDET   Banook 0:38.288 0:01.120
3 1 Carson LESLIE   Mic Mac 0:38.848 0:01.680
4 2 Victor SAVULESCU   Rideau 0:39.778 0:02.610
5 3 Raphaël CÔTÉ   Lac-Beauport 0:41.028 0:03.860
6 6 David STEWART   Richmond Hill 0:41.118 0:03.950
7 8 Ryan NARODITSKY   Rideau 0:41.928 0:04.760
8 9 Quintin NEULS   Kamloops 0:42.078 0:04.910

Hommes SENIOR Men C-1 200M
1/3 to Final; 4/7 + next BT to SF; Rest to B Final

9:20 AM - Race #223 - Heat 1   -    Advancement/Progression: 1/3 to Final; 4/7 + next BT to SF; Rest to B Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Édouard BEAUMIER   Trois Rivieres 0:43.127 0:00.000
2 6 Frédéric HALLÉ   Trois Rivieres 0:43.827 0:00.700
3 4 Tyler LAIDLAW   Sack-a-Wa 0:44.367 0:01.240
4 3 Lucas STRINGER   Mississauga 0:44.767 0:01.640
5 2 Max HONG   Carleton Place 0:47.267 0:04.140
6 7 Viktor HARDY   Lac-Beauport 0:47.877 0:04.750
7 1 Dominic TARASOFF   Saskatoon 0:48.707 0:05.580
8 8 Adam NAGY   Richmond Hill 0:49.557 0:06.430


9:25 AM - Race #224 - Heat 2   -    Advancement/Progression: 1/3 to Final; 4/7 + next BT to SF; Rest to B Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Alix PLOMTEUX   Lac-Beauport 0:44.403 0:00.000
2 6 Edgar C DÉSY   Lac-Beauport 0:44.493 0:00.090
3 7 Ydris HUNTER   Rideau 0:44.843 0:00.440
4 4 Dylan SCHROTTER   Mississauga 0:45.713 0:01.310
5 2 Sebastian SOLOMONSON   Kamloops 0:45.893 0:01.490
6 3 Olivier THÉRIAULT   Lac-Beauport 0:48.603 0:04.200
7 1 Finn GRAHAME-KING   Wascana 0:54.530 0:10.127

 
2022 National Team Trials #2 - 6/27/2022 (Day 4)


Femmes SENIOR Women K-1 1000M
1st to Final A; 2/7 to SF; Rest Out

9:35 AM - Race #225 - Heat 1   -    Advancement/Progression: 1st to Final A; 2/7 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Natalie DAVISON   Rideau 4:20.002 0:00.000
2 3 Annah MBONGO   Senobe 4:21.007 0:01.005
3 6 Samantha STEIN   Balmy Beach 4:23.008 0:03.006
4 8 Katy STEWART   Richmond Hill 4:25.002 0:05.000
5 4 Sarah NAGY   Richmond Hill 4:26.000 0:05.998
6 7 Brooklyn WODEHOUSE   Richmond Hill 4:29.005 0:09.003
7 2 Tiffany YAU   False Creek 4:35.006 0:15.004

Course Break / Pause Cours

9:42 AM - Race #226 - Heat 2   -    Advancement/Progression: 1st to Final A; 2/7 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Madeline SCHMIDT   Rideau 4:22.033 0:00.000
2 4 Hayley PLANTE   Balmy Beach 4:23.469 0:01.436
3 7 Eva LOOPER   Burloak 4:23.909 0:01.876
4 8 Emily BEST   Rideau 4:30.667 0:08.634
5 6 Kristiane FREE   Calgary 4:33.978 0:11.945
6 3 Allie WANG   Lachine 4:34.833 0:12.800
7 2 Sydney DOIDGE   Balmy Beach 4:36.328 0:14.295


9:49 AM - Race #227 - Heat 3   -    Advancement/Progression: 1st to Final A; 2/7 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Courtney STOTT   Balmy Beach 4:24.002 0:00.000
2 4 (SCRATCHED) Grace WHEBBY   Mic Mac 4:29.003 0:05.001
3 3 Anna O'BRIEN   Senobe 4:32.000 0:07.998
4 6 Julia DEMCHUK   Calgary 4:34.006 0:10.004
5 8 Anne-Sophie LESSARD   Trois Rivieres 4:40.009 0:16.007
6 2 Maika BÉLISLE   Lachine 5:07.008 0:43.006

 
- 6/27/2022 (Jour 4)


9:56 AM - Race #228 - Heat 4   -    Advancement/Progression: 1st to Final A; 2/7 to SF; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Maren BRADLEY   Rideau 4:16.004 0:00.000
2 3 Lily BAERT   Senobe 4:19.003 0:02.999
3 2 Cassidy MACPHERSON   Ridge 4:23.001 0:06.997
4 8 Abigail DONALDSON   Kamloops 4:29.003 0:12.999
5 7 Erin DEMOPOLIS   Mississauga 4:35.005 0:19.001
6 6 Bridget WODEHOUSE   Richmond Hill 4:38.006 0:22.002

Course Break / Pause Cours
Femmes SENIOR Women C-1 1000M
2x9 1-3 to Final 4-7 + 1x8th BT to SF Rest out

10:03 AM - Race #229 - Heat 1   -    Advancement/Progression: 1/3 to Final; 4/7 + next BT to SF; Rest to B Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Katie VINCENT   Mississauga 4:55.005 0:00.000
2 6 Ava CAREW   Senobe 5:00.009 0:05.004
3 4 Jessica MACKAY   Maskwa 5:04.003 0:08.998
4 7 Keisa BLEILER   False Creek 5:11.002 0:15.997
5 2 Anna SEMENIUK   Rideau 5:19.005 0:24.000
6 3 Élizabeth DESROSIERS-MCARTHUR   Lac-Beauport 5:28.009 0:33.004
7 1 Hérika DION   Lac-Beauport 5:46.003 0:50.998


10:10 AM - Race #230 - Heat 2   -    Advancement/Progression: 1/3 to Final; 4/7 + next BT to SF; Rest to B Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Jacy GRANT   Cheema 4:44.001 0:00.000
2 3 Amelia WOJTYK   Rideau 4:49.001 0:05.000
3 6 Marlee MACINTOSH   Maskwa 4:53.000 0:08.999
4 4 Anna ROY-CYR   Lac-Beauport 4:56.006 0:12.005
5 7 Veronica SO   False Creek 5:20.000 0:35.999
6 2 Mackenzie HAINES   Rideau 5:26.006 0:42.005
7 1 Charlotte C. DÉSY   Lac-Beauport 5:29.002 0:45.001
8 8 Abby CHARLESWORTH   False Creek 5:39.009 0:55.008

 
2022 National Team Trials #2 - 6/27/2022 (Day 4)


Hommes SENIOR Men C-1 200M
1/3 to Final; Rest B Final

11:00 AM - Race #231 - Semi 1   -    Advancement/Progression: 1/3 to Final; Rest B Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Dylan SCHROTTER   Mississauga 0:45.859 0:00.000
2 5 Lucas STRINGER   Mississauga 0:45.919 0:00.060
3 2 Viktor HARDY   Lac-Beauport 0:46.559 0:00.700
4 3 Sebastian SOLOMONSON   Kamloops 0:46.719 0:00.860
5 6 Max HONG   Carleton Place 0:48.399 0:02.540
6 8 Dominic TARASOFF   Saskatoon 0:49.289 0:03.430
7 9 Adam NAGY   Richmond Hill 0:49.549 0:03.690
8 7 Olivier THÉRIAULT   Lac-Beauport 0:49.819 0:03.960
9 1 Finn GRAHAME-KING   Wascana 0:54.849 0:08.990

Hommes SENIOR Men K-1 200M
2x9 1-3 to Final A 4-7 + 1x8th BT to Final B rest out

11:05 AM - Race #232 - Semi 1   -    Advancement/Progression: 1/3 to Final A; 4/7 + next BT to Final B; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Justin LAVIGNE   Pointe-Claire 0:38.699 0:00.000
2 4 Nathan KONÉ   Trois Rivieres 0:38.789 0:00.090
3 6 Carson LESLIE   Mic Mac 0:39.669 0:00.970
4 8 David STEWART   Richmond Hill 0:39.919 0:01.220
5 3 Victor SAVULESCU   Rideau 0:40.089 0:01.390
6 7 Jeremy GAGNON   Lac-Beauport 0:40.729 0:02.030
7 2 Jeremy THU-THON   Lachine 0:41.149 0:02.450
8 1 Scott BENTLEY   Carleton Place 0:41.979 0:03.280
9 9 Kyle JACKSON   Balmy Beach 0:42.509 0:03.810

Course Break / Pause Cours

11:10 AM - Race #233 - Semi 2   -    Advancement/Progression: 1/3 to Final A; 4/7 + next BT to Final B; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Vincent JOURDENAIS   Trois Rivieres 0:38.753 0:00.000
2 4 Ian GAUDET   Banook 0:39.103 0:00.350
3 3 Jérôme DESROSIERS MCARTHUR   Lac-Beauport 0:39.803 0:01.050
4 6 Alexander HOFEREK   Rideau 0:39.811 0:01.058
5 8 Nathan DAOUST   Pointe-Claire 0:40.893 0:02.140
6 2 Raphaël CÔTÉ   Lac-Beauport 0:41.673 0:02.920
7 1 Alexander IVANOV   Richmond Hill 0:42.303 0:03.550
8 9 Ryan NARODITSKY   Rideau 0:42.461 0:03.708
9 7 Hayden KRALIK   Mississauga 0:42.471 0:03.718

 
- 6/27/2022 (Jour 4)

Femmes SENIOR Women K-1 1000M
1/3 to Final A; 4/7 + next BT to Final B; Rest Out

11:20 AM - Race #234 - Semi 1   -    Advancement/Progression: 1/3 to Final A; 4/7 + next BT to Final B; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Natalie DAVISON   Rideau 4:17.002 0:00.000
2 8 Sarah NAGY   Richmond Hill 4:19.005 0:02.003
3 3 Cassidy MACPHERSON   Ridge 4:20.003 0:03.001
4 4 Hayley PLANTE   Balmy Beach 4:20.006 0:03.004
5 7 Abigail DONALDSON   Kamloops 4:26.007 0:09.005
6 1 Allie WANG   Lachine 4:31.003 0:14.001
7 9 Tiffany YAU   False Creek 4:35.007 0:18.005
8 2 Anne-Sophie LESSARD   Trois Rivieres 4:38.003 0:21.001
SCR 6 (SCRATCHED) Grace WHEBBY   Mic Mac 0:00.000 0:00.000


11:27 AM - Race #235 - Semi 2   -    Advancement/Progression: 1/3 to Final A; 4/7 + next BT to Final B; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Madeline SCHMIDT   Rideau 4:16.006 0:00.000
2 4 Lily BAERT   Senobe 4:18.001 0:01.995
3 6 Samantha STEIN   Balmy Beach 4:21.000 0:04.994
4 2 Katy STEWART   Richmond Hill 4:24.005 0:07.999
5 3 Anna O'BRIEN   Senobe 4:26.002 0:09.996
6 8 Kristiane FREE   Calgary 4:26.009 0:10.003
7 1 Sydney DOIDGE   Balmy Beach 4:27.005 0:10.999
8 7 Julia DEMCHUK   Calgary 4:31.003 0:14.997
9 9 Bridget WODEHOUSE   Richmond Hill 4:32.009 0:16.003


11:34 AM - Race #236 - Semi 3   -    Advancement/Progression: 1/3 to Final A; 4/7 + next BT to Final B; Rest Out
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Maren BRADLEY   Rideau 1:00.000 0:00.000
2 6 Annah MBONGO   Senobe 2:00.000 1:00.000
3 4 Courtney STOTT   Balmy Beach 3:00.000 2:00.000
4 1 Brooklyn WODEHOUSE   Richmond Hill 4:00.000 3:00.000
5 3 Eva LOOPER   Burloak 5:00.000 4:00.000
6 2 Erin DEMOPOLIS   Mississauga 6:00.000 5:00.000
7 7 Emily BEST   Rideau 7:00.000 6:00.000
8 8 Maika BÉLISLE   Lachine 8:00.000 7:00.000

 
2022 National Team Trials #2 - 6/27/2022 (Day 4)


Femmes SENIOR Women C-1 1000M
1x9 1-3 to Final

11:41 AM - Race #237 - Semi 1   -    Advancement/Progression: 1/3 to Final; Rest B Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 3 Anna SEMENIUK   Rideau 5:10.005 0:00.000
2 7 Élizabeth DESROSIERS-MCARTHUR   Lac-Beauport 5:13.002 0:02.997
3 5 Anna ROY-CYR   Lac-Beauport 5:14.004 0:03.999
4 6 Veronica SO   False Creek 5:22.000 0:11.995
5 2 Mackenzie HAINES   Rideau 5:24.000 0:13.995
6 4 Keisa BLEILER   False Creek 5:26.006 0:16.001
7 8 Charlotte C. DÉSY   Lac-Beauport 5:28.005 0:18.000
8 9 Abby CHARLESWORTH   False Creek 5:49.006 0:39.001
9 1 Hérika DION   Lac-Beauport 5:55.003 0:44.998

Hommes SENIOR Men K-1 200M

12:30 PM - Race #238 - Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 6 Nicholas MATVEEV   Balmy Beach 0:36.126 0:00.000
2 4 Alexander SCOTT   Maskwa 0:36.926 0:00.800
3 2 Ian GAUDET   Banook 0:37.726 0:01.600
4 5 Alexandre MARTIN   Trois Rivieres 0:37.816 0:01.690
5 8 Nathan KONÉ   Trois Rivieres 0:37.916 0:01.790
6 9 Jérôme DESROSIERS MCARTHUR   Lac-Beauport 0:38.291 0:02.165
7 7 Vincent JOURDENAIS   Trois Rivieres 0:38.311 0:02.185
8 3 Justin LAVIGNE   Pointe-Claire 0:38.661 0:02.535
9 1 Carson LESLIE   Mic Mac 0:38.861 0:02.735


12:35 PM - Race #239 - B-Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Alexander HOFEREK   Rideau 0:38.707 0:00.000
2 7 Jeremy GAGNON   Lac-Beauport 0:39.557 0:00.850
3 3 Victor SAVULESCU   Rideau 0:39.610 0:00.903
4 6 Nathan DAOUST   Pointe-Claire 0:40.137 0:01.430
5 1 Jeremy THU-THON   Lachine 0:40.622 0:01.915
6 2 Raphaël CÔTÉ   Lac-Beauport 0:40.782 0:02.075
7 8 Alexander IVANOV   Richmond Hill 0:41.177 0:02.470
8 5 David STEWART   Richmond Hill 0:41.512 0:02.805
9 9 Scott BENTLEY   Carleton Place 0:41.807 0:03.100

 
- 6/27/2022 (Jour 4)

Hommes SENIOR Men C-1 200M

12:40 PM - Race #240 - Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Édouard BEAUMIER   Trois Rivieres 0:42.574 0:00.000
2 7 Tyler LAIDLAW   Sack-a-Wa 0:42.594 0:00.020
3 2 Ydris HUNTER   Rideau 0:42.699 0:00.125
4 4 Alix PLOMTEUX   Lac-Beauport 0:43.099 0:00.525
5 9 Viktor HARDY   Lac-Beauport 0:45.269 0:02.695
6 6 Edgar C DÉSY   Lac-Beauport 0:46.609 0:04.035
7 3 Frédéric HALLÉ   Trois Rivieres 0:46.859 0:04.285
8 8 Dylan SCHROTTER   Mississauga 0:46.989 0:04.415
9 1 Lucas STRINGER   Mississauga 0:59.686 0:17.112


12:45 PM - Race #241 - B-Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Sebastian SOLOMONSON   Kamloops 0:48.882 0:00.000
2 4 Max HONG   Carleton Place 0:51.057 0:02.175
3 7 Olivier THÉRIAULT   Lac-Beauport 0:52.647 0:03.765
4 3 Adam NAGY   Richmond Hill 0:52.707 0:03.825
5 6 Dominic TARASOFF   Saskatoon 0:53.657 0:04.775
6 2 Finn GRAHAME-KING   Wascana 0:59.140 0:10.258

Course Break / Pause Cours
Femmes SENIOR Women K-1 1000M

12:55 PM - Race #242 - Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 9 Courtney STOTT   Balmy Beach 4:10.000 0:00.000
2 4 Madeline SCHMIDT   Rideau 4:11.000 0:01.000
3 6 Maren BRADLEY   Rideau 4:14.000 0:04.000
4 5 Natalie DAVISON   Rideau 4:21.000 0:11.000
5 7 Lily BAERT   Senobe 4:22.000 0:12.000
6 8 Cassidy MACPHERSON   Ridge 4:26.000 0:16.000
7 2 Annah MBONGO   Senobe 4:32.000 0:22.000
8 1 Samantha STEIN   Balmy Beach 4:35.000 0:25.000
9 3 Sarah NAGY   Richmond Hill 4:46.000 0:36.000

 
2022 National Team Trials #2 - 6/27/2022 (Day 4)



1:02 PM - Race #243 - B-Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 8 Eva LOOPER   Burloak 4:14.560 0:00.000
2 6 Katy STEWART   Richmond Hill 4:17.060 0:02.500
3 2 Allie WANG   Lachine 4:18.760 0:04.200
4 5 Hayley PLANTE   Balmy Beach 4:20.760 0:06.200
5 4 Brooklyn WODEHOUSE   Richmond Hill 4:20.860 0:06.300
6 7 Abigail DONALDSON   Kamloops 4:21.260 0:06.700
7 9 Erin DEMOPOLIS   Mississauga 4:24.760 0:10.200
8 3 Anna O'BRIEN   Senobe 4:25.460 0:10.900
9 1 Kristiane FREE   Calgary 4:32.160 0:17.600


1:09 PM - Race #244 - C-Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 8 Julia DEMCHUK   Calgary 4:34.000 0:00.000
2 7 Emily BEST   Rideau 4:35.000 0:01.000
3 5 Sydney DOIDGE   Balmy Beach 4:37.000 0:03.000
4 4 Anne-Sophie LESSARD   Trois Rivieres 4:41.000 0:07.000
5 6 Tiffany YAU   False Creek 4:41.000 0:07.000
6 2 Bridget WODEHOUSE   Richmond Hill 4:44.000 0:10.000
7 3 Maika BÉLISLE   Lachine 5:06.000 0:32.000

Femmes SENIOR Women C-1 1000M

1:16 PM - Race #245 - Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Katie VINCENT   Mississauga 4:41.000 0:00.000
2 4 Jacy GRANT   Cheema 4:44.000 0:03.000
3 7 Jessica MACKAY   Maskwa 4:45.000 0:04.000
4 9 Anna ROY-CYR   Lac-Beauport 4:50.000 0:09.000
5 6 Amelia WOJTYK   Rideau 4:57.000 0:16.000
6 2 Marlee MACINTOSH   Maskwa 5:01.000 0:20.000
7 8 Anna SEMENIUK   Rideau 5:04.000 0:23.000
8 3 Ava CAREW   Senobe 5:07.000 0:26.000
9 1 Élizabeth DESROSIERS-MCARTHUR   Lac-Beauport 5:28.000 0:47.000

 
- 6/27/2022 (Jour 4)


1:23 PM - Race #246 - B-Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 6 Charlotte C. DÉSY   Lac-Beauport 5:16.000 0:00.000
2 5 Mackenzie HAINES   Rideau 5:18.000 0:02.000
3 3 Keisa BLEILER   False Creek 5:21.000 0:05.000
4 7 Abby CHARLESWORTH   False Creek 5:42.000 0:26.000
5 2 Hérika DION   Lac-Beauport 5:43.000 0:27.000
6 4 Veronica SO   False Creek 5:49.000 0:33.000

Seniorr Men K-1 5000m

2:00 PM - Race #247 - Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 2 Simon MCTAVISH   Mississauga 23:13.005 0:00.000
2 5 Cameron LOW   Balmy Beach 23:53.005 0:40.000
3 25 Jacob STEELE   Maskwa 24:05.002 0:51.997
4 34 Jérémy LANTZ   Trois Rivieres 24:12.008 0:59.003
5 6 Alex CANNING   Banook 24:21.008 1:08.003
6 11 Aidan DUMONT   Carleton Place 24:22.003 1:08.998
7 4 Mitchell BARRAN   Burloak 24:33.006 1:20.001
8 1 Brian MALFESI   Ridge 24:45.001 1:31.996
9 17 Mathieu GILBERT   Trois Rivieres 24:47.006 1:34.001
10 8 Craig JOHNSON   Senobe 24:51.009 1:38.004
11 3 Laurent LAVIGNE   Trois Rivieres 25:05.004 1:51.999
12 12 Lucas STEIN   Balmy Beach 25:22.004 2:08.999
13 32 Adam VETTER   False Creek 25:33.008 2:20.003
14 15 Keaton BROWN   Cheema 25:42.004 2:28.999
15 33 Adam JONSSON   Balmy Beach 25:43.004 2:29.999
16 10 Nicholas MATVEEV   Balmy Beach 25:45.001 2:31.996
17 36 James ERITH-ELLWOOD   Senobe 25:51.004 2:37.999
18 35 Scott BENTLEY   Carleton Place 25:59.004 2:45.999
19 19 Raphaël CÔTÉ   Lac-Beauport 26:19.004 3:05.999
20 37 Patrick HARRINGTON   Rideau 26:23.987 3:10.982
21 7 Jack HALL   Banook 26:24.002 3:10.997
22 41 Kyle JACKSON   Balmy Beach 26:37.004 3:23.999
23 51 Dawson HUTCHINSON   Calgary 26:42.007 3:29.002
24 53 Quinlan KANE   Calgary 26:46.005 3:33.000
25 23 Massimo MONTANARI   Burloak 26:47.006 3:34.001
26 18 Nathan KONÉ   Trois Rivieres 26:50.005 3:37.000
27 52 Milo JACKSON   Calgary 26:51.000 3:37.995
28 29 Thomas BEAUREGARD   Rideau 26:53.007 3:40.002
29 44 Jacob CHAINE   Sherbrooke 26:56.006 3:43.001
30 21 Jeremy POULIN   Greater Edmonton 26:58.009 3:45.004
31 30 Spencer ROBINSON   Rideau 26:59.002 3:45.997
32 22 Jonathan BILEWICZ   Pickering Rouge 27:02.004 3:48.999
33 27 Luke ENNS   Toba 27:12.008 3:59.003
34 16 Justin LAVIGNE   Pointe-Claire 27:26.006 4:13.001
35 20 Andre ROCHA   Mississauga 27:36.009 4:23.004
36 38 Nicolas CARIGI   False Creek 27:49.007 4:36.002
37 42 Marko RADOVIC   False Creek 27:51.001 4:37.996
38 43 Nathan DAOUST   Pointe-Claire 28:01.008 4:48.003
39 24 Quintin NEULS   Kamloops 28:02.000 4:48.995
40 45 Rowan GRAY   Sack-a-Wa 28:41.009 5:28.004
41 48 Austin BURT   Pemberton 28:47.002 5:33.997
42 39 William BODLEY   Balmy Beach 28:49.004 5:35.999
43 40 Cameron BROWN   Sack-a-Wa 28:50.002 5:36.997
44 49 Loïc AUDET   Lac-Beauport 29:33.009 6:20.004
DNF 50 Harris HUNTER   Kamloops 0:00.000 0:00.000
DNF 9 Vincent JOURDENAIS   Trois Rivieres 0:00.000 0:00.000
DNF 46 Jack MEIKLE   Balmy Beach 0:00.000 0:00.000
DNF 47 Mark MANCINI   Pointe-Claire 0:00.000 0:00.000
