2023 Canada Cup East - 6/30/2023 (Day 1) |
1 | 08:00 | U16 Women K-1 500m | Heat 1 | 46 | 13:20 | Open Mixed C-2 500m | Heat 2 | |
2 | 08:05 | U16 Women K-1 500m | Heat 2 | 47 | 13:25 | U16 Women K-1 500m | B-Final | |
3 | 08:10 | U16 Women K-1 500m | Heat 3 | 48 | 13:30 | U16 Women K-1 500m | Final A | |
4 | 08:15 | Femmes U16 Women C-1 500m | Heat 1 | 49 | 13:35 | Femmes U16 Women C-1 500m | Final | |
5 | 08:20 | Femmes U16 Women C-1 500m | Heat 2 | 50 | 13:40 | U16 Men K-2 500m | Final | |
6 | 08:25 | U16 Men K-2 500m | Heat 1 | 51 | 13:45 | U16 Men IC4 - 500m | Final | |
7 | 08:30 | U16 Men K-2 500m | Heat 2 | 52 | 13:50 | Femmes U18 Women K-1 500M | Heat 1 | |
8 | 08:35 | U16 Men C-2 500m | Final | 53 | 13:55 | Femmes U18 Women K-1 500M | Heat 2 | |
9 | 08:40 | U18 Women K-4 500m | Final | 54 | 14:00 | U18 Women C-1 500m | Heat 1 | |
10 | 08:45 | U18 Women IC4 500m | Final | 55 | 14:05 | U18 Women C-1 500m | Heat 2 | |
11 | 08:50 | U18 Men K-1 500m | Heat 1 | 56 | 14:10 | U18 Men K-1 500m | B-Final | |
12 | 08:55 | U18 Men K-1 500m | Heat 2 | 57 | 14:15 | U18 Men K-1 500m | Final | |
13 | 09:00 | U18 Men K-1 500m | Heat 3 | 58 | 14:20 | Hommes U18 Men C-1 500M | Final | |
14 | 09:05 | Hommes U18 Men C-1 500M | Heat 1 | 59 | 14:25 | Open Women K-2 500m | Final | |
15 | 09:10 | Hommes U18 Men C-1 500M | Heat 2 | 60 | 14:30 | Femmes OPEN Women C-2 500M | Final | |
16 | 09:35 | Hommes Para Men Vaa 200 | Final | 61 | 14:35 | Open Men K-4 500m | Final | |
17 | 09:38 | Open Women K4 - 200m | Final | 62 | 14:40 | Hommes OPEN Men IC-4 500M | Final | |
18 | 09:41 | Femmes OPEN Women IC-4 200M | Final | 63 | 15:10 | Femmes Para Women Vaa 200 | Final | |
19 | 09:46 | Open Men K-2 500m | Heat 1 | 64 | 15:13 | Hommes Para Men K1 200 | Final | |
20 | 09:51 | Open Men K-2 500m | Heat 2 | 65 | 15:20 | Open Men K-2 500m | Final | |
21 | 09:56 | Open Men C-2 500m | Final | 66 | 15:25 | Hommes U16 K-1 500m | B-Final | |
22 | 10:01 | U16 Women K-2 500m | Heat 1 | 67 | 15:30 | Hommes U16 K-1 500m | Final A | |
23 | 10:06 | U16 Women K-2 500m | Heat 2 | 68 | 15:35 | Hommes U16 C-1 500m | Final | |
24 | 10:11 | U16 Women C-2 500m | Final | 69 | 15:40 | U16 Women K-4 500m | Final | |
25 | 10:16 | Hommes U16 K-1 500m | Heat 1 | 70 | 15:45 | U16 Women IC4 - 500m | Final | |
26 | 10:21 | Hommes U16 K-1 500m | Heat 2 | 71 | 15:55 | U18 Women K-1 1000m | Final | |
27 | 10:26 | Hommes U16 K-1 500m | Heat 3 | 72 | 16:01 | U18 Women C-1 1000m | Final | |
28 | 10:31 | Hommes U16 C-1 500m | Heat 1 | 73 | 16:07 | U18 Men K-2 1000m | Final | |
29 | 10:36 | Hommes U16 C-1 500m | Heat 2 | 74 | 16:15 | Open Women K-1 500m | Final | |
30 | 10:46 | U18 Women K-1 1000m | Heat 1 | 75 | 16:20 | Femmes OPEN Women C-1 500M | Final | |
31 | 10:52 | U18 Women K-1 1000m | Heat 2 | 76 | 16:25 | Open Men K1 500m | Heat 1 | |
32 | 10:58 | U18 Men K-2 1000m | Heat 1 | 77 | 16:30 | Open Men K1 500m | Heat 2 | |
33 | 11:04 | U18 Men K-2 1000m | Heat 2 | 78 | 16:35 | Open Men K1 500m | Heat 3 | |
34 | 11:10 | U18 Men C-2 1000m | Final | 79 | 16:40 | Open Men C1 500m | Heat 1 | |
35 | 11:20 | Open Women K-1 500m | Heat 1 | 80 | 16:45 | Open Men C1 500m | Heat 2 | |
36 | 11:25 | Open Women K-1 500m | Heat 2 | 81 | 16:50 | U18 Men K4 - 500m | Final | |
37 | 11:30 | Femmes Para Women Vaa 500 | Final | 82 | 16:55 | Hommes U18 Men IC-4 500M | Final | |
38 | 11:35 | Hommes Para Men K1 500 | Final | 83 | 17:00 | Femmes U18 Women K-1 500M | Final | |
39 | 12:45 | Hommes U18 Men C-15 500M | Final | 84 | 17:05 | U18 Women C-1 500m | Final | |
40 | 12:50 | Femmes Para Women K1 500 | Final | 85 | 17:10 | Open Women C-15 500m | Final | |
41 | 12:55 | Hommes Para Men Vaa 500 | Final | 86 | 17:15 | Open Men K-2 1000m | Heat 1 | |
42 | 13:00 | Open Mixed K-2 500m | Heat 1 | 87 | 17:21 | Open Men K-2 1000m | Heat 2 | |
43 | 13:05 | Open Mixed K-2 500m | Heat 2 | 88 | 17:30 | U16 Women K-2 500m | Final | |
44 | 13:10 | Open Mixed K-2 500m | Heat 3 | |||||
45 | 13:15 | Open Mixed C-2 500m | Heat 1 |
2023 Coupe Canada Est - 6/30/2023 (Jour 1) |
U16 Women K-1 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Senobe | Erika WALSH |
2 | Rideau | Paige MACKINNON |
3 | Maskwa | Maura MACUMBER |
4 | Rideau | Kate OSBORNE |
5 | Calgary | Nienke ALBRICHT |
6 | Carleton Place | Tegan LEVERETTE |
7 | Banook | Anna ARCHIBALD |
8 | Pointe-Claire | Sophia MOISE DOS SANTOS |
9 | Rideau | Megan STRACHAN |
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Rideau | Ella HYLAND |
2 | Pointe-Claire | eva ARCHAMBAULT |
3 | Carleton Place | Josie PATCHELL |
4 | Cheema | Ella TAYLOR |
5 | Cascades | Mia ZAHAB |
6 | Rideau | Kamila NEUSPIEL |
7 | Pointe-Claire | Leyla PADRON-CORBEIL |
8 | Carleton Place | Amelie VENTER |
9 | Senobe | Chloe MCFARLANE |
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Cheema | Ella WILLIAMS |
2 | Carleton Place | Julie PATCHELL |
3 | Rideau | Alison NGUYEN |
4 | Pisiquid | Amelia FRANK |
5 | Burloak | Sabrina TYRRELL |
6 | Pointe-Claire | Abigaelle LEGRAND |
7 | Maskwa | Jenna WILE |
8 | Rideau | Jaina ARORA |
9 | ||
10 |
2023 Canada Cup East - 6/30/2023 (Day 1) |
Femmes U16 Women C-1 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Cheema | Anya COZENS |
2 | Calgary | Kiira SAARENOJA |
3 | Rideau | Naomi LANGENBAHN |
4 | Sack-a-Wa | Jenna LAMONTAGNE |
5 | Mississauga | Claire MOLLARD |
6 | Rideau | Madeleine BEAUREGARD |
7 | Balmy Beach | Emma MARSHALL |
8 | Rideau | Amalina VARO |
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Rideau | Mai-Lyn NGUYEN |
3 | Cheema | Ella COZENS |
4 | Rideau | Caroline ANDERSON |
5 | Lac-Sergent | Nora-Maelie TURCOTTE |
6 | Maskwa | Winter DENT |
7 | Calgary | Lilah LESSARD |
8 | Rideau | Veronica RUMSCHEIDT |
9 | ||
10 |
U16 Men K-2 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Senobe | Conrad HOOGERBOORD, Benjamin JONES |
3 | Pointe-Claire | Marcelo DE ANDRADE, Zakari SAUVÉ |
4 | Carleton Place | Mason LOWRY, Myles MELVILLE |
5 | Senobe | Sam ALLISON, Tate LEVY |
6 | Rideau | Shea KENNEDY, Riley TAYLOR |
7 | Ottawa | Jonothan BARRETT, Maier MAVRAGANIS |
8 | ||
9 | ||
10 |
2023 Coupe Canada Est - 6/30/2023 (Jour 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Washington | Test PADDLER 1, Sam RHODES |
3 | Rideau | Gavin BURKE, George FARNSWORTH |
4 | Maskwa | William JENNINGS, Alastair LAND |
5 | Rideau | Dax MORRIS, Alessandro PUCCI |
6 | Banook | Nicholas LAPIERRE, Leif MITCHELL |
7 | Pointe-Claire | Shawn LANDRY, Noah VEZINA |
8 | ||
9 | ||
10 |
U16 Men C-2 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Carleton Place | Cameron HODGINS, Test PADDLER 2 |
2 | Maskwa | Matthew BROWN, Matthew ZINCK |
3 | Rideau | Riley RIBERO, Liam VELICOGNA |
4 | Senobe | Tristen COURTNEY, Alec MACAULAY |
5 | Cheema | Cameron HALL, Liam MACDONALD |
6 | Rideau | Wesley BARTLETT, Nathaniel PROVOST |
7 | Pointe-Claire | Balazs Zsolt BODONI, Diego PADRON-CORBEIL |
8 | Washington | Graham LEITH, Test PADDLER 1 |
9 | ||
10 |
U18 Women K-4 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Rideau | Avery CONRAD, Claire GAMMON, Alexandra GILLAN, Tyler RENNICK |
3 | Calgary | Nienke ALBRICHT, Devon ANGUS, Meera KALAR, Lauren RENTZ |
4 | Maskwa | Anna ARCHIBALD, Chloe MCFARLANE, Erika WALSH, Jenna WILE |
5 | Pisiquid | Amelia FRANK, Maura MACUMBER, Brianna SMITH, Ella TAYLOR |
6 | Rideau | Barbora BENADA, Maea KNIGHTS, Kate OSBORNE, Bridget WODEHOUSE |
7 | Maskwa | Norah LEGGE, Moira MALEK, Emilee VATERS, Ella WILLIAMS |
8 | Pointe-Claire | Brianne BEDARD, Cassidy EUSANIO, Abigaelle LEGRAND, Leyla PADRON-CORBEIL |
9 | ||
10 |
2023 Canada Cup East - 6/30/2023 (Day 1) |
U18 Women IC4 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | Cheema | Ella COZENS, Elle MACKENZIE, Emily MACKENZIE, Amelia SMITH |
4 | Mississauga | Caroline ANDERSON, Abbie HAINES, Isabel LOWRY, Claire MOLLARD |
5 | Senobe | Faith ANDERSON, Kristina BOUTILIER, Anya COZENS, Victoria TRAN |
6 | Rideau | Madison MACKINNON, Sarah RUMSCHEIDT, Veronica RUMSCHEIDT, Anna SEMENIUK |
7 | ||
8 | ||
9 | ||
10 |
U18 Men K-1 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Rideau | Tai NGUYEN |
2 | Rideau | Alexandros GOURNAKIS |
3 | Pointe-Claire | Cedric LIU |
4 | False Creek | Jack MEIKLE |
5 | Senobe | Carter NAUGLER |
6 | Carleton Place | Avery DUVAL |
7 | Rideau | Wesley HODGSON- PAGEAU |
8 | Carleton Place | Zachary NICHOLSON |
9 | Senobe | Conrad HOOGERBOORD |
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Rideau | Sasha VINOGRADOV |
2 | Pointe-Claire | Ian BOHLE |
3 | Calgary | Maxim ZABARKA |
4 | Senobe | Nathan LEGER |
5 | Rideau | Thomas BEAUREGARD |
6 | Cascades | Leo CARMICHAEL |
7 | Carleton Place | Simon RICHARDSON |
8 | Pointe-Claire | Émile PAQUETTE |
9 | ||
10 |
2023 Coupe Canada Est - 6/30/2023 (Jour 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Senobe | Santino ROSTEK |
2 | Rideau | Heitor MUHL |
3 | Rideau | Benjamin ELDER |
4 | Senobe | Braden LAWRENCE |
5 | Calgary | Milo JACKSON |
6 | Burloak | Nehal DHILLON |
7 | Pointe-Claire | Olivier TREMBLAY |
8 | Senobe | Andrew HALL |
9 | ||
10 |
Hommes U18 Men C-1 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Maskwa | Alexander MACNEIL |
3 | Rideau | Vishal NAGPAL |
4 | Rideau | Cole NORMAN |
5 | Senobe | Duncan GILES |
6 | Mississauga | Mark VUCINA |
7 | Maskwa | Findley BOYDEN |
8 | ||
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Mississauga | Matthew SAMPSON |
3 | Senobe | Ethan PAGE |
4 | Calgary | Max ANGUS |
5 | Mississauga | Jack CHAMBERS |
6 | Carleton Place | Aidan HAINES |
7 | Calgary | Ferris NIMMON |
8 | ||
9 | ||
10 |
2023 Canada Cup East - 6/30/2023 (Day 1) |
Hommes Para Men Vaa 200 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | Maskwa | Benjamin BROWN |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Open Women K4 - 200m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Pointe-Claire | Brianne BEDARD, Calina BIDAL, Cassidy EUSANIO, Leyla PADRON-CORBEIL |
3 | Carleton Place | Kyla DROUIN, Emmerson GORMLEY, Test PADDLER 2, Gia VENTER |
4 | Calgary | Devon ANGUS, Julia DEMCHUK, Kristiane FREE, Lauren RENTZ |
5 | Richmond Hill | Chloe BRYER, Callie LOCH, Sarah NAGY, Brooklyn WODEHOUSE |
6 | Pisiquid | Amelia FRANK, Brianna SMITH, Ella TAYLOR, Emilee VATERS |
7 | Rideau | Barbora BENADA, Maea KNIGHTS, Kate OSBORNE, Bridget WODEHOUSE |
8 | ||
9 | ||
10 |
Femmes OPEN Women IC-4 200M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | Rideau | Mackenzie HAINES, Mila SOUILLIERE, Janina WINNICKI, Amelia WOJTYK |
5 | Rideau | Ruby MUHL, Julia PRICE, Abby WOJTYK, Zoe WOJTYK |
6 | Mississauga | Caroline ANDERSON, Abbie HAINES, Isabel LOWRY, Claire MOLLARD |
7 | ||
8 | ||
9 | ||
10 |
2023 Coupe Canada Est - 6/30/2023 (Jour 1) |
Open Men K-2 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | Calgary | Quinlan KANE, Maxim ZABARKA |
4 | Pointe-Claire | Nathan DAOUST, Justin LAVIGNE |
5 | Balmy Beach | Jason BURKHOLDER, Cameron LOW |
6 | Carleton Place | Avery DUVAL, Sam PAQUETTE |
7 | Rideau | Tyler CHENETTE, Spencer ROBINSON |
8 | ||
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Pointe-Claire | Vladimir DEMISHKEVICH, Alexandre LEVERT |
3 | Keystone | Dmitry MELNIK, Mikhail MELNIK |
4 | Rideau | Victor SAVULESCU, David STEWART |
5 | Senobe | Alex ERITH-ELLWOOD, Eli NOWLAN |
6 | Rideau | Carson COREY, Alexander HOFEREK |
7 | Cascades | Leo CARMICHAEL, Wynn MURRAY |
8 | ||
9 | ||
10 |
Open Men C-2 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | Rideau | Peter BRADLEY, Austin PIGEON |
4 | Pointe-Claire | Elliot ARNAUTOVITCH, Émile BOUVIER |
5 | Mississauga | Zachary KRALIK, Nicholas SHIROKOV |
6 | Senobe | Eric CHOUINARD, Duncan GILES |
7 | Washington | David PODLOCH, Gavin ROSS |
8 | Rideau | Kieran GRAHAM, Vishal NAGPAL |
9 | ||
10 |
2023 Canada Cup East - 6/30/2023 (Day 1) |
U16 Women K-2 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Pointe-Claire | eva ARCHAMBAULT, Sophia MOISE DOS SANTOS |
3 | Cheema | Norah LEGGE, Ella WILLIAMS |
4 | Carleton Place | Tegan LEVERETTE, Josie PATCHELL |
5 | Pisiquid | Amelia FRANK, Ella TAYLOR |
6 | Rideau | Kamila NEUSPIEL, Alison NGUYEN |
7 | Maskwa | Moira MALEK, Emilee VATERS |
8 | Rideau | Ella HYLAND, Megan STRACHAN |
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Carleton Place | Julie PATCHELL, Amelie VENTER |
3 | Rideau | Jaina ARORA, Paige MACKINNON |
4 | Senobe | Anna ARCHIBALD, Erika WALSH |
5 | Rideau | Maea KNIGHTS, Kate OSBORNE |
6 | Maskwa | Maura MACUMBER, Jenna WILE |
7 | Pointe-Claire | Abigaelle LEGRAND, Leyla PADRON-CORBEIL |
8 | ||
9 | ||
10 |
U16 Women C-2 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Maskwa | Winter DENT, Test PADDLER 1 |
3 | Mississauga | Isabel LOWRY, Claire MOLLARD |
4 | Calgary | Lilah LESSARD, Kiira SAARENOJA |
5 | Cheema | Anya COZENS, Elle MACKENZIE |
6 | Rideau | Caroline ANDERSON, Abbie HAINES |
7 | Rideau | Madeleine BEAUREGARD, Naomi LANGENBAHN |
8 | Maskwa | Amelia SMITH, Victoria TRAN |
9 | Rideau | Mai-Lyn NGUYEN, Veronica RUMSCHEIDT |
10 |
2023 Coupe Canada Est - 6/30/2023 (Jour 1) |
Hommes U16 K-1 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Maskwa | Alastair LAND |
2 | Ottawa | Jonothan BARRETT |
3 | Banook | Nicholas LAPIERRE |
4 | Rideau | Alessandro PUCCI |
5 | Carleton Place | Dyllan REDWOOD-WHEELER |
6 | Banook | Leif MITCHELL |
7 | Rideau | Shea KENNEDY |
8 | Pointe-Claire | Noah VEZINA |
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Ottawa | Maier MAVRAGANIS |
2 | Rideau | Gavin BURKE |
3 | Carleton Place | Myles MELVILLE |
4 | Washington | Sam RHODES |
5 | Senobe | Conrad HOOGERBOORD |
6 | Burloak | Oliver SINCLAIR |
7 | Pointe-Claire | Shawn LANDRY |
8 | Maskwa | William JENNINGS |
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Senobe | Tate LEVY |
2 | Pointe-Claire | Marcelo DE ANDRADE |
3 | Senobe | Sam ALLISON |
4 | Pointe-Claire | Zakari SAUVÉ |
5 | Rideau | Dax MORRIS |
6 | Calgary | Joshua ROWE |
7 | Carleton Place | Mason LOWRY |
8 | Rideau | Riley TAYLOR |
9 | Rideau | George FARNSWORTH |
10 |
2023 Canada Cup East - 6/30/2023 (Day 1) |
Hommes U16 C-1 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Senobe | Michael ZINCK |
2 | Rideau | Wesley BARTLETT |
3 | Senobe | Tristen COURTNEY |
4 | Calgary | Justin BOYKO |
5 | Rideau | Nathaniel PROVOST |
6 | Carleton Place | Roenn HODGINS |
7 | Pointe-Claire | Balazs Zsolt BODONI |
8 | Cheema | Alec MACAULAY |
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Ottawa | Riley RIBERO |
2 | Cheema | Evan DEAL |
3 | Cheema | Cameron HALL |
4 | Senobe | Liam MACDONALD |
5 | Burloak | Josh SARGRANT |
6 | Washington | Graham LEITH |
7 | Rideau | Liam VELICOGNA |
8 | Pointe-Claire | Diego PADRON-CORBEIL |
9 | Greater Edmonton | Everett HODGSON |
10 |
U18 Women K-1 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Calgary | Meera KALAR |
3 | Rideau | Tyler RENNICK |
4 | Calgary | Devon ANGUS |
5 | Mississauga | Barbora BENADA |
6 | Maskwa | Brianna SMITH |
7 | Carleton Place | Gia VENTER |
8 | Maskwa | Myah CACAO EWING |
9 | ||
10 |
2023 Coupe Canada Est - 6/30/2023 (Jour 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Cheema | Shane MACMILLAN |
2 | Rideau | Alexandra GILLAN |
3 | Mississauga | Avery DUROCHER |
4 | Maskwa | Maura MACUMBER |
5 | Calgary | Lauren RENTZ |
6 | Burloak | Chloe BRYER |
7 | Pointe-Claire | Cassidy EUSANIO |
8 | Rideau | Claire GAMMON |
9 | ||
10 |
U18 Men K-2 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Rideau | Tai NGUYEN, Sasha VINOGRADOV |
3 | Pointe-Claire | Ian BOHLE, Émile PAQUETTE |
4 | Senobe | Braden LAWRENCE, Nathan LEGER |
5 | Rideau | Ryan NARODITSKY, Henrik NEUSPIEL |
6 | Calgary | Milo JACKSON, Joshua ROWE |
7 | Carleton Place | Avery DUVAL, Simon RICHARDSON |
8 | ||
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Pointe-Claire | Shawn LANDRY, Noah VEZINA |
3 | Rideau | Alexandros GOURNAKIS, Heitor MUHL |
4 | Rideau | Benjamin ELDER, Wesley HODGSON- PAGEAU |
5 | Senobe | Conrad HOOGERBOORD, Carter NAUGLER |
6 | Rideau | Thomas BEAUREGARD, Dyllan REDWOOD-WHEELER |
7 | Pointe-Claire | Cedric LIU, Olivier TREMBLAY |
8 | Carleton Place | Zachary NICHOLSON, Test PADDLER 1 |
9 | ||
10 |
2023 Canada Cup East - 6/30/2023 (Day 1) |
U18 Men C-2 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Richmond Hill | Konrad MORAWSKI, Grayson SCHROTTER |
3 | Calgary | Justin BOYKO, Ferris NIMMON |
4 | Senobe | Cameron HALL, Ethan PAGE |
5 | Rideau | Stuart BRADLEY, Jack CHAMBERS |
6 | Maskwa | Findley BOYDEN, Alec MACAULAY |
7 | Calgary | Max ANGUS, Everett HODGSON |
8 | ||
9 | ||
10 |
Open Women K-1 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | Balmy Beach | Samantha STEIN |
4 | Pointe-Claire | Calina BIDAL |
5 | Richmond Hill | Sarah NAGY |
6 | Calgary | Julia DEMCHUK |
7 | Mississauga | Erica SCARFF |
8 | ||
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Rideau | Sydney NIELSEN |
3 | Carleton Place | Kyla DROUIN |
4 | Richmond Hill | Brooklyn WODEHOUSE |
5 | Calgary | Kristiane FREE |
6 | Burloak | Eva LOOPER |
7 | Rideau | Maria TIERRAFRIA |
8 | ||
9 | ||
10 |
2023 Coupe Canada Est - 6/30/2023 (Jour 1) |
Femmes Para Women Vaa 500 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | Mississauga | Erica SCARFF |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Hommes Para Men K1 500 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | Rideau | Gabriel FERRON-BOUIUS |
5 | ||
6 | Burloak | Oliver SINCLAIR |
7 | ||
8 | ||
9 | ||
10 |
Hommes U18 Men C-15 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | Pointe-Claire | |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
2023 Canada Cup East - 6/30/2023 (Day 1) |
Femmes Para Women K1 500 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | Mississauga | Erica SCARFF |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Hommes Para Men Vaa 500 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | Maskwa | Benjamin BROWN |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Open Mixed K-2 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Senobe | Eli NOWLAN, Emily PARSONS |
2 | Carleton Place | Emmerson GORMLEY, Simon RICHARDSON |
3 | Rideau | Charlotte BRAIS, David STEWART |
4 | Carleton Place | Kyla DROUIN, Sam PAQUETTE |
5 | Calgary | Kristiane FREE, Quinlan KANE |
6 | Richmond Hill | Alexander HOFEREK, Brooklyn WODEHOUSE |
7 | Rideau | Thomas BEAUREGARD, Kate OSBOURNE |
8 | Pointe-Claire | Vladimir DEMISHKEVICH, Leyla PADRON-CORBEIL |
9 | ||
10 |
2023 Coupe Canada Est - 6/30/2023 (Jour 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Cascades | Wynn MURRAY, Mia ZAHAB |
2 | Pointe-Claire | Brianne BEDARD, Cedric LIU |
3 | Rideau | Ryan NARODITSKY, Bridget WODEHOUSE |
4 | Rideau | Alexandra GILLAN, Victor SAVULESCU |
5 | Balmy Beach | Chloe BRYER, Cameron LOW |
6 | Calgary | Julia DEMCHUK, Milo JACKSON |
7 | Carleton Place | Maea KNIGHTS, Dyllan REDWOOD-WHEELER |
8 | Pointe-Claire | Abigaelle LEGRAND, Alexandre LEVERT |
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Rideau | Tyler CHENETTE, Tyler RENNICK |
2 | Carleton Place | Avery DUVAL, Gia VENTER |
3 | Rideau | Barbora BENADA, Henrik NEUSPIEL |
4 | Richmond Hill | Carson COREY, Sarah NAGY |
5 | Pointe-Claire | Calina BIDAL, Justin LAVIGNE |
6 | Rideau | Jason BURKHOLDER, Callie LOCH |
7 | Pointe-Claire | Nathan DAOUST, Cassidy EUSANIO |
8 | Carleton Place | Tegan LEVERETTE, Zachary NICHOLSON |
9 | ||
10 |
Open Mixed C-2 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Senobe | Winter DENT, Evan THOM |
3 | Mississauga | Claire MOLLARD, Konrad MORAWSKI |
4 | Rideau | Caroline ANDERSON, Jack CHAMBERS |
5 | Rideau | Zachary KRALIK, Zoe WOJTYK |
6 | Rideau | Austin PIGEON, Abby WOJTYK |
7 | Calgary | Max ANGUS, Ekko BLIX |
8 | Rideau | Kieran GRAHAM, Sarah RUMSCHEIDT |
9 | ||
10 |
2023 Canada Cup East - 6/30/2023 (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Banook | Rachel SMITH, Michael ZINCK |
2 | Calgary | Justin BOYKO, Kiira SAARENOJA |
3 | Carleton Place | Isabel LOWRY, Grayson SCHROTTER |
4 | Rideau | Stuart BRADLEY, Abbie HAINES |
5 | Rideau | Ruby MUHL, Nicholas SHIROKOV |
6 | Rideau | Peter BRADLEY, Julia PRICE |
7 | Rideau | Vishal NAGPAL, Anna SEMENIUK |
8 | Calgary | Everett HODGSON, Gillian KURELSKI |
9 | ||
10 |
U16 Women K-1 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
2023 Coupe Canada Est - 6/30/2023 (Jour 1) |
Femmes U16 Women C-1 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
U16 Men K-2 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
U16 Men IC4 - 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | Maskwa | Matthew BROWN, Evan DEAL, Test PADDLER 1, Michael ZINCK |
5 | Senobe | Tristen COURTNEY, Cameron HALL, Alec MACAULAY, Liam MACDONALD |
6 | Rideau | Wesley BARTLETT, Nathaniel PROVOST, Riley RIBERO, Liam VELICOGNA |
7 | ||
8 | ||
9 | ||
