2023 Canada Cup East - 7/1/2023 (Day 2) |
89 | 08:10 | Open Mixed K-2 500m | B-Final | 127 | 12:12 | U16 Women K-2 1000m | Heat 1 | |
90 | 08:15 | Open Mixed K-2 500m | Final A | 128 | 12:18 | U16 Women K-2 1000m | Heat 2 | |
91 | 08:20 | Open Mixed C-2 500m | Final | 129 | 12:24 | U16 Women C2 1000m | Final | |
92 | 08:25 | U16 Men K4 - 500m | Final | 130 | 12:35 | Men ICF K-1 200m Special Olympics PaddleAll | B-Final | |
93 | 08:33 | U16 Women K-1 1000m | Heat 1 | 131 | 12:40 | Men ICF K-1 200m Special Olympics PaddleAll | Final A | |
94 | 08:39 | U16 Women K-1 1000m | Heat 2 | 132 | 12:45 | Sports unifies Open femmes ICF K-2 | Final | |
95 | 08:45 | Femmes U16 C-1 1000m | Heat 1 | 133 | 13:50 | Femmes U18 Women C-15 500M | Final | |
96 | 08:51 | Femmes U16 C-1 1000m | Heat 2 | 134 | 13:55 | Men Touring K-1 200m Special Olympics PaddleAll | Heat 1 | |
97 | 08:59 | Open Men K1 500m | B-Final | 135 | 14:00 | Men Touring K-1 200m Special Olympics PaddleAll | Heat 2 | |
98 | 09:04 | Open Men K1 500m | Final A | 136 | 14:05 | Hommes OPEN Men K-4 200M | Final | |
99 | 09:09 | Open Men C1 500m | Final | 137 | 14:08 | Hommes OPEN Men IC-4 200M | Final | |
100 | 09:14 | Hommes U18 Men K-2 500M | Heat 1 | 138 | 14:15 | Femmes U18 Women K-2 1000M | Final | |
101 | 09:19 | Hommes U18 Men K-2 500M | Heat 2 | 139 | 14:21 | Hommes U16 K-2 1000m | Heat 1 | |
102 | 09:24 | Hommes U18 Men C-2 500M | Final | 140 | 14:27 | Hommes U16 K-2 1000m | Heat 2 | |
103 | 09:32 | Hommes U16 K-1 1000m | Heat 1 | 141 | 14:50 | Sports unifies Open hommes ICF K-2 | Heat 1 | |
104 | 09:38 | Hommes U16 K-1 1000m | Heat 3 | 142 | 14:55 | Sports unifies Open hommes ICF K-2 | Heat 2 | |
105 | 09:44 | Hommes U16 K-1 1000m | Heat 2 | 143 | 15:00 | Women Touring K-1 200m Special Olympics PaddleAll | Final | |
106 | 09:50 | Hommes U16 C-1 1000m | Heat 1 | 144 | 15:10 | U16 Women K-2 1000m | Final | |
107 | 09:56 | Hommes U16 C-1 1000m | Heat 2 | 145 | 15:16 | Femmes U18 Women C-2 1000M | Final | |
108 | 10:04 | Open Women K-4 500m | Final | 146 | 15:22 | U18 Men K-1 1000m | B-Final | |
109 | 10:09 | Femmes OPEN Women IC-4 500M | Final | 147 | 15:28 | U18 Men K-1 1000m | Final | |
110 | 10:14 | U18 Women K2 500m | Final | 148 | 15:34 | U18 Men C-1 1000m | Final | |
111 | 10:19 | U18 Women C-2 500m | Final | 149 | 15:45 | Sports unifies Open hommes ICF K-2 | B-Final | |
112 | 10:25 | Men ICF K-1 200m Special Olympics PaddleAll | Heat 1 | 150 | 15:50 | Sports unifies Open hommes ICF K-2 | Final | |
113 | 10:30 | Men ICF K-1 200m Special Olympics PaddleAll | Heat 2 | 151 | 16:00 | Hommes U16 K-2 1000m | Final | |
114 | 10:35 | Women ICF K-1 200m Special Olympics PaddleAll | Final | 152 | 16:06 | Hommes U16 C-2 1000m | Final | |
115 | 11:00 | U16 Women K-1 1000m | Final | 153 | 16:12 | Hommes Open Men C15 1000m | Final | |
116 | 11:06 | Femmes U16 C-1 1000m | Final | 154 | 16:18 | Open Women K-2 1000m | Final | |
117 | 11:12 | Hommes U16 K-1 1000m | B-Final | 155 | 16:24 | Femmes OPEN Women C-2 1000m | Final | |
118 | 11:18 | Hommes U16 K-1 1000m | Final A | 156 | 16:30 | Men Touring K-1 200m Special Olympics PaddleAll | B-Final | |
119 | 11:24 | Hommes U16 C-1 1000m | Final | 157 | 16:35 | Men Touring K-1 200m Special Olympics PaddleAll | Final A | |
120 | 11:30 | U18 Men K-1 1000m | Heat 1 | 158 | 16:40 | Hommes U18 Men K-2 500M | Final | |
121 | 11:36 | U18 Men K-1 1000m | Heat 2 | 159 | 17:05 | Femmes U16 Women K-1 6000M | Final | |
122 | 11:42 | U18 Men K-1 1000m | Heat 3 | 160 | 17:08 | Femmes U16 Women C-1 6000M | Final | |
123 | 11:48 | U18 Men C-1 1000m | Heat 1 | 161 | 17:48 | Hommes U16 Men K-1 6000M | Final | |
124 | 11:54 | U18 Men C-1 1000m | Heat 2 | 162 | 17:51 | Hommes U16 Men C-1 6000M | Final | |
125 | 12:00 | Open Men K-2 1000m | Final | |||||
126 | 12:06 | Open Men C2 - 1000m | Final |
2023 Coupe Canada Est - 7/1/2023 (Jour 2) |
Open Mixed K-2 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Open Mixed C-2 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
2023 Canada Cup East - 7/1/2023 (Day 2) |
U16 Men K4 - 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Carleton Place | Mason LOWRY, Myles MELVILLE, Test PADDLER 1, Test PADDLER 2 |
3 | Pointe-Claire | Marcelo DE ANDRADE, Shawn LANDRY, Zakari SAUVÉ, Noah VEZINA |
4 | Senobe | Sam ALLISON, Conrad HOOGERBOORD, Nicholas LAPIERRE, Tate LEVY |
5 | Rideau | Shea KENNEDY, Dax MORRIS, Alessandro PUCCI, Riley TAYLOR |
6 | Maskwa | William JENNINGS, Benjamin JONES, Alastair LAND, Leif MITCHELL |
7 | ||
8 | ||
9 | ||
10 |
U16 Women K-1 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Senobe | Moira MALEK |
2 | Banook | Norah LEGGE |
3 | Pointe-Claire | Abigaelle LEGRAND |
4 | Rideau | Kamila NEUSPIEL |
5 | Cheema | Ella TAYLOR |
6 | Calgary | Nienke ALBRICHT |
7 | Carleton Place | Julie PATCHELL |
8 | Pointe-Claire | Leyla PADRON-CORBEIL |
9 | Rideau | Jaina ARORA |
10 | Pointe-Claire | Sophia MOISE DOS SANTOS |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Pointe-Claire | eva ARCHAMBAULT |
2 | Rideau | Paige MACKINNON |
3 | Carleton Place | Josie PATCHELL |
4 | Pisiquid | Amelia FRANK |
5 | Burloak | Maea KNIGHTS |
6 | Cascades | Mia ZAHAB |
7 | Rideau | Alison NGUYEN |
8 | Carleton Place | Amelie VENTER |
9 | Senobe | Erika WALSH |
10 | Maskwa | Emilee VATERS |
2023 Coupe Canada Est - 7/1/2023 (Jour 2) |
Femmes U16 C-1 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Rideau | Mai-Lyn NGUYEN |
2 | Banook | Rachel SMITH |
3 | Maskwa | Amelia SMITH |
4 | Rideau | Naomi LANGENBAHN |
5 | Calgary | Lilah LESSARD |
6 | Carleton Place | Abbie HAINES |
7 | Maskwa | Victoria TRAN |
8 | Rideau | Veronica RUMSCHEIDT |
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Maskwa | Emily MACKENZIE |
2 | Cheema | Anya COZENS |
3 | Calgary | Kiira SAARENOJA |
4 | Carleton Place | Isabel LOWRY |
5 | Lac-Sergent | Nora-Maelie TURCOTTE |
6 | Cheema | Elle MACKENZIE |
7 | Rideau | Madeleine BEAUREGARD |
8 | Rideau | Amalina VARO |
9 | ||
10 |
Open Men K1 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
2023 Canada Cup East - 7/1/2023 (Day 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Open Men C1 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Hommes U18 Men K-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Rideau | Tai NGUYEN, Sasha VINOGRADOV |
3 | Carleton Place | Avery DUVAL, Simon RICHARDSON |
4 | Senobe | Conrad HOOGERBOORD, Carter NAUGLER |
5 | Rideau | Benjamin ELDER, Wesley HODGSON- PAGEAU |
6 | Rideau | Thomas BEAUREGARD, Dyllan REDWOOD-WHEELER |
7 | Pointe-Claire | Ian BOHLE, Olivier TREMBLAY |
8 | ||
9 | ||
10 |
2023 Coupe Canada Est - 7/1/2023 (Jour 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Carleton Place | Myles MELVILLE, Zachary NICHOLSON |
3 | Pointe-Claire | Cedric LIU, Émile PAQUETTE |
4 | Rideau | Ryan NARODITSKY, Henrik NEUSPIEL |
5 | Calgary | Milo JACKSON, Joshua ROWE |
6 | Senobe | Braden LAWRENCE, Nathan LEGER |
7 | Rideau | Alexandros GOURNAKIS, Heitor MUHL |
8 | ||
9 | ||
10 |
Hommes U18 Men C-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Calgary | Justin BOYKO, Ferris NIMMON |
3 | Richmond Hill | Konrad MORAWSKI, Grayson SCHROTTER |
4 | Maskwa | Alexander MACNEIL, Ethan PAGE |
5 | Rideau | Stuart BRADLEY, Jack CHAMBERS |
6 | Calgary | Max ANGUS, Nikita CIUDIN |
7 | Senobe | Duncan GILES, Cameron HALL |
8 | Carleton Place | Aidan HAINES, Roenn HODGINS |
9 | ||
10 |
Hommes U16 K-1 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Ottawa | Jonothan BARRETT |
2 | Rideau | George FARNSWORTH |
3 | Maskwa | Alastair LAND |
4 | Rideau | Alessandro PUCCI |
5 | Senobe | Conrad HOOGERBOORD |
6 | Rideau | Dax MORRIS |
7 | Pointe-Claire | Shawn LANDRY |
8 | ||
9 | ||
10 |
2023 Canada Cup East - 7/1/2023 (Day 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Ottawa | Maier MAVRAGANIS |
2 | Rideau | Riley TAYLOR |
3 | Carleton Place | Myles MELVILLE |
4 | Banook | Leif MITCHELL |
5 | Washington | Sam RHODES |
6 | Calgary | Joshua ROWE |
7 | Rideau | Shea KENNEDY |
8 | Pointe-Claire | Noah VEZINA |
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Pointe-Claire | Marcelo DE ANDRADE |
3 | Senobe | Sam ALLISON |
4 | Carleton Place | Mason LOWRY |
5 | Rideau | Henrik NEUSPIEL |
6 | Pointe-Claire | Zakari SAUVÉ |
7 | Senobe | Tate LEVY |
8 | Rideau | Gavin BURKE |
9 | ||
10 |
Hommes U16 C-1 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Maskwa | Matthew BROWN |
3 | Rideau | Wesley BARTLETT |
4 | Burloak | Josh SARGRANT |
5 | Calgary | Justin BOYKO |
6 | Carleton Place | Roenn HODGINS |
7 | Cheema | Cameron HALL |
8 | Rideau | Liam VELICOGNA |
9 | Cheema | Evan DEAL |
10 |
2023 Coupe Canada Est - 7/1/2023 (Jour 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Ottawa | Riley RIBERO |
2 | Washington | Graham LEITH |
3 | Senobe | Tristen COURTNEY |
4 | Rideau | Nathaniel PROVOST |
5 | Senobe | Liam MACDONALD |
6 | Pointe-Claire | Balazs Zsolt BODONI |
7 | Cheema | Alec MACAULAY |
8 | Pointe-Claire | Diego PADRON-CORBEIL |
9 | Greater Edmonton | Everett HODGSON |
10 |
Open Women K-4 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | Carleton Place | Kyla DROUIN, Emmerson GORMLEY, Test PADDLER 1, Gia VENTER |
4 | Richmond Hill | Chloe BRYER, Eva LOOPER, Sarah NAGY, Brooklyn WODEHOUSE |
5 | Calgary | Julia DEMCHUK, Kristiane FREE, Meera KALAR, Lauren RENTZ |
6 | Pointe-Claire | Brianne BEDARD, Calina BIDAL, Cassidy EUSANIO, Abigaelle LEGRAND |
7 | ||
8 | ||
9 | ||
10 |
Femmes OPEN Women IC-4 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | Calgary | Ekko BLIX, Gillian KURELSKI, Lilah LESSARD, Kiira SAARENOJA |
5 | Rideau | Ruby MUHL, Julia PRICE, Abby WOJTYK, Zoe WOJTYK |
6 | Maskwa | Ella COZENS, Winter DENT, Jenna LAMONTAGNE, Test PADDLER 1 |
7 | Rideau | Mackenzie HAINES, Mila SOUILLIERE, Janina WINNICKI, Amelia WOJTYK |
8 | ||
9 | ||
10 |
2023 Canada Cup East - 7/1/2023 (Day 2) |
U18 Women K2 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Calgary | Nienke ALBRICHT, Meera KALAR |
2 | Pointe-Claire | Brianne BEDARD, Cassidy EUSANIO |
3 | Rideau | Maea KNIGHTS, Kate OSBORNE |
4 | Pisiquid | Amelia FRANK, Brianna SMITH |
5 | Mississauga | Barbora BENADA, Bridget WODEHOUSE |
6 | Calgary | Devon ANGUS, Lauren RENTZ |
7 | Rideau | Alexandra GILLAN, Tyler RENNICK |
8 | Carleton Place | Emmerson GORMLEY, Gia VENTER |
9 | Rideau | Avery CONRAD, Claire GAMMON |
10 | Pointe-Claire | eva ARCHAMBAULT, Sophia MOISE DOS SANTOS |
U18 Women C-2 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Rideau | Sarah RUMSCHEIDT, Anna SEMENIUK |
3 | Maskwa | Kristina BOUTILIER, Rachel SMITH |
4 | Rideau | Caroline ANDERSON, Abbie HAINES |
5 | Senobe | Faith ANDERSON, Anya COZENS |
6 | Mississauga | Isabel LOWRY, Claire MOLLARD |
7 | Calgary | Ekko BLIX, Kiira SAARENOJA |
8 | Rideau | Madison MACKINNON, Amalina VARO |
9 | ||
10 |
Men ICF K-1 200m Special Olympics PaddleAll |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | Ottawa | Kevin TOBIN |
4 | Rideau | Cooper SLOAN |
5 | Cheema | Matthew CASEY |
6 | Pickering Rouge | quinn MARTIN |
7 | Rideau | Samuel GALAZKA |
8 | Ottawa | Fares SHOULA |
9 | ||
10 |
2023 Coupe Canada Est - 7/1/2023 (Jour 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Rideau | Ewan MCMILAN |
3 | Carleton Place | Darryl CLARK |
4 | Pointe-Claire | Matthew BROTHERWOOD |
5 | Rideau | Fletcher SLOAN |
6 | Cobourg | Stone SHEARER |
7 | Rideau | Andrew CHANDLER |
8 | Ottawa | Dylan GRAVELLE |
9 | ||
10 |
Women ICF K-1 200m Special Olympics PaddleAll |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | Balmy Beach | Rachel COHEN |
5 | Cheema | Ashley THOMAS |
6 | Pickering Rouge | Abigial LATOUR |
7 | ||
8 | ||
9 | ||
10 |
U16 Women K-1 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
2023 Canada Cup East - 7/1/2023 (Day 2) |
Femmes U16 C-1 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Hommes U16 K-1 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
2023 Coupe Canada Est - 7/1/2023 (Jour 2) |
Hommes U16 C-1 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
U18 Men K-1 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Rideau | Sasha VINOGRADOV |
2 | Carleton Place | Zachary NICHOLSON |
3 | Pointe-Claire | Cedric LIU |
4 | Rideau | Benjamin ELDER |
5 | Burloak | Carson COREY |
6 | Senobe | Nathan LEGER |
7 | Pointe-Claire | Ian BOHLE |
8 | ||
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Pointe-Claire | Émile PAQUETTE |
3 | Rideau | Wesley HODGSON- PAGEAU |
4 | Cascades | Leo CARMICHAEL |
5 | Senobe | Carter NAUGLER |
6 | Calgary | Milo JACKSON |
7 | Carleton Place | Simon RICHARDSON |
8 | Rideau | Heitor MUHL |
9 | ||
10 |
2023 Canada Cup East - 7/1/2023 (Day 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Rideau | Alexandros GOURNAKIS |
3 | Calgary | Maxim ZABARKA |
4 | Carleton Place | Avery DUVAL |
5 | Rideau | Ryan NARODITSKY |
6 | Senobe | Braden LAWRENCE |
7 | Pointe-Claire | Olivier TREMBLAY |
8 | Rideau | Tai NGUYEN |
9 | ||
10 |
U18 Men C-1 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Carleton Place | Aidan HAINES |
2 | Mississauga | Grayson SCHROTTER |
3 | Maskwa | Alexander MACNEIL |
4 | Senobe | Ethan PAGE |
5 | Mississauga | Nicholas SHIROKOV |
6 | Rideau | Stuart BRADLEY |
7 | Richmond Hill | Konrad MORAWSKI |
8 | Calgary | Ferris NIMMON |
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Rideau | Vishal NAGPAL |
2 | Calgary | Max ANGUS |
3 | Senobe | Liam MACDONALD |
4 | Calgary | Nikita CIUDIN |
5 | Senobe | Duncan GILES |
6 | Mississauga | Jack CHAMBERS |
7 | Maskwa | Findley BOYDEN |
8 | Rideau | Cole NORMAN |
9 | ||
10 |
2023 Coupe Canada Est - 7/1/2023 (Jour 2) |
Open Men K-2 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Open Men C2 - 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Rideau | Peter BRADLEY, Austin PIGEON |
3 | Pointe-Claire | Elliot ARNAUTOVITCH, Émile BOUVIER |
4 | Senobe | Eric CHOUINARD, Duncan GILES |
5 | Mississauga | Zachary KRALIK, Nicholas SHIROKOV |
6 | Washington | David PODLOCH, Gavin ROSS |
7 | Rideau | Kieran GRAHAM, Vishal NAGPAL |
8 | ||
9 | ||
10 |
U16 Women K-2 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Rideau | Jaina ARORA, Paige MACKINNON |
3 | Cheema | Norah LEGGE, Ella WILLIAMS |
4 | Carleton Place | Josie PATCHELL, Julie PATCHELL |
5 | Rideau | Maea KNIGHTS, Kate OSBORNE |
6 | Maskwa | Chloe MCFARLANE, Jenna WILE |
7 | Pointe-Claire | eva ARCHAMBAULT, Sophia MOISE DOS SANTOS |
8 | ||
9 | ||
10 |
2023 Canada Cup East - 7/1/2023 (Day 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Rideau | Ella HYLAND, Megan STRACHAN |
3 | Maskwa | Moira MALEK, Emilee VATERS |
4 | Rideau | Kamila NEUSPIEL, Alison NGUYEN |
5 | Pisiquid | Amelia FRANK, Maura MACUMBER |
6 | Pointe-Claire | Abigaelle LEGRAND, Leyla PADRON-CORBEIL |
7 | Senobe | Anna ARCHIBALD, Erika WALSH |
8 | ||
9 | ||
10 |
U16 Women C2 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Rideau | Veronica RUMSCHEIDT, Amalina VARO |
2 | Calgary | Lilah LESSARD, Kiira SAARENOJA |
3 | Banook | Ella COZENS, Rachel SMITH |
4 | Rideau | Caroline ANDERSON, Abbie HAINES |
5 | Maskwa | Elle MACKENZIE, Victoria TRAN |
6 | Mississauga | Isabel LOWRY, Claire MOLLARD |
7 | Rideau | Madeleine BEAUREGARD, Naomi LANGENBAHN |
8 | Sack-a-Wa | Jenna LAMONTAGNE, Emily MACKENZIE |
9 | ||
10 |
Men ICF K-1 200m Special Olympics PaddleAll |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
2023 Coupe Canada Est - 7/1/2023 (Jour 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Sports unifies Open femmes ICF K-2 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | Balmy Beach | Rachel COHEN, Abigial LATOUR |
6 | Ottawa | Melanie MANION, Chrsitina SUTCLIFFE |
7 | ||
8 | ||
9 | ||
10 |
Femmes U18 Women C-15 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | Pointe-Claire | |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
2023 Canada Cup East - 7/1/2023 (Day 2) |
Men Touring K-1 200m Special Olympics PaddleAll |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Ottawa | Dylan GRAVELLE |
2 | Ottawa | Fares SHOULA |
3 | Carleton Place | Massey LEACH-RATHWELL |
4 | Ottawa | Kevin TOBIN |
5 | Rideau | Troy BRENNING |
6 | Pointe-Claire | Matthew BROTHERWOOD |
7 | Ottawa | Kibwézé SPENCER |
8 | Carleton Place | Trevor MAINS |
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Ottawa | Michael MEEHAN |
3 | Rideau | Ewan MCMILAN |
4 | Ottawa | Marc RACZ |
5 | Cheema | Matthew CASEY |
6 | Carleton Place | Darryl CLARK |
7 | Ottawa | Saif SHOULA |
8 | Pickering Rouge | quinn MARTIN |
9 | ||
10 |
Hommes OPEN Men K-4 200M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Carleton Place | Avery DUVAL, Zachary NICHOLSON, Sam PAQUETTE, Simon RICHARDSON |
3 | Pointe-Claire | Nathan DAOUST, Vladimir DEMISHKEVICH, Justin LAVIGNE, Alexandre LEVERT |
4 | Rideau | Thomas BEAUREGARD, Ryan NARODITSKY, Henrik NEUSPIEL, Dyllan REDWOOD-WHEELER |
5 | Senobe | Alex ERITH-ELLWOOD, Braden LAWRENCE, Carter NAUGLER, Eli NOWLAN |
6 | Balmy Beach | Jason BURKHOLDER, Carson COREY, Alexander HOFEREK, Cameron LOW |
7 | Calgary | Milo JACKSON, Quinlan KANE, Joshua ROWE, Maxim ZABARKA |
8 | Rideau | Tyler CHENETTE, Spencer ROBINSON, Victor SAVULESCU, David STEWART |
9 | Pointe-Claire | Ian BOHLE, Cedric LIU, Émile PAQUETTE, Olivier TREMBLAY |
10 |
2023 Coupe Canada Est - 7/1/2023 (Jour 2) |
Hommes OPEN Men IC-4 200M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | Pointe-Claire | Elliot ARNAUTOVITCH, Balazs Zsolt BODONI, Émile BOUVIER, Diego PADRON-CORBEIL |
5 | Rideau | Peter BRADLEY, Zachary KRALIK, Austin PIGEON, Nicholas SHIROKOV |
6 | Senobe | Eric CHOUINARD, Duncan GILES, Ethan PAGE, Evan THOM |
7 | Washington | Test PADDLER 1, Test PADDLER 2, David PODLOCH, Gavin ROSS |
8 | ||
9 | ||
10 |
Femmes U18 Women K-2 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Calgary | Nienke ALBRICHT, Devon ANGUS |
2 | Rideau | Maea KNIGHTS, Kate OSBORNE |
3 | Carleton Place | Emmerson GORMLEY, Gia VENTER |
4 | Maskwa | Maura MACUMBER, Brianna SMITH |
5 | Mississauga | Barbora BENADA, Bridget WODEHOUSE |
6 | Rideau | Alexandra GILLAN, Tyler RENNICK |
7 | Calgary | Meera KALAR, Lauren RENTZ |
8 | Pointe-Claire | Brianne BEDARD, Cassidy EUSANIO |
9 | Rideau | Avery CONRAD, Claire GAMMON |
10 | Maskwa | Myah CACAO EWING, Shane MACMILLAN |
Hommes U16 K-2 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | Ottawa | Jonothan BARRETT, Maier MAVRAGANIS |
4 | Senobe | Conrad HOOGERBOORD, Tate LEVY |
5 | Carleton Place | Mason LOWRY, Myles MELVILLE |
6 | Rideau | Shea KENNEDY, Riley TAYLOR |
7 | Pointe-Claire | Shawn LANDRY, Noah VEZINA |
8 | ||
9 | ||
10 |
2023 Canada Cup East - 7/1/2023 (Day 2) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Washington | Test PADDLER 1, Sam RHODES |
3 | Banook | Nicholas LAPIERRE, Leif MITCHELL |
4 | Rideau | Dax MORRIS, Alessandro PUCCI |
5 | Maskwa | William JENNINGS, Alastair LAND |
6 | Pointe-Claire | Marcelo DE ANDRADE, Zakari SAUVÉ |
7 | Rideau | Gavin BURKE, George FARNSWORTH |
8 | ||
9 | ||
10 |
Sports unifies Open hommes ICF K-2 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Ottawa | Mateo MEJIA DUFF, Saif SHOULA |
2 | Rideau | Troy BRENNING, Test PADDLER 7 |
3 | Rideau | Test PADDLER 4, Cooper SLOAN |
4 | Ottawa | Joel HAZZAN, Michael MEEHAN |
5 | Carleton Place | Darryl CLARK, Sam PAQUETTE |
6 | Rideau | Samuel GALAZKA, Test PADDLER 2 |
7 | Ottawa | Jonothan BARRETT, Dylan GRAVELLE |
8 | Senobe | Ethan PAGE, Fares SHOULA |
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Senobe | Matthew CASEY, Andrew HALL |
2 | Rideau | Ewan MCMILAN, Test PADDLER 6 |
3 | Pointe-Claire | Matthew BROTHERWOOD, Test PADDLER 1 |
4 | Ottawa | Maier MAVRAGANIS, Kevin TOBIN |
5 | Rideau | Test PADDLER 3, Fletcher SLOAN |
6 | Ottawa | Bevin SCHMIDT, Kibwézé SPENCER |
7 | Rideau | Andrew CHANDLER, Test PADDLER 5 |
8 | Ottawa | Marc RACZ, Riley RIBERO |
9 | ||
10 |
2023 Coupe Canada Est - 7/1/2023 (Jour 2) |
Women Touring K-1 200m Special Olympics PaddleAll |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | Balmy Beach | Rachel COHEN |
5 | Pickering Rouge | Abigial LATOUR |
6 | Ottawa | Melanie MANION |
7 | ||
8 | ||
9 | ||
10 |
U16 Women K-2 1000m |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
