2023 Sprint National Team Trials - 6/23/2023 (Day 1) |
1 | 07:45 | Hommes SENIOR Men K-4 500M | Final | 48 | 13:43 | Hommes U18 Men C-1 1000M | Semi 2 | |
2 | 07:50 | Femmes SENIOR Women K-4 500M | Final | 49 | 13:49 | Hommes U18 Men C-1 1000M | Semi 3 | |
3 | 08:15 | Hommes SENIOR Men C-1 1000M | Heat 1 | 50 | 13:55 | Hommes SENIOR Men K-1 1000M | Semi 1 | |
4 | 08:21 | Hommes SENIOR Men C-1 1000M | Heat 2 | 51 | 14:01 | Hommes SENIOR Men K-1 1000M | Semi 2 | |
5 | 08:27 | Hommes SENIOR Men C-1 1000M | Heat 3 | 52 | 14:07 | Hommes SENIOR Men K-1 1000M | Semi 3 | |
6 | 08:33 | Hommes U18 Men C-1 1000M | Heat 1 | 53 | 14:13 | Hommes U18 Men K-1 1000M | Semi 1 | |
7 | 08:39 | Hommes U18 Men C-1 1000M | Heat 2 | 54 | 14:19 | Hommes U18 Men K-1 1000M | Semi 2 | |
8 | 08:45 | Hommes U18 Men C-1 1000M | Heat 3 | 55 | 14:25 | Hommes U18 Men K-1 1000M | Semi 3 | |
9 | 08:51 | Hommes U18 Men C-1 1000M | Heat 4 | 56 | 14:31 | Hommes U18 Men K-1 1000M | Semi 4 | |
10 | 08:57 | Hommes U18 Men C-1 1000M | Heat 5 | 57 | 14:50 | Femmes SENIOR Women C-1 500M | Semi 1 | |
11 | 09:03 | Hommes SENIOR Men K-1 1000M | Heat 1 | 58 | 14:55 | Femmes SENIOR Women C-1 500M | Semi 2 | |
12 | 09:09 | Hommes SENIOR Men K-1 1000M | Heat 2 | 59 | 15:00 | Femmes U18 Women C-1 500M | Semi 1 | |
13 | 09:15 | Hommes SENIOR Men K-1 1000M | Heat 3 | 60 | 15:05 | Femmes U18 Women C-1 500M | Semi 2 | |
14 | 09:21 | Hommes SENIOR Men K-1 1000M | Heat 4 | 61 | 15:10 | Femmes U18 Women C-1 500M | Semi 3 | |
15 | 09:27 | Hommes SENIOR Men K-1 1000M | Heat 5 | 62 | 15:15 | Senior Women K-1 500m (Day1) | Semi 1 | |
16 | 09:33 | Hommes U18 Men K-1 1000M | Heat 1 | 63 | 15:20 | Senior Women K-1 500m (Day1) | Semi 2 | |
17 | 09:39 | Hommes U18 Men K-1 1000M | Heat 2 | 64 | 15:25 | Senior Women K-1 500m (Day1) | Semi 3 | |
18 | 09:45 | Hommes U18 Men K-1 1000M | Heat 3 | 65 | 15:30 | Senior Women K-1 500m (Day1) | Semi 4 | |
19 | 09:51 | Hommes U18 Men K-1 1000M | Heat 4 | 66 | 15:35 | U18 Women K-1 500m (Day 1) | Semi 1 | |
20 | 09:57 | Hommes U18 Men K-1 1000M | Heat 5 | 67 | 15:40 | U18 Women K-1 500m (Day 1) | Semi 2 | |
21 | 10:03 | Hommes U18 Men K-1 1000M | Heat 6 | 68 | 15:45 | U18 Women K-1 500m (Day 1) | Semi 3 | |
22 | 10:09 | Hommes U18 Men K-1 1000M | Heat 7 | 69 | 15:50 | U18 Women K-1 500m (Day 1) | Semi 4 | |
23 | 10:15 | Hommes U18 Men K-1 1000M | Heat 8 | 70 | 15:55 | Hommes SENIOR Men C-1 1000M | B-Final | |
24 | 10:45 | Femmes SENIOR Women C-1 500M | Heat 1 | 71 | 16:01 | Hommes SENIOR Men C-1 1000M | Final | |
25 | 10:50 | Femmes SENIOR Women C-1 500M | Heat 2 | 72 | 16:07 | Hommes U18 Men C-1 1000M | C-Final | |
26 | 10:55 | Femmes SENIOR Women C-1 500M | Heat 3 | 73 | 16:13 | Hommes U18 Men C-1 1000M | B-Final | |
27 | 11:00 | Femmes U18 Women C-1 500M | Heat 1 | 74 | 16:19 | Hommes U18 Men C-1 1000M | Final | |
28 | 11:05 | Femmes U18 Women C-1 500M | Heat 2 | 75 | 16:25 | Hommes SENIOR Men K-1 1000M | C-Final | |
29 | 11:10 | Femmes U18 Women C-1 500M | Heat 3 | 76 | 16:31 | Hommes SENIOR Men K-1 1000M | B-Final | |
30 | 11:15 | Femmes U18 Women C-1 500M | Heat 4 | 77 | 16:37 | Hommes SENIOR Men K-1 1000M | Final | |
31 | 11:20 | Femmes U18 Women C-1 500M | Heat 5 | 78 | 16:43 | Hommes U18 Men K-1 1000M | D-Final | |
32 | 11:25 | Senior Women K-1 500m (Day1) | Heat 1 | 79 | 16:49 | Hommes U18 Men K-1 1000M | C-Final | |
33 | 11:30 | Senior Women K-1 500m (Day1) | Heat 2 | 80 | 16:55 | Hommes U18 Men K-1 1000M | B-Final | |
34 | 11:35 | Senior Women K-1 500m (Day1) | Heat 3 | 81 | 17:01 | Hommes U18 Men K-1 1000M | Final | |
35 | 11:40 | Senior Women K-1 500m (Day1) | Heat 4 | 82 | 17:20 | Femmes SENIOR Women C-1 500M | B-Final | |
36 | 11:45 | Senior Women K-1 500m (Day1) | Heat 5 | 83 | 17:25 | Femmes SENIOR Women C-1 500M | Final | |
37 | 11:50 | U18 Women K-1 500m (Day 1) | Heat 1 | 84 | 17:30 | Femmes U18 Women C-1 500M | C-Final | |
38 | 11:55 | U18 Women K-1 500m (Day 1) | Heat 2 | 85 | 17:35 | Femmes U18 Women C-1 500M | B-Final | |
39 | 12:00 | U18 Women K-1 500m (Day 1) | Heat 3 | 86 | 17:40 | Femmes U18 Women C-1 500M | Final | |
40 | 12:05 | U18 Women K-1 500m (Day 1) | Heat 4 | 87 | 17:45 | Senior Women K-1 500m (Day1) | C-Final | |
41 | 12:10 | U18 Women K-1 500m (Day 1) | Heat 5 | 88 | 17:50 | Senior Women K-1 500m (Day1) | B-Final | |
42 | 12:15 | U18 Women K-1 500m (Day 1) | Heat 6 | 89 | 17:55 | Senior Women K-1 500m (Day1) | Final | |
43 | 12:20 | U18 Women K-1 500m (Day 1) | Heat 7 | 90 | 18:00 | U18 Women K-1 500m (Day 1) | D-Final | |
44 | 12:25 | U18 Women K-1 500m (Day 1) | Heat 8 | 91 | 18:05 | U18 Women K-1 500m (Day 1) | C-Final | |
45 | 13:25 | Hommes SENIOR Men C-1 1000M | Semi 1 | 92 | 18:10 | U18 Women K-1 500m (Day 1) | B-Final | |
46 | 13:31 | Hommes SENIOR Men C-1 1000M | Semi 2 | 93 | 18:15 | U18 Women K-1 500m (Day 1) | Final | |
47 | 13:37 | Hommes U18 Men C-1 1000M | Semi 1 |
2023 Essais de l’équipe nationale de vitesse - 6/23/2023 (Jour 1) |
Hommes SENIOR Men K-4 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | Lac-Beauport | Laurent LAVIGNE, Nicholas MATVEEV, Simon MCTAVISH, Pierre-Luc POULIN |
6 | ||
7 | ||
8 | ||
9 |
Femmes SENIOR Women K-4 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | Senobe | Toshka BESHARAH-HREBACKA, Natalie DAVISON, Riley MELANSON, Madeline SCHMIDT |
6 | ||
7 | ||
8 | ||
9 |
Hommes SENIOR Men C-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Kamloops | Liam GROVER |
2 | Pointe-Claire | Elliot ARNAUTOVITCH |
3 | Rideau | Ydris HUNTER |
4 | Maskwa | Andrew BILLARD |
5 | Senobe | Connor FITZPATRICK |
6 | Lac-Beauport | Edgar C DÉSY |
7 | Mississauga | Zachary KRALIK |
8 | Mic Mac | Daniel MACDONALD |
9 |
2023 Sprint National Team Trials - 6/23/2023 (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Mic Mac | Eric CHOUINARD |
2 | Trois Rivieres | Édouard BEAUMIER |
3 | Rideau | Peter BRADLEY |
4 | Maskwa | Bret HIMMELMAN |
5 | Lac-Beauport | Alix PLOMTEUX |
6 | Rideau | Matthew O'NEILL |
7 | Rideau | Kieran GRAHAM |
8 | Pointe-Claire | Émile BOUVIER |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Saskatoon | Dominic TARASOFF |
2 | Mississauga | Dylan SCHROTTER |
3 | Lac-Beauport | Viktor HARDY |
4 | Sack-a-Wa | Tyler LAIDLAW |
5 | Cheema | Craig SPENCE |
6 | Pointe-Claire | Foster SALPETER |
7 | South Niagara | Austin PIGEON |
8 | Mississauga | Lucas WILLIAMS |
9 |
Hommes U18 Men C-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Otterburn | Philippe RICHER-SIMARD |
2 | Cheema | Brady CAMPBELL |
3 | Fort | Alexander SMITH |
4 | Maskwa | Alexander MACNEIL |
5 | Calgary | Nikita CIUDIN |
6 | Carleton Place | Aidan HAINES |
7 | Otterburn | Noa PICHÉ |
8 | Mississauga | John MOLLARD |
9 | Senobe | Tristen COURTNEY |
2023 Essais de l’équipe nationale de vitesse - 6/23/2023 (Jour 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Wascana | Emmett PATTERSON |
2 | Cheema | Evan DEAL |
3 | Wascana | Baer ROBERTSON |
4 | Mississauga | Matthew SAMPSON |
5 | Mississauga | Nicholas SHIROKOV |
6 | Maskwa | Alex NEAVES |
7 | Senobe | Evan THOM |
8 | Toba | Aleksander SEREMAK |
9 | Otterburn | Ludovik RIOUX |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Maskwa | Thomas TRAN |
2 | Burloak | Shawn GE |
3 | Mississauga | Cameron STEWART |
4 | Richmond Hill | Konrad MORAWSKI |
5 | Mississauga | Jack CHAMBERS |
6 | Mississauga | Grayson SCHROTTER |
7 | Maskwa | Findley BOYDEN |
8 | Cheema | Alec MACAULAY |
9 | Calgary | Justin BOYKO |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Senobe | Liam MACDONALD |
2 | Cheema | Cameron HALL |
3 | Rideau | Cole NORMAN |
4 | Maskwa | Aidan MARTELL |
5 | Rideau | Stuart BRADLEY |
6 | Otterburn | Étienne GAMACHE |
7 | Lac-Beauport | Christophe DESROCHERS |
8 | False Creek | Xander THOMPSON |
9 |
2023 Sprint National Team Trials - 6/23/2023 (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Maskwa | Matthew BROWN |
2 | Lac-Beauport | Olivier THÉRIAULT |
3 | Sack-a-Wa | Matthew MACDONALD |
4 | Senobe | Duncan GILES |
5 | Mississauga | Mark VUCINA |
6 | Senobe | Ethan PAGE |
7 | Fort | Jefferey SUN |
8 | Otterburn | Antoine GAMACHE |
9 |
Hommes SENIOR Men K-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Mississauga | Hayden KRALIK |
2 | Trois Rivieres | Jacob ASSELIN |
3 | Lac-Beauport | Raphaël CÔTÉ |
4 | Pointe-Claire | Jack HALL |
5 | Mississauga | Simon MCTAVISH |
6 | Rideau | David STEWART |
7 | Pointe-Claire | Justin LAVIGNE |
8 | Pointe-Claire | Nathan DAOUST |
9 | Maskwa | Lochlin CRANSTON |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | False Creek | Rowan DAVISON |
2 | False Creek | Keegan BATEMAN |
3 | Trois Rivieres | Mathieu GILBERT |
4 | Burloak | Mitchell BARRAN |
5 | Lac-Beauport | Pierre-Luc POULIN |
6 | Maskwa | Jacob STEELE |
7 | Trois Rivieres | Jérémy LANTZ |
8 | Cascades | Wynn MURRAY |
9 |
2023 Essais de l’équipe nationale de vitesse - 6/23/2023 (Jour 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Toba | Simon HUNT |
2 | Carleton Place | Sam PAQUETTE |
3 | Lac-Beauport | Jerome DESROSIERS-MCARTHUR |
4 | Burloak | Jason BURKHOLDER |
5 | Ridge | Brian MALFESI |
6 | Rideau | Aidan DUMONT |
7 | Rideau | Alexander HOFEREK |
8 | Sack-a-Wa | Aiden MACUMBER |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Calgary | Dawson HUTCHINSON |
2 | Mic Mac | Carson LESLIE |
3 | Lac-Beauport | Louis COUTURE |
4 | Balmy Beach | Cameron LOW |
5 | Banook | Ian GAUDET |
6 | Senobe | Craig JOHNSON |
7 | Trois Rivieres | Nathan KONÉ |
8 | Pointe-Claire | Alexandre LEVERT |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Sack-a-Wa | Rowan GRAY |
2 | Balmy Beach | Kyle JACKSON |
3 | Burloak | Cormac ADAMS |
4 | Banook | Alex CANNING |
5 | Trois Rivieres | Vincent JOURDENAIS |
6 | Balmy Beach | Lucas STEIN |
7 | Senobe | Alex ERITH-ELLWOOD |
8 | Lac-Beauport | Jeremy GAGNON |
9 |
2023 Sprint National Team Trials - 6/23/2023 (Day 1) |
Hommes U18 Men K-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Pointe-Claire | Zakari SAUVÉ |
2 | Lac-Sergent | Emrick LECLERC |
3 | Collingwood | Owen MACLEAN |
4 | Senobe | William KOOYMAN |
5 | Burloak | Carson COREY |
6 | Lachine | Thomas SINOTTE |
7 | Toba | Noah MEAGHER |
8 | Lachine | Laurent ROULEAU |
9 | Mississauga | Ryan CORDEAU |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Banook | Nicholas LAPIERRE |
2 | Pointe-Claire | Olivier TREMBLAY |
3 | Calgary | Joshua ROWE |
4 | Trois Rivieres | Jérémy PELLETIER |
5 | Rideau | Thomas BEAUREGARD |
6 | Pointe-Claire | Cedric LIU |
7 | Kamloops | Harris HUNTER |
8 | Sherbrooke | Gregory IZMAYLOV |
9 | Sudbury | Mateo VOLPINI |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Senobe | Neil RISSESCO |
2 | Pointe-Claire | Ian BOHLE |
3 | North Bay | Oscar GRAVES |
4 | Rideau | Benjamin ELDER |
5 | Senobe | Carter NAUGLER |
6 | Carleton Place | Avery DUVAL |
7 | Cascades | Leo CARMICHAEL |
8 | Banook | Leif MITCHELL |
9 | Rideau | Dax MORRIS |
2023 Essais de l’équipe nationale de vitesse - 6/23/2023 (Jour 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | False Creek | Marko RADOVIC |
2 | Onake | Lanuhsisa'as MCCOMBER |
3 | Saskatoon | Ashton ROCHEFORT |
4 | Rideau | Henrik NEUSPIEL |
5 | Rideau | Ryan NARODITSKY |
6 | Greater Edmonton | Jeremy POULIN |
7 | Pisiquid | Rylan CARRIGAN |
8 | Burloak | Jack BAILEY |
9 | Calgary | Maxim ZABARKA |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Senobe | Sam ALLISON |
2 | Lac-Sergent | Léo GAUTHIER |
3 | Wascana | Bryce ROULSTON |
4 | Maskwa | William JENNINGS |
5 | Senobe | Braden LAWRENCE |
6 | Wascana | Nicholas LAHAYE |
7 | Mississauga | Michael CHABAN |
8 | Senobe | Ben ROBICHAUD |
9 | Maskwa | Ewen WHYTE |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | False Creek | Peter THOMSON-WHIKE |
2 | Calgary | Milo JACKSON |
3 | Senobe | Tate LEVY |
4 | False Creek | Nicolas CARIGI |
5 | Senobe | Conrad HOOGERBOORD |
6 | Lac-Beauport | Louis Enzo ROY |
7 | Saskatoon | Lakai MADSEN |
8 | Pointe-Claire | Émile PAQUETTE |
9 | Lac-Beauport | Zachary TREMBLAY |
2023 Sprint National Team Trials - 6/23/2023 (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Lac-Beauport | Benjamin GAUDET |
2 | Calgary | Kael JOHNSTON |
3 | Mississauga | Andre ROCHA |
4 | Senobe | Benjamin JONES |
5 | False Creek | Adam VETTER |
6 | Senobe | Andrew HALL |
7 | Mississauga | Graeme GRANT |
8 | Burloak | AIDEN KINNAIRD |
9 | Senobe | Santino ROSTEK |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Otterburn | Arthur MOREAU |
2 | Pisiquid | Hayden DILL |
3 | Maskwa | Alastair LAND |
4 | Lachine | Frédéric BRAIS |
5 | Carleton Place | Dyllan REDWOOD-WHEELER |
6 | Toba | Luke ENNS |
7 | Senobe | Nathan LEGER |
8 | Maskwa | Rowan MACARTHUR |
9 | Otterburn | Jacob LEVESQUE |
Femmes SENIOR Women C-1 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Saskatoon | Amanda WALKER |
3 | Mississauga | Teagan TYRRELL |
4 | Rideau | Amelia WOJTYK |
5 | Cascades | Sophia JENSEN |
6 | Rideau | Evie MCDONALD |
7 | Rideau | Mila SOUILLIERE |
8 | Lac-Beauport | Alexia GAGNON |
9 |
2023 Essais de l’équipe nationale de vitesse - 6/23/2023 (Jour 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Otterburn | Léanne CASTONGUAY |
3 | False Creek | Keisa BLEILER |
4 | Mic Mac | Julia LILLEY OSENDE |
5 | Cheema | Jacy GRANT |
6 | Maskwa | Marlee MACINTOSH |
7 | Maskwa | Jessica MACKAY |
8 | ||
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Rideau | Janina WINNICKI |
3 | Rideau | Mackenzie HAINES |
4 | Lac-Beauport | Anna ROY-CYR |
5 | Cheema | Sloan MACKENZIE |
6 | Onake | Konwana'Ke:ren DIABO |
7 | Senobe | Ava CAREW |
8 | ||
9 |
Femmes U18 Women C-1 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Calgary | Ekko BLIX |
2 | Maskwa | Kristina BOUTILIER |
3 | Senobe | Faith ANDERSON |
4 | South Niagara | Aimee PIGEON |
5 | Rideau | Zoe WOJTYK |
6 | Fort | Abby CHARLESWORTH |
7 | Lac-Sergent | Leia STEPHENSON |
8 | Kamloops | Mischa GROVER |
9 |
2023 Sprint National Team Trials - 6/23/2023 (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Rideau | Naomi LANGENBAHN |
2 | Carleton Place | Abbie HAINES |
3 | Balmy Beach | Emma MARSHALL |
4 | Maskwa | Amelia SMITH |
5 | Rideau | Ruby MUHL |
6 | Trois Rivieres | Maika ST-YVES |
7 | Carleton Place | Isabel LOWRY |
8 | Rideau | Caroline ANDERSON |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Sack-a-Wa | Jenna LAMONTAGNE |
2 | Lac-Beauport | Florence THÉRIAULT |
3 | Cheema | Ella COZENS |
4 | Lac-Beauport | Charlotte DÉSY |
5 | Lac-Beauport | Élizabeth DESROSIERS-MCARTHUR |
6 | Cheema | Elle MACKENZIE |
7 | Lac-Beauport | Zoé PERREAULT |
8 | Rideau | Madeleine BEAUREGARD |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Banook | Rachel SMITH |
2 | Otterburn | Amelie LALIBERTE |
3 | Maskwa | Victoria TRAN |
4 | False Creek | Veronica SO |
5 | Rideau | Abby WOJTYK |
6 | Cheema | Anya COZENS |
7 | Sack-a-Wa | Emma YULE |
8 | Lac-Sergent | Nora-Maelie TURCOTTE |
9 |
2023 Essais de l’équipe nationale de vitesse - 6/23/2023 (Jour 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Calgary | Lilah LESSARD |
2 | Maskwa | Emily MACKENZIE |
3 | Mississauga | Claire MOLLARD |
4 | Maskwa | Jayden KENDZIORA |
5 | Rideau | Julia PRICE |
6 | Trois Rivieres | Flavie MARTIN |
7 | Toba | Esme BONING |
8 | Sack-a-Wa | Abigail CAMPBELL |
9 |
Senior Women K-1 500m (Day1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Trois Rivieres | Anne-Sophie LESSARD |
3 | Rideau | Kyla DROUIN |
4 | Richmond Hill | Sarah NAGY |
5 | Abenaki | Michelle RUSSELL |
6 | Maskwa | Anna NEGULIC |
7 | Burloak | Eva LOOPER |
8 | Lac-Beauport | Amélie THÉRIEN |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Saskatoon | Aleynah CHRUNIK |
3 | Rideau | Emily BEST |
4 | Senobe | Jessica HOGG |
5 | Senobe | Riley MELANSON |
6 | Calgary | Kristiane FREE |
7 | Richmond Hill | Brooklyn WODEHOUSE |
8 | Lachine | Beatrice CHARBONNEAU-MORIN |
9 |
2023 Sprint National Team Trials - 6/23/2023 (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Lac-Sergent | Joelle COTÉ |
3 | Calgary | Julia DEMCHUK |
4 | Senobe | Grace WHEBBY |
5 | Rideau | Madeline SCHMIDT |
6 | Senobe | Lily BAERT |
7 | Lachine | Allie WANG |
8 | Greater Edmonton | Seanna STOCK |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Lachine | Ariane LOISEL |
3 | Trois Rivieres | Florence CROTEAU |
4 | Balmy Beach | Courtney STOTT |
5 | Rideau | Natalie DAVISON |
6 | Senobe | Annah MBONGO |
7 | Senobe | Erin DEMOPOLIS |
8 | Lachine | Maika BÉLISLE |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Pointe-Claire | Calina BIDAL |
3 | Lachine | Lilya CHARRON |
4 | Rideau | Maren BRADLEY |
5 | Rideau | Toshka BESHARAH-HREBACKA |
6 | Balmy Beach | Samantha STEIN |
7 | Rideau | Charlotte BRAIS |
8 | ||
9 |
2023 Essais de l’équipe nationale de vitesse - 6/23/2023 (Jour 1) |
U18 Women K-1 500m (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Rideau | Alexandra GILLAN |
2 | Sherbrooke | Megan CHAMPAGNE |
3 | Mississauga | Barbora BENADA |
4 | Banook | Olivia MURPHY |
5 | Lachine | Alina TVERIE |
6 | Trois Rivieres | Anais LAPOINTE |
7 | Cheema | Sarah LEGER |
8 | Pointe-Claire | Abigaelle LEGRAND |
9 | Pointe-Claire | Cassidy EUSANIO |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Lac-Sergent | Marie CHAMBERLAND |
2 | Rideau | Tyler RENNICK |
3 | Mississauga | Avery DUROCHER |
4 | Maskwa | Jenna WILE |
5 | Lachine | Florence HAMEL |
6 | Maskwa | Maura MACUMBER |
7 | Banook | Norah LEGGE |
8 | Cheema | Sophia KERR |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Burloak | Cassie KENNY |
2 | Maskwa | Emilee VATERS |
3 | Calgary | Nienke ALBRICHT |
4 | Maskwa | Myah CACAO EWING |
5 | Banook | Ivy MURPHY |
6 | Maskwa | Zahra CELIKKANAT |
7 | Cheema | Megan GALLAHUE |
8 | Wascana | Esme BABLAD |
9 |
2023 Sprint National Team Trials - 6/23/2023 (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Calgary | Meera KALAR |
2 | Cheema | Claire NAUGLER |
3 | Sherbrooke | Victoria LAVALLÉE-LATOUR |
4 | Wascana | Zoe MORTIN |
5 | Maskwa | Brianna SMITH |
6 | Calgary | Lauren RENTZ |
7 | Burloak | Taylor HARDIE |
8 | Lac-Sergent | Anne-Sophie BOUCHER |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Senobe | Moira MALEK |
2 | Lachine | Clara BLANCHETTE |
3 | Maskwa | Hannah MILLS |
4 | Trois Rivieres | Mathilde PATRY |
5 | Rideau | Callie LOCH |
6 | Rideau | Kate OSBORNE |
7 | Maskwa | Gaelle BOUSQUET |
8 | Cheema | Kiara LEVASSEUR |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Sack-a-Wa | Abigail CAMPBELL |
2 | Pisiquid | Josephine HOEGG-CHAPMAN |
3 | Burloak | Maea KNIGHTS |
4 | False Creek | Kali JONG |
5 | Burloak | Chloe BRYER |
6 | Senobe | Erika WALSH |
7 | False Creek | Chloe MACRITCHIE |
8 | Maskwa | Claire CASEY |
9 |
2023 Essais de l’équipe nationale de vitesse - 6/23/2023 (Jour 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Sherbrooke | Daphnée CHAMPAGNE |
2 | Burloak | Sabrina TYRRELL |
3 | Lac-Beauport | Flavie LANGLOIS |
4 | Cheema | Shane MACMILLAN |
5 | Richmond Hill | Bridget WODEHOUSE |
6 | Senobe | Chloe MCFARLANE |
7 | False Creek | Myah OLUND |
8 | Cheema | Samantha LANDRY |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Toba | Nora HANSON |
2 | Lac-Beauport | Margaux LOYER |
3 | Greater Edmonton | Ginger BROWN |
4 | Pisiquid | Amelia FRANK |
5 | Cheema | Ella TAYLOR |
6 | Banook | Anna ARCHIBALD |
7 | Maskwa | Grace HENDERSON |
8 | Pisiquid | Kyanna HOPE |
9 |
Hommes SENIOR Men C-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
2023 Sprint National Team Trials - 6/23/2023 (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Hommes U18 Men C-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
2023 Essais de l’équipe nationale de vitesse - 6/23/2023 (Jour 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Hommes SENIOR Men K-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
2023 Sprint National Team Trials - 6/23/2023 (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Hommes U18 Men K-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
