2024 National Team Trials #2 and Canada Cup - 6/23/2024 (Day 3) |
199 | 08:00 | Hommes SENIOR Men K-4 500M | RACE OFF - IF NEEDED |              | 232 | 13:20 | Hommes U16 Men K-4 500M | Final |
200 | 08:05 | Hommes SENIOR Men C-1 1000M | Race Off If Needed |              | 233 | 13:25 | U16 Men IC4 - 500m | Final |
201 | 08:25 | Hommes U18 Men K-2 500M | Semi 1 |              | 234 | 13:30 | Femmes U16 Women C-2 500M | Final |
202 | 08:30 | Hommes U18 Men K-2 500M | Semi 2 |              | 235 | 13:35 | Femmes U16 Women K-2 500M | Final |
203 | 08:35 | Hommes U18 Men K-2 500M | Semi 3 |              | 236 | 13:40 | Paracanoe Day 3 | CCup Kayak Final 1 500m |
204 | 08:40 | Hommes SENIOR Men K-2 500M | Semi 1 |              | 237 | 14:00 | Homme PaddleAll Men ICF K-1 200 | Final B |
205 | 08:45 | Hommes U18 Men C-2 500M | Semi 1 |              | 238 | 14:05 | Homme PaddleAll Men ICF K-1 200 | Final A |
206 | 08:50 | Femmes U18 Women C-2 500M | Semi 1 |              | 239 | 14:20 | U21 Men K4 500m | Heat 1 |
207 | 08:55 | Femmes U18 Women K-2 500M | Semi 1 |              | 240 | 14:25 | U21 Men K4 500m | Heat 2 |
208 | 09:00 | Femmes U18 Women K-2 500M | Semi 2 |              | 241 | 14:30 | U21 Women IC4 500m | Final |
209 | 09:55 | Hommes U18 Men K-2 500M | Final A |              | 242 | 14:35 | U21 Women K2 500m | Heat 1 |
210 | 10:00 | Hommes U18 Men K-2 500M | Final B |              | 243 | 14:40 | U21 Women K2 500m | Heat 2 |
211 | 10:05 | Hommes U18 Men K-2 500M | Final C |              | 244 | 14:45 | U21 Men C2 500m | Heat 1 |
212 | 10:10 | Hommes SENIOR Men K-2 500M | Final A |              | 245 | 14:50 | U21 Men C2 500m | Heat 2 |
213 | 10:15 | Hommes U18 Men C-2 500M | Final A |              | 246 | 15:15 | Paracanoe Day 3 | CCup Vaa Final 1 500m |
214 | 10:20 | Hommes SENIOR Men C-2 500M | Final A |              | 247 | 15:20 | U16 Men K-2 500m | Heat 1 |
215 | 10:25 | Femmes U18 Women C-2 500M | Final |              | 248 | 15:25 | U16 Men K-2 500m | Heat 2 |
216 | 10:30 | Femmes SENIOR Women C-2 500M | Final |              | 249 | 15:30 | U16 Men C-2 500m | Final |
217 | 10:35 | Femmes U18 Women K-2 500M | Final A |              | 250 | 15:35 | Femmes U16 Women K-4 500M | Final |
218 | 10:40 | Femmes U18 Women K-2 500M | Final B |              | 251 | 15:40 | U16 Women IC4 - 500m | Final |
219 | 10:45 | Femmes SENIOR Women K-2 500M | Final |              | 252 | 15:50 | U21 Women C2 500m | Heat 1 |
220 | 11:00 | Paracanoe Day 3 | CCup Kayak Final 1 200m |              | 253 | 15:55 | U21 Women C2 500m | Heat 2 |
221 | 11:05 | Sports unifies Open femmes ICF K-2 | Final A |              | 254 | 16:00 | U21 Men K2 500m | Heat 1 |
222 | 11:10 | Homme PaddleAll Men ICF K-1 200 | Heat 1 |              | 255 | 16:05 | U21 Men K2 500m | Heat 2 |
223 | 11:15 | Homme PaddleAll Men ICF K-1 200 | Heat 2 |              | 256 | 16:10 | U21 Men K2 500m | Heat 3 |
224 | 11:20 | U21 Men K4 200m | Heat 1 |              | 257 | 16:15 | U21 Women K4 500m | Final |
225 | 11:25 | U21 Men K4 200m | Heat 2 |              | 258 | 16:20 | U21 Men IC4 500m | Final |
226 | 11:30 | U21 Women IC4 200m | Final |              | 259 | 16:30 | Hommes U16 Men K-1 1000M | Heat 1 |
227 | 12:35 | U21 Women K4 200m | Final |              | 260 | 16:36 | Hommes U16 Men K-1 1000M | Heat 2 |
228 | 12:40 | U21 Men IC4 200m | Final |              | 261 | 16:42 | Hommes U16 Men K-1 1000M | Heat 3 |
229 | 12:45 | Paracanoe Day 3 | CCup Vaa Final 1 200m |              | 262 | 16:48 | Hommes U16 Men K-1 1000M | Heat 4 |
230 | 12:50 | Sports unifies Open hommes ICF K-2 | Final A |              | 263 | 16:58 | U21 Men K4 200m | Final |
231 | 12:55 | Femme PaddleAll Women ICF K-1 200 | Final A |              |
- 6/23/2024 (Jour 3) |
Hommes SENIOR Men K-4 500M |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Hommes SENIOR Men C-1 1000M |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Hommes U18 Men K-2 500M |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
2024 National Team Trials #2 and Canada Cup - 6/23/2024 (Day 3) |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Hommes SENIOR Men K-2 500M |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
- 6/23/2024 (Jour 3) |
Hommes U18 Men C-2 500M |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Femmes U18 Women C-2 500M |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Femmes U18 Women K-2 500M |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
2024 National Team Trials #2 and Canada Cup - 6/23/2024 (Day 3) |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Hommes U18 Men K-2 500M |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
- 6/23/2024 (Jour 3) |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Hommes SENIOR Men K-2 500M |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Hommes U18 Men C-2 500M |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
2024 National Team Trials #2 and Canada Cup - 6/23/2024 (Day 3) |
Hommes SENIOR Men C-2 500M |
Lane | Club | Crew |
---|---|---|
1 | Otterburn | Étienne GAMACHE, Austin PIGEON |
2 | Rideau | Peter BRADLEY, Stuart BRADLEY |
3 | Pointe-Claire | Elliot ARNAUTOVITCH, Émile BOUVIER |
4 | Maskwa | Andrew BILLARD, Nikita CIUDIN |
5 | Lac-Beauport | Viktor HARDY, Zachary KRALIK |
6 | Lac-Beauport | Edgar C DÉSY, Alix PLOMTEUX |
7 | Mississauga | Dylan SCHROTTER, Nicholas SHIROKOV |
8 | Mic Mac | Eric CHOUINARD, Wyatt DEEBLE |
9 | Mississauga | Jack CHAMBERS, Konrad MORAWSKI |
Femmes U18 Women C-2 500M |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Femmes SENIOR Women C-2 500M |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 | Mississauga | Konwana'Ke:ren DIABO, Teagan TYRRELL |
3 | False Creek | Keisa BLEILER, Veronica SO |
4 | Cheema | Jacy GRANT, Julia LILLEY OSENDE |
5 | Cheema | Sloan MACKENZIE, Katie VINCENT |
6 | Maskwa | Ava CAREW, Jessica MACKAY |
7 | Cascades | Florence GAUTHIER, Emilie WAGNER |
8 | False Creek | Abby CHARLESWORTH, Test PADDLER 1 |
9 |   |   |
- 6/23/2024 (Jour 3) |
Femmes U18 Women K-2 500M |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Femmes SENIOR Women K-2 500M |
Lane | Club | Crew |
---|---|---|
1 | Lachine | Calina BIDAL, Allie WANG |
2 | Otterburn | Claudine COURTEAU-GODMAIRE, Clara MEULEU |
3 | Senobe | Erin DEMOPOLIS, Annah MBONGO |
4 | Banook | Ivy MURPHY, Brianna SMITH |
5 | Rideau | Natalie DAVISON, Courtney STOTT |
6 | Burloak | Eva LOOPER, Brooke WESTWATER |
7 | Calgary | Julia DEMCHUK, Kristiane FREE |
8 | Lachine | Beatrice CHARBONNEAU-MORIN, Lilya CHARRON |
9 | Wascana | Nora HANSON, Chantal IP |
2024 National Team Trials #2 and Canada Cup - 6/23/2024 (Day 3) |
Paracanoe Day 3 |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 | Maskwa | Vicky MORTON |
4 |   |   |
5 |   |   |
6 | Mississauga | Stefan SAMOILA |
7 |   |   |
8 |   |   |
9 |   |   |
Sports unifies Open femmes ICF K-2 |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 | Senobe | Payton DICKS, Erika WALSH |
5 | Burloak | Rachel COHEN, Maea KNIGHTS |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Homme PaddleAll Men ICF K-1 200 |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 | Balmy Beach | Gohulan RAJALINGAM |
3 | Ottawa | Mustafa HUSSEIN |
4 | Balmy Beach | Quinn MARTIN |
5 | Peterborough | Stone SHEARER |
6 | Balmy Beach | Ben CAPLAN |
7 | Balmy Beach | Anthony VOHRA |
8 | Ottawa | Kevin TOBIN |
9 |   |   |
- 6/23/2024 (Jour 3) |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 | Pointe-Claire | Matthew BROTHERWOOD |
3 | Ottawa | Dylan GRAVELLE |
4 | Balmy Beach | Jeffrey CAMPBELL |
5 | Balmy Beach | Daniel PARK |
6 | Ottawa | Ewan MCMILLAN |
7 | Ottawa | Marc RACZ |
8 |   |   |
9 |   |   |
U21 Men K4 200m |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 | North Bay | Avery DUVAL, Oscar GRAVES, Test PADDLER 1, Test PADDLER 2 |
3 | Calgary | Dawson HUTCHINSON, Milo JACKSON, Lucas MANN, Joshua ROWE |
4 | Lac-Beauport | Benjamin GAUDET, Emrick LECLERC, Julien POMERLEAU, Louis Enzo ROY |
5 | Banook | Sam ALLISON, Alex ERITH-ELLWOOD, Alastair LAND, Nicholas LAPIERRE |
6 | Rideau | Nehal DHILLON, Owen MACLEAN, Jack MEIKLE, Dyllan REDWOOD-WHEELER |
7 | Pisiquid | Rylan CARRIGAN, Braden LAWRENCE, Leif MITCHELL, Ben ROBICHAUD |
8 |   |   |
9 |   |   |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 | Mic Mac | Bo LOWERY, Rowan MACARTHUR, Nikhil NATARAJAN, Ben WALKER |
4 | Balmy Beach | Cormac ADAMS, Carson COREY, Ryan NARODITSKY, Lucas STEIN |
5 | Canada | Athlete 2 CAN, Athlete 3 CAN, Athlete 4 CAN, Athlete1 CAN |
6 | Senobe | William JENNINGS, Benjamin JONES, Nathan LEGER, Eli NOWLAN |
7 | Pointe-Claire | Ian BOHLE, Marcelo DE ANDRADE, Zakari SAUVÉ, Olivier TREMBLAY |
8 |   |   |
9 |   |   |
2024 National Team Trials #2 and Canada Cup - 6/23/2024 (Day 3) |
U21 Women IC4 200m |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 | Lac-Beauport | Charlotte DÉSY, Flavie MARTIN, Veronica SO, Leia STEPHENSON |
3 | Mississauga | Caroline ANDERSON, Isabel LOWRY, Emma MARSHALL, Claire MOLLARD |
4 | Calgary | Ekko BLIX, Kai CHOE, Lilah LESSARD, Kiira SAARENOJA |
5 | Canada | Athlete 5 CAN, Athlete 6 CAN, Athlete 7 CAN, Athlete 8 CAN |
6 | Maskwa | Kristina BOUTILIER, Abigail COOKSON, Anya COZENS, Amelia SMITH |
7 | Rideau | Madeleine BEAUREGARD, Abbie HAINES, Ruby MUHL, Julia PRICE |
8 |   |   |
9 |   |   |
U21 Women K4 200m |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 | Cheema | Samantha LANDRY, Kiara LEVASSEUR, Shane MACMILLAN, Erika WALSH |
3 | Canada | Athlete 5 CAN, Athlete 6 CAN, Athlete 7 CAN, Athlete 8 CAN |
4 | Richmond Hill | Maea KNIGHTS, Sophie MCLEAN, Kate OSBORNE, Lilliana SATO |
5 | Lac-Sergent | Marie CHAMBERLAND, Flavie LANGLOIS, Anais LAPOINTE, Margaux LOYER |
6 | Calgary | Nienke ALBRICHT, Meera KALAR, Abigail PIPPARD, Lauren RENTZ |
7 | Maskwa | Maura MACUMBER, Hannah MILLS, Brianna SMITH, Jenna WILE |
8 | Lachine | Calina BIDAL, Beatrice CHARBONNEAU-MORIN, Marie-Pier HALLÉ, Florence HAMEL |
9 |   |   |
U21 Men IC4 200m |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 | Cheema | Brady CAMPBELL, Evan DEAL, Test PADDLER 1, Michael ZINCK |
4 | Canada | Athlete 2 CAN, Athlete 3 CAN, Athlete 4 CAN, Athlete1 CAN |
5 | Mississauga | Aidan HAINES, Konrad MORAWSKI, Austin PIGEON, Lucas WILLIAMS |
6 | Cheema | Eric CHOUINARD, Cameron HALL, Liam MACDONALD, Alexander MACNEIL |
7 | Greater Edmonton | Justin BOYKO, Everett HODGSON, Lennart KANE, Ferris NIMMON |
8 |   |   |
9 |   |   |
- 6/23/2024 (Jour 3) |
Paracanoe Day 3 |
Lane | Club | Crew |
---|---|---|
1 | Shawinigan | Mathieu ST-PIERRE |
2 | Mississauga | Dariusz SYMONOWICZ |
3 |   |   |
4 | Trois Rivieres | Yves BOURQUE |
5 |   |   |
6 | Mississauga | Erica SCARFF |
7 | Ottawa | Brianna HENNESSY |
8 |   |   |
9 | Pisiquid | Benjamin BROWN |
Sports unifies Open hommes ICF K-2 |
Lane | Club | Crew |
---|---|---|
1 | Burloak | Cassie KENNY, Stone SHEARER |
2 | Burloak | Nehal DHILLON, Daniel PARK |
3 | Carleton Place | Jeffrey CAMPBELL, Abbie HAINES |
4 | Burloak | Ben CAPLAN, Sophie MCLEAN |
5 | Rideau | Emily BEST, Anthony VOHRA |
6 | Pointe-Claire | Matthew BROTHERWOOD, Marcelo DE ANDRADE |
7 | Richmond Hill | Gohulan RAJALINGAM, Lilliana SATO |
8 | Mississauga | Barbora BENADA, Quinn MARTIN |
9 |   |   |
Femme PaddleAll Women ICF K-1 200 |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 | Senobe | Payton DICKS |
5 | Balmy Beach | Rachel COHEN |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
2024 National Team Trials #2 and Canada Cup - 6/23/2024 (Day 3) |
Hommes U16 Men K-4 500M |
Lane | Club | Crew |
---|---|---|
1 | Mic Mac | Test PADDLER 1, Test PADDLER 2, Test PADDLER 3, Samuel RUGINSKI |
2 | Carleton Place | Jonothan BARRETT, Mason LOWRY, Test PADDLER 1, Test PADDLER 1 |
3 | Lac-Beauport | Jacob CÔTÉ, Victor GIRARD, Jonathan PIGEON, Léo ROY |
4 | Maskwa | hudson BROWN, Nikhil NATARAJAN, william TOWNSEND, Ben WALKER |
5 | Trois Rivieres | Bogdan BARBA, Caleb BOURDEAU, Andrew EMOND, Benjamin PELLETIER |
6 | Maskwa | Cody BARBRICK, Corbin COLVILLE, Christos GIANNOU, James SWARBRIGG |
7 | Lachine | Laurean GALATAN, Rémi LOISEL, Zacharia MANSOUR, Laurent ROULEAU |
8 | Pisiquid | Harry BROWN, Rylan CARRIGAN, Simon DAIGLE, Hayden DILL |
9 |   |   |
U16 Men IC4 - 500m |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 | Maskwa | Gabriel ARGANTE, Konstantine ARMSTRONG, Test PADDLER 1, Test PADDLER 2 |
4 | Lachine | Zacharia MANSOUR, Adam MARCOUX, Adam MASELLA, Anthony MASELLA |
5 | Maskwa | Matthew BROWN, Alec MACAULAY, Nolen MITCHELL, Test PADDLER 1 |
6 | North Bay | Wes CLOUTHIER, Roenn HODGINS, Test PADDLER 1, Nathaniel SUPPA |
7 |   |   |
8 |   |   |
9 |   |   |
Femmes U16 Women C-2 500M |
Lane | Club | Crew |
---|---|---|
1 | North Bay | Test PADDLER 1, Haley SEBESTA |
2 | Cheema | Megan MCFETERS, Marcy MEISNER |
3 | Carleton Place | Isabel LOWRY, Test PADDLER 1 |
4 | Lac-Beauport | Zoé PERREAULT, Florence THÉRIAULT |
5 | Maskwa | Elle MACKENZIE, Victoria TRAN |
6 | Cheema | Katie COOPER, Marcy MEISNER |
7 | Trois Rivieres | Flavie MARTIN, Leia STEPHENSON |
8 | Calgary | Kai CHOE, Lilah LESSARD |
9 | Lac-Sergent | Test PADDLER 1, Nora-Maelie TURCOTTE |
- 6/23/2024 (Jour 3) |
Femmes U16 Women K-2 500M |
Lane | Club | Crew |
---|---|---|
1 | Cheema | Anna CHISHOLM, brooklyn MORRISSEY |
2 | Maskwa | Sarah LEGER, Sofia MARTELI |
3 | Cheema | Katie GAUDET, Sophia KERR |
4 | Calgary | Abby NDEGWA, Abigail PIPPARD |
5 | Maskwa | Gaelle BOUSQUET, Emilee VATERS |
6 | Lac-Beauport | Flavie LANGLOIS, Margaux LOYER |
7 | False Creek | Kahlen TSZE, Senika VELISEK |
8 | Pisiquid | Test 1, Josephine HOEGG-CHAPMAN |
9 | Maskwa | Test PADDLER 1, Cambden PRATT |
Paracanoe Day 3 |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 | Mississauga | Stefan SAMOILA |
4 |   |   |
5 |   |   |
6 | Maskwa | Vicky MORTON |
7 |   |   |
8 |   |   |
9 |   |   |
Homme PaddleAll Men ICF K-1 200 |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
2024 National Team Trials #2 and Canada Cup - 6/23/2024 (Day 3) |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
U21 Men K4 500m |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 | Mic Mac | Harry BROWN, Simon DAIGLE, Bo LOWERY, Samuel RUGINSKI |
3 | North Bay | Avery DUVAL, Oscar GRAVES, Test PADDLER 1, Test PADDLER 2 |
4 | Lac-Beauport | Benjamin GAUDET, Emrick LECLERC, Julien POMERLEAU, Louis Enzo ROY |
5 | Burloak | Cormac ADAMS, Carson COREY, Jack MEIKLE, Ryan NARODITSKY |
6 | Senobe | Sam ALLISON, Alastair LAND, Braden LAWRENCE, Leif MITCHELL |
7 | Pointe-Claire | Ian BOHLE, Marcelo DE ANDRADE, Zakari SAUVÉ, Olivier TREMBLAY |
8 |   |   |
9 |   |   |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 | Balmy Beach | Nehal DHILLON, Owen MACLEAN, Dyllan REDWOOD-WHEELER, Lucas STEIN |
4 | Canada | Athlete 2 CAN, Athlete 3 CAN, Athlete 4 CAN, Athlete1 CAN |
5 | Senobe | Alex ERITH-ELLWOOD, William JENNINGS, Benjamin JONES, Eli NOWLAN |
6 | Calgary | Dawson HUTCHINSON, Milo JACKSON, Lucas MANN, Joshua ROWE |
7 | Banook | Nicholas LAPIERRE, Nathan LEGER, Rowan MACARTHUR, Ben ROBICHAUD |
8 |   |   |
9 |   |   |
- 6/23/2024 (Jour 3) |
U21 Women IC4 500m |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 | Maskwa | Kristina BOUTILIER, Abigail COOKSON, Emily MACKENZIE, Marcy MEISNER |
3 | Calgary | Ekko BLIX, Kai CHOE, Lilah LESSARD, Kiira SAARENOJA |
4 | Maskwa | Anya COZENS, Ella COZENS, Elle MACKENZIE, Amelia SMITH |
5 | Canada | Athlete 5 CAN, Athlete 6 CAN, Athlete 7 CAN, Athlete 8 CAN |
6 | Rideau | Madeleine BEAUREGARD, Abbie HAINES, Emma MARSHALL, Ruby MUHL |
7 | Mississauga | Caroline ANDERSON, Isabel LOWRY, Claire MOLLARD, Julia PRICE |
8 |   |   |
9 |   |   |
U21 Women K2 500m |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 | Maskwa | Erika WALSH, Jenna WILE |
3 | Pointe-Claire | Abigaelle LEGRAND, Leyla PADRON-CORBEIL |
4 | Calgary | Julia DEMCHUK, Kristiane FREE |
5 | Maskwa | Maura MACUMBER, Brianna SMITH |
6 | Canada | Athlete 5 CAN, Athlete 6 CAN |
7 | Calgary | Nienke ALBRICHT, Meera KALAR |
8 | Cheema | Kiara LEVASSEUR, Hannah MILLS |
9 |   |   |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 | Richmond Hill | Barbora BENADA, Lilliana SATO |
3 | Calgary | Abigail PIPPARD, Lauren RENTZ |
4 | Canada | Athlete 7 CAN, Athlete 8 CAN |
5 | Rideau | Emily BEST, Kate OSBORNE |
6 | Lac-Sergent | Marie CHAMBERLAND, Anais LAPOINTE |
7 | Cheema | Samantha LANDRY, Shane MACMILLAN |
8 | Burloak | Cassie KENNY, Maea KNIGHTS |
9 |   |   |
2024 National Team Trials #2 and Canada Cup - 6/23/2024 (Day 3) |
U21 Men C2 500m |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 | Greater Edmonton | Everett HODGSON, Lennart KANE |
4 | Mic Mac | Eric CHOUINARD, Alexander MACNEIL |
5 | Canada | Athlete 2 CAN, Athlete1 CAN |
6 | Mississauga | Wesley BARTLETT, Lucas WILLIAMS |
7 | Cheema | Evan DEAL, Michael ZINCK |
8 |   |   |
9 |   |   |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 | Pointe-Claire | Diego PADRON-CORBEIL, Andrii TKACHUK |
4 | South Niagara | Konrad MORAWSKI, Austin PIGEON |
5 | Calgary | Justin BOYKO, Ferris NIMMON |
6 | Cheema | Cameron HALL, Liam MACDONALD |
7 | Canada | Athlete 3 CAN, Athlete 4 CAN |
8 |   |   |
9 |   |   |
Paracanoe Day 3 |
Lane | Club | Crew |
---|---|---|
1 | Pisiquid | Benjamin BROWN |
2 |   |   |
3 | Maskwa | Vicky MORTON |
4 | Mississauga | Erica SCARFF |
5 |   |   |
6 | Trois Rivieres | Yves BOURQUE |
7 |   |   |
8 | Mississauga | Dariusz SYMONOWICZ |
9 | Shawinigan | Mathieu ST-PIERRE |
- 6/23/2024 (Jour 3) |
U16 Men K-2 500m |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 | Maskwa | Simon DAIGLE, James SWARBRIGG |
3 | Lac-Beauport | Victor GIRARD, Jonathan PIGEON |
4 | Carleton Place | Jonothan BARRETT, Mason LOWRY |
5 | Maskwa | hudson BROWN, Ben WALKER |
6 | Trois Rivieres | Bogdan BARBA, Benjamin PELLETIER |
7 | Maskwa | Christos GIANNOU, william TOWNSEND |
8 | Mic Mac | Test PADDLER 1, Samuel RUGINSKI |
9 |   |   |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 | Trois Rivieres | Caleb BOURDEAU, Gabriel HAMELIN |
3 | Cheema | Cody BARBRICK, Harry BROWN |
4 | Lachine | Laurean GALATAN, Laurent ROULEAU |
5 | False Creek | Evan CUMMINGS, Lukas GOAS |
6 | Pisiquid | Rylan CARRIGAN, Hayden DILL |
7 | Maskwa | Corbin COLVILLE, Nikhil NATARAJAN |
8 | Lac-Beauport | Jacob CÔTÉ, Léo ROY |
9 |   |   |
U16 Men C-2 500m |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 | Maskwa | Gabriel ARGANTE, Konstantine ARMSTRONG |
3 | North Bay | Wes CLOUTHIER, Nathaniel SUPPA |
4 | Maskwa | Matthew BROWN, Alec MACAULAY |
5 | Greater Edmonton | Logan GRIMSRUD, Everett HODGSON |
6 | Lachine | Adam MARCOUX, Anthony MASELLA |
7 | Banook | Nolen MITCHELL, Test PADDLER 1 |
8 | False Creek | Test PADDLER 1, Xander THOMPSON |
9 |   |   |
2024 National Team Trials #2 and Canada Cup - 6/23/2024 (Day 3) |
Femmes U16 Women K-4 500M |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 | Pisiquid | Katie GAUDET, Josephine HOEGG-CHAPMAN, Sophia KERR, Sarah LEGER |
5 | Maskwa | Gaelle BOUSQUET, Sofia MARTELI, Cambden PRATT, Emilee VATERS |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
U16 Women IC4 - 500m |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 | North Bay | Isabel LOWRY, Test PADDLER 1, Test PADDLER 1, Haley SEBESTA |
4 | Cheema | Katie COOPER, Emmerson EISENER, Megan MCFETERS, Test PADDLER 1 |
5 | Maskwa | Elle MACKENZIE, Marcy MEISNER, Megan THOMPSON, Victoria TRAN |
6 | Lac-Beauport | Test PADDLER 3, Test PADDLER 4, Zoé PERREAULT, Florence THÉRIAULT |
7 |   |   |
8 |   |   |
9 |   |   |
U21 Women C2 500m |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 | Rideau | Emma MARSHALL, Julia PRICE |
3 | Calgary | Kai CHOE, Lilah LESSARD |
4 | Cheema | Abigail COOKSON, Ella COZENS |
5 | Rideau | Madeleine BEAUREGARD, Ruby MUHL |
6 | Canada | Athlete 7 CAN, Athlete 8 CAN |
7 | Lac-Beauport | Charlotte C. DÉSY, Veronica SO |
8 |   |   |
9 |   |   |
- 6/23/2024 (Jour 3) |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 | Maskwa | Kristina BOUTILIER, Emily MACKENZIE |
3 | Canada | Athlete 5 CAN, Athlete 6 CAN |
4 | Mississauga | Abbie HAINES, Claire MOLLARD |
5 | Calgary | Ekko BLIX, Kiira SAARENOJA |
