2024 National Team Trials #2 and Canada Cup - 6/24/2024 (Day 4) |
264 | 08:00 | U21 Women C2 500m | Final |              | 290 | 10:55 | U21 Men K4 500m | Final |
265 | 08:05 | U21 Men K2 500m | Semi 1 |              | 291 | 11:00 | U21 Mixed C2 500m | Semi 1 |
266 | 08:10 | U21 Men K2 500m | Semi 2 |              | 292 | 11:05 | U21 Mixed C2 500m | Semi 2 |
267 | 08:15 | U21 Women K2 500m | Final |              | 293 | 11:20 | Hommes U16 Men C-1 1000M | B-Final |
268 | 08:20 | U21 Men C2 500m | Final |              | 294 | 11:26 | Hommes U16 Men C-1 1000M | Final |
269 | 08:30 | Femmes U16 Women K-1 1000M | Heat 1 |              | 295 | 11:32 | U16 Women C2 1000m | Final |
270 | 08:36 | Femmes U16 Women K-1 1000M | Heat 2 |              | 296 | 11:38 | U16 Women K-2 1000m | Final |
271 | 08:42 | Femmes U16 Women K-1 1000M | Heat 3 |              | 297 | 12:44 | Hommes U16 Men K-1 1000M | B-Final |
272 | 08:48 | Hommes U16 Men K-2 1000M | Heat 1 |              | 298 | 12:50 | Hommes U16 Men K-1 1000M | Final |
273 | 08:54 | Hommes U16 Men K-2 1000M | Heat 2 |              | 299 | 13:00 | U21 Mixed K2 500m | Semi 1 |
274 | 09:05 | U21 Mixed C2 500m | Heat 1 |              | 300 | 13:05 | U21 Mixed K2 500m | Semi 2 |
275 | 09:10 | U21 Mixed C2 500m | Heat 2 |              | 301 | 13:10 | U21 Mixed K2 500m | Semi 3 |
276 | 09:15 | U21 Mixed C2 500m | Heat 3 |              | 302 | 13:20 | Hommes U16 Men C-2 1000M | Final |
277 | 09:20 | U21 Mixed K2 500m | Heat 1 |              | 303 | 13:26 | Femmes U16 Women C-1 1000M | B-Final |
278 | 09:25 | U21 Mixed K2 500m | Heat 2 |              | 304 | 13:32 | Femmes U16 Women C-1 1000M | Final |
279 | 09:30 | U21 Mixed K2 500m | Heat 3 |              | 305 | 13:38 | Femmes U16 Women K-1 1000M | B-Final |
280 | 09:35 | U21 Mixed K2 500m | Heat 4 |              | 306 | 13:44 | Femmes U16 Women K-1 1000M | Final |
281 | 09:55 | Hommes U16 Men C-1 1000M | Heat 1 |              | 307 | 13:50 | Hommes U16 Men K-2 1000M | Final |
282 | 10:01 | Hommes U16 Men C-1 1000M | Heat 2 |              | 308 | 14:05 | U21 Men K2 500m | B-Final |
283 | 10:07 | Femmes U16 Women C-1 1000M | Heat 1 |              | 309 | 14:10 | U21 Men K2 500m | Final |
284 | 10:13 | Femmes U16 Women C-1 1000M | Heat 2 |              | 310 | 14:15 | U21 Mixed C2 500m | B-Final |
285 | 10:19 | Femmes U16 Women K-1 1000M | Semi 1 |              | 311 | 14:20 | U21 Mixed C2 500m | Final |
286 | 10:25 | Femmes U16 Women K-1 1000M | Semi 2 |              | 312 | 14:35 | U16 Men K-2 500m | Final |
287 | 10:31 | Hommes U16 Men K-1 1000M | Semi 1 |              | 313 | 14:45 | U21 Mixed K2 500m | B-Final |
288 | 10:37 | Hommes U16 Men K-1 1000M | Semi 2 |              | 314 | 14:50 | U21 Mixed K2 500m | Final |
289 | 10:43 | Hommes U16 Men K-1 1000M | Semi 3 |              |
- 6/24/2024 (Jour 4) |
U21 Women C2 500m |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
U21 Men K2 500m |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
2024 National Team Trials #2 and Canada Cup - 6/24/2024 (Day 4) |
U21 Women K2 500m |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
U21 Men C2 500m |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Femmes U16 Women K-1 1000M |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 | Senobe | brooklyn MORRISSEY |
3 | Lac-Beauport | Margaux LOYER |
4 | Cheema | Sophia KERR |
5 | Calgary | Abigail PIPPARD |
6 | Cascades | Mia ZAHAB |
7 | False Creek | Kahlen TSZE |
8 | Maskwa | Sofia MARTELI |
9 |   |   |
- 6/24/2024 (Jour 4) |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 | Maskwa | Cambden PRATT |
4 | Calgary | Abby NDEGWA |
5 | Trois Rivieres | Anais LAPOINTE |
6 | Pisiquid | Josephine HOEGG-CHAPMAN |
7 | Maskwa | Emilee VATERS |
8 | Cheema | Anna CHISHOLM |
9 |   |   |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 | Maskwa | Gaelle BOUSQUET |
3 | Lac-Beauport | Flavie LANGLOIS |
4 | Cheema | Sarah LEGER |
5 | Cheema | Katie GAUDET |
6 | False Creek | Senika VELISEK |
7 | Pointe-Claire | Abigaelle LEGRAND |
8 |   |   |
9 |   |   |
Hommes U16 Men K-2 1000M |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 | Maskwa | Cody BARBRICK, Christos GIANNOU |
3 | Ottawa | Jonothan BARRETT, Mason LOWRY |
4 | Cheema | Harry BROWN, Corbin COLVILLE |
5 | Trois Rivieres | Bogdan BARBA, Benjamin PELLETIER |
6 | Pisiquid | Rylan CARRIGAN, Hayden DILL |
7 | Lac-Beauport | Test PADDLER 2, Léo ROY |
8 | Maskwa | Nikhil NATARAJAN, Test PADDLER 1 |
9 |   |   |
2024 National Team Trials #2 and Canada Cup - 6/24/2024 (Day 4) |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 | Maskwa | James SWARBRIGG, william TOWNSEND |
3 | Lachine | Laurean GALATAN, Rémi LOISEL |
4 | False Creek | Evan CUMMINGS, Lukas GOAS |
5 | Maskwa | hudson BROWN, Ben WALKER |
6 | Lac-Beauport | Victor GIRARD, Jonathan PIGEON |
7 | Trois Rivieres | Caleb BOURDEAU, Gabriel HAMELIN |
8 | Mic Mac | Simon DAIGLE, Samuel RUGINSKI |
9 |   |   |
U21 Mixed C2 500m |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 | Rideau | Caroline ANDERSON, Emma MARSHALL |
3 | Canada | Athlete 4 CAN, Athlete 8 CAN |
4 | Cheema | Eric CHOUINARD, Anya COZENS |
5 | Canada | Athlete 5 CAN, Athlete1 CAN |
6 | False Creek | Marko RADOVIC, Veronica SO |
7 | Mississauga | Wesley BARTLETT, Claire MOLLARD |
8 | Calgary | Lennart KANE, Lilah LESSARD |
9 |   |   |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 | Greater Edmonton | Kai CHOE, Everett HODGSON |
3 | Maskwa | Kristina BOUTILIER, Brady CAMPBELL |
4 | Rideau | Ruby MUHL, Austin PIGEON |
5 | Calgary | Justin BOYKO, Kiira SAARENOJA |
6 | Maskwa | Alexander MACNEIL, Amelia SMITH |
7 | Canada | Athlete 2 CAN, Athlete 6 CAN |
8 |   |   |
9 |   |   |
- 6/24/2024 (Jour 4) |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 | Mississauga | Julia PRICE, Lucas WILLIAMS |
3 | Canada | Athlete 3 CAN, Athlete 7 CAN |
4 | Calgary | Ekko BLIX, Ferris NIMMON |
5 | Carleton Place | Abbie HAINES, Konrad MORAWSKI |
6 | Cheema | Ella COZENS, Cameron HALL |
7 | Rideau | Madeleine BEAUREGARD, Aidan HAINES |
8 |   |   |
9 |   |   |
U21 Mixed K2 500m |
Lane | Club | Crew |
---|---|---|
1 | Cheema | Kiara LEVASSEUR, Leif MITCHELL |
2 | Collingwood | Owen MACLEAN, Sophie MCLEAN |
3 | Maskwa | Alastair LAND, Jenna WILE |
4 | Pointe-Claire | Abigaelle LEGRAND, Zakari SAUVÉ |
5 | Calgary | Nienke ALBRICHT, Joshua ROWE |
6 | Canada | Athlete 2 CAN, Athlete 6 CAN |
7 | Burloak | Maea KNIGHTS, Ryan NARODITSKY |
8 | Lachine | Lilya CHARRON, Laurean GALATAN |
9 | False Creek | Marko RADOVIC, Veronica SO |
Lane | Club | Crew |
---|---|---|
1 | Maskwa | Rowan MACARTHUR, Shane MACMILLAN |
2 | Balmy Beach | Cassie KENNY, Lucas STEIN |
3 | Pointe-Claire | Leyla PADRON-CORBEIL, Olivier TREMBLAY |
4 | Cascades | Wynn MURRAY, Mia ZAHAB |
5 | Rideau | Emily BEST, Carson COREY |
6 | Maskwa | Alex ERITH-ELLWOOD, Maura MACUMBER |
7 | Canada | Athlete 3 CAN, Athlete 7 CAN |
8 | Calgary | Lucas MANN, Lauren RENTZ |
9 |   |   |
2024 National Team Trials #2 and Canada Cup - 6/24/2024 (Day 4) |
Lane | Club | Crew |
---|---|---|
1 | Calgary | Milo JACKSON, Abigail PIPPARD |
2 | Senobe | Samantha LANDRY, Eli NOWLAN |
3 | Lachine | Clara BLANCHETTE, Zacharia MANSOUR |
4 | False Creek | Evan CUMMINGS, Kahlen TSZE |
5 | Maskwa | William JENNINGS, Brianna SMITH |
6 | Burloak | Cormac ADAMS, Kate OSBORNE |
7 | Pointe-Claire | Ian BOHLE, Katrina STORK |
8 | Canada | Athlete 4 CAN, Athlete 8 CAN |
9 |   |   |
Lane | Club | Crew |
---|---|---|
1 | Richmond Hill | Dyllan REDWOOD-WHEELER, Lilliana SATO |
2 | Maskwa | Hannah MILLS, Ben ROBICHAUD |
3 | False Creek | Lukas GOAS, Senika VELISEK |
4 | Lachine | Beatrice CHARBONNEAU-MORIN, Adam MARCOUX |
5 | Canada | Athlete 5 CAN, Athlete1 CAN |
6 | Calgary | Dawson HUTCHINSON, Meera KALAR |
7 | Senobe | Braden LAWRENCE, Erika WALSH |
8 | Mississauga | Barbora BENADA, Jack MEIKLE |
9 | Pointe-Claire | Marcelo DE ANDRADE, Diego PADRON-CORBEIL |
Hommes U16 Men C-1 1000M |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 | North Bay | Wes CLOUTHIER |
3 | Banook | Nolen MITCHELL |
4 | Maskwa | Matthew BROWN |
5 | Lac-Beauport | Christophe DESROCHERS |
6 | Greater Edmonton | Logan GRIMSRUD |
7 | Maskwa | Gabriel ARGANTE |
8 | Lachine | Anthony MASELLA |
9 |   |   |
- 6/24/2024 (Jour 4) |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 | Maskwa | Konstantine ARMSTRONG |
3 | Greater Edmonton | Everett HODGSON |
4 | Carleton Place | Roenn HODGINS |
5 | Cheema | Alec MACAULAY |
6 | False Creek | Xander THOMPSON |
7 | Pointe-Claire | Diego PADRON-CORBEIL |
8 | Lachine | Adam MARCOUX |
9 |   |   |
Femmes U16 Women C-1 1000M |
Lane | Club | Crew |
---|---|---|
1 | Maskwa | Victoria TRAN |
2 | Cheema | Megan MCFETERS |
3 | North Bay | Haley SEBESTA |
4 | Cheema | Megan THOMPSON |
5 | Calgary | Lilah LESSARD |
6 | Cheema | Emmerson EISENER |
7 | Maskwa | Avalyn LEFEBVRE |
8 | Lac-Beauport | Nora-Maelie TURCOTTE |
9 |   |   |
Lane | Club | Crew |
---|---|---|
1 | Cheema | Marcy MEISNER |
2 | Maskwa | Winter DENT |
3 | Calgary | Kai CHOE |
4 | Lac-Beauport | Florence THÉRIAULT |
5 | Carleton Place | Isabel LOWRY |
6 | Cheema | Elle MACKENZIE |
7 | Lac-Beauport | Zoé PERREAULT |
8 | Cheema | Katie COOPER |
9 |   |   |
2024 National Team Trials #2 and Canada Cup - 6/24/2024 (Day 4) |
Femmes U16 Women K-1 1000M |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Hommes U16 Men K-1 1000M |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
- 6/24/2024 (Jour 4) |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
U21 Men K4 500m |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
2024 National Team Trials #2 and Canada Cup - 6/24/2024 (Day 4) |
U21 Mixed C2 500m |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Hommes U16 Men C-1 1000M |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
- 6/24/2024 (Jour 4) |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
U16 Women C2 1000m |
Lane | Club | Crew |
---|---|---|
1 | Carleton Place | Isabel LOWRY, Test PADDLER 1 |
2 | Lac-Sergent | Test PADDLER 1, Nora-Maelie TURCOTTE |
3 | Cheema | Avalyn LEFEBVRE, Marcy MEISNER |
4 | Calgary | Kai CHOE, Lilah LESSARD |
5 | Maskwa | Winter DENT, Elle MACKENZIE |
6 | Lac-Beauport | Zoé PERREAULT, Florence THÉRIAULT |
7 | Cheema | Emmerson EISENER, Megan THOMPSON |
8 | Trois Rivieres | Flavie MARTIN, Leia STEPHENSON |
9 | North Bay | Test PADDLER 1, Haley SEBESTA |
U16 Women K-2 1000m |
Lane | Club | Crew |
---|---|---|
1 | Calgary | Abby NDEGWA, Abigail PIPPARD |
2 | Maskwa | Sofia MARTELI, Test PADDLER 1 |
3 | Cheema | Katie GAUDET, Sophia KERR |
4 | False Creek | Kahlen TSZE, Senika VELISEK |
5 | Maskwa | Gaelle BOUSQUET, Emilee VATERS |
6 | Lac-Beauport | Flavie LANGLOIS, Margaux LOYER |
7 | Maskwa | Sarah LEGER, Cambden PRATT |
8 | Pisiquid | Josephine HOEGG-CHAPMAN, Test PADDLER 1 |
9 | Cheema | Anna CHISHOLM, brooklyn MORRISSEY |
2024 National Team Trials #2 and Canada Cup - 6/24/2024 (Day 4) |
Hommes U16 Men K-1 1000M |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
U21 Mixed K2 500m |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
- 6/24/2024 (Jour 4) |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Hommes U16 Men C-2 1000M |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 | Maskwa | Gabriel ARGANTE, Test PADDLER 1 |
3 | Banook | Konstantine ARMSTRONG, Nolen MITCHELL |
4 | North Bay | Wes CLOUTHIER, Nathaniel SUPPA |
5 | Greater Edmonton | Logan GRIMSRUD, Everett HODGSON |
6 | Maskwa | Matthew BROWN, Test PADDLER 1 |
7 | Lachine | Adam MARCOUX, Anthony MASELLA |
8 | False Creek | Test PADDLER 1, Xander THOMPSON |
9 |   |   |
2024 National Team Trials #2 and Canada Cup - 6/24/2024 (Day 4) |
Femmes U16 Women C-1 1000M |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Femmes U16 Women K-1 1000M |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
- 6/24/2024 (Jour 4) |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Hommes U16 Men K-2 1000M |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
U21 Men K2 500m |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
2024 National Team Trials #2 and Canada Cup - 6/24/2024 (Day 4) |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
U21 Mixed C2 500m |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
- 6/24/2024 (Jour 4) |
U16 Men K-2 500m |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
U21 Mixed K2 500m |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |
Lane | Club | Crew |
---|---|---|
1 |   |   |
2 |   |   |
3 |   |   |
4 |   |   |
5 |   |   |
6 |   |   |
7 |   |   |
8 |   |   |
9 |   |   |