2024 National Team Trials #2 and Canada Cup - 6/22/2024 (Day 2) |
---|
108 | 08:00 | Hommes SENIOR Men K-4 500M | Final A | 157 | 13:45 | Hommes U18 Men C-1 500M | Semi 3 | |
109 | 08:05 | Femmes SENIOR Women K-4 1500m Final 2 | Final A | 158 | 13:50 | Hommes SENIOR Men K-1 500M | Semi 1 | |
110 | 08:30 | Hommes SENIOR Men C-1 500M | Heat 1 | 159 | 13:55 | Hommes SENIOR Men K-1 500M | Semi 2 | |
111 | 08:35 | Hommes SENIOR Men C-1 500M | Heat 2 | 160 | 14:00 | Hommes SENIOR Men K-1 500M | Semi 3 | |
112 | 08:40 | Hommes SENIOR Men C-1 500M | Heat 3 | 161 | 14:05 | Hommes U18 Men K-1 500M | Semi 1 | |
113 | 08:45 | Hommes U18 Men C-1 500M | Heat 1 | 162 | 14:10 | Hommes U18 Men K-1 500M | Semi 2 | |
114 | 08:50 | Hommes U18 Men C-1 500M | Heat 2 | 163 | 14:15 | Hommes U18 Men K-1 500M | Semi 3 | |
115 | 08:55 | Hommes U18 Men C-1 500M | Heat 3 | 164 | 14:20 | Hommes U18 Men K-1 500M | Semi 4 | |
116 | 09:00 | Hommes U18 Men C-1 500M | Heat 4 | 165 | 14:35 | Femmes SENIOR Women C-1 500M | Semi 1 | |
117 | 09:05 | Hommes U18 Men C-1 500M | Heat 5 | 166 | 14:40 | Femmes SENIOR Women C-1 500M | Semi 2 | |
118 | 09:10 | Hommes SENIOR Men K-1 500M | Heat 1 | 167 | 14:45 | Femmes U18 Women C-1 500M | Semi 1 | |
119 | 09:15 | Hommes SENIOR Men K-1 500M | Heat 2 | 168 | 14:50 | Femmes U18 Women C-1 500M | Semi 2 | |
120 | 09:20 | Hommes SENIOR Men K-1 500M | Heat 3 | 169 | 14:55 | Femmes U18 Women C-1 500M | Semi 3 | |
121 | 09:25 | Hommes SENIOR Men K-1 500M | Heat 4 | 170 | 15:00 | Femmes SENIOR Women K-1 500M (Day 2) | Semi 1 | |
122 | 09:30 | Hommes SENIOR Men K-1 500M | Heat 5 | 171 | 15:05 | Femmes SENIOR Women K-1 500M (Day 2) | Semi 2 | |
123 | 09:35 | Hommes U18 Men K-1 500M | Heat 1 | 172 | 15:10 | Femmes SENIOR Women K-1 500M (Day 2) | NO RACE | |
124 | 09:40 | Hommes U18 Men K-1 500M | Heat 2 | 173 | 15:15 | Femmes U18 Women K-1 500m (Day 2) | Semi 1 | |
125 | 09:45 | Hommes U18 Men K-1 500M | Heat 3 | 174 | 15:20 | Femmes U18 Women K-1 500m (Day 2) | Semi 2 | |
126 | 09:50 | Hommes U18 Men K-1 500M | Heat 4 | 175 | 15:25 | Femmes U18 Women K-1 500m (Day 2) | Semi 3 | |
127 | 09:55 | Hommes U18 Men K-1 500M | Heat 5 | 176 | 15:30 | Femmes U18 Women K-1 500m (Day 2) | No Race | |
128 | 10:00 | Hommes U18 Men K-1 500M | Heat 6 | 177 | 15:50 | Hommes SENIOR Men C-1 500M | Final A | |
129 | 10:05 | Hommes U18 Men K-1 500M | Heat 7 | 178 | 15:55 | Hommes SENIOR Men C-1 500M | Final B | |
130 | 10:10 | Hommes U18 Men K-1 500M | Heat 8 | 179 | 16:00 | Hommes U18 Men C-1 500M | Final A | |
131 | 10:15 | Hommes U18 Men K-1 500M | Heat 9 | 180 | 16:05 | Hommes U18 Men C-1 500M | Final B | |
132 | 10:35 | Paracanoe Day 2 | Kayak Final 1 | 181 | 16:10 | Hommes U18 Men C-1 500M | Final C | |
133 | 10:40 | Paracanoe Day 2 | Kayak Final 2 | 182 | 16:15 | Hommes U18 Men C-1 500M | U16 Final | |
134 | 10:50 | Femmes SENIOR Women C-1 500M | Heat 1 | 183 | 16:20 | Hommes SENIOR Men K-1 500M | Final A | |
135 | 10:55 | Femmes SENIOR Women C-1 500M | Heat 2 | 184 | 16:25 | Hommes SENIOR Men K-1 500M | Final B | |
136 | 11:00 | Femmes SENIOR Women C-1 500M | Heat 3 | 185 | 16:30 | Hommes SENIOR Men K-1 500M | Final C | |
137 | 11:05 | Femmes U18 Women C-1 500M | Heat 1 | 186 | 16:35 | Hommes U18 Men K-1 500M | Final A | |
138 | 11:10 | Femmes U18 Women C-1 500M | Heat 2 | 187 | 16:40 | Hommes U18 Men K-1 500M | Final B | |
139 | 11:15 | Femmes U18 Women C-1 500M | Heat 3 | 188 | 16:45 | Hommes U18 Men K-1 500M | Final C | |
140 | 11:20 | Femmes U18 Women C-1 500M | Heat 4 | 189 | 16:50 | Hommes U18 Men K-1 500M | U16 Final | |
141 | 11:25 | Femmes U18 Women C-1 500M | Heat 5 | 190 | 17:05 | Femmes SENIOR Women C-1 500M | Final A | |
142 | 11:30 | Femmes SENIOR Women K-1 500M (Day 2) | Heat 1 | 191 | 17:10 | Femmes SENIOR Women C-1 500M | Final B | |
143 | 11:35 | Femmes SENIOR Women K-1 500M (Day 2) | Heat 2 | 192 | 17:15 | Femmes U18 Women C-1 500M | Final A | |
144 | 11:40 | Femmes SENIOR Women K-1 500M (Day 2) | Heat 3 | 193 | 17:20 | Femmes U18 Women C-1 500M | Final B | |
145 | 11:45 | Femmes U18 Women K-1 500m (Day 2) | Heat 1 | 194 | 17:25 | Femmes U18 Women C-1 500M | Final C | |
146 | 11:50 | Femmes U18 Women K-1 500m (Day 2) | Heat 2 | 195 | 17:30 | Femmes U18 Women C-1 500M | U16 Final | |
147 | 11:55 | Femmes U18 Women K-1 500m (Day 2) | Heat 3 | 196 | 17:35 | Femmes SENIOR Women K-1 500M (Day 2) | Final A | |
148 | 12:00 | Femmes U18 Women K-1 500m (Day 2) | Heat 4 | 197 | 17:40 | Femmes SENIOR Women K-1 500M (Day 2) | Final B | |
149 | 12:05 | Femmes U18 Women K-1 500m (Day 2) | Heat 5 | 198 | 17:45 | Femmes SENIOR Women K-1 500M (Day 2) | Final C | |
150 | 12:10 | Femmes U18 Women K-1 500m (Day 2) | Heat 6 | 199 | 17:50 | Femmes U18 Women K-1 500m (Day 2) | Final A | |
151 | 12:20 | Paracanoe Day 2 | Va a Final 1 | 200 | 17:55 | Femmes U18 Women K-1 500m (Day 2) | Final B | |
152 | 12:25 | Paracanoe Day 2 | Va a Final 2 | 201 | 18:00 | Femmes U18 Women K-1 500m (Day 2) | Final C | |
153 | 13:25 | Hommes SENIOR Men C-1 500M | Semi 1 | 202 | 18:05 | Femmes U18 Women K-1 500m (Day 2) | U16 Final | |
154 | 13:30 | Hommes SENIOR Men C-1 500M | Semi 2 | 203 | 18:15 | Hommes SENIOR Men K-2 500M | Heat 1 | |
155 | 13:35 | Hommes U18 Men C-1 500M | Semi 1 | 204 | 18:20 | Hommes SENIOR Men K-2 500M | Heat 2 | |
156 | 13:40 | Hommes U18 Men C-1 500M | Semi 2 |
- 6/22/2024 (Jour 2) |
---|
Hommes SENIOR Men K-4 500M | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Laurent LAVIGNE, Nicholas MATVEEV, Simon MCTAVISH, Pierre-Luc POULIN | Balmy Beach | 1:24.751 | 0:00.000 |
2 | 4 | Mathieu GILBERT, Vincent JOURDENAIS, Nathan KONÉ, Brian MALFESI | Canada | 1:28.435 | 0:03.684 |
Femmes SENIOR Women K-4 1500m Final 2 | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Toshka BESHARAH-HREBACKA, Natalie DAVISON, Riley MELANSON, Courtney STOTT | Rideau | 1:45.015 | 0:00.000 |
Hommes SENIOR Men C-1 500M | |
1/1 to Final A; 2/7 to Semi; Rest to Final C |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Alix PLOMTEUX | Lac-Beauport | 1:58.970 | 0:00.000 |
2 | 4 | Zachary KRALIK | Mississauga | 2:01.820 | 0:02.850 |
3 | 3 | Émile BOUVIER | Pointe-Claire | 2:02.412 | 0:03.442 |
4 | 6 | Edgar C DÉSY | Lac-Beauport | 2:05.556 | 0:06.586 |
5 | 7 | Édouard BEAUMIER | Lac-Beauport | 2:09.228 | 0:10.258 |
6 | 2 | Étienne GAMACHE | Otterburn | 2:09.717 | 0:10.747 |
7 | 1 | Philippe RICHER-SIMARD | Otterburn | 2:11.332 | 0:12.362 |
8 | 8 | Florian HASKERKEHRER | Toba | 2:12.441 | 0:13.471 |
2024 National Team Trials #2 and Canada Cup - 6/22/2024 (Day 2) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Tyler LAIDLAW | Sack-a-Wa | 2:00.436 | 0:00.000 |
2 | 4 | Bret HIMMELMAN | Maskwa | 2:01.436 | 0:01.000 |
3 | 6 | Viktor HARDY | Lac-Beauport | 2:03.224 | 0:02.788 |
4 | 8 | Nicholas SHIROKOV | Mississauga | 2:03.718 | 0:03.282 |
5 | 7 | Peter BRADLEY | Rideau | 2:04.040 | 0:03.604 |
6 | 3 | Dylan SCHROTTER | Mississauga | 2:06.000 | 0:05.564 |
7 | 1 | Konrad MORAWSKI | Richmond Hill | 2:06.293 | 0:05.857 |
8 | 2 | Aidan HAINES | Carleton Place | 2:07.758 | 0:07.322 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Andrew BILLARD | Maskwa | 1:59.799 | 0:00.000 |
2 | 4 | Foster SALPETER | Pointe-Claire | 2:01.781 | 0:01.982 |
3 | 8 | Nikita CIUDIN | Calgary | 2:03.247 | 0:03.448 |
4 | 7 | Eric CHOUINARD | Mic Mac | 2:03.345 | 0:03.546 |
5 | 6 | Elliot ARNAUTOVITCH | Pointe-Claire | 2:03.730 | 0:03.931 |
6 | 2 | Jack CHAMBERS | Mississauga | 2:05.712 | 0:05.913 |
7 | 3 | Austin PIGEON | South Niagara | 2:06.109 | 0:06.310 |
8 | 1 | Stuart BRADLEY | Rideau | 2:11.345 | 0:11.546 |
Hommes U18 Men C-1 500M | |
1/5 + 2x6 BT to Semi; Rest Out |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Duncan GILES | Senobe | 2:08.746 | 0:00.000 |
2 | 3 | Liam MACDONALD | Senobe | 2:15.114 | 0:06.368 |
3 | 7 | Evan DEAL | Cheema | 2:15.792 | 0:07.046 |
4 | 9 | Nate NEULS | Kamloops | 2:16.964 | 0:08.218 |
5 | 2 | Adam SCHLOSSER | Rideau | 2:17.533 | 0:08.787 |
6 | 4 | Noam BRAULT | Lachine | 2:21.700 | 0:12.954 |
7 | 6 | Noa PICHÉ | Otterburn | 2:25.085 | 0:16.339 |
8 | 8 | Wes CLOUTHIER | North Bay | 2:31.981 | 0:23.235 |
9 | 1 | Logan GRIMSRUD | Greater Edmonton | 2:33.809 | 0:25.063 |
- 6/22/2024 (Jour 2) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Alexander MACNEIL | Maskwa | 2:09.518 | 0:00.000 |
2 | 3 | Michael ZINCK | Senobe | 2:11.161 | 0:01.643 |
3 | 6 | Shawn GE | Burloak | 2:12.127 | 0:02.609 |
4 | 4 | Alexander SMITH | Fort | 2:15.587 | 0:06.069 |
5 | 7 | Aleksander SEREMAK | Toba | 2:21.932 | 0:12.414 |
6 | 9 | Nathaniel SUPPA | North Bay | 2:22.679 | 0:13.161 |
7 | 1 | Christophe DESROCHERS | Lac-Beauport | 2:23.460 | 0:13.942 |
8 | 2 | Gabriel ARGANTE | Maskwa | 2:23.920 | 0:14.402 |
9 | 8 | Wyatt DEEBLE | Mic Mac | 2:25.564 | 0:16.046 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 2 | Wesley BARTLETT | Rideau | 2:10.204 | 0:00.000 |
2 | 4 | Cameron HALL | Cheema | 2:10.566 | 0:00.362 |
3 | 3 | Matthew BROWN | Maskwa | 2:10.952 | 0:00.748 |
4 | 5 | Cole NORMAN | Rideau | 2:10.986 | 0:00.782 |
5 | 6 | Alec MACAULAY | Cheema | 2:12.578 | 0:02.374 |
6 | 9 | Emmett PATTERSON | Wascana | 2:14.934 | 0:04.730 |
7 | 8 | Xander THOMPSON | False Creek | 2:21.842 | 0:11.638 |
8 | 1 | Sean GLYNN | Burloak | 2:24.130 | 0:13.926 |
9 | 7 | Matthew MACDONALD | Sack-a-Wa | 2:25.337 | 0:15.133 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Baer ROBERTSON | Wascana | 2:15.102 | 0:00.000 |
2 | 4 | Justin BOYKO | Calgary | 2:15.688 | 0:00.586 |
3 | 2 | Noah AL HASHEMI | Mississauga | 2:17.021 | 0:01.919 |
4 | 3 | Lennart KANE | Calgary | 2:17.544 | 0:02.442 |
5 | 8 | Roenn HODGINS | Carleton Place | 2:18.584 | 0:03.482 |
6 | 6 | Anthony MASELLA | Lachine | 2:22.751 | 0:07.649 |
7 | 1 | Brady CAMPBELL | Cheema | 2:22.808 | 0:07.706 |
8 | 9 | Zachary SMITH | Fort | 2:23.234 | 0:08.132 |
9 | 7 | Everett HODGSON | Greater Edmonton | 2:41.102 | 0:26.000 |
2024 National Team Trials #2 and Canada Cup - 6/22/2024 (Day 2) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Jeffrey SUN | Fort | 2:12.784 | 0:00.000 |
2 | 5 | Grayson SCHROTTER | Mississauga | 2:16.266 | 0:03.482 |
3 | 6 | Josh SARGANT | Mississauga | 2:16.565 | 0:03.781 |
4 | 8 | Ludovik RIOUX | Otterburn | 2:18.347 | 0:05.563 |
5 | 1 | Nolen MITCHELL | Banook | 2:19.806 | 0:07.022 |
6 | 7 | Spencer MCLEOD | Mississauga | 2:20.088 | 0:07.304 |
7 | 3 | Antoine GAMACHE | Otterburn | 2:23.042 | 0:10.258 |
8 | 2 | Émile RAYMOND | Otterburn | 2:33.243 | 0:20.459 |
Hommes SENIOR Men K-1 500M | |
1/5 + 2x6 BT to Semi; Rest Out |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Simon MCTAVISH | Mississauga | 1:48.995 | 0:00.000 |
2 | 2 | Nathan DAOUST | Pointe-Claire | 1:50.259 | 0:01.264 |
3 | 4 | Alex ERITH-ELLWOOD | Senobe | 1:51.604 | 0:02.609 |
4 | 6 | Raphaël CÔTÉ | Lac-Beauport | 1:52.575 | 0:03.580 |
5 | 3 | Jérémy LANTZ | Trois Rivieres | 1:55.966 | 0:06.971 |
6 | 8 | Dawson HUTCHINSON | Calgary | 2:01.127 | 0:12.132 |
7 | 7 | Antoine DUVAL | Trois Rivieres | 2:02.357 | 0:13.362 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Pierre-Luc POULIN | Lac-Beauport | 1:49.541 | 0:00.000 |
2 | 4 | Cameron LOW | Balmy Beach | 1:50.220 | 0:00.679 |
3 | 6 | Carson COREY | Burloak | 1:51.398 | 0:01.857 |
4 | 3 | David STEWART | Rideau | 1:52.179 | 0:02.638 |
5 | 1 | Christophe PROULX | Trois Rivieres | 1:56.151 | 0:06.610 |
6 | 7 | Jerome DESROSIERS-MCARTHUR | Lac-Beauport | 1:56.771 | 0:07.230 |
7 | 8 | Wynn MURRAY | Cascades | 1:58.783 | 0:09.242 |
8 | 2 | Simon HUNT | Saskatoon | 2:00.317 | 0:10.776 |
- 6/22/2024 (Jour 2) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Ian GAUDET | Banook | 1:48.888 | 0:00.000 |
2 | 4 | Nathan KONÉ | Trois Rivieres | 1:50.785 | 0:01.897 |
3 | 3 | Lucas STEIN | Balmy Beach | 1:53.089 | 0:04.201 |
4 | 8 | Cedric LIU | Pointe-Claire | 1:55.095 | 0:06.207 |
5 | 6 | Eli NOWLAN | Senobe | 1:56.118 | 0:07.230 |
6 | 2 | Thomas LESSARD | Trois Rivieres | 1:58.923 | 0:10.035 |
7 | 7 | Jérémy PELLETIER | Trois Rivieres | 2:06.187 | 0:17.299 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Alex CANNING | Banook | 1:50.203 | 0:00.000 |
2 | 4 | Jason BURKHOLDER | Burloak | 1:51.410 | 0:01.207 |
3 | 3 | Mathieu GILBERT | Trois Rivieres | 1:52.335 | 0:02.132 |
4 | 6 | Cormac ADAMS | Burloak | 1:52.761 | 0:02.558 |
5 | 7 | Braden LAWRENCE | Senobe | 1:54.789 | 0:04.586 |
6 | 2 | Nehal DHILLON | Burloak | 1:56.375 | 0:06.172 |
7 | 8 | Jacob ASSELIN | Trois Rivieres | 1:59.433 | 0:09.230 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Vincent JOURDENAIS | Trois Rivieres | 1:49.931 | 0:00.000 |
2 | 5 | Jacob STEELE | Maskwa | 1:52.810 | 0:02.879 |
3 | 7 | Ryan NARODITSKY | Rideau | 1:54.799 | 0:04.868 |
4 | 6 | Alexander HOFEREK | Rideau | 1:55.086 | 0:05.155 |
5 | 8 | Nathan LEGER | Senobe | 1:56.862 | 0:06.931 |
6 | 2 | Jeremy POULIN | Mississauga | 1:59.075 | 0:09.144 |
7 | 3 | Graeme GRANT | Mississauga | 2:00.345 | 0:10.414 |
2024 National Team Trials #2 and Canada Cup - 6/22/2024 (Day 2) |
---|
Hommes U18 Men K-1 500M | |
1/3 + Next 9 BT to SF; Rest Out |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Carter NAUGLER | Senobe | 1:56.410 | 0:00.000 |
2 | 4 | Lucas MANN | Calgary | 1:59.588 | 0:03.178 |
3 | 6 | Lakai MADSEN | Saskatoon | 2:00.915 | 0:04.505 |
4 | 1 | Riley TAYLOR | Rideau | 2:01.824 | 0:05.414 |
5 | 3 | Louis Enzo ROY | Lac-Beauport | 2:01.990 | 0:05.580 |
6 | 9 | Arthur MOREAU | Otterburn | 2:02.973 | 0:06.563 |
7 | 8 | Lukas GOAS | False Creek | 2:04.312 | 0:07.902 |
8 | 2 | Alessandro PUCCI | Rideau | 2:04.393 | 0:07.983 |
9 | 7 | Evan CUMMINGS | False Creek | 2:07.668 | 0:11.258 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Luke ENNS | Toba | 1:52.710 | 0:00.000 |
2 | 1 | Alastair LAND | Maskwa | 1:54.750 | 0:02.040 |
3 | 6 | Thomas SINOTTE | Lachine | 1:57.922 | 0:05.212 |
4 | 8 | Jack MEIKLE | Balmy Beach | 1:58.624 | 0:05.914 |
5 | 3 | Rylan CARRIGAN | Pisiquid | 1:59.135 | 0:06.425 |
6 | 4 | Dax MORRIS | Rideau | 1:59.532 | 0:06.822 |
7 | 7 | Jack BAILEY | Burloak | 1:59.859 | 0:07.149 |
8 | 9 | Avery DUVAL | Carleton Place | 2:07.716 | 0:15.006 |
9 | 2 | Zachary TREMBLAY | Lac-Beauport | 2:07.848 | 0:15.138 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Henrik NEUSPIEL | Rideau | 1:53.625 | 0:00.000 |
2 | 7 | Benjamin JONES | Senobe | 1:55.200 | 0:01.575 |
3 | 6 | Peter THOMSON-WHIKE | False Creek | 1:56.435 | 0:02.810 |
4 | 4 | Marko RADOVIC | False Creek | 1:57.625 | 0:04.000 |
5 | 8 | Harry BROWN | Cheema | 2:01.918 | 0:08.293 |
6 | 3 | Cody BARBRICK | Cheema | 2:05.361 | 0:11.736 |
7 | 9 | George FARNSWORTH | Rideau | 2:06.786 | 0:13.161 |
8 | 2 | Mason LOWRY | Carleton Place | 2:11.970 | 0:18.345 |
9 | 1 | Lanuhsisa'as MCCOMBER | Onake | 2:22.487 | 0:28.862 |
- 6/22/2024 (Jour 2) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Dyllan REDWOOD-WHEELER | Carleton Place | 1:55.701 | 0:00.000 |
2 | 4 | Leo CARMICHAEL | Cascades | 1:56.897 | 0:01.196 |
3 | 6 | Owen MACLEAN | Balmy Beach | 1:56.954 | 0:01.253 |
4 | 1 | Laurent ROULEAU | Lachine | 1:57.667 | 0:01.966 |
5 | 9 | Aiden KINNAIRD | Burloak | 1:57.770 | 0:02.069 |
6 | 2 | Samuel RUGINSKI | Mic Mac | 2:00.500 | 0:04.799 |
7 | 7 | Bo LOWERY | Mic Mac | 2:07.069 | 0:11.368 |
8 | 8 | Simon DAIGLE | Mic Mac | 2:21.833 | 0:26.132 |
9 | 3 | Breas ROSS | Toba | 2:24.282 | 0:28.581 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Conrad HOOGERBOORD | Senobe | 1:54.818 | 0:00.000 |
2 | 4 | Émile PAQUETTE | Pointe-Claire | 1:55.904 | 0:01.086 |
3 | 6 | Benjamin ELDER | Rideau | 1:57.484 | 0:02.666 |
4 | 3 | Zakari SAUVÉ | Pointe-Claire | 1:59.421 | 0:04.603 |
5 | 9 | Ashton TEIXEIRA | Burloak | 1:59.611 | 0:04.793 |
6 | 2 | Ruben DEME-LINDBERG | Rideau | 2:00.277 | 0:05.459 |
7 | 8 | Lucas MACLEAN | Senobe | 2:02.232 | 0:07.414 |
8 | 7 | Félix ALBERT | Trois Rivieres | 2:03.140 | 0:08.322 |
9 | 1 | Victor GIRARD | Lac-Beauport | 2:05.392 | 0:10.574 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | William JENNINGS | Maskwa | 1:53.568 | 0:00.000 |
2 | 1 | Michael CHABAN | Mississauga | 1:55.729 | 0:02.161 |
3 | 3 | Damian HICKEY | Kamloops | 1:57.286 | 0:03.718 |
4 | 4 | Joshua ROWE | Calgary | 1:57.648 | 0:04.080 |
5 | 6 | Benjamin GAUDET | Lac-Beauport | 2:00.775 | 0:07.207 |
6 | 9 | Ty COLLVER | Burloak | 2:02.562 | 0:08.994 |
7 | 2 | Olivier TREMBLAY | Pointe-Claire | 2:04.746 | 0:11.178 |
8 | 8 | Corbin COLVILLE | Cheema | 2:06.298 | 0:12.730 |
9 | 7 | Marcelo DE ANDRADE | Pointe-Claire | 2:07.884 | 0:14.316 |
2024 National Team Trials #2 and Canada Cup - 6/22/2024 (Day 2) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Leif MITCHELL | Banook | 1:55.789 | 0:00.000 |
2 | 4 | Nicholas LAPIERRE | Banook | 1:57.904 | 0:02.115 |
3 | 6 | William KOOYMAN | Senobe | 1:59.973 | 0:04.184 |
4 | 3 | Gavin BURKE | Rideau | 2:01.927 | 0:06.138 |
5 | 2 | AJ SHIN | Richmond Hill | 2:03.145 | 0:07.356 |
6 | 7 | Neil RISSESCO | Senobe | 2:03.863 | 0:08.074 |
7 | 1 | Jacob LÉVESQUE | Otterburn | 2:04.829 | 0:09.040 |
8 | 8 | Léo ROY | Lac-Beauport | 2:11.415 | 0:15.626 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Harris HUNTER | Kamloops | 1:54.512 | 0:00.000 |
2 | 4 | Sam ALLISON | Senobe | 1:56.535 | 0:02.023 |
3 | 3 | Jonothan BARRETT | South Niagara | 1:59.989 | 0:05.477 |
4 | 1 | Bogdan BARBA | Trois Rivieres | 2:01.075 | 0:06.563 |
5 | 2 | Jonathan PIGEON | Lac-Beauport | 2:01.300 | 0:06.788 |
6 | 8 | Julien POMERLEAU | Lac-Beauport | 2:03.409 | 0:08.897 |
7 | 7 | Ian BOHLE | Pointe-Claire | 2:03.857 | 0:09.345 |
8 | 6 | Benjamin PELLETIER | Trois Rivieres | 2:05.133 | 0:10.621 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Frédéric BRAIS | Rideau | 1:51.485 | 0:00.000 |
2 | 5 | Tate LEVY | Senobe | 1:52.858 | 0:01.373 |
3 | 1 | Oscar GRAVES | North Bay | 1:55.106 | 0:03.621 |
4 | 8 | Emrick LECLERC | Lac-Beauport | 1:56.663 | 0:05.178 |
5 | 6 | Santino ROSTEK | Senobe | 1:59.899 | 0:08.414 |
6 | 7 | Milo JACKSON | Calgary | 2:00.634 | 0:09.149 |
7 | 2 | Hayden DILL | Pisiquid | 2:00.749 | 0:09.264 |
8 | 3 | Ben ROBICHAUD | Senobe | 2:02.198 | 0:10.713 |
- 6/22/2024 (Jour 2) |
---|
Paracanoe Day 2 | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 6 | Gabriel FERRON-BOUIUS | Rideau | 0:44.600 | 0:00.000 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 6 | Brianna HENNESSY | Ottawa | 0:57.730 | 0:00.000 |
2 | 4 | Lyne TREMBLAY | Shawinigan | 1:36.230 | 0:38.500 |
Femmes SENIOR Women C-1 500M | |
1/1 to Final A; 2/7 to Semi; Rest Out |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Katie VINCENT | Mississauga | 2:17.007 | 0:00.000 |
2 | 4 | Evie MCDONALD | Rideau | 2:21.535 | 0:04.528 |
3 | 3 | Amelia WOJTYK | Rideau | 2:22.173 | 0:05.166 |
4 | 2 | Veronica SO | False Creek | 2:22.863 | 0:05.856 |
5 | 6 | Élizabeth DESROSIERS-MCARTHUR | Lac-Beauport | 2:24.116 | 0:07.109 |
6 | 7 | Keisa BLEILER | False Creek | 2:28.139 | 0:11.132 |
7 | 8 | Abby CHARLESWORTH | Fort | 2:33.576 | 0:16.569 |
2024 National Team Trials #2 and Canada Cup - 6/22/2024 (Day 2) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Sophia JENSEN | Cascades | 2:11.432 | 0:00.000 |
2 | 4 | Julia LILLEY OSENDE | Mic Mac | 2:15.610 | 0:04.178 |
3 | 3 | Konwana'Ke:ren DIABO | Onake | 2:20.283 | 0:08.851 |
4 | 6 | Zoe WOJTYK | Rideau | 2:20.530 | 0:09.098 |
5 | 2 | Léanne CASTONGUAY | Otterburn | 2:33.685 | 0:22.253 |
6 | 7 | Mila SOUILLIERE | Rideau | 2:37.306 | 0:25.874 |
7 | 8 | Katrina STORK | Pointe-Claire | 2:43.386 | 0:31.954 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Jacy GRANT | Cheema | 2:12.222 | 0:00.000 |
2 | 5 | Sloan MACKENZIE | Cheema | 2:12.302 | 0:00.080 |
3 | 3 | Ava CAREW | Senobe | 2:21.256 | 0:09.034 |
4 | 6 | Jessica MACKAY | Maskwa | 2:22.905 | 0:10.683 |
5 | 8 | Abigail COOKSON | Maskwa | 2:32.417 | 0:20.195 |
6 | 7 | Alexia GAGNON | Lac-Beauport | 2:33.020 | 0:20.798 |
7 | 2 | Teagan TYRRELL | Mississauga | 2:33.193 | 0:20.971 |
