2024 National Team Trials #2 and Canada Cup - 6/23/2024 (Day 3) |
---|
205 | 08:25 | Hommes U18 Men K-2 500M | Semi 1 | 237 | 13:25 | Hommes U16 Men IC4 - 500m | Final | |
206 | 08:30 | Hommes U18 Men K-2 500M | Semi 2 | 238 | 13:30 | Femmes U16 Women C-2 500M | Final | |
207 | 08:35 | Hommes U18 Men K-2 500M | Semi 3 | 239 | 13:35 | Femmes U16 Women K-2 500M | Final | |
208 | 08:40 | Hommes SENIOR Men K-2 500M | Semi 1 | 240 | 13:40 | Paracanoe Day 3 | CCup Kayak Final 1 500m | |
209 | 08:45 | Hommes U18 Men C-2 500M | Semi 1 | 241 | 14:45 | Homme PaddleAll Men ICF K-1 200 | Final B | |
210 | 08:50 | Femmes U18 Women C-2 500M | Semi 1 | 242 | 14:50 | Homme PaddleAll Men ICF K-1 200 | Final A | |
211 | 08:55 | Femmes U18 Women K-2 500M | Semi 1 | 243 | 15:00 | Homme U21 Men K4 500m | Heat 1 | |
212 | 09:00 | Femmes U18 Women K-2 500M | Semi 2 | 244 | 15:05 | Homme U21 Men K4 500m | Heat 2 | |
213 | 09:55 | Hommes U18 Men K-2 500M | Final A | 245 | 15:10 | Femmes U21 Women IC4 500m | Final | |
214 | 10:00 | Hommes U18 Men K-2 500M | Final B | 246 | 15:15 | Femmes U21 Women K2 500m | Heat 1 | |
215 | 10:05 | Hommes U18 Men K-2 500M | Final C | 247 | 15:20 | Femmes U21 Women K2 500m | Heat 2 | |
216 | 10:10 | Hommes SENIOR Men K-2 500M | Final A | 248 | 15:30 | Homme U21 Men C2 500m | Heat 1 | |
217 | 10:15 | Hommes U18 Men C-2 500M | Final A | 249 | 15:30 | Homme U21 Men C2 500m | Heat 2 | |
218 | 10:20 | Hommes SENIOR Men C-2 500M | Final A | 250 | 15:30 | Paracanoe Day 3 | CCup Vaa Final 1 500m | |
219 | 10:25 | Femmes U18 Women C-2 500M | Final | 251 | 15:35 | Hommes U16 Men K-2 500m | Heat 1 | |
220 | 10:30 | Femmes SENIOR Women C-2 500M | Final | 252 | 15:40 | Hommes U16 Men K-2 500m | Heat 2 | |
221 | 10:35 | Femmes U18 Women K-2 500M | Final A | 253 | 15:45 | Hommes U16 Men C-2 500m | Final | |
222 | 10:40 | Femmes U18 Women K-2 500M | Final B | 254 | 15:50 | Femmes U16 Women K-4 500M | Final | |
223 | 10:45 | Femmes SENIOR Women K-2 500M | Final | 255 | 15:55 | Femmes U16 Women IC4 - 500m | Final | |
224 | 11:00 | Paracanoe Day 3 | CCup Kayak Final 1 200m | 256 | 16:15 | Femmes U21 Women C2 500m | Heat 1 | |
225 | 11:05 | Sports unifies Open femmes ICF K-2 | Final A | 257 | 16:20 | Femmes U21 Women C2 500m | Heat 2 | |
226 | 11:10 | Homme PaddleAll Men ICF K-1 200 | Heat 1 | 258 | 16:25 | Homme U21 Men K2 500m | Heat 1 | |
227 | 11:15 | Homme PaddleAll Men ICF K-1 200 | Heat 2 | 259 | 16:30 | Homme U21 Men K2 500m | Heat 2 | |
228 | 11:20 | Homme U21 Men K4 200m | Heat 1 | 260 | 16:35 | Homme U21 Men K2 500m | Heat 3 | |
229 | 11:25 | Homme U21 Men K4 200m | Heat 2 | 261 | 16:40 | Femmes U21 Women K4 500m | Final | |
230 | 11:30 | Femmes U21 Women IC4 200m | Final | 262 | 16:45 | Homme U21 Men IC4 500m | Final | |
231 | 12:35 | Femmes U21 Women K4 200m | Final | 263 | 16:55 | Hommes U16 Men K-1 1000M | Heat 1 | |
232 | 12:40 | Homme U21 Men IC4 200m | Final | 264 | 17:01 | Hommes U16 Men K-1 1000M | Heat 2 | |
233 | 12:45 | Paracanoe Day 3 | CCup Vaa Final 1 200m | 265 | 17:07 | Hommes U16 Men K-1 1000M | Heat 3 | |
234 | 12:50 | Sports unifies Open hommes ICF K-2 | Final A | 266 | 17:13 | Hommes U16 Men K-1 1000M | Heat 4 | |
235 | 12:55 | Femme PaddleAll Women ICF K-1 200 | Final A | 267 | 17:23 | Homme U21 Men K4 200m | Final | |
236 | 13:20 | Hommes U16 Men K-4 500M | Final |
- 6/23/2024 (Jour 3) |
---|
Hommes U18 Men K-2 500M | |
1/3 to Final A; 4/7 + 1x8 BT to Final B; Rest Out |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Carter NAUGLER, Henrik NEUSPIEL | Rideau | 1:39.696 | 0:00.000 |
2 | 6 | Laurent ROULEAU, Thomas SINOTTE | Lachine | 1:40.708 | 0:01.012 |
3 | 4 | Harris HUNTER, Marko RADOVIC | Kamloops | 1:41.645 | 0:01.949 |
4 | 9 | Jack BAILEY, Ashton TEIXEIRA | Burloak | 1:43.581 | 0:03.885 |
5 | 3 | Benjamin ELDER, Dax MORRIS | Rideau | 1:43.737 | 0:04.041 |
6 | 2 | Ruben DEME-LINDBERG, Riley TAYLOR | Rideau | 1:45.283 | 0:05.587 |
7 | 8 | Neil RISSESCO, Ben ROBICHAUD | Senobe | 1:46.179 | 0:06.483 |
8 | 7 | William KOOYMAN, Lucas MACLEAN | Senobe | 1:47.966 | 0:08.270 |
9 | 0 | Corbin COLVILLE, Lucas MANN | Cheema | 1:48.426 | 0:08.730 |
10 | 1 | Gavin BURKE, Alessandro PUCCI | Rideau | 1:50.581 | 0:10.885 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Conrad HOOGERBOORD, Tate LEVY | Senobe | 1:38.335 | 0:00.000 |
2 | 6 | Leo CARMICHAEL, Émile PAQUETTE | Cascades | 1:39.501 | 0:01.166 |
3 | 4 | Luke ENNS, Lakai MADSEN | Saskatoon | 1:40.622 | 0:02.287 |
4 | 7 | Emrick LECLERC, Louis Enzo ROY | Lac-Beauport | 1:44.978 | 0:06.643 |
5 | 8 | Damian HICKEY, Peter THOMSON-WHIKE | Kamloops | 1:45.019 | 0:06.684 |
6 | 3 | Milo JACKSON, Joshua ROWE | Calgary | 1:45.335 | 0:07.000 |
7 | 2 | Avery DUVAL, Oscar GRAVES | North Bay | 1:46.404 | 0:08.069 |
8 | 9 | Bo LOWERY, Samuel RUGINSKI | Mic Mac | 1:48.829 | 0:10.494 |
9 | 1 | Bogdan BARBA, Benjamin PELLETIER | Trois Rivieres | 1:49.835 | 0:11.500 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Frédéric BRAIS, Dyllan REDWOOD-WHEELER | Rideau | 1:35.556 | 0:00.000 |
2 | 6 | William JENNINGS, Alastair LAND | Maskwa | 1:36.453 | 0:00.897 |
3 | 5 | Sam ALLISON, Leif MITCHELL | Senobe | 1:37.051 | 0:01.495 |
4 | 3 | Benjamin JONES, Nicholas LAPIERRE | Banook | 1:38.539 | 0:02.983 |
5 | 7 | Michael CHABAN, Owen MACLEAN | Collingwood | 1:39.396 | 0:03.840 |
6 | 8 | Zakari SAUVÉ, Olivier TREMBLAY | Pointe-Claire | 1:42.798 | 0:07.242 |
7 | 2 | Cody BARBRICK, Harry BROWN | Cheema | 1:44.114 | 0:08.558 |
8 | 1 | Evan CUMMINGS, Lukas GOAS | False Creek | 1:47.005 | 0:11.449 |
9 | 9 | Jonothan BARRETT, Mason LOWRY | Carleton Place | 1:49.223 | 0:13.667 |
2024 National Team Trials #2 and Canada Cup - 6/23/2024 (Day 3) |
---|
Hommes SENIOR Men K-2 500M | |
1/3 to Final A |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Cameron LOW, Lucas STEIN | Balmy Beach | 1:34.166 | 0:00.000 |
2 | 7 | Nathan DAOUST, Ryan NARODITSKY | Pointe-Claire | 1:34.413 | 0:00.247 |
3 | 3 | Alex ERITH-ELLWOOD, Eli NOWLAN | Senobe | 1:34.580 | 0:00.414 |
4 | 5 | Christophe PROULX, Jacob STEELE | Maskwa | 1:34.798 | 0:00.632 |
5 | 6 | Cedric LIU, Wynn MURRAY | Cascades | 1:39.821 | 0:05.655 |
6 | 2 | Alexander HOFEREK, David STEWART | Rideau | 1:40.138 | 0:05.972 |
7 | 8 | Graeme GRANT, Jeremy POULIN | Mississauga | 1:44.626 | 0:10.460 |
8 | 1 | Thomas LESSARD, Jérémy PELLETIER | Trois Rivieres | 1:46.770 | 0:12.604 |
Hommes U18 Men C-2 500M | |
1/3 to Final A |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Evan DEAL, Alec MACAULAY | Cheema | 1:57.895 | 0:00.000 |
2 | 3 | Roenn HODGINS, Adam SCHLOSSER | Rideau | 2:01.935 | 0:04.040 |
3 | 6 | Noah AL HASHEMI, Spencer MCLEOD | Mississauga | 2:02.182 | 0:04.287 |
4 | 4 | Gabriel ARGANTE, Matthew BROWN | Maskwa | 2:02.441 | 0:04.546 |
5 | 2 | Noam BRAULT, Anthony MASELLA | Lachine | 2:02.470 | 0:04.575 |
6 | 7 | Wes CLOUTHIER, Nathaniel SUPPA | North Bay | 2:11.878 | 0:13.983 |
7 | 1 | Logan GRIMSRUD, Everett HODGSON | Greater Edmonton | 2:21.653 | 0:23.758 |
Femmes U18 Women C-2 500M | |
1/3 to Final A |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Mischa GROVER, Isabel LOWRY | Kamloops | 2:09.642 | 0:00.000 |
2 | 6 | Elle MACKENZIE, Megan THOMPSON | Cheema | 2:10.716 | 0:01.074 |
3 | 4 | Emma MARSHALL, Claire MOLLARD | Mississauga | 2:12.222 | 0:02.580 |
4 | 3 | Megan MCFETERS, Marcy MEISNER | Cheema | 2:12.555 | 0:02.913 |
5 | 2 | Rachel SMITH, Grace THEUNISSEN | Banook | 2:19.331 | 0:09.689 |
6 | 1 | Ekko BLIX, Kiira SAARENOJA | Calgary | 2:19.923 | 0:10.281 |
7 | 7 | Flavie MARTIN, Leia STEPHENSON | Lac-Beauport | 2:20.073 | 0:10.431 |
8 | 9 | Zoé PERREAULT, Florence THÉRIAULT | Lac-Beauport | 2:20.601 | 0:10.959 |
9 | 8 | Winter DENT, Avalyn LEFEBVRE | Maskwa | 2:24.986 | 0:15.344 |
- 6/23/2024 (Jour 3) |
---|
Femmes U18 Women K-2 500M | |
1/3 to Final A; 4/7 + 1x8 BT to Final B; Rest Out |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Anais LAPOINTE, Mathilde PATRY | Trois Rivieres | 1:57.572 | 0:00.000 |
2 | 6 | Sarah LEGER, Erika WALSH | Senobe | 1:57.917 | 0:00.345 |
3 | 4 | Anna CHISHOLM, Sofia MARTELI | Maskwa | 2:00.066 | 0:02.494 |
4 | 7 | Leilani VANDERYDT, Eve WILSON | Wascana | 2:00.612 | 0:03.040 |
5 | 8 | Maura MACUMBER, Olivia MURPHY | Banook | 2:02.273 | 0:04.701 |
6 | 3 | Katie GAUDET, Sophia KERR | Cheema | 2:03.066 | 0:05.494 |
7 | 1 | Abigaelle LEGRAND, Leyla PADRON-CORBEIL | Pointe-Claire | 2:03.485 | 0:05.913 |
8 | 9 | Nienke ALBRICHT, Meera KALAR | Calgary | 2:07.612 | 0:10.040 |
DNF | 2 | Daphnée CHAMPAGNE, Victoria LAVALLÉE-LATOUR | Sherbrooke | 0:00.000 | 0:00.000 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Anna ARCHIBALD, Norah LEGGE | Banook | 1:51.134 | 0:00.000 |
2 | 4 | Kate OSBORNE, Jenna WILE | Maskwa | 1:53.772 | 0:02.638 |
3 | 7 | Cassie KENNY, Maea KNIGHTS | Burloak | 1:56.323 | 0:05.189 |
4 | 6 | Samantha LANDRY, Kiara LEVASSEUR | Cheema | 2:00.576 | 0:09.442 |
5 | 3 | Kahlen TSZE, Senika VELISEK | False Creek | 2:03.778 | 0:12.644 |
6 | 1 | Hannah MILLS, Cambden PRATT | Maskwa | 2:04.346 | 0:13.212 |
7 | 2 | Rachel JOU, Lilliana SATO | Richmond Hill | 2:04.392 | 0:13.258 |
8 | 8 | Josephine HOEGG-CHAPMAN, Kyanna HOPE | Pisiquid | 2:04.404 | 0:13.270 |
9 | 9 | Flavie LANGLOIS, Margaux LOYER | Lac-Beauport | 2:09.956 | 0:18.822 |
Hommes U18 Men K-2 500M | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Conrad HOOGERBOORD, Tate LEVY | Senobe | 1:33.365 | 0:00.000 |
2 | 5 | Carter NAUGLER, Henrik NEUSPIEL | Rideau | 1:33.566 | 0:00.201 |
3 | 2 | William JENNINGS, Alastair LAND | Maskwa | 1:34.290 | 0:00.925 |
4 | 7 | Leo CARMICHAEL, Émile PAQUETTE | Cascades | 1:37.268 | 0:03.903 |
5 | 9 | Sam ALLISON, Leif MITCHELL | Senobe | 1:38.710 | 0:05.345 |
6 | 8 | Harris HUNTER, Marko RADOVIC | Kamloops | 1:41.325 | 0:07.960 |
7 | 1 | Luke ENNS, Lakai MADSEN | Saskatoon | 1:41.779 | 0:08.414 |
8 | 3 | Laurent ROULEAU, Thomas SINOTTE | Lachine | 1:41.802 | 0:08.437 |
DNF | 6 | Frédéric BRAIS, Dyllan REDWOOD-WHEELER | Rideau | 0:00.000 | 0:00.000 |
2024 National Team Trials #2 and Canada Cup - 6/23/2024 (Day 3) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 8 | Michael CHABAN, Owen MACLEAN | Collingwood | 1:39.402 | 0:00.000 |
2 | 4 | Benjamin JONES, Nicholas LAPIERRE | Banook | 1:39.471 | 0:00.069 |
3 | 7 | Benjamin ELDER, Dax MORRIS | Rideau | 1:43.011 | 0:03.609 |
4 | 1 | Milo JACKSON, Joshua ROWE | Calgary | 1:44.321 | 0:04.919 |
5 | 5 | Jack BAILEY, Ashton TEIXEIRA | Burloak | 1:44.482 | 0:05.080 |
6 | 6 | Emrick LECLERC, Louis Enzo ROY | Lac-Beauport | 1:44.620 | 0:05.218 |
7 | 9 | Zakari SAUVÉ, Olivier TREMBLAY | Pointe-Claire | 1:45.379 | 0:05.977 |
8 | 2 | Ruben DEME-LINDBERG, Riley TAYLOR | Rideau | 1:46.361 | 0:06.959 |
9 | 3 | Damian HICKEY, Peter THOMSON-WHIKE | Kamloops | 1:48.603 | 0:09.201 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Neil RISSESCO, Ben ROBICHAUD | Senobe | 1:42.861 | 0:00.000 |
2 | 6 | Cody BARBRICK, Harry BROWN | Cheema | 1:44.464 | 0:01.603 |
3 | 8 | Corbin COLVILLE, Lucas MANN | Cheema | 1:44.671 | 0:01.810 |
4 | 4 | Avery DUVAL, Oscar GRAVES | North Bay | 1:44.826 | 0:01.965 |
5 | 2 | Evan CUMMINGS, Lukas GOAS | False Creek | 1:45.907 | 0:03.046 |
6 | 7 | Bo LOWERY, Samuel RUGINSKI | Mic Mac | 1:46.878 | 0:04.017 |
7 | 10 | Gavin BURKE, Alessandro PUCCI | Rideau | 1:47.688 | 0:04.827 |
8 | 3 | William KOOYMAN, Lucas MACLEAN | Senobe | 1:48.102 | 0:05.241 |
9 | 9 | Jonothan BARRETT, Mason LOWRY | Carleton Place | 1:48.918 | 0:06.057 |
10 | 1 | Bogdan BARBA, Benjamin PELLETIER | Trois Rivieres | 1:51.533 | 0:08.672 |
Hommes SENIOR Men K-2 500M | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Simon MCTAVISH, Pierre-Luc POULIN | Lac-Beauport | 1:29.222 | 0:00.000 |
2 | 3 | Mathieu GILBERT, Nathan KONÉ | Trois Rivieres | 1:30.130 | 0:00.908 |
3 | 6 | Alex CANNING, Ian GAUDET | Banook | 1:31.147 | 0:01.925 |
4 | 7 | Cormac ADAMS, Jason BURKHOLDER | Burloak | 1:31.877 | 0:02.655 |
5 | 4 | Vincent JOURDENAIS, Brian MALFESI | Ridge | 1:32.636 | 0:03.414 |
6 | 2 | Raphaël CÔTÉ, Jérémy LANTZ | Lac-Beauport | 1:32.716 | 0:03.494 |
7 | 9 | Alex ERITH-ELLWOOD, Eli NOWLAN | Senobe | 1:34.021 | 0:04.799 |
8 | 1 | Nathan DAOUST, Ryan NARODITSKY | Pointe-Claire | 1:35.509 | 0:06.287 |
9 | 8 | Cameron LOW, Lucas STEIN | Balmy Beach | 1:36.607 | 0:07.385 |
- 6/23/2024 (Jour 3) |
---|
Hommes U18 Men C-2 500M | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Duncan GILES, Cameron HALL | Senobe | 1:46.250 | 0:00.000 |
2 | 3 | Alexander SMITH, Jeffrey SUN | Fort | 1:49.940 | 0:03.690 |
3 | 4 | Cole NORMAN, Grayson SCHROTTER | Rideau | 1:51.865 | 0:05.615 |
4 | 6 | Liam MACDONALD, Michael ZINCK | Senobe | 1:51.894 | 0:05.644 |
5 | 7 | Emmett PATTERSON, Baer ROBERTSON | Wascana | 1:53.446 | 0:07.196 |
6 | 8 | Evan DEAL, Alec MACAULAY | Cheema | 1:54.526 | 0:08.276 |
7 | 1 | Roenn HODGINS, Adam SCHLOSSER | Rideau | 2:02.043 | 0:15.793 |
8 | 9 | Noah AL HASHEMI, Spencer MCLEOD | Mississauga | 2:03.336 | 0:17.086 |
9 | 2 | Wesley BARTLETT, Justin BOYKO | Calgary | 2:06.434 | 0:20.184 |
Hommes SENIOR Men C-2 500M | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 6 | Edgar C DÉSY, Alix PLOMTEUX | Lac-Beauport | 1:41.558 | 0:00.000 |
2 | 5 | Viktor HARDY, Zachary KRALIK | Lac-Beauport | 1:44.661 | 0:03.103 |
3 | 3 | Elliot ARNAUTOVITCH, Émile BOUVIER | Pointe-Claire | 1:47.063 | 0:05.505 |
4 | 8 | Eric CHOUINARD, Alexander MACNEIL | Mic Mac | 1:49.374 | 0:07.816 |
5 | 1 | Étienne GAMACHE, Austin PIGEON | Otterburn | 1:52.420 | 0:10.862 |
6 | 4 | Andrew BILLARD, Nikita CIUDIN | Maskwa | 1:54.695 | 0:13.137 |
7 | 9 | Jack CHAMBERS, Konrad MORAWSKI | Mississauga | 1:57.098 | 0:15.540 |
8 | 7 | Dylan SCHROTTER, Nicholas SHIROKOV | Mississauga | 1:57.776 | 0:16.218 |
9 | 2 | Peter BRADLEY, Stuart BRADLEY | Rideau | 2:01.339 | 0:19.781 |
Femmes U18 Women C-2 500M | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Ella COZENS, Emmerson EISENER | Cheema | 2:04.250 | 0:00.000 |
2 | 3 | Ruby MUHL, Abby WOJTYK | Rideau | 2:04.939 | 0:00.689 |
3 | 8 | Mischa GROVER, Isabel LOWRY | Kamloops | 2:08.089 | 0:03.839 |
4 | 7 | Charlotte C. DÉSY, Amelie LALIBERTE | Otterburn | 2:09.169 | 0:04.919 |
5 | 2 | Abbie HAINES, Julia PRICE | Rideau | 2:09.778 | 0:05.528 |
6 | 4 | Amelia SMITH, Victoria TRAN | Maskwa | 2:10.020 | 0:05.770 |
7 | 1 | Elle MACKENZIE, Megan THOMPSON | Cheema | 2:11.089 | 0:06.839 |
8 | 6 | Caroline ANDERSON, Madeleine BEAUREGARD | Rideau | 2:15.370 | 0:11.120 |
9 | 9 | Emma MARSHALL, Claire MOLLARD | Mississauga | 2:15.991 | 0:11.741 |
2024 National Team Trials #2 and Canada Cup - 6/23/2024 (Day 3) |
---|
Femmes SENIOR Women C-2 500M | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Sloan MACKENZIE, Katie VINCENT | Cheema | 1:53.456 | 0:00.000 |
2 | 4 | Jacy GRANT, Julia LILLEY OSENDE | Cheema | 1:57.531 | 0:04.075 |
3 | 3 | Keisa BLEILER, Veronica SO | False Creek | 2:06.347 | 0:12.891 |
4 | 6 | Ava CAREW, Jessica MACKAY | Maskwa | 2:09.531 | 0:16.075 |
5 | 2 | Konwana'Ke:ren DIABO, Teagan TYRRELL | Mississauga | 2:15.014 | 0:21.558 |
6 | 1 | Abigail CAMPBELL, Anya COZENS | Maskwa | 2:15.462 | 0:22.006 |
7 | 8 | Abby CHARLESWORTH, Katrina STORK | Fort | 2:22.680 | 0:29.224 |
Femmes U18 Women K-2 500M | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Chloe BRYER, Callie LOCH | Rideau | 1:48.114 | 0:00.000 |
2 | 4 | Marie CHAMBERLAND, Florence HAMEL | Lachine | 1:50.396 | 0:02.282 |
3 | 7 | Anna ARCHIBALD, Norah LEGGE | Banook | 1:50.717 | 0:02.603 |
4 | 6 | Gaelle BOUSQUET, Emilee VATERS | Maskwa | 1:52.999 | 0:04.885 |
5 | 2 | Kate OSBORNE, Jenna WILE | Maskwa | 1:55.539 | 0:07.425 |
6 | 9 | Cassie KENNY, Maea KNIGHTS | Burloak | 1:56.884 | 0:08.770 |
7 | 3 | Anais LAPOINTE, Mathilde PATRY | Trois Rivieres | 1:57.344 | 0:09.230 |
8 | 8 | Sarah LEGER, Erika WALSH | Senobe | 1:57.608 | 0:09.494 |
9 | 1 | Anna CHISHOLM, Sofia MARTELI | Maskwa | 2:02.137 | 0:14.023 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 3 | Maura MACUMBER, Olivia MURPHY | Banook | 1:56.414 | 0:00.000 |
2 | 5 | Leilani VANDERYDT, Eve WILSON | Wascana | 1:58.047 | 0:01.633 |
3 | 4 | Samantha LANDRY, Kiara LEVASSEUR | Cheema | 2:00.535 | 0:04.121 |
4 | 1 | Abigaelle LEGRAND, Leyla PADRON-CORBEIL | Pointe-Claire | 2:02.121 | 0:05.707 |
5 | 6 | Kahlen TSZE, Senika VELISEK | False Creek | 2:02.719 | 0:06.305 |
6 | 7 | Katie GAUDET, Sophia KERR | Cheema | 2:03.886 | 0:07.472 |
7 | 2 | Hannah MILLS, Cambden PRATT | Maskwa | 2:04.374 | 0:07.960 |
8 | 8 | Rachel JOU, Lilliana SATO | Richmond Hill | 2:04.886 | 0:08.472 |
9 | 9 | Josephine HOEGG-CHAPMAN, Kyanna HOPE | Pisiquid | 2:05.822 | 0:09.408 |
- 6/23/2024 (Jour 3) |
---|
Femmes SENIOR Women K-2 500M | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Natalie DAVISON, Courtney STOTT | Rideau | 1:43.326 | 0:00.000 |
2 | 4 | Ivy MURPHY, Brianna SMITH | Banook | 1:50.119 | 0:06.793 |
3 | 3 | Erin DEMOPOLIS, Annah MBONGO | Senobe | 1:51.970 | 0:08.644 |
4 | 7 | Julia DEMCHUK, Kristiane FREE | Calgary | 1:52.498 | 0:09.172 |
5 | 1 | Calina BIDAL, Allie WANG | Lachine | 1:53.906 | 0:10.580 |
6 | 6 | Eva LOOPER, Brooke WESTWATER | Burloak | 1:55.935 | 0:12.609 |
7 | 8 | Beatrice CHARBONNEAU-MORIN, Lilya CHARRON | Lachine | 2:03.797 | 0:20.471 |
8 | 9 | Nora HANSON, Chantal IP | Wascana | 2:05.309 | 0:21.983 |
9 | 2 | Claudine COURTEAU-GODMAIRE, Clara MEULEU | Otterburn | 2:21.309 | 0:37.983 |
Paracanoe Day 3 | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
0 | 3 | Vicky MORTON | Maskwa | 0:00.000 | 0:00.000 |
1 | 6 | Stefan SAMOILA | Mississauga | 0:59.357 | 0:00.000 |
Sports unifies Open femmes ICF K-2 | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Payton DICKS, Erika WALSH | Senobe | 0:53.076 | 0:00.000 |
2 | 5 | Rachel COHEN, Lilliana SATO | Burloak | 0:58.587 | 0:05.511 |
2024 National Team Trials #2 and Canada Cup - 6/23/2024 (Day 3) |
---|
Homme PaddleAll Men ICF K-1 200 | |
Based on times |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Stone SHEARER | Peterborough | 0:52.207 | 0:00.000 |
2 | 4 | Quinn MARTIN | Balmy Beach | 0:53.494 | 0:01.287 |
3 | 8 | Kevin TOBIN | Ottawa | 0:55.155 | 0:02.948 |
4 | 3 | Mustafa HUSSEIN | Ottawa | 0:56.132 | 0:03.925 |
5 | 6 | Ben CAPLAN | Balmy Beach | 0:58.534 | 0:06.327 |
6 | 2 | Gohulan RAJALINGAM | Balmy Beach | 1:01.954 | 0:09.747 |
7 | 7 | Anthony VOHRA | Balmy Beach | 1:04.408 | 0:12.201 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 3 | Dylan GRAVELLE | Ottawa | 1:08.648 | 0:00.000 |
2 | 4 | Jeffrey CAMPBELL | Balmy Beach | 1:13.906 | 0:05.258 |
3 | 2 | Matthew BROTHERWOOD | Pointe-Claire | 1:21.343 | 0:12.695 |
4 | 7 | Marc RACZ | Ottawa | 1:21.700 | 0:13.052 |
5 | 5 | Daniel PARK | Balmy Beach | 1:58.412 | 0:49.764 |
Homme U21 Men K4 200m | |
1/3 + Next 3 BT to Final; Rest Out |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 8 | Leo CARMICHAEL, Cedric LIU, Wynn MURRAY, Émile PAQUETTE | Cascades | 0:33.567 | 0:00.000 |
2 | 5 | Sam ALLISON, Alex ERITH-ELLWOOD, Alastair LAND, Nicholas LAPIERRE | Banook | 0:34.435 | 0:00.868 |
3 | 4 | Benjamin GAUDET, Emrick LECLERC, Julien POMERLEAU, Louis Enzo ROY | Lac-Beauport | 0:36.768 | 0:03.201 |
4 | 6 | Nehal DHILLON, Owen MACLEAN, Jack MEIKLE, Dyllan REDWOOD-WHEELER | Rideau | 0:36.831 | 0:03.264 |
5 | 3 | Dawson HUTCHINSON, Milo JACKSON, Lucas MANN, Joshua ROWE | Calgary | 0:37.107 | 0:03.540 |
6 | 2 | Avery DUVAL, Gabriel FERRON-BOUIUS, Oscar GRAVES, Mason LOWRY | North Bay | 0:37.894 | 0:04.327 |
7 | 7 | Braden LAWRENCE, Leif MITCHELL, Neil RISSESCO, Ben ROBICHAUD | Pisiquid | 0:38.463 | 0:04.896 |
- 6/23/2024 (Jour 3) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Cormac ADAMS, Carson COREY, Ryan NARODITSKY, Lucas STEIN | Balmy Beach | 0:33.045 | 0:00.000 |
2 | 5 | Conrad HOOGERBOORD, Aiden KINNAIRD, Tate LEVY, Henrik NEUSPIEL | Senobe | 0:33.689 | 0:00.644 |
3 | 6 | William JENNINGS, Benjamin JONES, Nathan LEGER, Eli NOWLAN | Senobe | 0:34.884 | 0:01.839 |
4 | 3 | Bo LOWERY, Rowan MACARTHUR, Nikhil NATARAJAN, Ben WALKER | Mic Mac | 0:37.493 | 0:04.448 |
5 | 7 | Ian BOHLE, Marcelo DE ANDRADE, Zakari SAUVÉ, Olivier TREMBLAY | Pointe-Claire | 0:37.608 | 0:04.563 |
Femmes U21 Women IC4 200m | |
