2024 National Team Trials #2 and Canada Cup - 6/21/2024 (Day 1) |
1 | 08:00 | Hommes SENIOR Men K-4 500M | Final | 55 | 14:33 | Hommes U18 Men K-1 1000M | Semi 1 | |
2 | 08:05 | Femmes SENIOR Women K-4 500M | Final | 56 | 14:39 | Hommes U18 Men K-1 1000M | Semi 2 | |
3 | 08:30 | Hommes SENIOR Men C-1 1000M | Heat 1 | 57 | 14:45 | Hommes U18 Men K-1 1000M | Semi 3 | |
4 | 08:36 | Hommes SENIOR Men C-1 1000M | Heat 2 | 58 | 14:51 | Hommes U18 Men K-1 1000M | Semi 4 | |
5 | 08:42 | Hommes SENIOR Men C-1 1000M | Heat 3 | 59 | 15:06 | Femmes SENIOR Women C-1 200M | Semi 1 | |
6 | 08:48 | Hommes U18 Men C-1 1000M | Heat 1 | 60 | 15:11 | Femmes SENIOR Women C-1 200M | Semi 2 | |
7 | 08:54 | Hommes U18 Men C-1 1000M | Heat 2 | 61 | 15:16 | Femmes U18 Women C-1 200M | Semi 1 | |
8 | 09:00 | Hommes U18 Men C-1 1000M | Heat 3 | 62 | 15:21 | Femmes U18 Women C-1 200M | Semi 2 | |
9 | 09:06 | Hommes U18 Men C-1 1000M | Heat 4 | 63 | 15:26 | Femmes U18 Women C-1 200M | Semi 3 | |
10 | 09:12 | Hommes U18 Men C-1 1000M | Heat 5 | 64 | 15:31 | Femmes SENIOR Women K-1 500M | Semi 1 | |
11 | 09:18 | Hommes SENIOR Men K-1 1000M | Heat 1 | 65 | 15:36 | Femmes SENIOR Women K-1 500M | Semi 2 | |
12 | 09:24 | Hommes SENIOR Men K-1 1000M | Heat 2 | 66 | 15:41 | Femmes SENIOR Women K-1 500M | Semi 3 | |
13 | 09:30 | Hommes SENIOR Men K-1 1000M | Heat 3 | 67 | 15:46 | Femmes U18 Women K-1 500M | Semi 1 | |
14 | 09:36 | Hommes SENIOR Men K-1 1000M | Heat 4 | 68 | 15:51 | Femmes U18 Women K-1 500M | Semi 2 | |
15 | 09:42 | Hommes U18 Men K-1 1000M | Heat 1 | 69 | 15:56 | Femmes U18 Women K-1 500M | Semi 3 | |
16 | 09:48 | Hommes U18 Men K-1 1000M | Heat 2 | 70 | 16:01 | Femmes U18 Women K-1 500M | Semi4 | |
17 | 09:54 | Hommes U18 Men K-1 1000M | Heat 3 | 71 | 16:21 | Hommes SENIOR Men C-1 1000M | Final A | |
18 | 10:00 | Hommes U18 Men K-1 1000M | Heat 4 | 72 | 16:27 | Hommes SENIOR Men C-1 1000M | Final B | |
19 | 10:06 | Hommes U18 Men K-1 1000M | Heat 5 | 73 | 16:33 | Hommes U18 Men C-1 1000M | Final A | |
20 | 10:12 | Hommes U18 Men K-1 1000M | Heat 6 | 74 | 16:39 | Hommes U18 Men C-1 1000M | Final B | |
21 | 10:18 | Hommes U18 Men K-1 1000M | Heat 7 | 75 | 16:45 | Hommes U18 Men C-1 1000M | Final C | |
22 | 10:24 | Hommes U18 Men K-1 1000M | Heat 8 | 76 | 16:51 | Hommes U18 Men C-1 1000M | U16 Final | |
23 | 10:30 | Hommes U18 Men K-1 1000M | Heat 9 | 77 | 16:57 | Hommes SENIOR Men K-1 1000M | Final A | |
24 | 10:50 | Paracanoe Day 1 | Va a Final 1 | 78 | 17:03 | Hommes SENIOR Men K-1 1000M | Final B | |
25 | 10:55 | Paracanoe Day 1 | Va a Final 2 | 79 | 17:09 | Hommes SENIOR Men K-1 1000M | Final C | |
26 | 11:00 | Femmes SENIOR Women C-1 200M | Heat 1 | 80 | 17:15 | Hommes U18 Men K-1 1000M | Final A | |
27 | 11:05 | Femmes SENIOR Women C-1 200M | Heat 2 | 81 | 17:21 | Hommes U18 Men K-1 1000M | Final B | |
28 | 11:10 | Femmes SENIOR Women C-1 200M | Heat 3 | 82 | 17:27 | Hommes U18 Men K-1 1000M | Final C | |
29 | 11:15 | Femmes U18 Women C-1 200M | Heat 1 | 83 | 17:33 | Hommes U18 Men K-1 1000M | U16 Final | |
30 | 11:20 | Femmes U18 Women C-1 200M | Heat 2 | 84 | 17:48 | Femmes SENIOR Women C-1 200M | Final A | |
31 | 11:25 | Femmes U18 Women C-1 200M | Heat 3 | 85 | 17:53 | Femmes SENIOR Women C-1 200M | Final B | |
32 | 11:30 | Femmes U18 Women C-1 200M | Heat 4 | 86 | 17:58 | Femmes U18 Women C-1 200M | Final A | |
33 | 11:35 | Femmes U18 Women C-1 200M | Heat 5 | 87 | 18:03 | Femmes U18 Women C-1 200M | Final B | |
34 | 11:40 | Femmes SENIOR Women K-1 500M | Heat 1 | 88 | 18:08 | Femmes U18 Women C-1 200M | Final C | |
35 | 11:45 | Femmes SENIOR Women K-1 500M | Heat 2 | 89 | 18:13 | Femmes U18 Women C-1 200M | U16 Final | |
36 | 11:50 | Femmes SENIOR Women K-1 500M | Heat 3 | 90 | 18:23 | Femmes SENIOR Women K-1 500M | Final A | |
37 | 11:55 | Femmes SENIOR Women K-1 500M | Heat 4 | 91 | 18:28 | Femmes SENIOR Women K-1 500M | Final B | |
38 | 12:00 | Femmes U18 Women K-1 500M | Heat 1 | 92 | 18:33 | Femmes SENIOR Women K-1 500M | Final C | |
39 | 12:05 | Femmes U18 Women K-1 500M | Heat 2 | 93 | 18:38 | Femmes U18 Women K-1 500M | Final A | |
40 | 12:10 | Femmes U18 Women K-1 500M | Heat 3 | 94 | 18:43 | Femmes U18 Women K-1 500M | Final B | |
41 | 12:15 | Femmes U18 Women K-1 500M | Heat 4 | 95 | 18:48 | Femmes U18 Women K-1 500M | Final C | |
42 | 12:20 | Femmes U18 Women K-1 500M | Heat 5 | 96 | 18:53 | Femmes U18 Women K-1 500M | U16 Final | |
43 | 12:25 | Femmes U18 Women K-1 500M | Heat 6 | 97 | 18:58 | Hommes U18 Men K-2 500M | Heat 1 | |
44 | 12:30 | Femmes U18 Women K-1 500M | Heat 7 | 98 | 19:03 | Hommes U18 Men K-2 500M | Heat 2 | |
45 | 12:40 | Paracanoe Day 1 | Kayak Final 1 | 99 | 19:08 | Hommes U18 Men K-2 500M | Heat 3 | |
46 | 12:45 | Paracanoe Day 1 | Kayak Final 2 | 100 | 19:13 | Hommes U18 Men K-2 500M | Heat 4 | |
47 | 13:45 | Hommes SENIOR Men C-1 1000M | Semi 1 | 101 | 19:18 | Hommes U18 Men C-2 500M | Heat 1 | |
48 | 13:51 | Hommes SENIOR Men C-1 1000M | Semi 2 | 102 | 19:23 | Hommes U18 Men C-2 500M | Heat 2 | |
49 | 13:57 | Hommes U18 Men C-1 1000M | Semi 1 | 103 | 19:28 | Femmes U18 Women C-2 500M | Heat 1 | |
50 | 14:03 | Hommes U18 Men C-1 1000M | Semi 2 | 104 | 19:33 | Femmes U18 Women C-2 500M | Heat 2 | |
51 | 14:09 | Hommes U18 Men C-1 1000M | Semi 3 | 105 | 19:38 | Femmes U18 Women K-2 500M | Heat 1 | |
52 | 14:15 | Hommes SENIOR Men K-1 1000M | Semi 1 | 106 | 19:43 | Femmes U18 Women K-2 500M | Heat 2 | |
53 | 14:21 | Hommes SENIOR Men K-1 1000M | Semi 2 | 107 | 19:48 | Femmes U18 Women K-2 500M | Heat 3 | |
54 | 14:27 | Hommes SENIOR Men K-1 1000M | Semi 3 |
- 6/21/2024 (Jour 1) |
Hommes SENIOR Men K-4 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | Ridge | Alexander HOFEREK, Vincent JOURDENAIS, Brian MALFESI, Jacob STEELE |
5 | Lac-Beauport | Laurent LAVIGNE, Nicholas MATVEEV, Simon MCTAVISH, Pierre-Luc POULIN |
6 | ||
7 | ||
8 | ||
9 |
Femmes SENIOR Women K-4 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | Balmy Beach | Toshka BESHARAH-HREBACKA, Natalie DAVISON, Riley MELANSON, Courtney STOTT |
6 | ||
7 | ||
8 | ||
9 |
Hommes SENIOR Men C-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Carleton Place | Aidan HAINES |
2 | Toba | Florian HASKERKEHRER |
3 | Mic Mac | Eric CHOUINARD |
4 | Calgary | Nikita CIUDIN |
5 | Senobe | Connor FITZPATRICK |
6 | Pointe-Claire | Foster SALPETER |
7 | Lac-Beauport | Édouard BEAUMIER |
8 | Pointe-Claire | Elliot ARNAUTOVITCH |
9 |
2024 National Team Trials #2 and Canada Cup - 6/21/2024 (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Rideau | Stuart BRADLEY |
2 | Otterburn | Étienne GAMACHE |
3 | Pointe-Claire | Émile BOUVIER |
4 | Maskwa | Bret HIMMELMAN |
5 | Lac-Beauport | Alix PLOMTEUX |
6 | Rideau | Peter BRADLEY |
7 | Mississauga | Zachary KRALIK |
8 | Richmond Hill | Konrad MORAWSKI |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Otterburn | Philippe RICHER-SIMARD |
2 | Mississauga | Jack CHAMBERS |
3 | South Niagara | Austin PIGEON |
4 | Cheema | Craig SPENCE |
5 | Maskwa | Andrew BILLARD |
6 | Lac-Beauport | Edgar C DÉSY |
7 | Lac-Beauport | Viktor HARDY |
8 | Mississauga | Nicholas SHIROKOV |
9 |
Hommes U18 Men C-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Lachine | Noam BRAULT |
2 | Kamloops | Nate NEULS |
3 | Otterburn | Noa PICHÉ |
4 | Maskwa | Matthew BROWN |
5 | Rideau | Cole NORMAN |
6 | Carleton Place | Roenn HODGINS |
7 | Rideau | Wesley BARTLETT |
8 | Sack-a-Wa | Matthew MACDONALD |
9 | Cheema | Evan DEAL |
- 6/21/2024 (Jour 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Wascana | Emmett PATTERSON |
2 | Mic Mac | Wyatt DEEBLE |
3 | Greater Edmonton | Everett HODGSON |
4 | Burloak | Shawn GE |
5 | Maskwa | Alexander MACNEIL |
6 | Calgary | Lennart KANE |
7 | Senobe | Michael ZINCK |
8 | Banook | Nolen MITCHELL |
9 | Lachine | Anthony MASELLA |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Otterburn | Ludovik RIOUX |
2 | North Bay | Wes CLOUTHIER |
3 | Otterburn | Antoine GAMACHE |
4 | Mississauga | Josh SARGANT |
5 | Senobe | Duncan GILES |
6 | Calgary | Justin BOYKO |
7 | False Creek | Xander THOMPSON |
8 | North Bay | Nathaniel SUPPA |
9 | Fort | Zachary SMITH |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Maskwa | Gabriel ARGANTE |
2 | Burloak | Sean GLYNN |
3 | Greater Edmonton | Logan GRIMSRUD |
4 | Cheema | Cameron HALL |
5 | Wascana | Baer ROBERTSON |
6 | Cheema | Alec MACAULAY |
7 | Cheema | Brady CAMPBELL |
8 | Rideau | Adam SCHLOSSER |
9 |
2024 National Team Trials #2 and Canada Cup - 6/21/2024 (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Lac-Beauport | Christophe DESROCHERS |
2 | Mississauga | Spencer MCLEOD |
3 | Toba | Aleksander SEREMAK |
4 | Fort | Alexander SMITH |
5 | Senobe | Liam MACDONALD |
6 | Fort | Jeffrey SUN |
7 | Otterburn | Émile RAYMOND |
8 | Mississauga | Noah AL HASHEMI |
9 |
Hommes SENIOR Men K-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Cascades | Wynn MURRAY |
2 | Lac-Beauport | Jerome DESROSIERS-MCARTHUR |
3 | Burloak | Cormac ADAMS |
4 | Burloak | Jason BURKHOLDER |
5 | Banook | Ian GAUDET |
6 | Trois Rivieres | Nathan KONÉ |
7 | Rideau | Alexander HOFEREK |
8 | Mississauga | Graeme GRANT |
9 | Trois Rivieres | Jérémy PELLETIER |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Burloak | Nehal DHILLON |
2 | Senobe | Braden LAWRENCE |
3 | Calgary | Dawson HUTCHINSON |
4 | Trois Rivieres | Jérémy LANTZ |
5 | Lac-Beauport | Pierre-Luc POULIN |
6 | Burloak | Carson COREY |
7 | Senobe | Alex ERITH-ELLWOOD |
8 | Senobe | Nathan LEGER |
9 |
- 6/21/2024 (Jour 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Trois Rivieres | Jacob ASSELIN |
2 | Senobe | Eli NOWLAN |
3 | Lac-Beauport | Raphaël CÔTÉ |
4 | Balmy Beach | Cameron LOW |
5 | Trois Rivieres | Laurent LAVIGNE |
6 | Canada | Vincent JOURDENAIS |
7 | Rideau | Ryan NARODITSKY |
8 | Trois Rivieres | Antoine DUVAL |
9 | Saskatoon | Simon HUNT |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Trois Rivieres | Thomas LESSARD |
2 | Trois Rivieres | Mathieu GILBERT |
3 | Rideau | David STEWART |
4 | Maskwa | Jacob STEELE |
5 | Banook | Alex CANNING |
6 | Balmy Beach | Lucas STEIN |
7 | Pointe-Claire | Cedric LIU |
8 | Mississauga | Jeremy POULIN |
9 | Pointe-Claire | Nathan DAOUST |
Hommes U18 Men K-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Rideau | Ruben DEME-LINDBERG |
2 | Onake | Lanuhsisa'as MCCOMBER |
3 | Senobe | William KOOYMAN |
4 | Carleton Place | Avery DUVAL |
5 | Senobe | Carter NAUGLER |
6 | Saskatoon | Lakai MADSEN |
7 | False Creek | Lukas GOAS |
8 | Pointe-Claire | Ian BOHLE |
9 | Mic Mac | Bo LOWERY |
2024 National Team Trials #2 and Canada Cup - 6/21/2024 (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Calgary | Milo JACKSON |
2 | Kamloops | Damian HICKEY |
3 | Carleton Place | Mason LOWRY |
4 | Pointe-Claire | Émile PAQUETTE |
5 | Rideau | Henrik NEUSPIEL |
6 | Balmy Beach | Jack MEIKLE |
7 | Lac-Beauport | Benjamin GAUDET |
8 | Trois Rivieres | Bogdan BARBA |
9 | Mic Mac | Simon DAIGLE |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Rideau | Dax MORRIS |
3 | Lac-Beauport | Julien POMERLEAU |
4 | Maskwa | Alastair LAND |
5 | Toba | Luke ENNS |
6 | Burloak | Aiden KINNAIRD |
7 | Senobe | Neil RISSESCO |
8 | Toba | Breas ROSS |
9 | Lac-Beauport | Emrick LECLERC |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Richmond Hill | AJ SHIN |
2 | Rideau | Benjamin ELDER |
3 | Rideau | Alessandro PUCCI |
4 | Burloak | Jack BAILEY |
5 | Banook | Leif MITCHELL |
6 | Mic Mac | Samuel RUGINSKI |
7 | Rideau | Gavin BURKE |
8 | Cheema | Cody BARBRICK |
9 | Otterburn | Jacob LEVESQUE |
- 6/21/2024 (Jour 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Cheema | Corbin COLVILLE |
2 | Pointe-Claire | Olivier TREMBLAY |
3 | North Bay | Oscar GRAVES |
4 | False Creek | Marko RADOVIC |
5 | Senobe | Tate LEVY |
6 | Senobe | Sam ALLISON |
7 | Lachine | Thomas SINOTTE |
8 | Pointe-Claire | Zakari SAUVÉ |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Calgary | Lucas MANN |
2 | Lac-Beauport | Léo ROY |
3 | Burloak | Ashton TEIXEIRA |
4 | Balmy Beach | Owen MACLEAN |
5 | Senobe | Conrad HOOGERBOORD |
6 | Senobe | Santino ROSTEK |
7 | Rideau | George FARNSWORTH |
8 | Lac-Beauport | Zachary TREMBLAY |
9 | Burloak | Ty COLLVER |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Pointe-Claire | Marcelo DE ANDRADE |
2 | Pisiquid | Hayden DILL |
3 | Lac-Beauport | Louis Enzo ROY |
4 | False Creek | Peter THOMSON-WHIKE |
5 | Kamloops | Harris HUNTER |
6 | Lachine | Laurent ROULEAU |
7 | Richmond Hill | Max IVANOV |
8 | Trois Rivieres | Félix ALBERT |
9 | Rideau | Riley TAYLOR |
2024 National Team Trials #2 and Canada Cup - 6/21/2024 (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Mississauga | Michael CHABAN |
2 | Lac-Beauport | Jonathan PIGEON |
3 | South Niagara | Jonothan BARRETT |
4 | Cascades | Leo CARMICHAEL |
5 | Maskwa | William JENNINGS |
6 | Senobe | Ben ROBICHAUD |
7 | Rideau | Frédéric BRAIS |
8 | Lac-Beauport | Victor GIRARD |
9 | False Creek | Evan CUMMINGS |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Cheema | Harry BROWN |
2 | Trois Rivieres | Benjamin PELLETIER |
3 | Senobe | Lucas MACLEAN |
4 | Senobe | Benjamin JONES |
5 | Banook | Nicholas LAPIERRE |
6 | Pisiquid | Rylan CARRIGAN |
7 | Otterburn | Arthur MOREAU |
8 | Calgary | Joshua ROWE |
9 |
Paracanoe Day 1 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Shawinigan | Mathieu ST-PIERRE |
3 | ||
4 | Trois Rivieres | Yves BOURQUE |
5 | ||
6 | Mississauga | Dariusz SYMONOWICZ |
7 | ||
8 | Pisiquid | Benjamin BROWN |
9 |
- 6/21/2024 (Jour 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Ottawa | Brianna HENNESSY |
3 | ||
4 | Mississauga | Erica SCARFF |
5 | ||
6 | Shawinigan | Lyne TREMBLAY |
7 | ||
8 | ||
9 |
Femmes SENIOR Women C-1 200M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Pointe-Claire | Katrina STORK |
2 | False Creek | Abby CHARLESWORTH |
3 | Rideau | Mila SOUILLIERE |
4 | Mic Mac | Julia LILLEY OSENDE |
5 | Mississauga | Katie VINCENT |
6 | Lac-Beauport | Élizabeth DESROSIERS-MCARTHUR |
7 | False Creek | Keisa BLEILER |
8 | Maskwa | Abigail COOKSON |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Otterburn | Léanne CASTONGUAY |
3 | Mississauga | Teagan TYRRELL |
4 | Rideau | Evie MCDONALD |
5 | Cascades | Sophia JENSEN |
6 | Onake | Konwana'Ke:ren DIABO |
7 | Rideau | Amelia WOJTYK |
8 | ||
9 |
2024 National Team Trials #2 and Canada Cup - 6/21/2024 (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Senobe | Ava CAREW |
3 | Maskwa | Jessica MACKAY |
4 | Cheema | Sloan MACKENZIE |
5 | Cheema | Jacy GRANT |
6 | Rideau | Zoe WOJTYK |
7 | Lac-Beauport | Alexia GAGNON |
8 | False Creek | Veronica SO |
9 |
Femmes U18 Women C-1 200M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Cheema | Megan MCFETERS |
2 | Calgary | Lilah LESSARD |
3 | Banook | Grace THEUNISSEN |
4 | Trois Rivieres | Flavie MARTIN |
5 | Rideau | Ruby MUHL |
6 | Kamloops | Mischa GROVER |
7 | Banook | Rachel SMITH |
8 | Maskwa | Avalyn LEFEBVRE |
9 | Lac-Beauport | Nora-Maelie TURCOTTE |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Cheema | Katie COOPER |
2 | Cheema | Marcy MEISNER |
3 | Lac-Beauport | Florence THÉRIAULT |
4 | Otterburn | Amelie LALIBERTE |
5 | Carleton Place | Isabel LOWRY |
6 | Maskwa | Amelia SMITH |
7 | Toba | Esme BONING |
8 | Calgary | Kiira SAARENOJA |
9 |
- 6/21/2024 (Jour 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Maskwa | Kristina BOUTILIER |
2 | Otterburn | Éloise GAMACHE |
3 | Mississauga | Claire MOLLARD |
4 | Rideau | Madeleine BEAUREGARD |
5 | Carleton Place | Abbie HAINES |
6 | Balmy Beach | Emma MARSHALL |
7 | Maskwa | Emily MACKENZIE |
8 | Cheema | Megan THOMPSON |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Lac-Sergent | Leia STEPHENSON |
2 | Lac-Beauport | Zoé PERREAULT |
3 | Rideau | Caroline ANDERSON |
4 | Maskwa | Victoria TRAN |
5 | Rideau | Abby WOJTYK |
6 | Lac-Beauport | Charlotte C. DÉSY |
7 | Maskwa | Winter DENT |
8 | Cascades | Florence GAUTHIER |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | North Bay | Haley SEBESTA |
2 | Calgary | Ekko BLIX |
3 | Cheema | Anya COZENS |
4 | Cheema | Elle MACKENZIE |
5 | Rideau | Julia PRICE |
6 | Cheema | Ella COZENS |
7 | Otterburn | Julianne PRONOVOST |
8 | Cheema | Emmerson EISENER |
9 |
2024 National Team Trials #2 and Canada Cup - 6/21/2024 (Day 1) |
Femmes SENIOR Women K-1 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Lachine | Marie-Pierre HALLE |
3 | Banook | Ivy MURPHY |
4 | Senobe | Grace WHEBBY |
5 | Abenaki | Michelle RUSSELL |
6 | Senobe | Annah MBONGO |
7 | Lachine | Lilya CHARRON |
8 | Lachine | Calina BIDAL |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Rideau | Emily BEST |
3 | Lachine | Allie WANG |
4 | Rideau | Toshka BESHARAH-HREBACKA |
5 | Senobe | Riley MELANSON |
6 | Calgary | Julia DEMCHUK |
7 | Maskwa | Brianna SMITH |
8 | Wascana | Chantal IP |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Trois Rivieres | Florence CROTEAU |
3 | Burloak | Brooke WESTWATER |
4 | Rideau | Maren BRADLEY |
5 | Rideau | Madeline SCHMIDT |
6 | Burloak | Eva LOOPER |
7 | Lac-Beauport | Amélie THÉRIEN |
8 | Lachine | Beatrice CHARBONNEAU-MORIN |
9 |
- 6/21/2024 (Jour 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Mic Mac | Claudine COURTEAU-GODMAIRE |
3 | Senobe | Erin DEMOPOLIS |
4 | Rideau | Natalie DAVISON |
5 | Balmy Beach | Courtney STOTT |
6 | Calgary | Kristiane FREE |
7 | Lachine | Ariane LOISEL |
8 | Lac-Beauport | Joelle COTE |
9 |
Femmes U18 Women K-1 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Calgary | Nienke ALBRICHT |
2 | False Creek | Senika VELISEK |
3 | Pisiquid | Josephine HOEGG-CHAPMAN |
4 | Burloak | Sophie MCLEAN |
5 | Rideau | Callie LOCH |
6 | Senobe | Erika WALSH |
7 | Senobe | brooklyn MORRISSEY |
8 | Cheema | Samantha LANDRY |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Cheema | Sophia KERR |
2 | Cheema | Katie GAUDET |
3 | Wascana | Nora HANSON |
4 | Banook | Anna ARCHIBALD |
5 | Burloak | Chloe BRYER |
6 | Trois Rivieres | Anais LAPOINTE |
7 | Cheema | Kiara LEVASSEUR |
8 | Kamloops | Leilani VANDERYDT |
9 |
2024 National Team Trials #2 and Canada Cup - 6/21/2024 (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Wascana | Eve WILSON |
2 | Lachine | Clara BLANCHETTE |
3 | ||
4 | Pisiquid | Amelia FRANK |
5 | Lachine | Florence HAMEL |
6 | Burloak | Maea KNIGHTS |
7 | Sherbrooke | Megan CHAMPAGNE |
8 | Burloak | Emily ZHUANG |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Lac-Beauport | Flavie LANGLOIS |
2 | Maskwa | Cambden PRATT |
3 | Maskwa | Sofia MARTELI |
4 | Rideau | Kate OSBORNE |
5 | Trois Rivieres | Mathilde PATRY |
6 | Cheema | Sarah LEGER |
7 | Burloak | Cassie KENNY |
8 | Pisiquid | Kyanna HOPE |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Sherbrooke | Marguerite GAREAU |
2 | Richmond Hill | Rachel JOU |
3 | Calgary | Meera KALAR |
4 | Maskwa | Emilee VATERS |
5 | Maskwa | Maura MACUMBER |
6 | Pointe-Claire | Abigaelle LEGRAND |
7 | Cheema | Shane MACMILLAN |
8 | Sherbrooke | Anna-Marya IZMAYLOV |
9 |
- 6/21/2024 (Jour 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Lac-Beauport | Margaux LOYER |
2 | Sherbrooke | Victoria LAVALLÉE-LATOUR |
3 | Richmond Hill | Lilliana SATO |
4 | Maskwa | Jenna WILE |
5 | Lac-Beauport | Marie CHAMBERLAND |
6 | Banook | Norah LEGGE |
7 | Maskwa | Gaelle BOUSQUET |
8 | Pointe-Claire | Leyla PADRON-CORBEIL |
9 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | Otterburn | Clara MEULEU |
3 | Cheema | Anna CHISHOLM |
4 | Mississauga | Barbora BENADA |
5 | Banook | Olivia MURPHY |
6 | Maskwa | Hannah MILLS |
7 | Sherbrooke | Daphnée CHAMPAGNE |
8 | False Creek | Kahlen TSZE |
9 |
Paracanoe Day 1 |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | Ottawa | Brianna HENNESSY |
5 | ||
6 | Shawinigan | Lyne TREMBLAY |
7 | ||
8 | ||
9 |
2024 National Team Trials #2 and Canada Cup - 6/21/2024 (Day 1) |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | Rideau | Gabriel FERRON-BOUIUS |
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Hommes SENIOR Men C-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Pointe-Claire | Elliot ARNAUTOVITCH |
2 | Richmond Hill | Konrad MORAWSKI |
3 | Mississauga | Nicholas SHIROKOV |
4 | Pointe-Claire | Émile BOUVIER |
5 | Calgary | Nikita CIUDIN |
6 | Lac-Beauport | Viktor HARDY |
7 | Lac-Beauport | Édouard BEAUMIER |
8 | South Niagara | Austin PIGEON |
9 | Otterburn | Étienne GAMACHE |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Carleton Place | Aidan HAINES |
2 | Lac-Beauport | Edgar C DÉSY |
3 | Mississauga | Zachary KRALIK |
4 | Cheema | Craig SPENCE |
5 | Maskwa | Bret HIMMELMAN |
6 | Pointe-Claire | Foster SALPETER |
7 | Mic Mac | Eric CHOUINARD |
8 | Rideau | Peter BRADLEY |
9 | Mississauga | Jack CHAMBERS |
- 6/21/2024 (Jour 1) |
Hommes U18 Men C-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Calgary | Lennart KANE |
2 | Carleton Place | Roenn HODGINS |
3 | Fort | Jeffrey SUN |
4 | Wascana | Baer ROBERTSON |
5 | Rideau | Cole NORMAN |
6 | Senobe | Michael ZINCK |
7 | Otterburn | Ludovik RIOUX |
8 | Burloak | Sean GLYNN |
9 | Mississauga | Spencer MCLEOD |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | Maskwa | Gabriel ARGANTE |
2 | Mississauga | Josh SARGANT |
3 | Burloak | Shawn GE |
4 | Maskwa | Matthew BROWN |
5 | Calgary | Justin BOYKO |
6 | Cheema | Cameron HALL |
7 | Fort | Alexander SMITH |
8 | Kamloops | Nate NEULS |
9 | Toba | Aleksander SEREMAK |
Ln/co | Club | Crew / équipage |
---|---|---|
1 | False Creek | Xander THOMPSON |
2 | Wascana | Emmett PATTERSON |
