2024 Canoe Kayak Canada National Sprint Championships - 8/25/2024 (Day 7) |
437 | 08:00 | CM Mixed K4 EF 45-54 | Heat 1 | 507 | 12:08 | CM Hommes K1 H 60-64 | Heat 2 | |
438 | 08:03 | CM Mixed K4 EF 45-54 | Heat 2 | 508 | 12:11 | CM Hommes K4 EF 45-54 | Final | |
439 | 08:06 | CM Mixed C4 IJ 65-74 K 75+ | Final | 509 | 12:14 | CM Mixed K2 AB 25-34 | Final | |
440 | 08:09 | CM Femmes Novice Women C1 ABCD 25-44 E+ 45+ | Final | 510 | 12:17 | CM Femmes C-15 Women E+ 45+ | Final | |
441 | 08:12 | CM Hommes K1 A 25-29 | Final | 511 | 13:20 | CM Men C15 E+ 45+ | Final | |
442 | 08:15 | CM Hommes K1 B 30-34 | Final | 512 | 13:23 | CM Femmes K1 I 65-69 | Heat 1 | |
443 | 08:18 | CM Hommes C2 CD 35-44 | Final | 513 | 13:26 | CM Femmes K1 I 65-69 | Heat 2 | |
444 | 08:21 | CM Femmes K2 GH 55-64 | Heat 1 | 514 | 13:29 | CM Femmes K1 J 70-74 | Final | |
445 | 08:24 | CM Femmes K2 GH 55-64 | Heat 2 | 515 | 13:32 | CM Femmes Novice K1 ABCD 25-44 | Final | |
446 | 08:27 | CM Femmes K2 GH 55-64 | Heat 3 | 516 | 13:35 | CM Femmes C2 AB (25-34) CD (35-44) | Final | |
447 | 08:30 | CM Mixed C4 AB 25-34 | Final | 517 | 13:38 | CM Hommes K2 IJ 65-74 | Final | |
448 | 08:33 | CM Mixed K4 IJ 65-74 KL 75-84 M 85+ | Final | 518 | 13:41 | CM Hommes KL 75-84 M 85+ | Final | |
449 | 08:36 | CM A+ (25+) Para Men Vaa & Para Women K1 200m | Final | 519 | 13:44 | CM Hommes C1 B 30-34 | Final | |
450 | 08:39 | CM Femmes C2 EF 45-54 GH 55-64 | Final | 520 | 13:47 | CM Femmes K4 CD 35-44 | Final | |
451 | 08:42 | CM Hommes K2 EF 45-54 | Heat 1 | 521 | 13:50 | CM Hommes K1 E 45-49 | Heat 1 | |
452 | 08:45 | CM Hommes K2 EF 45-54 | Heat 2 | 522 | 13:53 | CM Hommes K1 E 45-49 | Heat 2 | |
453 | 08:48 | CM Hommes C1 I 65-69 | Final | 523 | 13:56 | CM Hommes Va-a OC-1 Men EFGH 45-64 I+ 65+ | Final | |
454 | 08:51 | CM Hommes C1 J 70-74 K 75-79 M 85+ | Final | 524 | 13:59 | CM Mixed K2 GH 55-64 | Heat 1 | |
455 | 08:54 | CM Femmes K1 A 25-29 | Final | 525 | 14:02 | CM Mixed K2 GH 55-64 | Heat 2 | |
456 | 08:57 | CM Femmes K1 B 30-34 | Final | 526 | 14:05 | CM Mixed K2 GH 55-64 | Heat 3 | |
457 | 09:00 | CM Hommes K2 CD 35-44 | Final | 527 | 14:08 | CM Hommes Surf Ski Men ABCD 25-44 | Final | |
458 | 09:03 | CM Novice Men C1 ABCD 25-44 | Final | 528 | 14:11 | CM Femmes C1 E 45-49 | Final | |
459 | 09:06 | CM Novice Men C1 E+ 45+ | Final | 529 | 14:14 | CM Mixed C4 CD 35-44 | Final | |
460 | 09:09 | CM Femmes K1 G 55-59 | Heat 1 | 530 | 14:17 | CM Hommes C1 H 60-64 | Final | |
461 | 09:12 | CM Femmes K1 G 55-59 | Heat 2 | 531 | 14:20 | CM Hommes C2 EF 45-54 | Final | |
462 | 09:15 | CMHommes K4 GH 55-64 | Final | 532 | 14:23 | CM Mixed K2 IJ 65-74 | Heat 1 | |
463 | 09:20 | CM Femmes C-15 Women ABCD 25-44 | Final | 533 | 14:26 | CM Mixed K2 IJ 65-74 | Heat 2 | |
464 | 09:25 | CM Hommes K1 K 75-79 L 80-84 M 85+ | Final | 534 | 14:29 | CM Mixed K4 AB 25-34 | Final | |
465 | 09:28 | CM Hommes C2 AB 25-34 | Final | 535 | 14:32 | CM Femmes K1 D 40-44 | Final | |
466 | 09:31 | CM Femmes C1 H 60-64 I 65-69 | Final | 536 | 14:35 | CM Hommes C1 G 55-59 | Final | |
467 | 09:34 | CM Hommes C4 EF 45-54 | Final | 537 | 14:38 | CM Femmes C4 EF 45-54 GH 55-64 | Final | |
468 | 09:37 | CM Femmes K2 AB 25-34 | Final | 538 | 14:41 | CM Hommes C2 IJ (65-74) KL (75-84) M (85+) | Final | |
469 | 09:40 | CM Hommes K1 I 65-69 | Final | 539 | 14:44 | CM Femmes K2 IJ 65-74 KL 75-84 M 85+ | Final | |
470 | 09:43 | CM Hommes K1 J 70-74 | Final | 540 | 14:47 | CM Hommes K1 G 55-59 | Heat 1 | |
471 | 09:46 | CM Mixed K4 GH 55-64 | Final | 541 | 14:50 | CM Hommes K1 G 55-59 | Heat 2 | |
472 | 09:49 | CM Mixed C2 AB 25-34 | Final | 542 | 14:53 | CM Hommes C1 C 35-39 | Final | |
473 | 09:52 | CM Hommes K1 C 35-39 | Final | 543 | 15:15 | CM Femmes K1 H 60-64 | Final | |
474 | 09:55 | CM Hommes C1 D 40-44 | Final | 544 | 15:18 | CM Hommes K4 CD 35-44 | Final | |
475 | 09:58 | CM Para Femmes Open Vaa 200m | Final | 545 | 15:21 | CM Hommes C2 GH 55-64 | Final | |
476 | 10:01 | CM Femmes K2 CD 35-44 | Heat 1 | 546 | 15:24 | CM Femmes Surf Ski Women ABCD 25-44 | Final | |
477 | 10:04 | CM Femmes K2 CD 35-44 | Heat 2 | 547 | 15:27 | CM Femmes Novice K1 E+ 45+ | Final | |
478 | 10:07 | CMHommes C4 GH 55-64 | Final | 548 | 15:30 | CM Hommes C4 AB 25-34 CD 35-44 | Final | |
479 | 10:10 | CM Femmes K1 K 75-79 L 80-84 | Final | 549 | 15:33 | CM Femmes C1 A 25-29 | Final | |
480 | 10:20 | CM Hommes C-15 Men ABCD 25-44 | Final | 550 | 15:36 | CM Mixed K2 EF 45-54 | Heat 1 | |
481 | 10:50 | CM Mixed K2 CD 35-44 | Heat 1 | 551 | 15:39 | CM Mixed K2 EF 45-54 | Heat 2 | |
482 | 10:53 | CM Mixed K2 CD 35-44 | Heat 2 | 552 | 15:42 | CM Mixed C2 EF 45-54 | Final | |
483 | 10:56 | CM Mixed C2 CD 35-44 | Final | 553 | 15:45 | CM Hommes K4 IJ 65-74 KL 75-84 M 85+ | Final | |
484 | 10:59 | CM Mixed C4 GH 55-64 | Final | 554 | 15:48 | CM Femmes C1 B 30-34 | Final | |
485 | 11:02 | CM Femmes K4 IJ 65-74 KL 75-84 M 85+ | Final | 555 | 15:51 | CM Mixed K4 CD 35-44 | Final | |
486 | 11:05 | CM Hommes C1 A 25-29 | Final | 556 | 15:54 | CM Hommes Va-a OC-1 Men ABCD 25-44 | Final | |
487 | 11:08 | CM Femmes K1 F 50-54 | Heat 1 | 557 | 15:57 | CM Hommes K1 F 50-54 | Heat 1 | |
488 | 11:11 | CM Femmes K1 F 50-54 | Heat 2 | 558 | 16:00 | CM Hommes K1 F 50-54 | Heat 2 | |
489 | 11:14 | CM Hommes K2 GH 55-64 | Heat 1 | 559 | 16:03 | CM Hommes K2 AB 25-34 | Final | |
490 | 11:17 | CM Hommes K2 GH 55-64 | Heat 2 | 560 | 16:06 | CM Hommes Surf Ski Men EFGH 45-64 I+ 65+ | Final | |
491 | 11:20 | CM Mixed C2 IJ 65-74 KL 75-84 | Final | 561 | 16:09 | CM Femmes K4 EF 45-54 | Heat 1 | |
492 | 11:23 | CM Femmes C4 AB 25-34 | Final | 562 | 16:12 | CM Femmes K4 EF 45-54 | Heat 2 | |
493 | 11:26 | CM Femmes C1 F 50-54 | Final | 563 | 16:15 | CM Hommes C1 F 50-54 | Final | |
494 | 11:29 | CM Hommes Novice Men K1 E+ 45+ | Final | 564 | 16:30 | CM Mixed C4 EF 45-54 | Final | |
495 | 11:32 | CM Femmes K1 E 45-49 | Heat 1 | 565 | 16:33 | CM Noivce Men K1 ABCD 25-44 | Final | |
496 | 11:35 | CM Femmes K1 E 45-49 | Heat 2 | 566 | 16:36 | CM Femmes K4 GH 55-64 | Final | |
497 | 11:38 | CM Hommes K4 AB 25-34 | Final | 567 | 16:39 | CM Femmes C1 D 40-44 | Final | |
498 | 11:41 | CM Mixed K2 KL (75-84) | Final | 568 | 16:42 | CM Mixed C2 GH 55-64 | Final | |
499 | 11:44 | CM Hommes K1 D 40-44 | Final | 569 | 16:45 | CM Femmes Vaa OC-1 ABCD 25-44 EFGH 45-64 I+ 65+ | Final | |
500 | 11:47 | CM Hommes C1 E 45-49 | Final | 570 | 16:48 | CM Femmes K2 EF 45-54 | Heat 1 | |
501 | 11:50 | CM Hommes C4 IJ 65-74 KL 75-84 M 85+ | Final | 571 | 16:51 | CM Femmes K2 EF 45-54 | Heat 2 | |
502 | 11:53 | CM Femmes Surf Ski Women EFGH 45-64 | Final | 572 | 16:54 | CM Femmes K2 EF 45-54 | Heat 3 | |
503 | 11:56 | CM Femmes Surf Ski Women I+ 65+ | Final | 573 | 16:57 | CM Femmes C4 CD 35-44 | Final | |
504 | 11:59 | CM Femmes K1 C 35-39 | Final | 574 | 17:10 | CM Mixed C15 E+ (45+) | Final | |
505 | 12:02 | CM Femmes C1 C 35-39 | Final | 575 | 17:30 | CM Mixed C15 ABCD (25-44) | Final | |
506 | 12:05 | CM Hommes K1 H 60-64 | Heat 1 |
- 8/25/2024 (Jour 7) |
CM Mixed K4 EF 45-54 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Cheema | Charles FULLERTON, Connie HETZLER, Denise MACKENZIE, Brad MURRAY |
3 | Mississauga | Trevor BURNS, Michele CUMMINGS, Jeremy MCQUAY, Lisa TUTTY |
4 | Rideau | Diana GARCIA, Erin MCDONNELL, Adrian RICHARDSON, Lindsy RICHARDSON |
5 | Senobe | Johanna CAMPBELL, Poet COMEAU, Trevor MACLEAN, Need PARTNER |
6 | Pointe-Claire | Mylene BRIAND, Alain BULIARD, Edit FRIED, Octavian LIPCAN |
7 | North Bay | Zeljko CAKIC, Tonya CUNNINGHAM, Peter HODGSON, Nancy OLMSTED |
8 | Balmy Beach | Caroline COOK, Julian HOLLAND, Rachel JEWELL, Brett STEIN |
9 | Burloak | Carrie BUDAY, Ann GRINDALL, Rob SMITH, Gary WADE |
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Carleton Place | Mario DROUIN, Julia JOHNSTON, Matt PAQUETTE, Laurel PRICE |
2 | False Creek | Graham DAVISON, Heather MACRITCHIE, Gretchen OLUND, Danijela VECEI |
3 | South Niagara | Ozturk KURU, Huu LUONG, Trish PECORE, Kathleen REARDON |
4 | Maskwa | Stephanie BOUSQUET, Brandon DICKS, Pamela MACKAY, James STEVENS |
5 | Collingwood | Kelly DORY, Scott FORD, John MILLAR, Dianne PETZNICK |
6 | False Creek | Carole BIRKS, Jack CUMMINGS, Tam CUMMINGS, Ryan MCCUAIG |
7 | Rideau | Kelly CODE, Michael LALONDE, Jana MALHOTRA, Jeffrey STRACHAN |
8 | Richmond Hill | Julie BAN, Mary CHAMBERS, Tik-Lam CHAN, Mike HORVATH |
9 | Richmond Hill | Alex BRYANSKYKH, Justin BUNKO, Anne COLLINS, Noreen MILNE |
10 |
CM Mixed C4 IJ 65-74 K 75+ |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | Viking | Donald BEVERLY, Patricia (Trish) CANTY, Kelly FAHEY, Brian NORRIS |
4 | Burloak | Glen BENISON, Dana BROOKER, Paul LÉGER, Sigrid ZABEL |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
2024 Canoe Kayak Canada National Sprint Championships - 8/25/2024 (Day 7) |
CM Femmes Novice Women C1 ABCD 25-44 E+ 45+ |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | Mississauga | Hannah FLETCHER |
4 | South Niagara | Tarzan KALRYZIAN |
5 | Mississauga | Iris YU |
6 | Rideau | Megan HOLTZMAN |
7 | Mississauga | Hillary CHAN |
8 | Pointe-Claire | Nadia DRAPEAU |
9 | ||
10 |
CM Hommes K1 A 25-29 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | Rideau | Annie MAURER |
4 | Viking | Nicholas ORSONI-WIEMER |
5 | ||
6 | Balmy Beach | Conrad HOPP |
7 | ||
8 | ||
9 | ||
10 |
CM Hommes K1 B 30-34 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Mississauga | John-Paul LEE |
2 | Carleton Place | Greg GOLENIA |
3 | Cheema | Eric CLAHANE |
4 | False Creek | Paul WYCHERLEY |
5 | South Niagara | Ozturk KURU |
6 | Balmy Beach | Eric ELLERY |
7 | Port Credit | Phil GREEN |
8 | Mississauga | Mohammad FARHANGI L |
9 | Rideau | Conrad HUTTER |
10 |
- 8/25/2024 (Jour 7) |
CM Hommes C2 CD 35-44 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Wascana | Justin BUNKO, Danylo PANASEIKO |
3 | Burloak | Attila BUDAY, Mykola SKRYPNYK |
4 | Maskwa | Jean- Francois BOUSQUET, Barry MACPHAIL |
5 | Carleton Place | Christopher HODGINS, Peter OSBORNE |
6 | Balmy Beach | Ernest BYERS, Shawn DINN |
7 | Ottawa | Dan HUFF, Tom HUFF |
8 | False Creek | Need PARTNER, Abhi RAMLUGUN |
9 | ||
10 |
CM Femmes K2 GH 55-64 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Pointe-Claire | Karen OLJEMARK, Lisa SPOUR |
3 | Burloak | Kathy CLARKE, Kris MARTINIUK |
4 | Ottawa | Monica FICKER, Anne Marie SMITH |
5 | Cheema | Mary HALL, Lisa NEWMAN |
6 | Viking | Kelly FAHEY, Karen WIEMER |
7 | Balmy Beach | Leigh CAPLA, Leslie GALBRAITH |
8 | False Creek | Nancy OLMSTED, Lori VELISEK |
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Pointe-Claire | Pamela BOOTH, Mary-Louise TAMMARO |
3 | Burloak | Ann GRINDALL, Cynthia PERRY |
4 | Balmy Beach | Vered PHILIP, Maxine SHABSOVE |
5 | Pointe-Claire | Suzanne BOUTIN, Paule RACINE |
6 | Cheema | Kimberly CASEY, Nancy MCIVER |
7 | Richmond Hill | Mary CHAMBERS, Vita IVANOV |
8 | Burloak | Sharon BECK, Ingrid VAIVADS |
9 | ||
10 |
2024 Canoe Kayak Canada National Sprint Championships - 8/25/2024 (Day 7) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | Pointe-Claire | Lise BOURKE, Ruth HELLSTERN |
4 | South Niagara | Colleen KENYON, Trish PECORE |
5 | Burloak | Dana BROOKER, Sigrid ZABEL |
6 | Maskwa | Pamela MACKAY, Mary NEGULIC |
7 | Richmond Hill | Anne COLLINS, Lisa PAULSON |
8 | Pointe-Claire | Cynthia CULLEY, Anne MCMAHON |
9 | ||
10 |
CM Mixed C4 AB 25-34 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | Balmy Beach | Ellen FERGUSON, Hunter GEORGE, Hayley PLANTE, Nigel ROCKETT |
4 | Rideau | Carl JETTE, Sarah KENNEDY, Erin MCDONNELL, Derek MERSEREAU |
5 | Mississauga | Conor CRUMP, Hannah FLETCHER, Eric WEISS, Iris YU |
6 | Ottawa | Dan HUFF, Tom HUFF, Andrea NICHOLLS, Need PARTNER |
7 | Burloak | Megan BALLANCE, Keegan BROWN, Kirsten FERNANDES, Michael KERWIN |
8 | ||
9 | ||
10 |
CM Mixed K4 IJ 65-74 KL 75-84 M 85+ |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | South Niagara | Sylvain CAMPBELL, Joan CRAWFORD, Marie-Jeanne MONETTE, Alan WRIGHT |
3 | Balmy Beach | Rob COOK, Colleen MCCLEERY, David MOORE, Beverley PLANTE |
4 | Viking | Dave CLARK, Ulle DOETTLING, Elizabeth JOLLY, Michael KRAUS |
5 | Cheema | Cindy FORBES, Tim MILLIGAN, David MURRAY, Joan SMITH |
6 | Richmond Hill | Mariane DOWNES, Marian NEMEC, Borisse PROCHOUNINE, Donna SCHOALES |
7 | Pointe-Claire | Peter BALL, Lise BOURKE, Jean-Pierre LACROIX, Mary-Louise TAMMARO |
8 | Maskwa | Brian KLOPPENBURG, Margot SCHELEW, Ian WOOD, Joanne ZEVENHUIZEN |
9 | Viking | Marie BARON, Paul BROWN, Patricia (Trish) CANTY, Jean Marie FALQUET |
10 |
- 8/25/2024 (Jour 7) |
CM A+ (25+) Para Men Vaa & Para Women K1 200m |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Pisiquid | Benjamin BROWN |
3 | ||
4 | ||
5 | South Niagara | Marilyn ABBS |
6 | South Niagara | Lindsay DAVIS |
7 | ||
8 | ||
9 | ||
10 |
CM Femmes C2 EF 45-54 GH 55-64 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | Burloak | Natalie NEVINS, Kimberley STEPHEN |
5 | Balmy Beach | Anne BUCKLEY, Andrea STODDART |
6 | Burloak | Cynthia PERRY, Heather SMITH |
7 | ||
8 | ||
9 | ||
10 |
CM Hommes K2 EF 45-54 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Viking | Nicholas ORSONI-WIEMER, David WILLIAMS |
2 | Keystone | Oleg DENISEVICH, Vytas RUDYS |
3 | Mississauga | Trevor BURNS, Mohammad FARHANGI L |
4 | Pointe-Claire | Alain BULIARD, Octavian LIPCAN |
5 | Rideau | Adrian RICHARDSON, Lindsy RICHARDSON |
6 | Port Credit | Darryl BOHM, Phil GREEN |
7 | Ottawa | Bevin SCHMIDT, Kyle SMITH |
8 | Richmond Hill | Tik-Lam CHAN, Mike HORVATH |
9 | ||
10 |
2024 Canoe Kayak Canada National Sprint Championships - 8/25/2024 (Day 7) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | False Creek | Jack CUMMINGS, Ryan MCCUAIG |
3 | Rideau | Michael LALONDE, Jeffrey STRACHAN |
4 | Mississauga | Scott BOWMAN, Jeremy MCQUAY |
5 | South Niagara | Ozturk KURU, Huu LUONG |
6 | Richmond Hill | Alex BRYANSKYKH, Marcelo SETO |
7 | Maskwa | James STEVENS, Ian WOOD |
8 | Richmond Hill | Radu HOLIC, Stone ZHANG |
9 | ||
10 |
CM Hommes C1 I 65-69 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | Balmy Beach | Chris HELYAR |
5 | Burloak | Paul ARCHER |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
CM Hommes C1 J 70-74 K 75-79 M 85+ |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Rideau | Bob KAY |
2 | ||
3 | Mic Mac | Bill LOBBAN |
4 | Burloak | Glen BENISON |
5 | ||
6 | Viking | Brian NORRIS |
7 | ||
8 | ||
9 | ||
10 |
- 8/25/2024 (Jour 7) |
CM Femmes K1 A 25-29 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Carleton Place | Laurel PRICE |
2 | Rideau | Heather BARTON |
3 | Balmy Beach | Zhi Liang FANG |
4 | Carleton Place | Jordan SCOTT |
5 | Rideau | Diana GARCIA |
6 | Viking | Sabrina BEVERLY |
7 | Carleton Place | Maaike GOODERHAM |
8 | ||
9 | ||
10 |
CM Femmes K1 B 30-34 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | Rideau | Allison CATHCART |
4 | Cheema | Ashley THOMAS |
5 | Pointe-Claire | Mylene BRIAND |
6 | Balmy Beach | Caroline COOK |
7 | Rideau | Annie MAURER |
8 | ||
9 | ||
10 |
CM Hommes K2 CD 35-44 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Burloak | Craig JOBBER, Gary WADE |
2 | Balmy Beach | Hunter GEORGE, Sam ROWORTH |
3 | Cheema | William CASEY, Eric CLAHANE |
4 | Burloak | Adam OLDERSHAW, Oleksandr TVARDOVSKYI |
5 | Balmy Beach | Julian HOLLAND, Nigel ROCKETT |
6 | Carleton Place | Justin RANCOURT, Austin TOMS |
7 | Burloak | Dan HALAS, Jordan VAN VEEN |
8 | Cheema | John PENNYFATHER, Dany VINEY |
9 | ||
10 |
2024 Canoe Kayak Canada National Sprint Championships - 8/25/2024 (Day 7) |
CM Novice Men C1 ABCD 25-44 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | Peterborough | Jackson BELLAMY |
5 | Mississauga | John-Paul LEE |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
CM Novice Men C1 E+ 45+ |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | Mississauga | Stephen RENTON |
5 | Rideau | Aaron HOLTZMAN |
6 | Keystone | Dmitriy MELNIK |
7 | ||
8 | ||
9 | ||
10 |
CM Femmes K1 G 55-59 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Balmy Beach | Vered PHILIP |
3 | False Creek | Lori VELISEK |
4 | Pointe-Claire | Edit FRIED |
5 | North Bay | Nancy OLMSTED |
6 | Burloak | Kris MARTINIUK |
7 | Cheema | Lisa NEWMAN |
8 | North Bay | Tessa DESOUZA |
9 | Richmond Hill | Mary CHAMBERS |
10 |
- 8/25/2024 (Jour 7) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Mississauga | Michele CUMMINGS |
2 | Richmond Hill | Anne COLLINS |
3 | Rideau | Jana MALHOTRA |
4 | Balmy Beach | Nancy STUBBINGS |
5 | Viking | Karen WIEMER |
6 | Richmond Hill | Judit RAYEGANI |
7 | South Niagara | Colleen KENYON |
8 | Richmond Hill | Lisa PAULSON |
9 | Richmond Hill | Rachel STEWART |
10 |
CMHommes K4 GH 55-64 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Carleton Place | David BENTLEY, Mario DROUIN, Alain PAQUETTE, Matt PAQUETTE |
3 | Balmy Beach | Edward BODLEY, Shawn DINN, David MOORE, Brett STEIN |
4 | Viking | Eddie BEAUCAGE, Paul BROWN, David LLOYD, Nicholas ORSONI-WIEMER |
5 | Keystone | Alain BULIARD, Octavian LIPCAN, Andrij LYSSIKOV, Donald MARSLAND |
6 | Cheema | Charles FULLERTON, Jeff KERR, Tim MILLIGAN, Brad MURRAY |
7 | Collingwood | Zeljko CAKIC, Scott FORD, Peter HODGSON, John MILLAR |
8 | ||
9 | ||
10 |
CM Femmes C-15 Women ABCD 25-44 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | Rideau | Conrad HUTTER (Captain), Heather BARTON, Allison CATHCART, Kelly CODE, Diana GARCIA, Megan HOLTZMAN, Jana MALHOTRA, Annie MAURER, Erin MCDONNELL, Need PARTNER, Need PARTNER, Need PARTNER, Need PARTNER, Trina POOTS, Emilie TREMBLAY |
5 | Burloak | Rob SMITH (Captain), Megan BALLANCE, Sharon BECK, Dana BROOKER, Kathy CLARKE, Kirsten FERNANDES, Ann GRINDALL, Kris MARTINIUK, Natalie NEVINS, Cynthia PERRY, Heather SMITH, Kimberley STEPHEN, Ingrid VAIVADS, Tessa VAN VEEN, Sigrid ZABEL |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
2024 Canoe Kayak Canada National Sprint Championships - 8/25/2024 (Day 7) |
CM Hommes K1 K 75-79 L 80-84 M 85+ |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Richmond Hill | Marian NEMEC |
2 | ||
3 | Mic Mac | Bill LOBBAN |
4 | South Niagara | Alan WRIGHT |
5 | Viking | Dave CLARK |
6 | Carleton Place | Peter PATASI |
7 | Cobourg | Mike FEKETE |
8 | Viking | David WILLIAMS |
9 | ||
10 |
CM Hommes C2 AB 25-34 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | Ottawa | Patrick HUFF, Tom HUFF |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
CM Femmes C1 H 60-64 I 65-69 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | Viking | Patricia (Trish) CANTY |
4 | ||
5 | Balmy Beach | Maxine SHABSOVE |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
- 8/25/2024 (Jour 7) |
CM Hommes C4 EF 45-54 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | Cheema | Eric CLAHANE, Chris KEEVILL, Rob STOTT, Dany VINEY |
5 | Maskwa | Jean- Francois BOUSQUET, Brandon DICKS, Barry MACPHAIL, James STEVENS |
6 | Burloak | Keegan BROWN, J. David CRAWFORD, Michael KERWIN, Jason PERRY |
7 | ||
8 | ||
9 | ||
10 |
CM Femmes K2 AB 25-34 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Carleton Place | Maaike GOODERHAM, Laurel PRICE |
3 | Pointe-Claire | Suzanne BOUTIN, Julie BRISSON |
4 | Carleton Place | Jessica ELGIN, Jordan SCOTT |
5 | Balmy Beach | Ellen FERGUSSON, Hayley PLANTE |
6 | Rideau | Heather BARTON, Kelly CODE |
7 | Pointe-Claire | Irene HAPANOWICZ, Ruth HELLSTERN |
8 | Pointe-Claire | Pamela BOOTH, Mary-Louise TAMMARO |
9 | ||
10 |
CM Hommes K1 I 65-69 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | Richmond Hill | Vladimir SHISHKOV |
1 | Maskwa | Brian KLOPPENBURG |
2 | Pointe-Claire | Peter BALL |
3 | Balmy Beach | Chris HELYAR |
4 | Cheema | David MURRAY |
5 | Port Credit | Darryl BOHM |
6 | Burloak | Frank LENARDUZZI |
7 | South Niagara | Huu LUONG |
8 | Burloak | Paul LÉGER |
9 | Burloak | David WHYTOCK |
10 |
2024 Canoe Kayak Canada National Sprint Championships - 8/25/2024 (Day 7) |
CM Hommes K1 J 70-74 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Richmond Hill | Borisse PROCHOUNINE |
3 | Collingwood | John MILLAR |
4 | Viking | Jean Marie FALQUET |
5 | Pointe-Claire | Donald MARSLAND |
6 | Balmy Beach | Rob COOK |
7 | Pointe-Claire | Geoffrey ANDERSON |
8 | ||
9 | ||
10 |
CM Mixed K4 GH 55-64 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | Richmond Hill | Moira PASINATO, Borisse PROCHOUNINE, Marcelo SETO, Rachel STEWART |
1 | Viking | Nicholas ORSONI-WIEMER, Karen WIEMER, Wilma WIEMER, David WILLIAMS |
2 | Cheema | William CASEY, Denise MACKENZIE, Nancy MCIVER, Tim MILLIGAN |
3 | Ottawa | Monica FICKER, Bevin SCHMIDT, Anne Marie SMITH, Kyle SMITH |
