2024 Canoe Kayak Canada National Sprint Championships - 8/21/2024 (Day 3) |
125 | 08:00 | Femmes SENIOR Women C-2 200M | Final | 156 | 12:51 | Femmes JUNIOR Women K-1 1000M | Heat 2 | |
126 | 08:03 | Hommes SENIOR Men K-2 200M | Final | 157 | 12:57 | Femmes JUNIOR Women K-1 1000M | Heat 3 | |
127 | 08:06 | Femmes SENIOR Women K-2 200M | Final | 158 | 13:03 | Femmes JUNIOR Women C-1 1000M | Heat 1 | |
128 | 08:09 | Hommes SENIOR Men C-2 200M | Final | 159 | 13:09 | Femmes JUNIOR Women C-1 1000M | Heat 2 | |
129 | 08:40 | Hommes SENIOR Men K-1 1000M | Heat 1 | 160 | 13:15 | Hommes JUNIOR Men K-1 1000M | Heat 1 | |
130 | 08:46 | Hommes SENIOR Men K-1 1000M | Heat 2 | 161 | 13:21 | Hommes JUNIOR Men K-1 1000M | Heat 2 | |
131 | 09:10 | Femmes U18 Women K-1 1000M | Heat 1 | 162 | 13:27 | Hommes JUNIOR Men K-1 1000M | Heat 3 | |
132 | 09:16 | Femmes U18 Women K-1 1000M | Heat 2 | 163 | 13:33 | Hommes JUNIOR Men C-1 1000M | Heat 1 | |
133 | 09:22 | Femmes U18 Women K-1 1000M | Heat 3 | 164 | 13:39 | Hommes JUNIOR Men C-1 1000M | Heat 2 | |
134 | 09:28 | Femmes U18 Women C-1 1000M | Heat 1 | 165 | 13:45 | Hommes JUNIOR Men C-1 1000M | Heat 3 | |
135 | 09:34 | Femmes U18 Women C-1 1000M | Heat 2 | 166 | 13:51 | Femmes SENIOR Women K-1 1000M | Final | |
136 | 09:40 | Hommes U18 Men K-1 1000M | Heat 1 | 167 | 13:57 | Femmes SENIOR Women C-1 1000M | Final | |
137 | 09:46 | Hommes U18 Men K-1 1000M | Heat 2 | 168 | 14:03 | Hommes SENIOR Men K-1 1000M | Final | |
138 | 09:52 | Hommes U18 Men K-1 1000M | Heat 3 | 169 | 14:09 | Hommes SENIOR Men C-1 1000M | Final | |
139 | 09:58 | Hommes U18 Men C-1 1000M | Heat 1 | 170 | 14:35 | Femmes U16 Women K-2 500M | Final | |
140 | 10:04 | Hommes U18 Men C-1 1000M | Heat 2 | 171 | 14:40 | Hommes U16 Men C-2 500m | Final | |
141 | 10:10 | Hommes U18 Men C-1 1000M | Heat 3 | 172 | 14:45 | U16 Women IC-4 500m | Final | |
142 | 10:30 | Femmes U16 Women K-2 500M | Heat 1 | 173 | 14:50 | Hommes U16 Men K-4 500M | Final | |
143 | 10:35 | Femmes U16 Women K-2 500M | Heat 2 | 174 | 15:00 | Femmes U18 Women K-1 1000M | Final | |
144 | 10:40 | Femmes U16 Women K-2 500M | Heat 3 | 175 | 15:06 | Femmes U18 Women C-1 1000M | Final | |
145 | 10:45 | Hommes U16 Men C-2 500m | Heat 1 | 176 | 15:12 | Hommes U18 Men K-1 1000M | Final | |
146 | 10:50 | Hommes U16 Men C-2 500m | Heat 2 | 177 | 15:18 | Hommes U18 Men C-1 1000M | Final | |
147 | 10:55 | Hommes U16 Men C-2 500m | Heat 3 | 178 | 15:24 | Femmes JUNIOR Women K-1 1000M | Final | |
148 | 11:00 | U16 Women IC-4 500m | Heat 1 | 179 | 15:30 | Femmes JUNIOR Women C-1 1000M | Final | |
149 | 11:05 | U16 Women IC-4 500m | Heat 2 | 180 | 15:36 | Hommes JUNIOR Men K-1 1000M | Final | |
150 | 11:10 | Hommes U16 Men K-4 500M | Heat 1 | 181 | 15:42 | Hommes JUNIOR Men C-1 1000M | Final | |
151 | 11:15 | Hommes U16 Men K-4 500M | Heat 2 | 182 | 16:35 | Femmes U16 Women K-1 6000M | Final | |
152 | 11:20 | Hommes U16 Men K-4 500M | Heat 3 | 183 | 16:38 | Femmes U16 Women C-1 6000M | Final | |
153 | 11:30 | Hommes JUNIOR Men C-1 200M | RE-RACE | 184 | 17:23 | Hommes U16 Men K-1 6000M | Final | |
154 | 11:33 | Femmes U18 Women C-1 200M | RE-RACE | 185 | 17:26 | Hommes U16 Men C-1 6000M | Final | |
155 | 12:45 | Femmes JUNIOR Women K-1 1000M | Heat 1 |
- 8/21/2024 (Jour 3) |
Femmes SENIOR Women C-2 200M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Otterburn | Léanne CASTONGUAY, Amelie LALIBERTE |
2 | Lac-Beauport | Charlotte DÉSY, Alexia GAGNON |
3 | Mississauga | Teagan TYRRELL, Katie VINCENT |
4 | Saskatoon | Kaelynn ROCHEFORT, Amanda WALKER |
5 | False Creek | Keisa BLEILER, Veronica SO |
6 | ||
7 | Lac-Beauport | Emma-Rose NADEAU, Maïka NADEAU |
8 | Cascades | Sophia JENSEN, Emilie WAGNER |
9 | Otterburn | Maelie LEVESQUE, Coralie TIMMONS |
10 |
Hommes SENIOR Men K-2 200M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Femmes SENIOR Women K-2 200M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Banook | Lyla BOYCHUK, Avery DUROCHER |
3 | Calgary | Jonnie NEWMAN, Lauren RENTZ |
4 | Balmy Beach | Sydney DOIDGE, Courtney STOTT |
5 | Maskwa | Alexa IRVIN, Morgan PUGH TOOLE |
6 | Rideau | Emily BEST, Natalie DAVISON |
7 | North Bay | Abbey KRAWCZUK, Nancy OLMSTED |
8 | Balmy Beach | Hayley PLANTE, Samantha STEIN |
9 | ||
10 |
2024 Canoe Kayak Canada National Sprint Championships - 8/21/2024 (Day 3) |
Hommes SENIOR Men C-2 200M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Hommes SENIOR Men K-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Otterburn | Jacob LÉVESQUE |
3 | Maskwa | Jacob STEELE |
4 | Burloak | Jason BURKHOLDER |
5 | Trois Rivieres | Laurent LAVIGNE |
6 | Trois Rivieres | Vincent JOURDENAIS |
7 | Maskwa | Luc CAMPBELL |
8 | ||
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Banook | Hunter MORRISSEY |
3 | Trois Rivieres | Jérémy LANTZ |
4 | Ridge | Brian MALFESI |
5 | Banook | Ian GAUDET |
6 | Mic Mac | Daniel CLATTENBURG |
7 | Otterburn | Arthur MOREAU |
8 | ||
9 | ||
10 |
- 8/21/2024 (Jour 3) |
Femmes U18 Women K-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Pointe-Claire | Leyla PADRON-CORBEIL |
2 | Lachine | Clara BLANCHETTE |
3 | Banook | Norah LEGGE |
4 | Rideau | Kate OSBORNE |
5 | Banook | Anna ARCHIBALD |
6 | Mississauga | Barbora BENADA |
7 | Cheema | Kiara LEVASSEUR |
8 | Richmond Hill | Rachel JOU |
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Trois Rivieres | Maika ST-YVES |
2 | Balmy Beach | Natasha JAMES |
3 | Senobe | Erika WALSH |
4 | Lachine | Florence HAMEL |
5 | Burloak | Chloe BRYER |
6 | Gananoque | Jaylynn WHITEHEAD |
7 | Lac-Beauport | Marie CHAMBERLAND |
8 | Maskwa | Jenna WILE |
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Pointe-Claire | Kaiya Leah SCHADE |
2 | Cheema | Samantha LANDRY |
3 | Richmond Hill | Lilliana SATO |
4 | Trois Rivieres | Mathilde PATRY |
5 | Ridge | Adia IRVINE-ROBERTS |
6 | Burloak | Maea KNIGHTS |
7 | Sherbrooke | Anna-Marya IZMAYLOV |
8 | Sherbrooke | Megan CHAMPAGNE |
9 | ||
10 |
2024 Canoe Kayak Canada National Sprint Championships - 8/21/2024 (Day 3) |
Femmes U18 Women C-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Lac-Beauport | Leia STEPHENSON |
2 | Maskwa | Anya COZENS |
3 | Saskatoon | Kaelynn ROCHEFORT |
4 | Balmy Beach | Emma MARSHALL |
5 | Cheema | Ella COZENS |
6 | Calgary | Kiira SAARENOJA |
7 | Trois Rivieres | Flavie MARTIN |
8 | ||
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Banook | Rachel SMITH |
2 | Lac-Beauport | Charlotte DÉSY |
3 | Fort | Mischa GROVER |
4 | Rideau | Abby WOJTYK |
5 | Maskwa | Amelia SMITH |
6 | Calgary | Ekko BLIX |
7 | ||
8 | Trois Rivieres | Maéva EMOND |
9 | ||
10 |
Hommes U18 Men K-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Maskwa | William JENNINGS |
2 | Lachine | Thomas SINOTTE |
3 | Calgary | Lucas MANN |
4 | ||
5 | Cascades | Leo CARMICHAEL |
6 | Senobe | Carter NAUGLER |
7 | Rideau | Benjamin ELDER |
8 | Calgary | Parry HAGER |
9 | Banook | Leif MITCHELL |
10 |
- 8/21/2024 (Jour 3) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Carleton Place | Avery DUVAL |
2 | False Creek | Peter THOMSON-WHIKE |
3 | Pointe-Claire | Émile PAQUETTE |
4 | Balmy Beach | Owen MACLEAN |
5 | False Creek | Harris HUNTER |
6 | North Bay | Oscar GRAVES |
7 | Balmy Beach | Jonah QUESNEL |
8 | Lac-Beauport | Louis Enzo ROY |
9 | Senobe | Benjamin JONES |
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | False Creek | Carson KO |
2 | Calgary | Milo JACKSON |
3 | Balmy Beach | Jack MEIKLE |
4 | Senobe | Conrad HOOGERBOORD |
5 | Saskatoon | Lakai MADSEN |
6 | False Creek | Marko RADOVIC |
7 | Senobe | Tate LEVY |
8 | Burloak | Jack BAILEY |
9 | Banook | Nicholas LAPIERRE |
10 |
Hommes U18 Men C-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Senobe | Michael ZINCK |
2 | Wascana | Emmett PATTERSON |
3 | Fort | Alexander SMITH |
4 | Otterburn | Ludovik RIOUX |
5 | Wascana | Baer ROBERTSON |
6 | Rideau | Nathaniel PROVOST |
7 | Pointe-Claire | Andrii TKACHUK |
8 | Fort | Bishan BILN |
9 | Sack-a-Wa | Matthew MACDONALD |
10 |
2024 Canoe Kayak Canada National Sprint Championships - 8/21/2024 (Day 3) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Lachine | Noam BRAULT |
2 | Balmy Beach | Nathaniel WERNICK |
3 | Calgary | Justin BOYKO |
4 | Maskwa | Alexander MACNEIL |
5 | Burloak | Shawn GE |
6 | Otterburn | Antoine GAMACHE |
7 | Cheema | Cameron HALL |
8 | Calgary | Lennart KANE |
9 | Senobe | Owen WHITE |
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Trois Rivieres | Nicolas BELLERIVE |
2 | Ridge | Tyler BILLING |
3 | Senobe | Liam MACDONALD |
4 | Rideau | Cole NORMAN |
5 | Fort | Jeffrey SUN |
6 | Mississauga | Grayson SCHROTTER |
7 | Carleton Place | Riley RIBERO |
8 | Senobe | Duncan GILES |
9 | ||
10 |
Femmes U16 Women K-2 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Lac-Sergent | Maëlle LECLERC, Mélodie VERRET |
2 | Carleton Place | Harmony MCADAM, Josie PATCHELL |
3 | Cheema | Matilda BOWERS, Katie GAUDET |
4 | Sherbrooke | Daphnée CHAMPAGNE, Victoria LAVALLÉE-LATOUR |
5 | False Creek | Kahlen TSZE, Senika VELISEK |
6 | Rideau | Ella SEMENIUK, Megan STRACHAN |
7 | Lac-Sergent | Sarah-Jeanne BOUCHER, Eloise HEBERT |
8 | Mic Mac | Brooklyn KEIZER, Akaysia LOPPIE |
9 | Calgary | Amalia JORDAN, Abby NDEGWA |
10 |
- 8/21/2024 (Jour 3) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Banook | Lyla BOYCHUK, Olivia MURPHY |
2 | Lac-Beauport | Flavie LANGLOIS, Margaux LOYER |
3 | Burloak | Macy FELTZ, Kendall SMITH |
4 | Wascana | Leilani VANDERYDT, Eve WILSON |
5 | Burloak | Cassie KENNY, Emily ZHUANG |
6 | Lac-Beauport | Maïté LÉGER, Justine TREMBLAY |
7 | Wascana | Abigail BROOK, Madalyn BRUINS |
8 | Mississauga | Camille HEURZEAU, Natalie MCQUAY |
9 | Ottawa | Abbie BEGBIE, Charlotte KELLAND |
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Balmy Beach | Audrey DUNCAN, Ophelia LIND |
2 | Senobe | Sarah LEGER, Moira MALEK |
3 | Wascana | Hayley BOSOVICH, Isabella NIKITOVIC |
4 | Rideau | Malya GAGNON, Beatrice OGER |
5 | Maskwa | Gaelle BOUSQUET, Emilee VATERS |
6 | Burloak | Adelaide CUMMING, Elizabeth FANOK |
7 | Rideau | Paige MACKINNON, Alison NGUYEN |
8 | Calgary | Lauren MIDDLETON, Abigail PIPPARD |
9 | Sherbrooke | Charlie LECLERC, Noémie PERREAULT |
10 |
Hommes U16 Men C-2 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Pointe-Claire | Samuel JACOBS, Théandre LEGRAND |
2 | North Bay | Wes CLOUTHIER, Nathaniel SUPPA |
3 | Mic Mac | David ACKERMAN, Wyatt DEEBLE |
4 | False Creek | Corben HICKEY, Xander THOMPSON |
5 | Rideau | Wesley BARTLETT, Adam SCHLOSSER |
6 | Otterburn | Noa PICHÉ, Émile RAYMOND |
7 | Maskwa | Alistair MACPHEE, Keaton SMITH |
8 | Pointe-Claire | Cédric BOURGEOIS, Edouard PELLERIN |
9 | Mic Mac | Cohen CLUETT, Gabriel COLLINS |
10 |
2024 Canoe Kayak Canada National Sprint Championships - 8/21/2024 (Day 3) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Sack-a-Wa | gabriel BEATON, Brett PARSONS |
2 | ||
3 | Rideau | Maxim GORELOV, Liam VELICOGNA |
4 | Mississauga | Noah AL HASHEMI, Spencer MCLEOD |
5 | Saskatoon | Pano MCCARTNEY, William WINTONIW |
6 | Fort | Graeme MCCUAIG, Zachary SMITH |
7 | Richmond Hill | Oliver ZHANG, Daniel ZHAO |
8 | Carleton Place | Roenn HODGINS, Luka RIBERO |
9 | Pointe-Claire | Balazs Zsolt BODONI, Diego PADRON-CORBEIL |
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Maskwa | Konstantine ARMSTRONG, Devin DEBAIE |
2 | Banook | Theo JUNAID-MACNEILL, Nolen MITCHELL |
3 | Burloak | Maximilian BURANY, Sean GLYNN |
4 | Lachine | Adam MARCOUX, Anthony MASELLA |
5 | Maskwa | Gabriel ARGANTE, Quintin BUGDEN |
6 | Greater Edmonton | Logan GRIMSRUD, Everett HODGSON |
7 | Lac-Beauport | Christophe DESROCHERS, Louis-Étienne MESSIER |
8 | Rideau | Cameron SINGH, Michael YUE |
9 | ||
10 |
U16 Women IC-4 500m |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Rideau | Zahra FERRON-BOUIUS, Addie MASSON, Abby MUIRHEAD, Jane SCHLOSSER |
2 | Cheema | Francesca ANDREWS, Katie COOPER, Elle MACKENZIE, Rory SNO-WOOD |
3 | Lac-Sergent | Delphine BAUX, Eloise HEBERT, Léanne RICHARD, Mélodie VERRET |
4 | Carleton Place | Abbie HAINES, Isabel LOWRY, Josie PATCHELL, Amelie VENTER |
5 | Cheema | Emmerson EISENER, Megan MCFETERS, Marcy MEISNER, Megan THOMPSON |
6 | Lac-Beauport | Olivia DESROSIERS-MCARTHUR, Maya NOËL, Zoé PERREAULT, Florence THÉRIAULT |
7 | Rideau | Naya ARORA, Eavan BURKE, Juniper CODE, Arabella HOLTZMAN |
8 | Sack-a-Wa | Claire CARRUTHERS, ruby COTTER, Sophia LANGILLE, Aleah WARD |
9 | Maskwa | Maili DENT, Elayna DOUCET, Gianna METLEJ, Jessica WOOD |
10 |
- 8/21/2024 (Jour 3) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Mic Mac | Brooke BENJAMIN, Abianna LOPPIE, Sophie MITCHELL, Chloe PIKE |
2 | Ottawa | Nuala CLARK, Aurianna FRATE, Charlotte KELLAND, Chloe LAJOIE |
3 | North Bay | Lily MCCLELLAND, Evelyn ROSS, Haley SEBESTA, Sophie WILLIAMS |
4 | Pointe-Claire | Olive ARCHAMBAULT, Sarah CREAMER, Raphaëlle DUPUIS-DEMERS, Florence STEWART-MUELLER |
5 | Rideau | Caroline ANDERSON, Madeleine BEAUREGARD, Naomi LANGENBAHN, Veronica RUMSCHEIDT |
6 | Maskwa | Kate BRYANT, Winter DENT, Avalyn LEFEBVRE, Alexandra SANGSTER |
7 | Otterburn | Charlotte DÉSILETS, Édith DÉSILETS, Zulima NAVA-QUINTIN, Daphney SARRAZIN |
8 | ||
9 | ||
10 |
Hommes U16 Men K-4 500M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Balmy Beach | Ethan BEEHO, Cooper COX, Guillermo GONZALEZ, Charlie ROGERS |
2 | Maskwa | Christos GIANNOU, Quinton LAND, Nikhil NATARAJAN, Evan VATERS |
3 | Lac-Beauport | Jacob CÔTÉ, Victor GIRARD, Jonathan PIGEON, Léo ROY |
4 | False Creek | Thomas COLHOUN, Evan CUMMINGS, Lukas GOAS, Damian HICKEY |
5 | Pisiquid | Brayden CARRIGAN, Rylan CARRIGAN, Hayden DILL, Matthew SEXTON |
6 | Calgary | Xavier BIRD, Jared PRATT, Kipp PUFFALT, Ethan TRAN |
7 | Pointe-Claire | Marcelo DE ANDRADE, Xavier LEMIRE, Ilia PRIADKO, Chase RACINE |
8 | Mic Mac | Simon DAIGLE, Gavin HAINES, Charlie MARTIN, Samuel RUGINSKI |
9 | Maskwa | Deacon HAZEL, Ethan JOHNSON, Liam MACPHAIL, Owen PELTON |
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Maskwa | Joseph COLDWELL, Jack CONRAD, Ryan GOMEZ, luke MACKENZIE |
2 | Richmond Hill | Alexander HOLIC, Max IVANOV, AJ SHIN, Michael SUN |
3 | Cheema | Cody BARBRICK, Harry BROWN, Corbin COLVILLE, Eugene LEGGE |
4 | Rideau | Ruben DEME-LINDBERG, Dax MORRIS, Alessandro PUCCI, Riley TAYLOR |
5 | Mississauga | Michael CHABAN, Reuben LOZADA, Costin NEAGOE, Alexander SHIROKOV |
6 | Ottawa | Elias GHARBI, Huxley MUIS, Blake PREUSS, Nolan TAGGART |
7 | Maskwa | hudson BROWN, James SWARBRIGG, william TOWNSEND, Ben WALKER |
8 | Balmy Beach | Eden MURRAY MARKS, Alec OBERER, Jack SCHUMAN, Alex SHERIDAN |
9 | ||
10 |
2024 Canoe Kayak Canada National Sprint Championships - 8/21/2024 (Day 3) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Richmond Hill | Siyuan FENG, Rick NATH, Ryan NATH, Daniel ZHAO |
2 | Otterburn | Alex DOYON, Émile DUBUC, Billy LIU, Edouard ROUSSEAU |
3 | Rideau | Gavin BURKE, Mason COBB, George FARNSWORTH, Zachary WELLS |
4 | Wascana | Mason PARRY, Sabe ROBERTSON, Tycho ROY-GELINAS, Will SYRIOSHKA |
5 | Trois Rivieres | Bogdan BARBA, Caleb BOURDEAU, Andrew EMOND, Benjamin PELLETIER |
6 | Burloak | Jad BARRODI, Ty COLLVER, Aiden KINNAIRD, Nethul SUBASINGHE |
7 | ||
8 | Rideau | Markus NEUSPIEL, Parker OSBORNE, Daniel SEELY, Adrian WELLS |
9 | Mic Mac | Aiden BARTEAU, Myles CASEY-TANNER, Gavin GARNETT, Trey WIERSTRA |
10 |
Hommes JUNIOR Men C-1 200M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Pointe-Claire | Foster SALPETER |
2 | Calgary | Nikita CIUDIN |
3 | Mic Mac | Eric CHOUINARD |
4 | Pointe-Claire | Elliot ARNAUTOVITCH |
5 | Mississauga | Jack CHAMBERS |
6 | Mississauga | Zachary KRALIK |
7 | Rideau | Kieran GRAHAM |
8 | Lac-Beauport | Edgar C DÉSY |
9 | Maskwa | Bret HIMMELMAN |
10 |
Femmes U18 Women C-1 200M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Calgary | Kiira SAARENOJA |
2 | Cheema | Ella COZENS |
3 | Mississauga | Claire MOLLARD |
4 | Rideau | Julia PRICE |
5 | Otterburn | Amelie LALIBERTE |
6 | Lac-Beauport | Charlotte DÉSY |
7 | Rideau | Ruby MUHL |
8 | Lac-Beauport | Leia STEPHENSON |
9 | Fort | Mischa GROVER |
10 |
- 8/21/2024 (Jour 3) |
Femmes JUNIOR Women K-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Lac-Beauport | Amélie THÉRIEN |
3 | Burloak | Emma BURKHOLDER |
4 | ||
5 | Rideau | Emily BEST |
6 | Maskwa | Claire CASEY |
7 | Lac-Beauport | Joelle COTE |
8 | Lac-Beauport | Magali DESROCHERS |
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Banook | Sophie BOUVETTE |
2 | Lachine | Calina BIDAL |
3 | North Bay | Abbey KRAWCZUK |
4 | Calgary | Julia DEMCHUK |
5 | Lachine | Allie WANG |
6 | Maskwa | Brianna SMITH |
7 | Calgary | Lauren RENTZ |
8 | ||
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Pointe-Claire | Edit FRIED |
2 | Lachine | Lilya CHARRON |
3 | South Niagara | Aimee PIGEON |
4 | Calgary | Kristiane FREE |
5 | Burloak | Eva LOOPER |
6 | Lachine | Ariane LOISEL |
7 | Trois Rivieres | Florence CROTEAU |
8 | ||
9 | ||
10 |
2024 Canoe Kayak Canada National Sprint Championships - 8/21/2024 (Day 3) |
Femmes JUNIOR Women C-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Mississauga | Naomi LOZADA |
3 | Carleton Place | Mackenzie HAINES |
4 | False Creek | Veronica SO |
5 | Balmy Beach | Emma MARSHALL |
6 | Pointe-Claire | Katrina STORK |
7 | False Creek | Keisa BLEILER |
8 | ||
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | Fort | Abby CHARLESWORTH |
4 | Maskwa | Emily MACKENZIE |
5 | Pointe-Claire | Rowan HARDY-KAVANAGH |
6 | Rideau | Zoe WOJTYK |
7 | Mississauga | Teagan TYRRELL |
8 | Mississauga | Zoe BERGERON |
9 | ||
10 |
Hommes JUNIOR Men K-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Senobe | Nathan LEGER |
2 | Burloak | Cormac ADAMS |
3 | Pointe-Claire | Nathan DAOUST |
4 | Senobe | Alex ERITH-ELLWOOD |
5 | Balmy Beach | Cameron LOW |
6 | Ridge | Ethan HENNIG |
7 | Senobe | Eli NOWLAN |
8 | Pointe-Claire | Cedric LIU |
9 | Burloak | Nehal DHILLON |
10 |
- 8/21/2024 (Jour 3) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Senobe | Craig JOHNSON |
2 | Rideau | Alexandros GOURNAKIS |
3 | Burloak | Carson COREY |
4 | Calgary | Dawson HUTCHINSON |
5 | Rideau | Thomas BEAUREGARD |
6 | Senobe | Owen MACDONALD |
7 | Balmy Beach | Lucas STEIN |
8 | Trois Rivieres | Jérémy PELLETIER |
9 | Mic Mac | Elliott THRUSH |
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Sudbury | Evan VOLPINI |
2 | Trois Rivieres | Nathan KONÉ |
3 | Saskatoon | Ashton ROCHEFORT |
4 | False Creek | Mykola UDOVICHENKO |
5 | Lac-Beauport | Raphaël CÔTÉ |
6 | Rideau | Tyler CHENETTE |
7 | False Creek | Rowan DAVISON |
8 | Lac-Beauport | Jerome DESROSIERS-MCARTHUR |
9 | Pointe-Claire | Vladimir DEMISHKEVICH |
10 |
Hommes JUNIOR Men C-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Lac-Beauport | Viktor HARDY |
3 | Mississauga | Konrad MORAWSKI |
4 | ||
5 | Pointe-Claire | Émile BOUVIER |
6 | South Niagara | Austin PIGEON |
7 | Otterburn | Philippe RICHER-SIMARD |
8 | Maskwa | Austin CLEVELAND |
9 | ||
10 |
2024 Canoe Kayak Canada National Sprint Championships - 8/21/2024 (Day 3) |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Maskwa | Alex NEAVES |
3 | Pointe-Claire | Elliot ARNAUTOVITCH |
4 | Calgary | Nikita CIUDIN |
5 | Mic Mac | Eric CHOUINARD |
6 | Carleton Place | Aidan HAINES |
7 | Wascana | Danylo PANASEIKO |
8 | ||
9 | ||
10 |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | Senobe | Iain CAREW |
3 | Mississauga | Nicholas SHIROKOV |
4 | Calgary | Ferris NIMMON |
5 | Mississauga | Zachary KRALIK |
6 | Sack-a-Wa | Matthew MACDONALD |
7 | Mississauga | Lucas WILLIAMS |
8 | ||
9 | ||
10 |
Femmes SENIOR Women K-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | Senobe | Riley MELANSON |
5 | Abenaki | Michelle RUSSELL |
6 | Rideau | Maren BRADLEY |
7 | ||
8 | ||
9 | ||
10 |
- 8/21/2024 (Jour 3) |
Femmes SENIOR Women C-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | Onake | Konwana'Ke:ren DIABO |
5 | Mississauga | Katie VINCENT |
6 | Senobe | Ava CAREW |
7 | ||
8 | ||
9 | ||
10 |
Hommes SENIOR Men K-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Hommes SENIOR Men C-1 1000M |
Ln/co | Club | Crew / équipage |
---|---|---|
0 | ||
1 | Maskwa | Douglas ELLERY |
2 | Lac-Beauport | Edgar C DÉSY |
3 | Maskwa | Bret HIMMELMAN |
4 | Lac-Beauport | Alix PLOMTEUX |
5 | ||
6 | Pointe-Claire | Foster SALPETER |
7 | ||
8 | Otterburn | Étienne GAMACHE |
9 | ||
10 |
2024 Canoe Kayak Canada National Sprint Championships - 8/21/2024 (Day 3) |
Femmes U16 Women K-2 500M |
