2024 Canoe Kayak Canada National Sprint Championships - 8/25/2024 (Day 7) |
---|
437 | 08:00 | CM Mixed K4 EF 45-54 | Heat 1 | 507 | 12:08 | CM Hommes K1 H 60-64 | Heat 2 | |
438 | 08:03 | CM Mixed K4 EF 45-54 | Heat 2 | 508 | 12:11 | CM Hommes K4 EF 45-54 | Final | |
439 | 08:06 | CM Mixed C4 IJ 65-74 K 75+ | Final | 509 | 12:14 | CM Mixed K2 AB 25-34 | Final | |
440 | 08:09 | CM Femmes Novice Women C1 ABCD 25-44 E+ 45+ | Final | 510 | 12:17 | CM Femmes C-15 Women E+ 45+ | Final | |
441 | 08:12 | CM Hommes K1 A 25-29 | Final | 511 | 13:20 | CM Men C15 E+ 45+ | Final | |
442 | 08:15 | CM Hommes K1 B 30-34 | Final | 512 | 13:23 | CM Femmes K1 I 65-69 | Heat 1 | |
443 | 08:18 | CM Hommes C2 CD 35-44 | Final | 513 | 13:26 | CM Femmes K1 I 65-69 | Heat 2 | |
444 | 08:21 | CM Femmes K2 GH 55-64 | Heat 1 | 514 | 13:29 | CM Femmes K1 J 70-74 | Final | |
445 | 08:24 | CM Femmes K2 GH 55-64 | Heat 2 | 515 | 13:32 | CM Femmes Novice K1 ABCD 25-44 | Final | |
446 | 08:27 | CM Femmes K2 GH 55-64 | Heat 3 | 516 | 13:35 | CM Femmes C2 AB (25-34) CD (35-44) | Final | |
447 | 08:30 | CM Mixed C4 AB 25-34 | Final | 517 | 13:38 | CM Hommes K2 IJ 65-74 | Final | |
448 | 08:33 | CM Mixed K4 IJ 65-74 KL 75-84 M 85+ | Final | 518 | 13:41 | CM Hommes KL 75-84 M 85+ | Final | |
449 | 08:36 | CM A+ (25+) Para Men Vaa & Para Women K1 200m | Final | 519 | 13:44 | CM Hommes C1 B 30-34 | Final | |
450 | 08:39 | CM Femmes C2 EF 45-54 GH 55-64 | Final | 520 | 13:47 | CM Femmes K4 CD 35-44 | Final | |
451 | 08:42 | CM Hommes K2 EF 45-54 | Heat 1 | 521 | 13:50 | CM Hommes K1 E 45-49 | Heat 1 | |
452 | 08:45 | CM Hommes K2 EF 45-54 | Heat 2 | 522 | 13:53 | CM Hommes K1 E 45-49 | Heat 2 | |
453 | 08:48 | CM Hommes C1 I 65-69 | Final | 523 | 13:56 | CM Hommes Va-a OC-1 Men EFGH 45-64 I+ 65+ | Final | |
454 | 08:51 | CM Hommes C1 J 70-74 K 75-79 M 85+ | Final | 524 | 13:59 | CM Mixed K2 GH 55-64 | Heat 1 | |
455 | 08:54 | CM Femmes K1 A 25-29 | Final | 525 | 14:02 | CM Mixed K2 GH 55-64 | Heat 2 | |
456 | 08:57 | CM Femmes K1 B 30-34 | Final | 526 | 14:05 | CM Mixed K2 GH 55-64 | Heat 3 | |
457 | 09:00 | CM Hommes K2 CD 35-44 | Final | 527 | 14:08 | CM Hommes Surf Ski Men ABCD 25-44 | Final | |
458 | 09:03 | CM Novice Men C1 ABCD 25-44 | Final | 528 | 14:11 | CM Femmes C1 E 45-49 | Final | |
459 | 09:06 | CM Novice Men C1 E+ 45+ | Final | 529 | 14:14 | CM Mixed C4 CD 35-44 | Final | |
460 | 09:09 | CM Femmes K1 G 55-59 | Heat 1 | 530 | 14:17 | CM Hommes C1 H 60-64 | Final | |
461 | 09:12 | CM Femmes K1 G 55-59 | Heat 2 | 531 | 14:20 | CM Hommes C2 EF 45-54 | Final | |
462 | 09:15 | CMHommes K4 GH 55-64 | Final | 532 | 14:23 | CM Mixed K2 IJ 65-74 | Heat 1 | |
463 | 09:20 | CM Femmes C-15 Women ABCD 25-44 | Final | 533 | 14:26 | CM Mixed K2 IJ 65-74 | Heat 2 | |
464 | 09:25 | CM Hommes K1 K 75-79 L 80-84 M 85+ | Final | 534 | 14:29 | CM Mixed K4 AB 25-34 | Final | |
465 | 09:28 | CM Hommes C2 AB 25-34 | Final | 535 | 14:32 | CM Femmes K1 D 40-44 | Final | |
466 | 09:31 | CM Femmes C1 H 60-64 I 65-69 | Final | 536 | 14:35 | CM Hommes C1 G 55-59 | Final | |
467 | 09:34 | CM Hommes C4 EF 45-54 | Final | 537 | 14:38 | CM Femmes C4 EF 45-54 GH 55-64 | Final | |
468 | 09:37 | CM Femmes K2 AB 25-34 | Final | 538 | 14:41 | CM Hommes C2 IJ (65-74) KL (75-84) M (85+) | Final | |
469 | 09:40 | CM Hommes K1 I 65-69 | Final | 539 | 14:44 | CM Femmes K2 IJ 65-74 KL 75-84 M 85+ | Final | |
470 | 09:43 | CM Hommes K1 J 70-74 | Final | 540 | 14:47 | CM Hommes K1 G 55-59 | Heat 1 | |
471 | 09:46 | CM Mixed K4 GH 55-64 | Final | 541 | 14:50 | CM Hommes K1 G 55-59 | Heat 2 | |
472 | 09:49 | CM Mixed C2 AB 25-34 | Final | 542 | 14:53 | CM Hommes C1 C 35-39 | Final | |
473 | 09:52 | CM Hommes K1 C 35-39 | Final | 543 | 15:15 | CM Femmes K1 H 60-64 | Final | |
474 | 09:55 | CM Hommes C1 D 40-44 | Final | 544 | 15:18 | CM Hommes K4 CD 35-44 | Final | |
475 | 09:58 | CM Para Femmes Open Vaa 200m | Final | 545 | 15:21 | CM Hommes C2 GH 55-64 | Final | |
476 | 10:01 | CM Femmes K2 CD 35-44 | Heat 1 | 546 | 15:24 | CM Femmes Surf Ski Women ABCD 25-44 | Final | |
477 | 10:04 | CM Femmes K2 CD 35-44 | Heat 2 | 547 | 15:27 | CM Femmes Novice K1 E+ 45+ | Final | |
478 | 10:07 | CMHommes C4 GH 55-64 | Final | 548 | 15:30 | CM Hommes C4 AB 25-34 CD 35-44 | Final | |
479 | 10:10 | CM Femmes K1 K 75-79 L 80-84 | Final | 549 | 15:33 | CM Femmes C1 A 25-29 | Final | |
480 | 10:20 | CM Hommes C-15 Men ABCD 25-44 | Final | 550 | 15:36 | CM Mixed K2 EF 45-54 | Heat 1 | |
481 | 10:50 | CM Mixed K2 CD 35-44 | Heat 1 | 551 | 15:39 | CM Mixed K2 EF 45-54 | Heat 2 | |
482 | 10:53 | CM Mixed K2 CD 35-44 | Heat 2 | 552 | 15:42 | CM Mixed C2 EF 45-54 | Final | |
483 | 10:56 | CM Mixed C2 CD 35-44 | Final | 553 | 15:45 | CM Hommes K4 IJ 65-74 KL 75-84 M 85+ | Final | |
484 | 10:59 | CM Mixed C4 GH 55-64 | Final | 554 | 15:48 | CM Femmes C1 B 30-34 | Final | |
485 | 11:02 | CM Femmes K4 IJ 65-74 KL 75-84 M 85+ | Final | 555 | 15:51 | CM Mixed K4 CD 35-44 | Final | |
486 | 11:05 | CM Hommes C1 A 25-29 | Final | 556 | 15:54 | CM Hommes Va-a OC-1 Men ABCD 25-44 | Final | |
487 | 11:08 | CM Femmes K1 F 50-54 | Heat 1 | 557 | 15:57 | CM Hommes K1 F 50-54 | Heat 1 | |
488 | 11:11 | CM Femmes K1 F 50-54 | Heat 2 | 558 | 16:00 | CM Hommes K1 F 50-54 | Heat 2 | |
489 | 11:14 | CM Hommes K2 GH 55-64 | Heat 1 | 559 | 16:03 | CM Hommes K2 AB 25-34 | Final | |
490 | 11:17 | CM Hommes K2 GH 55-64 | Heat 2 | 560 | 16:06 | CM Hommes Surf Ski Men EFGH 45-64 I+ 65+ | Final | |
491 | 11:20 | CM Mixed C2 IJ 65-74 KL 75-84 | Final | 561 | 16:09 | CM Femmes K4 EF 45-54 | Heat 1 | |
492 | 11:23 | CM Femmes C4 AB 25-34 | Final | 562 | 16:12 | CM Femmes K4 EF 45-54 | Heat 2 | |
493 | 11:26 | CM Femmes C1 F 50-54 | Final | 563 | 16:15 | CM Hommes C1 F 50-54 | Final | |
494 | 11:29 | CM Hommes Novice Men K1 E+ 45+ | Final | 564 | 16:30 | CM Mixed C4 EF 45-54 | Final | |
495 | 11:32 | CM Femmes K1 E 45-49 | Heat 1 | 565 | 16:33 | CM Noivce Men K1 ABCD 25-44 | Final | |
496 | 11:35 | CM Femmes K1 E 45-49 | Heat 2 | 566 | 16:36 | CM Femmes K4 GH 55-64 | Final | |
497 | 11:38 | CM Hommes K4 AB 25-34 | Final | 567 | 16:39 | CM Femmes C1 D 40-44 | Final | |
498 | 11:41 | CM Mixed K2 KL (75-84) | Final | 568 | 16:42 | CM Mixed C2 GH 55-64 | Final | |
499 | 11:44 | CM Hommes K1 D 40-44 | Final | 569 | 16:45 | CM Femmes Vaa OC-1 ABCD 25-44 EFGH 45-64 I+ 65+ | Final | |
500 | 11:47 | CM Hommes C1 E 45-49 | Final | 570 | 16:48 | CM Femmes K2 EF 45-54 | Heat 1 | |
501 | 11:50 | CM Hommes C4 IJ 65-74 KL 75-84 M 85+ | Final | 571 | 16:51 | CM Femmes K2 EF 45-54 | Heat 2 | |
502 | 11:53 | CM Femmes Surf Ski Women EFGH 45-64 | Final | 572 | 16:54 | CM Femmes K2 EF 45-54 | Heat 3 | |
503 | 11:56 | CM Femmes Surf Ski Women I+ 65+ | Final | 573 | 16:57 | CM Femmes C4 CD 35-44 | Final | |
504 | 11:59 | CM Femmes K1 C 35-39 | Final | 574 | 17:10 | CM Mixed C15 E+ (45+) | Final | |
505 | 12:02 | CM Femmes C1 C 35-39 | Final | 575 | 17:30 | CM Mixed C15 ABCD (25-44) | Final | |
506 | 12:05 | CM Hommes K1 H 60-64 | Heat 1 |
- 8/25/2024 (Jour 7) |
---|
CM Mixed K4 EF 45-54 | |
First 3 each heat and 3 next fastest to Final A |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 6 | Mylene BRIAND, Alain BULIARD, Edit FRIED, Octavian LIPCAN | Pointe-Claire | 0:41.571 | 0:00.000 |
2 | 4 | Diana GARCIA, Erin MCDONNELL, Adrian RICHARDSON, Lindsy RICHARDSON | Rideau | 0:44.163 | 0:02.592 |
3 | 7 | Zeljko CAKIC, Tonya CUNNINGHAM, Tessa DESOUZA, Nancy OLMSTED | North Bay | 0:44.963 | 0:03.392 |
4 | 5 | Johanna CAMPBELL, Poet COMEAU, Trevor MACLEAN, Stephanie MURPHY | Senobe | 0:47.456 | 0:05.885 |
5 | 2 | Charles FULLERTON, Connie HETZLER, Denise MACKENZIE, Brad MURRAY | Cheema | 0:47.588 | 0:06.017 |
6 | 9 | Carrie BUDAY, Ann GRINDALL, Rob SMITH, Gary WADE | Burloak | 0:47.624 | 0:06.053 |
7 | 8 | Caroline COOK, Julian HOLLAND, Rachel JEWELL, Brett STEIN | Balmy Beach | 0:50.331 | 0:08.760 |
8 | 3 | Trevor BURNS, Michele CUMMINGS, Jeremy MCQUAY, Lisa TUTTY | Mississauga | 0:57.000 | 0:15.429 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 9 | Alex BRYANSKYKH, Justin BUNKO, Anne COLLINS, Noreen MILNE | Richmond Hill | 0:45.866 | 0:00.000 |
2 | 8 | Julie BAN, Mary CHAMBERS, Tik-Lam CHAN, Mike HORVATH | Richmond Hill | 0:46.653 | 0:00.787 |
3 | 5 | Kelly DORY, Scott FORD, John MILLAR, Dianne PETZNICK | Collingwood | 0:50.818 | 0:04.952 |
4 | 3 | Ozturk KURU, Huu LUONG, Trish PECORE, Kathleen REARDON | South Niagara | 0:50.937 | 0:05.071 |
5 | 6 | Carole BIRKS, Jack CUMMINGS, Tam CUMMINGS, Ryan MCCUAIG | False Creek | 0:51.511 | 0:05.645 |
6 | 4 | Stephanie BOUSQUET, Brandon DICKS, Pamela MACKAY, James STEVENS | Maskwa | 0:57.549 | 0:11.683 |
7 | 7 | Kelly CODE, Michael LALONDE, Jana MALHOTRA, Jeffrey STRACHAN | Rideau | 1:06.823 | 0:20.957 |
8 | 1 | Mario DROUIN, Kristen JARDINE, Matt PAQUETTE, Laurel PRICE | Carleton Place | 1:21.992 | 0:36.126 |
CM Mixed C4 IJ 65-74 K 75+ | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Glen BENISON, Dana BROOKER, Paul LÉGER, Sigrid ZABEL | Burloak | 1:03.545 | 0:00.000 |
2 | 3 | Donald BEVERLY, Patricia (Trish) CANTY, Kelly FAHEY, Brian NORRIS | Viking | 1:06.981 | 0:03.436 |
2024 Canoe Kayak Canada National Sprint Championships - 8/25/2024 (Day 7) |
---|
CM Femmes Novice Women C1 ABCD 25-44 E+ 45+ | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 3 | Hannah FLETCHER | Mississauga | 1:36.018 | 0:00.000 |
2 | 8 | Nadia DRAPEAU | Pointe-Claire | 1:37.768 | 0:01.750 |
3 | 5 | Iris YU | Mississauga | 1:38.723 | 0:02.705 |
4 | 6 | Megan HOLTZMAN | Rideau | 2:05.668 | 0:29.650 |
5 | 7 | Hillary CHAN | Mississauga | 2:14.843 | 0:38.825 |
DNF | 4 | Tarzan KALRYZIAN | South Niagara | 0:00.000 | 0:00.000 |
CM Hommes K1 A 25-29 | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 6 | Conrad HOPP | Balmy Beach | 0:51.138 | 0:00.000 |
2 | 3 | Annie MAURER | Rideau | 1:02.456 | 0:11.318 |
DNF | 4 | Nicholas ORSONI-WIEMER | Viking | 0:00.000 | 0:00.000 |
CM Hommes K1 B 30-34 | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Paul WYCHERLEY | False Creek | 0:41.129 | 0:00.000 |
2 | 6 | Eric ELLERY | Balmy Beach | 0:41.202 | 0:00.073 |
3 | 5 | Ozturk KURU | South Niagara | 0:45.071 | 0:03.942 |
4 | 3 | Eric CLAHANE | Cheema | 0:48.624 | 0:07.495 |
5 | 2 | Greg GOLENIA | Carleton Place | 0:49.354 | 0:08.225 |
6 | 9 | Conrad HUTTER | Rideau | 0:52.447 | 0:11.318 |
7 | 8 | Mohammad FARHANGI L | Mississauga | 0:57.226 | 0:16.097 |
8 | 7 | Phil GREEN | Port Credit | 0:57.540 | 0:16.411 |
DNS | 1 | John-Paul LEE | Mississauga | 0:00.000 | 0:00.000 |
- 8/25/2024 (Jour 7) |
---|
CM Hommes C2 CD 35-44 | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 3 | Attila BUDAY, Mykola SKRYPNYK | Burloak | 0:46.297 | 0:00.000 |
2 | 4 | Jean- Francois BOUSQUET, Barry MACPHAIL | Maskwa | 0:52.886 | 0:06.589 |
3 | 6 | Ernest BYERS, Shawn DINN | Balmy Beach | 0:53.598 | 0:07.301 |
4 | 5 | Christopher HODGINS, Peter OSBORNE | Carleton Place | 0:59.903 | 0:13.606 |
DNF | 2 | Justin BUNKO, Danylo PANASEIKO | Wascana | 0:00.000 | 0:00.000 |
CM Femmes K2 GH 55-64 | |
First 2 each heat and 3 next fastest to Final A |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Mary HALL, Lisa NEWMAN | Cheema | 0:52.185 | 0:00.000 |
2 | 8 | Nancy OLMSTED, Lori VELISEK | False Creek | 0:53.102 | 0:00.917 |
3 | 6 | Kelly FAHEY, Karen WIEMER | Viking | 0:58.694 | 0:06.509 |
4 | 4 | Monica FICKER, Anne Marie SMITH | Ottawa | 1:00.493 | 0:08.308 |
5 | 3 | Kathy CLARKE, Kris MARTINIUK | Burloak | 1:02.003 | 0:09.818 |
6 | 2 | Karen OLJEMARK, Lisa SPOUR | Pointe-Claire | 1:05.401 | 0:13.216 |
7 | 7 | Leigh CAPLA, Leslie GALBRAITH | Balmy Beach | 1:05.871 | 0:13.686 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 7 | Mary CHAMBERS, Vita IVANOV | Richmond Hill | 0:53.989 | 0:00.000 |
2 | 5 | Suzanne BOUTIN, Paule RACINE | Pointe-Claire | 0:58.341 | 0:04.352 |
3 | 4 | Vered PHILIP, Maxine SHABSOVE | Balmy Beach | 1:00.138 | 0:06.149 |
4 | 8 | Sharon BECK, Ingrid VAIVADS | Burloak | 1:02.836 | 0:08.847 |
5 | 2 | Pamela BOOTH, Mary-Louise TAMMARO | Pointe-Claire | 1:03.724 | 0:09.735 |
6 | 6 | Kimberly CASEY, Nancy MCIVER | Cheema | 1:04.751 | 0:10.762 |
7 | 3 | Ann GRINDALL, Cynthia PERRY | Burloak | 1:07.650 | 0:13.661 |
2024 Canoe Kayak Canada National Sprint Championships - 8/25/2024 (Day 7) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 7 | Anne COLLINS, Lisa PAULSON | Richmond Hill | 1:05.334 | 0:00.000 |
2 | 4 | Colleen KENYON, Trish PECORE | South Niagara | 1:06.283 | 0:00.949 |
3 | 6 | Pamela MACKAY, Mary NEGULIC | Maskwa | 1:07.413 | 0:02.079 |
4 | 8 | Cynthia CULLEY, Anne MCMAHON | Pointe-Claire | 1:09.498 | 0:04.164 |
5 | 5 | Dana BROOKER, Sigrid ZABEL | Burloak | 1:11.254 | 0:05.920 |
6 | 3 | Lise BOURKE, Ruth HELLSTERN | Pointe-Claire | 1:14.243 | 0:08.909 |
CM Mixed C4 AB 25-34 | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Carl JETTE, Sarah KENNEDY, Erin MCDONNELL, Derek MERSEREAU | Rideau | 0:55.234 | 0:00.000 |
2 | 3 | Ellen FERGUSON, Hunter GEORGE, Hayley PLANTE, Nigel ROCKETT | Balmy Beach | 0:57.305 | 0:02.071 |
3 | 5 | Conor CRUMP, Hannah FLETCHER, Eric WEISS, Iris YU | Mississauga | 0:58.419 | 0:03.185 |
4 | 7 | Megan BALLANCE, Keegan BROWN, Kirsten FERNANDES, Michael KERWIN | Burloak | 0:59.327 | 0:04.093 |
5 | 6 | Dan HUFF, Tom HUFF, Andrea NICHOLLS, Nancy OLMSTED | Ottawa | 1:08.329 | 0:13.095 |
CM Mixed K4 IJ 65-74 KL 75-84 M 85+ | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Cindy FORBES, Tim MILLIGAN, David MURRAY, Joan SMITH | Cheema | 0:50.712 | 0:00.000 |
2 | 3 | Rob COOK, David MOORE, Beverley PLANTE, Nancy STUBBINGS | Balmy Beach | 0:53.008 | 0:02.296 |
3 | 6 | Mariane DOWNES, Marian NEMEC, Borisse PROCHOUNINE, Donna SCHOALES | Richmond Hill | 0:55.133 | 0:04.421 |
4 | 8 | Brian KLOPPENBURG, Margot SCHELEW, Ian WOOD, Joanne ZEVENHUIZEN | Maskwa | 0:55.234 | 0:04.522 |
5 | 7 | Peter BALL, Lise BOURKE, Jean-Pierre LACROIX, Mary-Louise TAMMARO | Pointe-Claire | 1:06.898 | 0:16.186 |
6 | 4 | Dave CLARK, Ulle DOETTLING, Elizabeth JOLLY, Michael KRAUS | Viking | 1:09.263 | 0:18.551 |
7 | 9 | Marie BARON, Paul BROWN, Patricia (Trish) CANTY, Jean Marie FALQUET | Viking | 1:09.838 | 0:19.126 |
8 | 2 | Sylvain CAMPBELL, Joan CRAWFORD, Marie-Jeanne MONETTE, Alan WRIGHT | South Niagara | 1:14.317 | 0:23.605 |
- 8/25/2024 (Jour 7) |
---|
CM A+ (25+) Para Men Vaa & Para Women K1 200m | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 2 | Benjamin BROWN | Pisiquid | 1:15.879 | 0:00.000 |
2 | 6 | Lindsay DAVIS | South Niagara | 1:17.738 | 0:01.859 |
3 | 5 | Marilyn ABBS | South Niagara | 1:31.786 | 0:15.907 |
CM Femmes C2 EF 45-54 GH 55-64 | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Anne BUCKLEY, Andrea STODDART | Balmy Beach | 1:03.226 | 0:00.000 |
2 | 6 | Cynthia PERRY, Heather SMITH | Burloak | 1:05.809 | 0:02.583 |
3 | 4 | Natalie NEVINS, Kimberley STEPHEN | Burloak | 1:18.847 | 0:15.621 |
CM Hommes K2 EF 45-54 | |
First 3 each heat and 3 next fastest to Final A |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Alain BULIARD, Octavian LIPCAN | Pointe-Claire | 0:41.649 | 0:00.000 |
2 | 7 | Bevin SCHMIDT, Kyle SMITH | Ottawa | 0:42.271 | 0:00.622 |
3 | 5 | Adrian RICHARDSON, Lindsy RICHARDSON | Rideau | 0:43.400 | 0:01.751 |
4 | 6 | Darryl BOHM, Phil GREEN | Port Credit | 0:49.448 | 0:07.799 |
5 | 2 | Oleg DENISEVICH, Vytas RUDYS | Keystone | 0:50.222 | 0:08.573 |
6 | 1 | Nicholas ORSONI-WIEMER, David WILLIAMS | Viking | 1:00.365 | 0:18.716 |
7 | 3 | Trevor BURNS, Mohammad FARHANGI L | Mississauga | 1:00.976 | 0:19.327 |
DNS | 8 | Tik-Lam CHAN, Mike HORVATH | Richmond Hill | 0:00.000 | 0:00.000 |
2024 Canoe Kayak Canada National Sprint Championships - 8/25/2024 (Day 7) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Ozturk KURU, Huu LUONG | South Niagara | 0:48.782 | 0:00.000 |
2 | 6 | Alex BRYANSKYKH, Marcelo SETO | Richmond Hill | 0:50.320 | 0:01.538 |
3 | 7 | James STEVENS, Ian WOOD | Maskwa | 0:52.747 | 0:03.965 |
4 | 3 | Michael LALONDE, Jeffrey STRACHAN | Rideau | 0:56.219 | 0:07.437 |
5 | 2 | Jack CUMMINGS, Ryan MCCUAIG | False Creek | 1:02.689 | 0:13.907 |
6 | 4 | Scott BOWMAN, Jeremy MCQUAY | Mississauga | 1:02.993 | 0:14.211 |
7 | 8 | Radu HOLIC, Stone ZHANG | Richmond Hill | 1:12.411 | 0:23.629 |
CM Hommes C1 I 65-69 | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Chris HELYAR | Balmy Beach | 1:01.121 | 0:00.000 |
2 | 5 | Paul ARCHER | Burloak | 1:56.864 | 0:55.743 |
CM Hommes C1 J 70-74 K 75-79 M 85+ | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Glen BENISON | Burloak | 1:03.264 | 0:00.000 |
2 | 3 | Bill LOBBAN | Mic Mac | 1:08.185 | 0:04.921 |
3 | 1 | Bob KAY | Rideau | 1:08.311 | 0:05.047 |
4 | 6 | Brian NORRIS | Viking | 1:15.127 | 0:11.863 |
- 8/25/2024 (Jour 7) |
---|
CM Femmes K1 A 25-29 | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Diana GARCIA | Rideau | 1:03.870 | 0:00.000 |
2 | 3 | Zhi Liang FANG | Balmy Beach | 1:04.988 | 0:01.118 |
3 | 2 | Heather BARTON | Rideau | 1:09.366 | 0:05.496 |
4 | 6 | Sabrina BEVERLY | Viking | 1:17.845 | 0:13.975 |
5 | 4 | Jordan SCOTT | Carleton Place | 1:18.497 | 0:14.627 |
6 | 7 | Maaike GOODERHAM | Carleton Place | 1:32.547 | 0:28.677 |
CM Femmes K1 B 30-34 | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 6 | Caroline COOK | Balmy Beach | 0:49.344 | 0:00.000 |
2 | 5 | Mylene BRIAND | Pointe-Claire | 0:56.145 | 0:06.801 |
3 | 4 | Ashley THOMAS | Cheema | 0:58.763 | 0:09.419 |
4 | 7 | Annie MAURER | Rideau | 1:02.669 | 0:13.325 |
5 | 3 | Allison CATHCART | Rideau | 1:07.621 | 0:18.277 |
6 | 8 | Laurel PRICE | Carleton Place | 1:33.776 | 0:44.432 |
CM Hommes K2 CD 35-44 | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 2 | Hunter GEORGE, Sam ROWORTH | Balmy Beach | 0:38.314 | 0:00.000 |
2 | 4 | Adam OLDERSHAW, Oleksandr TVARDOVSKYI | Burloak | 0:40.483 | 0:02.169 |
3 | 7 | Dan HALAS, Jordan VAN VEEN | Burloak | 0:42.789 | 0:04.475 |
4 | 1 | Craig JOBBER, Gary WADE | Burloak | 0:48.465 | 0:10.151 |
5 | 6 | Justin RANCOURT, Austin TOMS | Carleton Place | 0:50.136 | 0:11.822 |
6 | 3 | William CASEY, Eric CLAHANE | Cheema | 0:50.804 | 0:12.490 |
7 | 5 | Julian HOLLAND, Nigel ROCKETT | Balmy Beach | 0:55.715 | 0:17.401 |
8 | 8 | John PENNYFATHER, Dany VINEY | Cheema | 1:02.742 | 0:24.428 |
2024 Canoe Kayak Canada National Sprint Championships - 8/25/2024 (Day 7) |
---|
CM Novice Men C1 ABCD 25-44 | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Jackson BELLAMY | Peterborough | 4:20.583 | 0:00.000 |
2 | 5 | John-Paul LEE | Mississauga | 4:52.844 | 0:32.261 |
CM Novice Men C1 E+ 45+ | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Aaron HOLTZMAN | Rideau | 2:37.453 | 0:00.000 |
2 | 4 | Stephen RENTON | Mississauga | 2:50.470 | 0:13.017 |
DNS | 6 | Dmitriy MELNIK | Keystone | 0:00.000 | 0:00.000 |
CM Femmes K1 G 55-59 | |
First 3 each heat and 3 next fastest to Final A |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 8 | Tessa DESOUZA | North Bay | 0:52.545 | 0:00.000 |
2 | 5 | Nancy OLMSTED | North Bay | 0:53.370 | 0:00.825 |
3 | 4 | Edit FRIED | Pointe-Claire | 0:54.714 | 0:02.169 |
4 | 3 | Lori VELISEK | False Creek | 0:55.156 | 0:02.611 |
5 | 7 | Lisa NEWMAN | Cheema | 0:56.965 | 0:04.420 |
6 | 9 | Mary CHAMBERS | Richmond Hill | 1:01.784 | 0:09.239 |
7 | 2 | Vered PHILIP | Balmy Beach | 1:14.771 | 0:22.226 |
DNS | 6 | Kris MARTINIUK | Burloak | 0:00.000 | 0:00.000 |
- 8/25/2024 (Jour 7) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Karen WIEMER | Viking | 1:01.307 | 0:00.000 |
2 | 2 | Anne COLLINS | Richmond Hill | 1:04.882 | 0:03.575 |
3 | 9 | Rachel STEWART | Richmond Hill | 1:05.752 | 0:04.445 |
4 | 6 | Judit RAYEGANI | Richmond Hill | 1:10.375 | 0:09.068 |
5 | 7 | Colleen KENYON | South Niagara | 1:10.448 | 0:09.141 |
6 | 8 | Lisa PAULSON | Richmond Hill | 1:11.096 | 0:09.789 |
7 | 1 | Michele CUMMINGS | Mississauga | 1:19.294 | 0:17.987 |
