2024 Canoe Kayak Canada National Sprint Championships - 8/22/2024 (Day 4) |
---|
186 | 08:00 | U16 Men IC-4 500m | Heat 1 | 216 | 13:00 | Open Mixed C-15 500m | Final | |
187 | 08:05 | U16 Men IC-4 500m | Heat 2 | 217 | 13:05 | U16 Men IC-4 500m | Final | |
188 | 08:10 | Hommes U18 Men K-2 500M | Heat 1 | 218 | 13:10 | Hommes U18 Men K-2 500M | Final | |
189 | 08:15 | Hommes U18 Men K-2 500M | Heat 2 | 219 | 13:15 | Femmes U16 Women C-2 500M | Final | |
190 | 08:20 | Hommes U18 Men K-2 500M | Heat 3 | 220 | 13:20 | Femmes U16 Women K-4 500M | Final | |
191 | 08:25 | Femmes U16 Women C-2 500M | Heat 1 | 221 | 13:25 | Hommes U16 Men K-2 500m | Final | |
192 | 08:30 | Femmes U16 Women C-2 500M | Heat 2 | 222 | 13:30 | Femmes U18 Women IC-4 500M | Final | |
193 | 08:35 | Femmes U16 Women C-2 500M | Heat 3 | 223 | 13:35 | Hommes JUNIOR Men C-2 500M | Final | |
194 | 08:40 | Femmes U16 Women K-4 500M | Heat 1 | 224 | 13:40 | Femmes SENIOR Women K-2 500M | Final | |
195 | 08:45 | Femmes U16 Women K-4 500M | Heat 2 | 225 | 13:45 | Hommes JUNIOR Men K-2 500M | Final | |
196 | 08:50 | Femmes U16 Women K-4 500M | Heat 3 | 226 | 14:10 | COMMODORE SALUTE | Final | |
197 | 08:55 | Hommes U16 Men K-2 500m | Heat 1 | 227 | 14:30 | U16 Mixed C15 500m | Final | |
198 | 09:00 | Hommes U16 Men K-2 500m | Heat 2 | 228 | 14:35 | Hommes U18 Men C-2 1000M | Final | |
199 | 09:05 | Hommes U16 Men K-2 500m | Heat 3 | 229 | 14:41 | Femmes U18 Women K-2 1000M | Final | |
200 | 09:10 | Hommes JUNIOR Men C-2 500M | Heat 1 | 230 | 15:10 | Hommes JUNIOR Men K-4 500M | Final | |
201 | 09:15 | Hommes JUNIOR Men C-2 500M | Heat 2 | 231 | 15:15 | Femmes JUNIOR Women K-2 500M | Final | |
202 | 09:20 | Hommes JUNIOR Men K-2 500M | Heat 1 | 232 | 15:20 | Femmes JUNIOR Women C-2 500M | Final | |
203 | 09:25 | Hommes JUNIOR Men K-2 500M | Heat 2 | 233 | 15:25 | U18 Mixed C15 500m | Final | |
204 | 09:30 | Hommes JUNIOR Men K-2 500M | Heat 3 | 234 | 16:10 | Hommes U18 Men K-4 500M | Heat 1 | |
205 | 09:35 | U16 Mixed C15 500m | Heat 1 | 235 | 16:15 | Hommes U18 Men K-4 500M | Heat 2 | |
206 | 09:40 | U16 Mixed C15 500m | Heat 2 | 236 | 16:20 | Hommes U18 Men K-4 500M | Heat 3 | |
207 | 10:10 | Hommes U18 Men C-2 1000M | Heat 1 | 237 | 16:25 | Femmes JUNIOR Women C-4 500M | Heat 1 | |
208 | 10:16 | Hommes U18 Men C-2 1000M | Heat 2 | 238 | 16:30 | Femmes JUNIOR Women C-4 500M | Heat 2 | |
209 | 10:22 | Femmes U18 Women K-2 1000M | Heat 1 | 239 | 16:35 | Femmes U18 Women K-2 200M | Heat 1 | |
210 | 10:28 | Femmes U18 Women K-2 1000M | Heat 2 | 240 | 16:38 | Femmes U18 Women K-2 200M | Heat 2 | |
211 | 10:34 | Femmes U18 Women K-2 1000M | Heat 3 | 241 | 16:41 | Femmes U18 Women K-2 200M | Heat 3 | |
212 | 11:10 | Hommes JUNIOR Men K-4 500M | Heat 1 | 242 | 16:44 | Hommes U18 Men C-2 200M | Heat 1 | |
213 | 11:15 | Hommes JUNIOR Men K-4 500M | Heat 2 | 243 | 16:47 | Hommes U18 Men C-2 200M | Heat 2 | |
214 | 11:20 | Femmes JUNIOR Women K-2 500M | Heat 1 | |||||
215 | 11:25 | Femmes JUNIOR Women K-2 500M | Heat 2 |
- 8/22/2024 (Jour 4) |
---|
U16 Men IC-4 500m | |
First 3 each heat and 3 next fastest to Final A |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Noah AL HASHEMI, Daniel KRAVCHUK, Spencer MCLEOD, Josh SARGANT | Mississauga | 1:58.950 | 0:00.000 |
2 | 7 | William BERTAZZO, Roenn HODGINS, Mason LOWRY, Luka RIBERO | Carleton Place | 2:02.978 | 0:04.028 |
3 | 4 | David ACKERMAN, Cohen CLUETT, Gabriel COLLINS, Wyatt DEEBLE | Mic Mac | 2:10.202 | 0:11.252 |
4 | 6 | Balazs Zsolt BODONI, Samuel JACOBS, Théandre LEGRAND, Diego PADRON-CORBEIL | Pointe-Claire | 2:11.526 | 0:12.576 |
5 | 3 | Cédric BOURGEOIS, Justin NADEAU, Chase RACINE, Jeremi SAUVÉ | Pointe-Claire | 2:16.385 | 0:17.435 |
6 | 2 | Markus NEUSPIEL, Daniel SEELY, Cameron SINGH, Michael YUE | Rideau | 2:19.585 | 0:20.635 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Wesley BARTLETT, Maxim GORELOV, Adam SCHLOSSER, Liam VELICOGNA | Rideau | 1:54.348 | 0:00.000 |
2 | 6 | Gabriel ARGANTE, Matthew BROWN, Quintin BUGDEN, Keaton SMITH | Maskwa | 1:55.693 | 0:01.345 |
3 | 3 | Konstantine ARMSTRONG, Devin DEBAIE, Alistair MACPHEE, Kerem YALCIN | Maskwa | 2:03.767 | 0:09.419 |
4 | 7 | Caleb ALLINGHAM, Wes CLOUTHIER, Eddie MASSE, Nathaniel SUPPA | North Bay | 2:10.728 | 0:16.380 |
5 | 4 | Tristan DENNIE-VAUDREUIL, Christophe DESROCHERS, Louis-Étienne MESSIER, Léo ROY | Lac-Beauport | 2:13.891 | 0:19.543 |
Hommes U18 Men K-2 500M | |
First 2 each heat and 3 next fastest to Final A |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Conrad HOOGERBOORD, Tate LEVY | Senobe | 1:38.456 | 0:00.000 |
2 | 7 | William JENNINGS, Alastair LAND | Maskwa | 1:40.885 | 0:02.429 |
3 | 5 | Émile PAQUETTE, Zakari SAUVÉ | Pointe-Claire | 1:43.705 | 0:05.249 |
4 | 2 | Jacob LÉVESQUE, Arthur MOREAU | Otterburn | 1:43.946 | 0:05.490 |
5 | 8 | Sam ALLISON, Neil RISSESCO | Senobe | 1:44.018 | 0:05.562 |
6 | 6 | Avery DUVAL, Dyllan REDWOOD-WHEELER | Carleton Place | 1:48.384 | 0:09.928 |
7 | 1 | Oscar GRAVES, Carson VIERICH | North Bay | 1:51.965 | 0:13.509 |
8 | 9 | Krish CHADHA, Evan SUM | Richmond Hill | 1:56.645 | 0:18.189 |
9 | 3 | Parry HAGER, Ethan TRAN | Calgary | 2:02.834 | 0:24.378 |
2024 Canoe Kayak Canada National Sprint Championships - 8/22/2024 (Day 4) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Harris HUNTER, Marko RADOVIC | False Creek | 1:39.722 | 0:00.000 |
2 | 6 | Benjamin JONES, Carter NAUGLER | Senobe | 1:40.509 | 0:00.787 |
3 | 1 | Nicholas LAPIERRE, Leif MITCHELL | Banook | 1:41.351 | 0:01.629 |
4 | 5 | Owen MACLEAN, Jonah QUESNEL | Balmy Beach | 1:41.537 | 0:01.815 |
5 | 3 | Laurent ROULEAU, Thomas SINOTTE | Lachine | 1:44.728 | 0:05.006 |
6 | 8 | Emrick LECLERC, Louis Enzo ROY | Lac-Beauport | 1:45.349 | 0:05.627 |
7 | 2 | Jack BAILEY, Ashton TEIXEIRA | Burloak | 1:45.925 | 0:06.203 |
8 | 9 | William KOOYMAN, Santino ROSTEK | Senobe | 1:49.637 | 0:09.915 |
9 | 7 | Ethan HENNIG, Xander MOULAND | Ridge | 1:52.309 | 0:12.587 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Frédéric BRAIS, Benjamin ELDER | Rideau | 1:42.561 | 0:00.000 |
2 | 9 | Benjamin GAUDET, Julien POMERLEAU | Lac-Beauport | 1:45.327 | 0:02.766 |
3 | 5 | Milo JACKSON, Joshua ROWE | Calgary | 1:45.651 | 0:03.090 |
4 | 6 | Adam JONSSON, Jack MEIKLE | Balmy Beach | 1:46.120 | 0:03.559 |
5 | 1 | Julien TURPIN, Mateo VOLPINI | Sudbury | 1:47.415 | 0:04.854 |
6 | 3 | Nicholas GROB, Carson KO | False Creek | 1:51.796 | 0:09.235 |
7 | 8 | Elias GHARBI, Joshua GOODALL | Ottawa | 1:54.473 | 0:11.912 |
8 | 2 | Nelson MACKAY, Andrew OPOTCHANOV | Calgary | 2:13.191 | 0:30.630 |
Femmes U16 Women C-2 500M | |
First 2 each heat and 3 next fastest to Final A |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 3 | Alexandra SANGSTER, Victoria TRAN | Maskwa | 2:12.346 | 0:00.000 |
2 | 5 | Keira MCLEAN, Taylor WELLAND | Burloak | 2:21.995 | 0:09.649 |
3 | 6 | Zoé PERREAULT, Florence THÉRIAULT | Lac-Beauport | 2:25.153 | 0:12.807 |
4 | 9 | Winter DENT, Avalyn LEFEBVRE | Maskwa | 2:25.840 | 0:13.494 |
5 | 2 | Olivia DESROSIERS-MCARTHUR, Maëlle GIRARD | Lac-Beauport | 2:27.602 | 0:15.256 |
6 | 4 | Lilah LESSARD, Emilie NAKAMURA | Calgary | 2:32.848 | 0:20.502 |
7 | 8 | Eavan BURKE, Abby MUIRHEAD | Rideau | 2:51.126 | 0:38.780 |
8 | 7 | Sofia MSTOEV, Isla RASKU | Calgary | 3:01.397 | 0:49.051 |
DNS | 1 | Delphine BAUX, Sarah-Jeanne BOUCHER | Lac-Sergent | 0:00.000 | 0:00.000 |
- 8/22/2024 (Jour 4) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 8 | Marcy MEISNER, Megan THOMPSON | Cheema | 2:12.801 | 0:00.000 |
2 | 4 | Abbie HAINES, Isabel LOWRY | Carleton Place | 2:19.443 | 0:06.642 |
3 | 7 | Evelyn ROSS, Haley SEBESTA | North Bay | 2:26.888 | 0:14.087 |
4 | 3 | Julia BELLERBY, Kennedy MACDONALD | Mississauga | 2:26.951 | 0:14.150 |
5 | 1 | Abigail HARRINGTON, Nora-Maelie TURCOTTE | Lac-Beauport | 2:28.062 | 0:15.261 |
6 | 6 | Kai CHOE, Pippa HARNETT | Calgary | 2:32.409 | 0:19.608 |
7 | 5 | Roxie BODNAR, Eliza GROB | Fort | 2:33.617 | 0:20.816 |
8 | 2 | Naya ARORA, Arabella HOLTZMAN | Rideau | 2:46.197 | 0:33.396 |
DNS | 9 | Eloise HEBERT, Maëlle LECLERC | Lac-Sergent | 0:00.000 | 0:00.000 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Emmerson EISENER, Megan MCFETERS | Cheema | 2:10.178 | 0:00.000 |
2 | 2 | Katie COOPER, Elle MACKENZIE | Cheema | 2:11.742 | 0:01.564 |
3 | 3 | Caroline ANDERSON, Madeleine BEAUREGARD | Rideau | 2:14.694 | 0:04.516 |
4 | 1 | Phoebe MURPHY, Grace THEUNISSEN | Banook | 2:15.937 | 0:05.759 |
5 | 8 | Emma-Rose NADEAU, Maya NOËL | Lac-Beauport | 2:17.296 | 0:07.118 |
6 | 6 | Éloise GAMACHE, Julianne PRONOVOST | Otterburn | 2:26.260 | 0:16.082 |
7 | 7 | Nuala CLARK, Chloe LAJOIE | Ottawa | 2:31.746 | 0:21.568 |
8 | 4 | Olive ARCHAMBAULT, Florence STEWART-MUELLER | Pointe-Claire | 2:32.289 | 0:22.111 |
9 | 9 | Claire CARRUTHERS, Sophia LANGILLE | Sack-a-Wa | 2:33.135 | 0:22.957 |
Femmes U16 Women K-4 500M | |
First 2 each heat and 3 next fastest to Final A |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Hayley BOSOVICH, Isabella NIKITOVIC, Leilani VANDERYDT, Eve WILSON | Wascana | 1:53.441 | 0:00.000 |
2 | 4 | Malya GAGNON, Paige MACKINNON, Alison NGUYEN, Beatrice OGER | Rideau | 1:55.806 | 0:02.365 |
3 | 6 | Flavie LANGLOIS, Maïté LÉGER, Margaux LOYER, Justine TREMBLAY | Lac-Beauport | 1:57.715 | 0:04.274 |
4 | 7 | Abbie BEGBIE, Aurianna FRATE, Zoe HATFIELD, Charlotte KELLAND | Ottawa | 2:00.175 | 0:06.734 |
5 | 3 | Justine BURNS, Adelaide CUMMING, Macy FELTZ, Keira MCLEAN | Burloak | 2:05.467 | 0:12.026 |
6 | 9 | Payton DICKS, Anika DU PLOOY, Clara JONES, Isla SWARBRIGG | Maskwa | 2:11.335 | 0:17.894 |
7 | 2 | Juniper CODE, Zahra FERRON-BOUIUS, Addie MASSON, Jane SCHLOSSER | Rideau | 2:11.690 | 0:18.249 |
8 | 8 | Camille HEURZEAU, Natalie MCQUAY, Siena ROSS, Laura SMILLO | Mississauga | 2:11.898 | 0:18.457 |
DNS | 1 | Sophia KLUKVINE, Charlie LECLERC, Nadine PERREAULT, Payton WINSOR | Sherbrooke | 0:00.000 | 0:00.000 |
2024 Canoe Kayak Canada National Sprint Championships - 8/22/2024 (Day 4) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Gaelle BOUSQUET, Sofia MARTELI, Cambden PRATT, Emilee VATERS | Maskwa | 1:51.237 | 0:00.000 |
2 | 3 | Brooklyn KEIZER, Akaysia LOPPIE, Marin MACNEIL, Catherine NORMAN | Mic Mac | 1:57.035 | 0:05.798 |
3 | 6 | Ella HYLAND, Amelia PACELLA, Ella SEMENIUK, Megan STRACHAN | Rideau | 1:57.671 | 0:06.434 |
4 | 8 | Gabrielle CARTWRIGHT, Charlie HAZEL, Loghan MURPHY, Harlow PRATT | Maskwa | 1:58.448 | 0:07.211 |
5 | 1 | Mattea BRADLEY, Payton CLUETT, Ellena KOZUSKANICH, Gabrielle LAPIERRE | Mic Mac | 2:01.304 | 0:10.067 |
6 | 4 | Amalia JORDAN, Lauren MIDDLETON, Abby NDEGWA, Abigail PIPPARD | Calgary | 2:03.636 | 0:12.399 |
7 | 2 | Genevieve ARBOUR-SELIG, Annalia DUVAL, Harmony MCADAM, Josie PATCHELL | Carleton Place | 2:05.522 | 0:14.285 |
8 | 7 | Delphine BAUX, Mélyna CASSISTA, Frédérique LECLERC, Léanne RICHARD | Lac-Sergent | 2:10.817 | 0:19.580 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Cassie KENNY, Kendall SMITH, Sabrina TYRRELL, Emily ZHUANG | Burloak | 1:50.840 | 0:00.000 |
2 | 6 | Matilda BOWERS, Katie GAUDET, Sophia KERR, Ella WILLIAMS | Cheema | 1:52.356 | 0:01.516 |
3 | 2 | julia CAMPBELL, Sarah LEGER, Moira MALEK, brooklyn MORRISSEY | Senobe | 1:53.116 | 0:02.276 |
4 | 7 | Sarah-Jeanne BOUCHER, Eloise HEBERT, Maëlle LECLERC, Mélodie VERRET | Lac-Sergent | 1:56.743 | 0:05.903 |
5 | 4 | Daphnée CHAMPAGNE, Marguerite GAREAU, Victoria LAVALLÉE-LATOUR, Noémie PERREAULT | Sherbrooke | 1:58.190 | 0:07.350 |
6 | 1 | Isabella BECK, Ava CACAO EWING, Elena DEMESTIHAS, Anna DONAHUE | Maskwa | 2:00.511 | 0:09.671 |
7 | 8 | Charlotte CHEN, Phoebe FAN, Jasmine YANG, Addison YUAN | Richmond Hill | 2:13.739 | 0:22.899 |
DNS | 3 | Isabel CHRISTIE, Audrey DUNCAN, Taylor JAMES, Ophelia LIND | Balmy Beach | 0:00.000 | 0:00.000 |
Hommes U16 Men K-2 500m | |
First 2 each heat and 3 next fastest to Final A |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Ty COLLVER, Aiden KINNAIRD | Burloak | 1:45.459 | 0:00.000 |
2 | 6 | Cody BARBRICK, Harry BROWN | Cheema | 1:46.850 | 0:01.391 |
3 | 5 | Victor GIRARD, Jonathan PIGEON | Lac-Beauport | 1:48.656 | 0:03.197 |
4 | 7 | Jonothan BARRETT, Joe WILEY | South Niagara | 1:49.400 | 0:03.941 |
5 | 2 | Caleb BOURDEAU, Andrew EMOND | Trois Rivieres | 1:49.436 | 0:03.977 |
6 | 1 | hudson BROWN, Ben WALKER | Maskwa | 1:52.157 | 0:06.698 |
7 | 9 | Ryan BATES, Xavier BIRD | Calgary | 1:58.792 | 0:13.333 |
8 | 8 | Jared PRATT, Kipp PUFFALT | Calgary | 1:59.644 | 0:14.185 |
9 | 3 | Aksel RASKU, Ethan TRAN | Calgary | 2:25.148 | 0:39.689 |
- 8/22/2024 (Jour 4) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 6 | Michael CHABAN, Costin NEAGOE | Mississauga | 1:42.282 | 0:00.000 |
2 | 5 | Thomas COLHOUN, Damian HICKEY | False Creek | 1:44.498 | 0:02.216 |
3 | 7 | Ruben DEME-LINDBERG, Alessandro PUCCI | Rideau | 1:45.519 | 0:03.237 |
4 | 4 | Dax MORRIS, Riley TAYLOR | Rideau | 1:45.814 | 0:03.532 |
5 | 3 | Bogdan BARBA, Benjamin PELLETIER | Trois Rivieres | 1:48.161 | 0:05.879 |
6 | 8 | Laurean GALATAN, Rémi LOISEL | Lachine | 1:50.888 | 0:08.606 |
7 | 9 | Jonathan HUNTINGTON, Lucas MACLEAN | Senobe | 1:51.448 | 0:09.166 |
8 | 2 | Samuel EDGERTON, Xander MOULAND | Ridge | 1:52.213 | 0:09.931 |
9 | 1 | Ethan BEEHO, Charlie ROGERS | Balmy Beach | 1:52.684 | 0:10.402 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 6 | Evan CUMMINGS, Lukas GOAS | False Creek | 1:45.159 | 0:00.000 |
2 | 4 | Rylan CARRIGAN, Hayden DILL | Pisiquid | 1:45.387 | 0:00.228 |
3 | 7 | Corbin COLVILLE, Eugene LEGGE | Cheema | 1:47.291 | 0:02.132 |
4 | 5 | Sabe ROBERTSON, Will SYRIOSHKA | Wascana | 1:48.956 | 0:03.797 |
5 | 3 | Gavin BURKE, George FARNSWORTH | Rideau | 1:49.900 | 0:04.741 |
6 | 2 | Mason PARRY, Tycho ROY-GELINAS | Wascana | 1:52.510 | 0:07.351 |
7 | 9 | Alexander HOLIC, Michael SUN | Richmond Hill | 1:54.137 | 0:08.978 |
8 | 8 | Elias GHARBI, Maier MAVRAGANIS | Ottawa | 1:55.063 | 0:09.904 |
9 | 1 | Mason COBB, Zachary WELLS | Rideau | 1:59.068 | 0:13.909 |
10 | 0 | Jacob CÔTÉ, Léo ROY | Lac-Beauport | 2:03.620 | 0:18.461 |
Hommes JUNIOR Men C-2 500M | |
First 3 each heat and 3 next fastest to Final A |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Elliot ARNAUTOVITCH, Émile BOUVIER | Pointe-Claire | 1:51.578 | 0:00.000 |
2 | 7 | Dylan SCHROTTER, Nicholas SHIROKOV | Mississauga | 1:52.921 | 0:01.343 |
3 | 4 | Aidan MARTELL, Alex NEAVES | Maskwa | 1:59.391 | 0:07.813 |
4 | 3 | Étienne GAMACHE, Émile RAYMOND | Otterburn | 2:02.671 | 0:11.093 |
5 | 2 | John MOLLARD, Mark VUCINA | Mississauga | 2:02.708 | 0:11.130 |
6 | 8 | Ernest BYERS, Nathaniel WERNICK | Balmy Beach | 2:13.033 | 0:21.455 |
DSQ | 6 | Stuart BRADLEY, Cole NORMAN | Rideau | 0:00.000 | 0:00.000 |
2024 Canoe Kayak Canada National Sprint Championships - 8/22/2024 (Day 4) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 6 | Zachary KRALIK, Lucas WILLIAMS | Mississauga | 1:52.052 | 0:00.000 |
2 | 4 | Peter BRADLEY, Matthew O'NEILL | Rideau | 1:53.432 | 0:01.380 |
3 | 2 | Thomas BREMERMAN, Jack CHAMBERS | Mississauga | 1:54.168 | 0:02.116 |
4 | 5 | Nikita CIUDIN, Ferris NIMMON | Calgary | 1:54.327 | 0:02.275 |
5 | 8 | Aidan HAINES, Roenn HODGINS | Carleton Place | 2:03.843 | 0:11.791 |
6 | 3 | Ryan CHOUINARD, Daniel PIKE | Mic Mac | 2:08.378 | 0:16.326 |
7 | 1 | Shawn GE, Mykola SKRYPNYK | Burloak | 2:10.184 | 0:18.132 |
Hommes JUNIOR Men K-2 500M | |
First 2 each heat and 3 next fastest to Final A |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 3 | Sam PAQUETTE, Dyllan REDWOOD-WHEELER | Carleton Place | 1:41.606 | 0:00.000 |
2 | 5 | Rowan DAVISON, Mykola UDOVICHENKO | False Creek | 1:42.715 | 0:01.109 |
3 | 6 | Dane MORRISSEY, Hunter MORRISSEY | Banook | 1:45.122 | 0:03.516 |
4 | 4 | Lakai MADSEN, Ashton ROCHEFORT | Saskatoon | 1:46.444 | 0:04.838 |
5 | 7 | Tyler CHENETTE, Wesley HODGSON- PAGEAU | Rideau | 1:46.734 | 0:05.128 |
6 | 1 | Ryan COCHRANE, Benjamin GAUDET | Lac-Beauport | 1:47.135 | 0:05.529 |
7 | 9 | Félix ALBERT, Jacob ASSELIN | Trois Rivieres | 1:47.811 | 0:06.205 |
8 | 2 | Bo LOWERY, Elliott THRUSH | Mic Mac | 1:51.678 | 0:10.072 |
9 | 8 | Cameron BROWN, Rowan MACARTHUR | Maskwa | 1:52.791 | 0:11.185 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Conrad HOPP, Cameron LOW | Balmy Beach | 1:38.103 | 0:00.000 |
2 | 7 | Jerome DESROSIERS-MCARTHUR, Jeremy GAGNON | Lac-Beauport | 1:38.271 | 0:00.168 |
3 | 3 | Thomas BEAUREGARD, Victor SAVULESCU | Rideau | 1:38.577 | 0:00.474 |
4 | 4 | Nathan DAOUST, Cedric LIU | Pointe-Claire | 1:40.662 | 0:02.559 |
5 | 2 | Eric ELLERY, Sam ROWORTH | Balmy Beach | 1:41.347 | 0:03.244 |
6 | 6 | Dawson HUTCHINSON, Milo JACKSON | Calgary | 1:42.968 | 0:04.865 |
7 | 8 | Jeremy POULIN, Andre ROCHA | Mississauga | 1:43.478 | 0:05.375 |
8 | 1 | Antoine DUVAL, Thomas LESSARD | Trois Rivieres | 1:44.595 | 0:06.492 |
- 8/22/2024 (Jour 4) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Alex ERITH-ELLWOOD, Eli NOWLAN | Senobe | 1:35.912 | 0:00.000 |
2 | 5 | Ryan NARODITSKY, David STEWART | Rideau | 1:36.022 | 0:00.110 |
3 | 3 | Jérémy LANTZ, Jérémy PELLETIER | Trois Rivieres | 1:36.956 | 0:01.044 |
4 | 2 | James MANN, Evan VOLPINI | Sudbury | 1:38.298 | 0:02.386 |
5 | 6 | Carson COREY, Nehal DHILLON | Burloak | 1:39.150 | 0:03.238 |
6 | 8 | Vladimir DEMISHKEVICH, Justin LAVIGNE | Pointe-Claire | 1:40.160 | 0:04.248 |
7 | 7 | Craig JOHNSON, Owen MACDONALD | Senobe | 1:51.154 | 0:15.242 |
DNF | 1 | William BODLEY, Noah JONSSON | Balmy Beach | 0:00.000 | 0:00.000 |
U16 Mixed C15 500m | |
First 3 each heat and 3 next fastest to Final A |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 3 | Lee BARICH (Captain), Noah AL HASHEMI, Julia BELLERBY, John GLOYN, Camille HEURZEAU, Daniel KRAVCHUK, Reuben LOZADA, Kennedy MACDONALD, Spencer MCLEOD, Natalie MCQUAY, Claire MOLLARD, Costin NEAGOE, Leah NEVINS, Siena ROSS, Alexander SHIROKOV | Mississauga | 2:02.792 | 0:00.000 |
2 | 7 | Christian HALL (Captain), Gabrielle CARTWRIGHT, Joseph COLDWELL, Devin DEBAIE, Anna DONAHUE, Claire GOMEZ, Caleigh GOUDEY, Ethan JOHNSON, Daria LAND, Liam MACPHAIL, Ayla MARTELL, Ryan PHILLIPS, Harlow PRATT, James SWARBRIGG, Evan VATERS | Maskwa | 2:05.102 | 0:02.310 |
3 | 2 | Bret HIMMELMAN (Captain), Konstantine ARMSTRONG, Isabella BECK, Lucas BOUSQUET, Kate BRYANT, Elena DEMESTIHAS, Maili DENT, Anika DU PLOOY, Christos GIANNOU, Ryan GOMEZ, Quinton LAND, Nikhil NATARAJAN, Isla SWARBRIGG, william TOWNSEND, Jessica WOOD | Maskwa | 2:05.636 | 0:02.844 |
4 | 5 | Antoine LALIBERTÉ (Captain), Alex DOYON, Adeline DUBUC, Émile DUBUC, Éloise GAMACHE, Maelie LEVESQUE, Billy LIU, Clara MEULEAU, Zulima NAVA-QUINTIN, Noa PICHÉ, Julianne PRONOVOST, Émile RAYMOND, Edouard ROUSSEAU, Alex TIMMONS, Coralie TIMMONS | Otterburn | 2:07.374 | 0:04.582 |
5 | 4 | Kristiane FREE (Captain), Ryan BATES, Xavier BIRD, Ginger HARNETT, Pippa HARNETT, Amalia JORDAN, Abby NDEGWA, Abigail PIPPARD, Elsie PIPPARD, Jared PRATT, Kipp PUFFALT, Aksel RASKU, Isla RASKU, Joosef SAARENOJA, Ethan TRAN | Calgary | 2:09.308 | 0:06.516 |
6 | 6 | Jacob PRICE (Captain), Naya ARORA, Eavan BURKE, Mason COBB, George FARNSWORTH, Malya GAGNON, Arabella HOLTZMAN, Elizabeth HOLTZMAN, Ella HYLAND, Amelia PACELLA, Cameron SINGH, Liam VELICOGNA, Adrian WELLS, Zachary WELLS, Michael YUE | Rideau | 2:11.239 | 0:08.447 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Douglas ELLERY (Captain), Gabriel ARGANTE, hudson BROWN, Matthew BROWN, Quintin BUGDEN, Winter DENT, Clara JONES, Avalyn LEFEBVRE, Sofia MARTELI, Gianna METLEJ, Loghan MURPHY, Cambden PRATT, Keaton SMITH, Ben WALKER, Kerem YALCIN | Maskwa | 2:00.054 | 0:00.000 |
2 | 6 | Kieran GRAHAM (Captain), Caroline ANDERSON, Madeleine BEAUREGARD, Gavin BURKE, Ruben DEME-LINDBERG, Maxim GORELOV, Naomi LANGENBAHN, Paige MACKINNON, Dax MORRIS, Alessandro PUCCI, Veronica RUMSCHEIDT, Adam SCHLOSSER, Ella SEMENIUK, Megan STRACHAN, Riley TAYLOR | Rideau | 2:01.322 | 0:01.268 |
3 | 2 | Daniel PIKE (Captain), David ACKERMAN, Payton CLUETT, Gabriel COLLINS, Simon DAIGLE, Wyatt DEEBLE, Gavin HAINES, Brooklyn KEIZER, Ellena KOZUSKANICH, Gabrielle LAPIERRE, Akaysia LOPPIE, Marin MACNEIL, Charlie MARTIN, Catherine NORMAN, Samuel RUGINSKI | Mic Mac | 2:01.977 | 0:01.923 |
