2024 Canoe Kayak Canada National Sprint Championships - 8/21/2024 (Day 3) |
---|
125 | 08:00 | Femmes SENIOR Women C-2 200M | Final | 156 | 12:51 | Femmes JUNIOR Women K-1 1000M | Heat 2 | |
126 | 08:03 | Hommes SENIOR Men K-2 200M | Final | 157 | 12:57 | Femmes JUNIOR Women K-1 1000M | Heat 3 | |
127 | 08:06 | Femmes SENIOR Women K-2 200M | Final | 158 | 13:03 | Femmes JUNIOR Women C-1 1000M | Heat 1 | |
128 | 08:09 | Hommes SENIOR Men C-2 200M | Final | 159 | 13:09 | Femmes JUNIOR Women C-1 1000M | Heat 2 | |
129 | 08:40 | Hommes SENIOR Men K-1 1000M | Heat 1 | 160 | 13:15 | Hommes JUNIOR Men K-1 1000M | Heat 1 | |
130 | 08:46 | Hommes SENIOR Men K-1 1000M | Heat 2 | 161 | 13:21 | Hommes JUNIOR Men K-1 1000M | Heat 2 | |
131 | 09:10 | Femmes U18 Women K-1 1000M | Heat 1 | 162 | 13:27 | Hommes JUNIOR Men K-1 1000M | Heat 3 | |
132 | 09:16 | Femmes U18 Women K-1 1000M | Heat 2 | 163 | 13:33 | Hommes JUNIOR Men C-1 1000M | Heat 1 | |
133 | 09:22 | Femmes U18 Women K-1 1000M | Heat 3 | 164 | 13:39 | Hommes JUNIOR Men C-1 1000M | Heat 2 | |
134 | 09:28 | Femmes U18 Women C-1 1000M | Heat 1 | 165 | 13:45 | Hommes JUNIOR Men C-1 1000M | Heat 3 | |
135 | 09:34 | Femmes U18 Women C-1 1000M | Heat 2 | 166 | 13:51 | Femmes SENIOR Women K-1 1000M | Final | |
136 | 09:40 | Hommes U18 Men K-1 1000M | Heat 1 | 167 | 13:57 | Femmes SENIOR Women C-1 1000M | Final | |
137 | 09:46 | Hommes U18 Men K-1 1000M | Heat 2 | 168 | 14:03 | Hommes SENIOR Men K-1 1000M | Final | |
138 | 09:52 | Hommes U18 Men K-1 1000M | Heat 3 | 169 | 14:09 | Hommes SENIOR Men C-1 1000M | Final | |
139 | 09:58 | Hommes U18 Men C-1 1000M | Heat 1 | 170 | 14:35 | Femmes U16 Women K-2 500M | Final | |
140 | 10:04 | Hommes U18 Men C-1 1000M | Heat 2 | 171 | 14:40 | Hommes U16 Men C-2 500m | Final | |
141 | 10:10 | Hommes U18 Men C-1 1000M | Heat 3 | 172 | 14:45 | U16 Women IC-4 500m | Final | |
142 | 10:30 | Femmes U16 Women K-2 500M | Heat 1 | 173 | 14:50 | Hommes U16 Men K-4 500M | Final | |
143 | 10:35 | Femmes U16 Women K-2 500M | Heat 2 | 174 | 15:00 | Femmes U18 Women K-1 1000M | Final | |
144 | 10:40 | Femmes U16 Women K-2 500M | Heat 3 | 175 | 15:06 | Femmes U18 Women C-1 1000M | Final | |
145 | 10:45 | Hommes U16 Men C-2 500m | Heat 1 | 176 | 15:12 | Hommes U18 Men K-1 1000M | Final | |
146 | 10:50 | Hommes U16 Men C-2 500m | Heat 2 | 177 | 15:18 | Hommes U18 Men C-1 1000M | Final | |
147 | 10:55 | Hommes U16 Men C-2 500m | Heat 3 | 178 | 15:24 | Femmes JUNIOR Women K-1 1000M | Final | |
148 | 11:00 | U16 Women IC-4 500m | Heat 1 | 179 | 15:30 | Femmes JUNIOR Women C-1 1000M | Final | |
149 | 11:05 | U16 Women IC-4 500m | Heat 2 | 180 | 15:36 | Hommes JUNIOR Men K-1 1000M | Final | |
150 | 11:10 | Hommes U16 Men K-4 500M | Heat 1 | 181 | 15:42 | Hommes JUNIOR Men C-1 1000M | Final | |
151 | 11:15 | Hommes U16 Men K-4 500M | Heat 2 | 182 | 16:35 | Femmes U16 Women K-1 6000M | Final | |
152 | 11:20 | Hommes U16 Men K-4 500M | Heat 3 | 183 | 16:38 | Femmes U16 Women C-1 6000M | Final | |
153 | 11:30 | Hommes JUNIOR Men C-1 200M | RE-RACE | 184 | 17:23 | Hommes U16 Men K-1 6000M | Final | |
154 | 11:33 | Femmes U18 Women C-1 200M | RE-RACE | 185 | 17:26 | Hommes U16 Men C-1 6000M | Final | |
155 | 12:45 | Femmes JUNIOR Women K-1 1000M | Heat 1 |
- 8/21/2024 (Jour 3) |
---|
Femmes SENIOR Women C-2 200M | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 3 | Teagan TYRRELL, Katie VINCENT | Mississauga | 0:46.907 | 0:00.000 |
2 | 1 | Léanne CASTONGUAY, Amelie LALIBERTE | Otterburn | 0:47.408 | 0:00.501 |
3 | 2 | Charlotte DÉSY, Alexia GAGNON | Lac-Beauport | 0:48.591 | 0:01.684 |
4 | 5 | Keisa BLEILER, Veronica SO | False Creek | 0:49.186 | 0:02.279 |
5 | 7 | Emma-Rose NADEAU, Maïka NADEAU | Lac-Beauport | 0:52.788 | 0:05.881 |
6 | 4 | Kaelynn ROCHEFORT, Amanda WALKER | Saskatoon | 0:57.520 | 0:10.613 |
7 | 9 | Maelie LEVESQUE, Coralie TIMMONS | Otterburn | 1:05.109 | 0:18.202 |
Hommes SENIOR Men K-2 200M | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 6 | Nathan KONÉ, Laurent LAVIGNE | Trois Rivieres | 0:33.534 | 0:00.000 |
2 | 5 | Nicholas MATVEEV, Lucas STEIN | Balmy Beach | 0:33.721 | 0:00.187 |
3 | 3 | Vincent JOURDENAIS, Jérémy LANTZ | Trois Rivieres | 0:34.699 | 0:01.165 |
4 | 7 | Alex CANNING, Ian GAUDET | Banook | 0:34.902 | 0:01.368 |
5 | 8 | Alexander HOFEREK, Victor SAVULESCU | Rideau | 0:35.555 | 0:02.021 |
6 | 4 | Ryan COCHRANE, Raphaël CÔTÉ | Lac-Beauport | 0:36.214 | 0:02.680 |
7 | 2 | Noah JONSSON, Sam ROWORTH | Balmy Beach | 0:36.985 | 0:03.451 |
8 | 9 | Daniel CLATTENBURG, Bo LOWERY | Mic Mac | 0:38.269 | 0:04.735 |
9 | 1 | Lakai MADSEN, Ashton ROCHEFORT | Saskatoon | 0:39.664 | 0:06.130 |
Femmes SENIOR Women K-2 200M | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 6 | Emily BEST, Natalie DAVISON | Rideau | 0:42.498 | 0:00.000 |
2 | 4 | Sydney DOIDGE, Courtney STOTT | Balmy Beach | 0:43.579 | 0:01.081 |
3 | 8 | Hayley PLANTE, Samantha STEIN | Balmy Beach | 0:44.178 | 0:01.680 |
4 | 3 | Jonnie NEWMAN, Lauren RENTZ | Calgary | 0:46.836 | 0:04.338 |
5 | 2 | Lyla BOYCHUK, Avery DUROCHER | Banook | 0:46.950 | 0:04.452 |
6 | 5 | Alexa IRVIN, Morgan PUGH TOOLE | Maskwa | 0:47.723 | 0:05.225 |
7 | 7 | Abbey KRAWCZUK, Nancy OLMSTED | North Bay | 0:54.489 | 0:11.991 |
2024 Canoe Kayak Canada National Sprint Championships - 8/21/2024 (Day 3) |
---|
Hommes SENIOR Men C-2 200M | |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Édouard BEAUMIER, Alix PLOMTEUX | Lac-Beauport | 0:38.399 | 0:00.000 |
2 | 6 | Elliot ARNAUTOVITCH, Émile BOUVIER | Pointe-Claire | 0:40.794 | 0:02.395 |
3 | 8 | Connor FITZPATRICK, Mark JAMES | Senobe | 0:40.960 | 0:02.561 |
4 | 2 | Seamus COTE-MOSS, Bret HIMMELMAN | Maskwa | 0:41.382 | 0:02.983 |
5 | 4 | Kieran GRAHAM, Ydris HUNTER | Rideau | 0:41.904 | 0:03.505 |
6 | 9 | Pierre-Luc LALIBERTÉ, Noa PICHÉ | Otterburn | 0:45.578 | 0:07.179 |
7 | 7 | Ernest BYERS, Marc CINQ-MARS | Balmy Beach | 0:48.479 | 0:10.080 |
8 | 1 | Jean- Francois BOUSQUET, Austin CLEVELAND | Maskwa | 0:51.333 | 0:12.934 |
9 | 3 | Philippe LALIBERTÉ, Philippe RICHER-SIMARD | Otterburn | 0:52.335 | 0:13.936 |
Hommes SENIOR Men K-1 1000M | |
First 3 each heat and 3 next fastest to Final A |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Laurent LAVIGNE | Trois Rivieres | 3:44.847 | 0:00.000 |
2 | 4 | Jason BURKHOLDER | Burloak | 3:45.324 | 0:00.477 |
3 | 3 | Jacob STEELE | Maskwa | 3:45.675 | 0:00.828 |
4 | 6 | Vincent JOURDENAIS | Trois Rivieres | 3:48.387 | 0:03.540 |
5 | 2 | Jacob LÉVESQUE | Otterburn | 4:06.052 | 0:21.205 |
6 | 7 | Luc CAMPBELL | Maskwa | 4:25.508 | 0:40.661 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Brian MALFESI | Ridge | 3:45.519 | 0:00.000 |
2 | 5 | Ian GAUDET | Banook | 3:48.148 | 0:02.629 |
3 | 3 | Jérémy LANTZ | Trois Rivieres | 3:48.730 | 0:03.211 |
4 | 6 | Daniel CLATTENBURG | Mic Mac | 3:49.896 | 0:04.377 |
5 | 2 | Hunter MORRISSEY | Banook | 3:52.593 | 0:07.074 |
6 | 7 | Arthur MOREAU | Otterburn | 4:00.341 | 0:14.822 |
- 8/21/2024 (Jour 3) |
---|
Femmes U18 Women K-1 1000M | |
First 2 each heat and 3 next fastest to Final A |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Anna ARCHIBALD | Banook | 4:14.933 | 0:00.000 |
2 | 4 | Kate OSBORNE | Rideau | 4:20.239 | 0:05.306 |
3 | 3 | Norah LEGGE | Banook | 4:22.090 | 0:07.157 |
4 | 7 | Kiara LEVASSEUR | Cheema | 4:29.497 | 0:14.564 |
5 | 8 | Rachel JOU | Richmond Hill | 4:38.044 | 0:23.111 |
6 | 2 | Clara BLANCHETTE | Lachine | 4:43.974 | 0:29.041 |
7 | 1 | Leyla PADRON-CORBEIL | Pointe-Claire | 4:48.528 | 0:33.595 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Chloe BRYER | Burloak | 4:18.641 | 0:00.000 |
2 | 4 | Florence HAMEL | Lachine | 4:18.732 | 0:00.091 |
3 | 3 | Erika WALSH | Senobe | 4:21.178 | 0:02.537 |
4 | 7 | Marie CHAMBERLAND | Lac-Beauport | 4:29.138 | 0:10.497 |
5 | 8 | Jenna WILE | Maskwa | 4:31.517 | 0:12.876 |
6 | 2 | Natasha JAMES | Balmy Beach | 4:32.850 | 0:14.209 |
7 | 1 | Maika ST-YVES | Trois Rivieres | 4:57.823 | 0:39.182 |
8 | 6 | Jaylynn WHITEHEAD | Gananoque | 5:21.404 | 1:02.763 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 6 | Maea KNIGHTS | Burloak | 4:19.557 | 0:00.000 |
2 | 4 | Mathilde PATRY | Trois Rivieres | 4:28.490 | 0:08.933 |
3 | 3 | Lilliana SATO | Richmond Hill | 4:30.971 | 0:11.414 |
4 | 7 | Anna-Marya IZMAYLOV | Sherbrooke | 4:36.364 | 0:16.807 |
5 | 2 | Samantha LANDRY | Cheema | 4:38.779 | 0:19.222 |
6 | 8 | Megan CHAMPAGNE | Sherbrooke | 4:44.229 | 0:24.672 |
7 | 5 | Adia IRVINE-ROBERTS | Ridge | 5:04.557 | 0:45.000 |
8 | 1 | Kaiya Leah SCHADE | Pointe-Claire | 5:35.956 | 1:16.399 |
2024 Canoe Kayak Canada National Sprint Championships - 8/21/2024 (Day 3) |
---|
Femmes U18 Women C-1 1000M | |
First 3 each heat and 3 next fastest to Final A |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Emma MARSHALL | Balmy Beach | 4:43.261 | 0:00.000 |
2 | 5 | Ella COZENS | Cheema | 4:45.379 | 0:02.118 |
3 | 7 | Flavie MARTIN | Trois Rivieres | 5:02.380 | 0:19.119 |
4 | 2 | Anya COZENS | Maskwa | 5:02.744 | 0:19.483 |
5 | 6 | Kiira SAARENOJA | Calgary | 5:05.421 | 0:22.160 |
6 | 3 | Kaelynn ROCHEFORT | Saskatoon | 5:32.939 | 0:49.678 |
DNS | 1 | Leia STEPHENSON | Lac-Beauport | 0:00.000 | 0:00.000 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 3 | Mischa GROVER | Fort | 4:55.815 | 0:00.000 |
2 | 4 | Abby WOJTYK | Rideau | 4:57.711 | 0:01.896 |
3 | 2 | Charlotte DÉSY | Lac-Beauport | 5:00.194 | 0:04.379 |
4 | 5 | Amelia SMITH | Maskwa | 5:03.198 | 0:07.383 |
5 | 1 | Rachel SMITH | Banook | 5:06.908 | 0:11.093 |
6 | 6 | Ekko BLIX | Calgary | 5:18.085 | 0:22.270 |
7 | 8 | Maéva EMOND | Trois Rivieres | 5:51.789 | 0:55.974 |
Hommes U18 Men K-1 1000M | |
First 2 each heat and 3 next fastest to Final A |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 9 | Leif MITCHELL | Banook | 3:47.523 | 0:00.000 |
2 | 6 | Carter NAUGLER | Senobe | 3:48.751 | 0:01.228 |
3 | 5 | Leo CARMICHAEL | Cascades | 3:49.146 | 0:01.623 |
4 | 1 | William JENNINGS | Maskwa | 3:51.189 | 0:03.666 |
5 | 2 | Thomas SINOTTE | Lachine | 3:54.474 | 0:06.951 |
6 | 7 | Benjamin ELDER | Rideau | 3:57.649 | 0:10.126 |
7 | 3 | Lucas MANN | Calgary | 4:10.244 | 0:22.721 |
8 | 8 | Parry HAGER | Calgary | 4:24.237 | 0:36.714 |
- 8/21/2024 (Jour 3) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Owen MACLEAN | Balmy Beach | 3:45.960 | 0:00.000 |
2 | 5 | Harris HUNTER | False Creek | 3:46.040 | 0:00.080 |
3 | 7 | Jonah QUESNEL | Balmy Beach | 3:50.985 | 0:05.025 |
4 | 2 | Peter THOMSON-WHIKE | False Creek | 3:52.014 | 0:06.054 |
5 | 9 | Benjamin JONES | Senobe | 3:52.506 | 0:06.546 |
6 | 6 | Oscar GRAVES | North Bay | 3:55.332 | 0:09.372 |
7 | 8 | Louis Enzo ROY | Lac-Beauport | 3:56.563 | 0:10.603 |
8 | 1 | Avery DUVAL | Carleton Place | 4:00.438 | 0:14.478 |
9 | 3 | Émile PAQUETTE | Pointe-Claire | 4:04.928 | 0:18.968 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Conrad HOOGERBOORD | Senobe | 3:43.289 | 0:00.000 |
2 | 7 | Tate LEVY | Senobe | 3:44.977 | 0:01.688 |
3 | 9 | Nicholas LAPIERRE | Banook | 3:48.727 | 0:05.438 |
4 | 3 | Jack MEIKLE | Balmy Beach | 3:49.692 | 0:06.403 |
5 | 8 | Jack BAILEY | Burloak | 3:52.083 | 0:08.794 |
6 | 6 | Marko RADOVIC | False Creek | 4:00.378 | 0:17.089 |
7 | 5 | Lakai MADSEN | Saskatoon | 4:04.187 | 0:20.898 |
8 | 2 | Milo JACKSON | Calgary | 4:08.348 | 0:25.059 |
9 | 1 | Carson KO | False Creek | 4:12.167 | 0:28.878 |
Hommes U18 Men C-1 1000M | |
First 2 each heat and 3 next fastest to Final A |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 1 | Michael ZINCK | Senobe | 4:14.780 | 0:00.000 |
2 | 5 | Baer ROBERTSON | Wascana | 4:16.257 | 0:01.477 |
3 | 3 | Alexander SMITH | Fort | 4:19.243 | 0:04.463 |
4 | 2 | Emmett PATTERSON | Wascana | 4:21.231 | 0:06.451 |
5 | 9 | Matthew MACDONALD | Sack-a-Wa | 4:30.814 | 0:16.034 |
6 | 4 | Ludovik RIOUX | Otterburn | 4:31.361 | 0:16.581 |
7 | 6 | Nathaniel PROVOST | Rideau | 4:38.006 | 0:23.226 |
8 | 7 | Andrii TKACHUK | Pointe-Claire | 4:50.532 | 0:35.752 |
9 | 8 | Bishan BILN | Fort | 5:04.197 | 0:49.417 |
2024 Canoe Kayak Canada National Sprint Championships - 8/21/2024 (Day 3) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Alexander MACNEIL | Maskwa | 4:17.062 | 0:00.000 |
2 | 5 | Shawn GE | Burloak | 4:18.803 | 0:01.741 |
3 | 7 | Cameron HALL | Cheema | 4:22.640 | 0:05.578 |
4 | 3 | Justin BOYKO | Calgary | 4:25.895 | 0:08.833 |
5 | 9 | Owen WHITE | Senobe | 4:27.356 | 0:10.294 |
6 | 8 | Lennart KANE | Calgary | 4:31.723 | 0:14.661 |
7 | 6 | Antoine GAMACHE | Otterburn | 4:41.572 | 0:24.510 |
8 | 1 | Noam BRAULT | Lachine | 4:44.558 | 0:27.496 |
9 | 2 | Nathaniel WERNICK | Balmy Beach | 5:00.924 | 0:43.862 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Cole NORMAN | Rideau | 4:13.503 | 0:00.000 |
2 | 3 | Liam MACDONALD | Senobe | 4:14.631 | 0:01.128 |
3 | 8 | Duncan GILES | Senobe | 4:14.750 | 0:01.247 |
4 | 5 | Jeffrey SUN | Fort | 4:21.034 | 0:07.531 |
5 | 6 | Grayson SCHROTTER | Mississauga | 4:25.079 | 0:11.576 |
6 | 2 | Tyler BILLING | Ridge | 4:39.824 | 0:26.321 |
7 | 7 | Riley RIBERO | Carleton Place | 4:57.483 | 0:43.980 |
8 | 1 | Nicolas BELLERIVE | Trois Rivieres | 5:21.824 | 1:08.321 |
Femmes U16 Women K-2 500M | |
First 2 each heat and 3 next fastest to Final A |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Kahlen TSZE, Senika VELISEK | False Creek | 1:57.322 | 0:00.000 |
2 | 3 | Matilda BOWERS, Katie GAUDET | Cheema | 1:57.477 | 0:00.155 |
3 | 4 | Daphnée CHAMPAGNE, Victoria LAVALLÉE-LATOUR | Sherbrooke | 1:59.167 | 0:01.845 |
4 | 8 | Brooklyn KEIZER, Akaysia LOPPIE | Mic Mac | 2:00.175 | 0:02.853 |
5 | 2 | Harmony MCADAM, Josie PATCHELL | Carleton Place | 2:04.019 | 0:06.697 |
6 | 7 | Sarah-Jeanne BOUCHER, Eloise HEBERT | Lac-Sergent | 2:04.243 | 0:06.921 |
7 | 1 | Maëlle LECLERC, Mélodie VERRET | Lac-Sergent | 2:04.580 | 0:07.258 |
8 | 6 | Ella SEMENIUK, Megan STRACHAN | Rideau | 2:04.848 | 0:07.526 |
9 | 9 | Amalia JORDAN, Abby NDEGWA | Calgary | 2:22.324 | 0:25.002 |
- 8/21/2024 (Jour 3) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Cassie KENNY, Emily ZHUANG | Burloak | 1:52.613 | 0:00.000 |
2 | 4 | Leilani VANDERYDT, Eve WILSON | Wascana | 1:54.704 | 0:02.091 |
3 | 1 | Lyla BOYCHUK, Olivia MURPHY | Banook | 1:59.471 | 0:06.858 |
4 | 6 | Maïté LÉGER, Justine TREMBLAY | Lac-Beauport | 2:00.339 | 0:07.726 |
5 | 9 | Abbie BEGBIE, Charlotte KELLAND | Ottawa | 2:05.014 | 0:12.401 |
6 | 2 | Flavie LANGLOIS, Margaux LOYER | Lac-Beauport | 2:05.282 | 0:12.669 |
7 | 7 | Abigail BROOK, Madalyn BRUINS | Wascana | 2:07.321 | 0:14.708 |
8 | 8 | Camille HEURZEAU, Natalie MCQUAY | Mississauga | 2:08.732 | 0:16.119 |
9 | 3 | Macy FELTZ, Kendall SMITH | Burloak | 2:11.274 | 0:18.661 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Gaelle BOUSQUET, Emilee VATERS | Maskwa | 1:53.140 | 0:00.000 |
2 | 4 | Malya GAGNON, Beatrice OGER | Rideau | 1:58.696 | 0:05.556 |
3 | 2 | Sarah LEGER, Moira MALEK | Senobe | 1:58.850 | 0:05.710 |
4 | 6 | Adelaide CUMMING, Elizabeth FANOK | Burloak | 1:59.867 | 0:06.727 |
5 | 1 | Audrey DUNCAN, Ophelia LIND | Balmy Beach | 2:04.450 | 0:11.310 |
6 | 3 | Hayley BOSOVICH, Isabella NIKITOVIC | Wascana | 2:08.167 | 0:15.027 |
7 | 7 | Paige MACKINNON, Alison NGUYEN | Rideau | 2:12.471 | 0:19.331 |
8 | 8 | Lauren MIDDLETON, Abigail PIPPARD | Calgary | 2:13.991 | 0:20.851 |
DNF | 9 | Charlie LECLERC, Noémie PERREAULT | Sherbrooke | 0:00.000 | 0:00.000 |
Hommes U16 Men C-2 500m | |
First 2 each heat and 3 next fastest to Final A |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Corben HICKEY, Xander THOMPSON | False Creek | 1:56.292 | 0:00.000 |
2 | 5 | Wesley BARTLETT, Adam SCHLOSSER | Rideau | 1:59.463 | 0:03.171 |
3 | 6 | Noa PICHÉ, Émile RAYMOND | Otterburn | 2:01.206 | 0:04.914 |
4 | 2 | Wes CLOUTHIER, Nathaniel SUPPA | North Bay | 2:01.260 | 0:04.968 |
5 | 7 | Alistair MACPHEE, Keaton SMITH | Maskwa | 2:04.322 | 0:08.030 |
6 | 3 | David ACKERMAN, Wyatt DEEBLE | Mic Mac | 2:07.706 | 0:11.414 |
7 | 1 | Samuel JACOBS, Théandre LEGRAND | Pointe-Claire | 2:08.207 | 0:11.915 |
8 | 9 | Cohen CLUETT, Gabriel COLLINS | Mic Mac | 2:15.243 | 0:18.951 |
9 | 8 | Cédric BOURGEOIS, Justin NADEAU | Pointe-Claire | 2:19.364 | 0:23.072 |
2024 Canoe Kayak Canada National Sprint Championships - 8/21/2024 (Day 3) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Noah AL HASHEMI, Spencer MCLEOD | Mississauga | 1:59.638 | 0:00.000 |
2 | 8 | Roenn HODGINS, Luka RIBERO | Carleton Place | 2:01.835 | 0:02.197 |
3 | 3 | Maxim GORELOV, Liam VELICOGNA | Rideau | 2:04.363 | 0:04.725 |
4 | 6 | Graeme MCCUAIG, Zachary SMITH | Fort | 2:07.530 | 0:07.892 |
5 | 5 | Pano MCCARTNEY, William WINTONIW | Saskatoon | 2:10.778 | 0:11.140 |
6 | 9 | Balazs Zsolt BODONI, Diego PADRON-CORBEIL | Pointe-Claire | 2:15.970 | 0:16.332 |
7 | 7 | Oliver ZHANG, Daniel ZHAO | Richmond Hill | 2:41.606 | 0:41.968 |
DNS | 1 | gabriel BEATON, Brett PARSONS | Sack-a-Wa | 0:00.000 | 0:00.000 |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Gabriel ARGANTE, Quintin BUGDEN | Maskwa | 1:59.127 | 0:00.000 |
2 | 4 | Adam MARCOUX, Anthony MASELLA | Lachine | 2:00.597 | 0:01.470 |
3 | 7 | Christophe DESROCHERS, Louis-Étienne MESSIER | Lac-Beauport | 2:01.798 | 0:02.671 |
4 | 2 | Theo JUNAID-MACNEILL, Nolen MITCHELL | Banook | 2:03.587 | 0:04.460 |
5 | 6 | Logan GRIMSRUD, Everett HODGSON | Wascana | 2:07.441 | 0:08.314 |
6 | 3 | Maximilian BURANY, Sean GLYNN | Burloak | 2:08.050 | 0:08.923 |
7 | 1 | Konstantine ARMSTRONG, Devin DEBAIE | Maskwa | 2:08.588 | 0:09.461 |
DSQ | 8 | Cameron SINGH, Michael YUE | Rideau | 0:00.000 | 0:00.000 |
U16 Women IC-4 500m | |
First 3 each heat and 3 next fastest to Final A |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Emmerson EISENER, Megan MCFETERS, Marcy MEISNER, Megan THOMPSON | Cheema | 1:57.617 | 0:00.000 |
2 | 2 | Francesca ANDREWS, Katie COOPER, Elle MACKENZIE, Rory SNO-WOOD | Cheema | 1:59.902 | 0:02.285 |
3 | 6 | Olivia DESROSIERS-MCARTHUR, Maya NOËL, Zoé PERREAULT, Florence THÉRIAULT | Lac-Beauport | 2:03.327 | 0:05.710 |
4 | 4 | Abbie HAINES, Isabel LOWRY, Josie PATCHELL, Amelie VENTER | Carleton Place | 2:13.252 | 0:15.635 |
5 | 8 | Claire CARRUTHERS, ruby COTTER, Sophia LANGILLE, Aleah WARD | Sack-a-Wa | 2:17.691 | 0:20.074 |
6 | 1 | Zahra FERRON-BOUIUS, Addie MASSON, Abby MUIRHEAD, Jane SCHLOSSER | Rideau | 2:18.726 | 0:21.109 |
7 | 3 | Sarah-Jeanne BOUCHER, Eloise HEBERT, Maëlle LECLERC, Mélodie VERRET | Lac-Sergent | 2:18.752 | 0:21.135 |
8 | 9 | Maili DENT, Elayna DOUCET, Gianna METLEJ, Jessica WOOD | Maskwa | 2:18.968 | 0:21.351 |
DSQ | 7 | Naya ARORA, Eavan BURKE, Juniper CODE, Arabella HOLTZMAN | Rideau | 0:00.000 | 0:00.000 |
- 8/21/2024 (Jour 3) |
---|
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 5 | Caroline ANDERSON, Madeleine BEAUREGARD, Naomi LANGENBAHN, Veronica RUMSCHEIDT | Rideau | 1:59.461 | 0:00.000 |
2 | 6 | Kate BRYANT, Winter DENT, Avalyn LEFEBVRE, Alexandra SANGSTER | Maskwa | 2:08.473 | 0:09.012 |
3 | 4 | Olive ARCHAMBAULT, Sarah-Maude BARRETTE, Sarah CREAMER, Florence STEWART-MUELLER | Pointe-Claire | 2:14.082 | 0:14.621 |
4 | 3 | Lily MCCLELLAND, Evelyn ROSS, Haley SEBESTA, Sophie WILLIAMS | North Bay | 2:14.882 | 0:15.421 |
5 | 2 | Nuala CLARK, Aurianna FRATE, Charlotte KELLAND, Chloe LAJOIE | Ottawa | 2:14.995 | 0:15.534 |
6 | 1 | Brooke BENJAMIN, Abianna LOPPIE, Sophie MITCHELL, Chloe PIKE | Mic Mac | 2:15.737 | 0:16.276 |
7 | 7 | Charlotte DÉSILETS, Édith DÉSILETS, Zulima NAVA-QUINTIN, Daphney SARRAZIN | Otterburn | 2:34.463 | 0:35.002 |
Hommes U16 Men K-4 500M | |
First 2 each heat and 3 next fastest to Final A |
Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
---|---|---|---|---|---|
1 | 4 | Thomas COLHOUN, Evan CUMMINGS, Lukas GOAS, Damian HICKEY | False Creek | 1:31.852 | 0:00.000 |
2 | 5 | Brayden CARRIGAN, Rylan CARRIGAN, Hayden DILL, Matthew SEXTON | Pisiquid | 1:34.381 | 0:02.529 |
3 | 3 | Jacob CÔTÉ, Victor GIRARD, Jonathan PIGEON, Léo ROY | Lac-Beauport | 1:35.510 | 0:03.658 |
4 | 2 | Christos GIANNOU, Quinton LAND, Nikhil NATARAJAN, Evan VATERS | Maskwa | 1:38.121 | 0:06.269 |
5 | 6 | Xavier BIRD, Jared PRATT, Kipp PUFFALT, Ethan TRAN | Calgary | 1:38.953 | 0:07.101 |
