2022 Canadian Sprint Canoe Kayak Championships
Results

Junior Women K-1 200m
8:00 AM - Race #1 - Heat 1   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Jessica HOGG   Senobe 0:43.977 0:00.000
2 5 Olivia PUCCI   Rideau 0:44.712 0:00.735
3 2 Anna O'BRIEN   Senobe 0:45.175 0:01.198
4 6 Julia DEMCHUK   Calgary 0:45.311 0:01.334
5 3 Erin DEMOPOLIS   Mississauga 0:45.959 0:01.982
6 1 Emily PARSONS   Senobe 0:47.113 0:03.136
7 7 Ina ZENG   Rideau 0:48.070 0:04.093
8 8 Genevieve GRIFFIN   Cascades 0:48.138 0:04.161


8:03 AM - Race #2 - Heat 2   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 3 Arezoo HAKIMI MOGHADDAM   Richmond Hill 0:44.317 0:00.000
2 5 Kristiane FREE   Calgary 0:44.434 0:00.117
3 4 Allie WANG   Lachine 0:44.496 0:00.179
4 2 Aysha SPARROWHAWK   Wascana 0:47.372 0:03.055
5 6 Emily BEST   Rideau 0:47.752 0:03.435
6 7 Abigail DONALDSON   Ridge 0:48.329 0:04.012
7 8 Sophie BOUVETTE   Banook 0:48.459 0:04.142
8 1 Maika BÉLISLE   Lachine 0:51.610 0:07.293


8:06 AM - Race #3 - Heat 3   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Brooklyn WODEHOUSE   Richmond Hill 0:44.412 0:00.000
2 5 Cassidy MACPHERSON   Ridge 0:45.974 0:01.562
3 3 Amélie THÉRIEN   Lac-Beauport 0:48.338 0:03.926
4 6 Tiffany YAU   False Creek 0:48.739 0:04.327
5 8 Lilly MACPHERSON   Sack-a-Wa 0:54.332 0:09.920

Junior Women C-1 200m
 
8:09 AM - Race #4 - Heat 1   -    Advancement/Progression: First 3 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 6 Evie MCDONALD   Rideau 0:49.079 0:00.000
2 5 Konwana'Ke:ren DIABO   Onake 0:49.388 0:00.309
3 3 Ava CAREW   Senobe 0:51.394 0:02.315
4 7 Hayley TUTTY   Mississauga 0:55.178 0:06.099
5 4 AJ WINSOR   Calgary 0:55.370 0:06.291
6 8 Enya POULIOT   Sack-a-Wa 0:57.490 0:08.411


8:12 AM - Race #5 - Heat 2   -    Advancement/Progression: First 3 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Amelia WOJTYK   Rideau 0:50.669 0:00.000
2 4 Jessica MACKAY   Maskwa 0:51.645 0:00.976
3 6 Teagan TYRRELL   Mississauga 0:52.509 0:01.840
4 7 Maïka NADEAU   Lac-Beauport 0:54.077 0:03.408
5 8 Olivia FOGARTY   Sack-a-Wa 0:57.459 0:06.790
6 3 Emilie WAGNER   Cascades 1:02.743 0:12.074

Junior Men K-1 200m
8:15 AM - Race #6 - Heat 1   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 10 Laurent LAVIGNE   Trois Rivieres 0:36.812 0:00.000
2 6 Alexander HOFEREK   Rideau 0:37.719 0:00.907
3 3 Alexander EISNER   Mic Mac 0:37.849 0:01.037
4 9 Jeremy THU-THON   Lachine 0:38.954 0:02.142
5 8 Jeremy GAGNON   Lac-Beauport 0:39.429 0:02.617
6 5 Jeremie BENNETT   Ridge 0:39.747 0:02.935
7 2 Scott BENTLEY   Carleton Place 0:40.120 0:03.308
8 4 Landon DRAIN   Ridge 0:40.639 0:03.827
9 7 Kyle JACKSON   Balmy Beach 0:42.058 0:05.246

 
8:18 AM - Race #7 - Heat 2   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 6 Ian GAUDET   Banook 0:37.383 0:00.000
2 2 Carson LESLIE   Mic Mac 0:37.451 0:00.068
3 3 Jerome DESROSIERS-MCARTHUR   Lac-Beauport 0:37.859 0:00.476
4 9 Matthew PYLE   Banook 0:39.279 0:01.896
5 4 David STEWART   Richmond Hill 0:39.353 0:01.970
6 5 Hayden KRALIK   Mississauga 0:39.458 0:02.075
7 1 James ERITH-ELLWOOD   Senobe 0:40.211 0:02.828
8 7 Tyler CHENETTE   Rideau 0:41.075 0:03.692
9 8 Samuel ROSENTHAL   Ridge 0:44.476 0:07.093


8:21 AM - Race #8 - Heat 3   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 6 Nathan KONÉ   Trois Rivieres 0:38.027 0:00.000
2 2 Vincent JOURDENAIS   Trois Rivieres 0:38.188 0:00.161
3 4 Adam BAIRD   Rideau 0:38.854 0:00.827
4 9 Spencer ROBINSON   Rideau 0:40.857 0:02.830
5 3 Edward COLHOUN   Ridge 0:41.379 0:03.352
6 5 Simons HUNT   Toba 0:41.466 0:03.439
7 7 Quintin NEULS   False Creek 0:41.768 0:03.741
8 1 Lindsy RICHARDSON   Rideau 0:43.324 0:05.297

Junior Men C-1 200m
8:24 AM - Race #9 - Heat 1   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Bret HIMMELMAN   Maskwa 0:43.564 0:00.000
2 1 Philippe LALIBERTÉ   Otterburn 0:44.045 0:00.481
3 6 Kieran GRAHAM   Rideau 0:44.089 0:00.525
4 7 Mason KOCH   Maskwa 0:45.879 0:02.315
5 4 Aiden STOCK   Greater Edmonton 0:50.774 0:07.210
6 8 Adam NAGY   Richmond Hill 0:50.817 0:07.253
7 3 Michael LUNDIE   Calgary 0:53.397 0:09.833

 
8:27 AM - Race #10 - Heat 2   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 6 Frédéric HALLÉ   Trois Rivieres 0:43.371 0:00.000
2 4 Foster SALPETER   Pointe-Claire 0:43.803 0:00.432
3 5 Dylan SCHROTTER   Mississauga 0:44.037 0:00.666
4 3 Marc CINQ-MARS   Mississauga 0:44.352 0:00.981
5 8 Pierre-Luc LALIBERTÉ   Maskwa 0:45.019 0:01.648
6 7 Max HONG   Carleton Place 0:45.840 0:02.469


8:30 AM - Race #11 - Heat 3   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Ydris HUNTER   Rideau 0:43.669 0:00.000
2 7 Edgar C DÉSY   Lac-Beauport 0:44.490 0:00.821
3 3 Nick BAERT   Senobe 0:44.774 0:01.105
4 4 Kenjiro MACMARTIN   False Creek 0:47.567 0:03.898
5 2 Florian HASKERKEHRER   Toba 0:48.061 0:04.392
6 8 Charles O'CONNELL   Sack-a-Wa 0:50.585 0:06.916

COURSE BREAK
8:33 AM - Race #12 - Heat 7   -    Advancement/Progression:
Place Ln/co Crew / équipage Club Time/temps Delta

U16 Women K-1 200m
 
8:48 AM - Race #13 - Heat 1   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 6 Callie LOCH   Rideau 0:46.505 0:00.000
2 8 Anais LAPOINTE   Trois Rivieres 0:47.104 0:00.599
3 7 Amelia FRANK   Pisiquid 0:47.449 0:00.944
4 2 Ella TAYLOR   Cheema 0:47.733 0:01.228
5 4 Jenna WILE   Maskwa 0:48.579 0:02.074
6 5 Maea KNIGHTS   Collingwood 0:49.529 0:03.024
7 1 Clara BLANCHETTE   Sherbrooke 0:50.209 0:03.704
8 9 Alexandra GILLAN   Rideau 0:51.690 0:05.185
9 3 Myah OLUND   False Creek 0:53.011 0:06.506


8:51 AM - Race #14 - Heat 2   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Florence HAMEL   Lachine 0:47.329 0:00.000
2 7 Kate OSBOURNE   Rideau 0:48.937 0:01.608
3 9 Marie CHAMBERLAND   Lac-Sergent 0:49.539 0:02.210
4 5 Kahlen TSZE   False Creek 0:49.854 0:02.525
5 8 Claire GAMMON   Rideau 0:50.132 0:02.803
6 6 Esme BABLAD   Wascana 0:51.910 0:04.581
7 1 Elizabeth FANOK   Pickering Rouge 0:52.252 0:04.923
8 2 Diana SPATARU   False Creek 0:52.842 0:05.513
9 3 Nienke ALBRICHT   Calgary 0:54.990 0:07.661


8:54 AM - Race #15 - Heat 3   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Chloe BRYER   Burloak 0:46.209 0:00.000
2 5 Megan GALLAHUE   Cheema 0:48.938 0:02.729
3 7 Mathilde PATRY   Trois Rivieres 0:49.450 0:03.241
4 8 Gabrielle WOODS   Burloak 0:50.654 0:04.445
5 1 Avery CONRAD   Rideau 0:51.110 0:04.901
6 9 Barbora BENADA   Mississauga 0:51.555 0:05.346
7 6 Senika VELISEK   False Creek 0:52.678 0:06.469
8 2 Ayla TARASOFF   Wascana 0:53.938 0:07.729
9 3 Gabrielle HALL   Calgary 1:07.416 0:21.207

U16 Women C-1 200m
 
8:57 AM - Race #16 - Heat 1   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Julia PRICE   Rideau 0:50.886 0:00.000
2 7 Jayden KENDZIORA   Maskwa 0:52.954 0:02.068
3 8 Isabel LOWRY   Carleton Place 0:53.812 0:02.926
4 6 Hérika DION   Lac-Beauport 0:56.701 0:05.815
5 5 Hannah WINTONIW   Toba 0:57.714 0:06.828
6 1 Leia STEPHENSON   Lac-Sergent 0:58.942 0:08.056
7 2 Kiira SAARENOJA   Calgary 1:00.170 0:09.284
8 9 Sunny VALDEZ   Collingwood 1:03.819 0:12.933
9 3 Kaelynn ROCHEFORT   Wascana 1:05.473 0:14.587


9:00 AM - Race #17 - Heat 2   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Ruby MUHL   Rideau 0:49.813 0:00.000
2 6 Elle MACKENZIE   Cheema 0:52.072 0:02.259
3 1 Abbie HAINES   Carleton Place 0:52.202 0:02.389
4 2 Victoria TRAN   Maskwa 0:53.406 0:03.593
5 7 Charlotte C. DÉSY   Lac-Beauport 0:53.585 0:03.772
6 9 Caroline ANDERSON   Rideau 0:55.677 0:05.864
7 8 Amelia SMITH   Maskwa 0:57.683 0:07.870
8 4 Emma MARSHALL   Balmy Beach 0:58.288 0:08.475
9 3 Leah NEVINS   Mississauga 1:01.165 0:11.352


9:03 AM - Race #18 - Heat 3   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 7 Abby WOJTYK   Rideau 0:52.750 0:00.000
2 5 Claire MOLLARD   Mississauga 0:53.021 0:00.271
3 8 Flavie MARTIN   Trois Rivieres 0:56.379 0:03.629
4 9 Anya COZENS   Cheema 0:57.108 0:04.358
5 6 Mischa GROVER   Kamloops 0:59.058 0:06.308
6 2 Keira MCLEAN   Burloak 1:01.719 0:08.969
7 4 Ekko BLIX   Calgary 1:02.423 0:09.673
8 1 Olivia DOIDGE   Balmy Beach 1:16.012 0:23.262
DNF 3 Maika ST-YVES   Trois Rivieres 0:00.000 0:00.000

U16 Men K-1 200m
 
9:06 AM - Race #19 - Heat 1   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 6 William KOOYMAN   Cheema 0:39.942 0:00.000
2 3 Leo CARMICHAEL   Cascades 0:40.516 0:00.574
3 4 Joshua ROWE   Calgary 0:40.893 0:00.951
4 5 Dyllan REDWOOD-WHEELER   Carleton Place 0:41.140 0:01.198
5 8 Jed HILL   Rideau 0:41.967 0:02.025
6 2 Owen MACLEAN   Collingwood 0:43.529 0:03.587
7 9 Léo GAUTHIER   Lac-Sergent 0:44.208 0:04.266
8 7 Mateo VOLPINI   Sudbury 0:44.442 0:04.500
9 1 Peter THOMSON-WHIKE   False Creek 0:45.035 0:05.093


9:09 AM - Race #20 - Heat 2   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Luke ENNS   Toba 0:39.304 0:00.000
2 6 Frédéric BRAIS   Lachine 0:40.039 0:00.735
3 8 Sam ALLISON   Cheema 0:40.650 0:01.346
4 4 Austin BURT   False Creek 0:40.712 0:01.408
5 7 Henrik NEUSPIEL   Rideau 0:40.774 0:01.470
6 3 Lakai MADSEN   Wascana 0:41.706 0:02.402
7 2 Douglas HUNTER   False Creek 0:42.397 0:03.093
8 1 Étienne HUOT   Lachine 0:43.632 0:04.328
9 9 Milo JACKSON   Calgary 0:46.446 0:07.142


9:12 AM - Race #21 - Heat 3   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Carter NAUGLER   Cheema 0:40.114 0:00.000
2 2 Rylan CARRIGAN   Pisiquid 0:40.861 0:00.747
3 7 Thomas SINOTTE   Sherbrooke 0:41.188 0:01.074
4 1 Conrad HOOGERBOORD   Cheema 0:41.898 0:01.784
5 5 Marko RADOVIC   False Creek 0:41.997 0:01.883
6 3 Nicolas CARIGI   False Creek 0:42.300 0:02.186
7 9 Avery DUVAL   Carleton Place 0:43.738 0:03.624
8 8 Jack BAILEY   Collingwood 0:44.528 0:04.414
9 6 Dominik RAMIREZ   Mississauga 0:44.960 0:04.846

U16 Men C-1 200m
 
9:15 AM - Race #22 - Heat 1   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 6 Grayson SCHROTTER   Mississauga 0:46.879 0:00.000
2 2 Cole NORMAN   Rideau 0:48.675 0:01.796
3 5 Thomas ELKINS   Gananoque 0:48.786 0:01.907
4 3 Ludovik RIOUX   Otterburn 0:49.089 0:02.210
5 7 Xander THOMPSON   False Creek 0:49.910 0:03.031
6 4 Baer ROBERTSON   Wascana 0:50.564 0:03.685
7 8 Shawn GE   Burloak 0:51.447 0:04.568
8 1 Jonathon AITKEN   Cobourg 0:52.632 0:05.753
9 9 Riley RIBERO   Ottawa 0:55.817 0:08.938


9:18 AM - Race #23 - Heat 2   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Jefferey SUN   Kamloops 0:46.469 0:00.000
2 6 Max ANGUS   Calgary 0:46.682 0:00.213
3 5 Alexander MACNEIL   Maskwa 0:47.268 0:00.799
4 3 Cameron STEWART   Mississauga 0:47.784 0:01.315
5 2 Joshua FRASER   Maskwa 0:50.250 0:03.781
6 8 Thomas TRAN   Maskwa 0:50.385 0:03.916
7 1 Corben HICKEY   False Creek 0:51.441 0:04.972
8 7 Justin BOYKO   Calgary 0:52.885 0:06.416
9 9 Bishan BILN   False Creek 0:54.490 0:08.021


9:21 AM - Race #24 - Heat 3   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 3 Duncan GILES   Senobe 0:45.553 0:00.000
2 6 Alexander SMITH   Kamloops 0:47.794 0:02.241
3 4 Nathaniel PROVOST   Rideau 0:47.948 0:02.395
4 5 Noam BRAULT   Lachine 0:48.331 0:02.778
5 8 Emmett PATTERSON   Wascana 0:51.275 0:05.722
6 7 Aaron LEENAARS   Collingwood 0:51.479 0:05.926
7 2 Mohammed Yassine EL JANATI   Lachine 0:52.547 0:06.994
8 9 John-Michael HUMPHREYS   Mississauga 0:53.251 0:07.698
9 1 Antoine GAMACHE   Otterburn 0:55.751 0:10.198

Senior Women K-1 200m
 
9:24 AM - Race #25 - Heat 1   -    Advancement/Progression: First 3 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta


9:24 AM - Race #26 - Heat 2   -    Advancement/Progression: First 3 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta

Senior Women C-1 200m
9:24 AM - Race #27 - Heat 1   -    Advancement/Progression: First 3 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta

 
9:24 AM - Race #28 - Heat 2   -    Advancement/Progression: First 3 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta

Senior Men K-1 200m
9:24 AM - Race #29 - Heat 1   -    Advancement/Progression: First 3 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta


9:24 AM - Race #30 - Heat 2   -    Advancement/Progression: First 3 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta

Senior Men C-1 200m
 
9:24 AM - Race #31 - Heat 1   -    Advancement/Progression: First 3 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta


9:24 AM - Race #32 - Heat 2   -    Advancement/Progression: First 3 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta

U18 Women K-1 200m
9:24 AM - Race #33 - Heat 1   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Alina TVERIE   Lachine 0:46.179 0:00.000
2 3 Charlotte BRAIS   Lachine 0:48.043 0:01.864
3 7 Avery DUROCHER   Mississauga 0:49.191 0:03.012
4 4 Aleynah CHRUNIK   Wascana 0:49.697 0:03.518
5 9 Kyra HECTOR   Kennebecasis 0:49.796 0:03.617
6 6 Kyla DROUIN   Rideau 0:50.740 0:04.561
7 1 Sydney NIELSEN   Rideau 0:51.796 0:05.617
8 8 Chloe MACRITCHIE   False Creek 0:56.401 0:10.222

 
9:27 AM - Race #34 - Heat 2   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 3 Bridget WODEHOUSE   Richmond Hill 0:46.059 0:00.000
2 4 Kali JONG   False Creek 0:46.571 0:00.512
3 1 Marie-Pier HALLÉ   Lachine 0:47.034 0:00.975
4 2 Leeya NAGPAL   Rideau 0:47.762 0:01.703
5 10 Fiona O'DONNELL   Senobe 0:48.281 0:02.222
6 5 Gia VENTER   Carleton Place 0:48.386 0:02.327
7 9 Lilya CHARRON   Lachine 0:50.515 0:04.456
8 6 Devon ANGUS   Calgary 0:50.861 0:04.802
9 8 Gillianne SMITH   Rideau 0:51.589 0:05.530
10 7 Lauren MACDONALD   False Creek 0:55.114 0:09.055


9:30 AM - Race #35 - Heat 3   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 2 Beatrice CHARBONNEAU-MORIN   Lachine 0:45.241 0:00.000
2 3 Ivy MURPHY   Banook 0:45.726 0:00.485
3 4 Eva LOOPER   Burloak 0:45.837 0:00.596
4 8 Florence CROTEAU   Trois Rivieres 0:46.019 0:00.778
5 1 Zahra CELIKKANAT   Maskwa 0:48.081 0:02.840
6 5 Raine MYERS   Maskwa 0:48.803 0:03.562
7 6 Gillian HELLIWELL   False Creek 0:49.784 0:04.543
8 7 Seanna STOCK   Greater Edmonton 0:53.726 0:08.485
9 9 Abbey KRAWCZUK   North Bay 1:04.275 0:19.034

U18 Women C-1 200m
9:33 AM - Race #36 - Heat 1   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A, next 9 best times to Final B
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Zoe WOJTYK   Rideau 0:50.449 0:00.000
2 6 Veronica SO   False Creek 0:52.745 0:02.296
3 3 Anna SEMENIUK   Rideau 0:53.337 0:02.888
4 7 Léanne CASTONGUAY   Otterburn 0:53.810 0:03.361
5 5 Faith ANDERSON   Banook 0:55.010 0:04.561
6 8 Miranda JAMES   Mic Mac 0:55.547 0:05.098
7 2 Zoe BERGERON   Mississauga 0:57.337 0:06.888
8 9 Abigail CAMPBELL   Sack-a-Wa 0:57.591 0:07.142
9 1 Juliette GUNN   Banook 0:59.165 0:08.716

 
9:36 AM - Race #37 - Heat 2   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A, next 9 best times to Final B
Place Ln/co Crew / équipage Club Time/temps Delta
1 6 Élizabeth DESROSIERS-MCARTHUR   Lac-Beauport 0:51.062 0:00.000
2 7 Molly SKEOCH   Mississauga 0:54.815 0:03.753
3 8 Katrina STORK   Pointe-Claire 0:56.096 0:05.034
4 5 Gillian KURELSKI   Calgary 0:56.149 0:05.087
5 3 Abby CHARLESWORTH   Kamloops 0:56.229 0:05.167
6 2 Emilie WAGNER   Cascades 1:00.439 0:09.377
7 1 Naomi LOZADA   Mississauga 1:01.093 0:10.031
8 4 Amanda WALKER   Wascana 1:04.068 0:13.006


9:39 AM - Race #38 - Heat 3   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A, next 9 best times to Final B
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Keisa BLEILER   False Creek 0:51.422 0:00.000
2 4 Janina WINNICKI   Rideau 0:52.157 0:00.735
3 6 Aimee PIGEON   South Niagara 0:53.459 0:02.037
4 7 Sarah NEVILLE   Mic Mac 0:53.484 0:02.062
5 3 Jenna NICHOLSON   Mississauga 0:54.249 0:02.827
6 2 Béatrice BLANCHARD   Lac-Beauport 0:58.101 0:06.679
7 1 Adrianna JASINSKI   Mississauga 0:58.434 0:07.012
8 8 Emma YULE   Sack-a-Wa 0:58.465 0:07.043

U18 Men K-1 200m
9:42 AM - Race #39 - Heat 1   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Victor SAVULESCU   Rideau 0:38.428 0:00.000
2 2 Eli NOWLAND   Senobe 0:39.119 0:00.691
3 4 Bryant KELLEWAY   Ridge 0:39.977 0:01.549
4 6 Carson COREY   Burloak 0:41.002 0:02.574
5 8 Keegan BATEMAN   False Creek 0:41.576 0:03.148
6 3 Jérémy PELLETIER   Trois Rivieres 0:41.829 0:03.401
7 1 Nicholas LAHAYE   Wascana 0:43.132 0:04.704
8 9 Wesley HODGSON- PAGEAU   Rideau 0:43.477 0:05.049
9 7 Tomas PATTERSON   Wascana 0:44.064 0:05.636

 
9:45 AM - Race #40 - Heat 2   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Devon KINNAIRD   Burloak 0:39.608 0:00.000
2 4 Quinlan KANE   Calgary 0:40.235 0:00.627
3 8 Andrew HALL   Cheema 0:40.426 0:00.818
4 6 Dawson HUTCHINSON   Calgary 0:40.602 0:00.994
5 7 Andrew THOM   Ridge 0:41.078 0:01.470
6 2 Cole MACEY   Sudbury 0:41.337 0:01.729
7 1 William BODLEY   Balmy Beach 0:41.368 0:01.760
8 9 Jacob ASSELIN   Trois Rivieres 0:41.633 0:02.025


9:48 AM - Race #41 - Heat 3   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Devin JOY   Cheema 0:38.753 0:00.000
2 2 Alex ERITH-ELLWOOD   Senobe 0:39.414 0:00.661
3 5 Louis COUTURE   Lac-Beauport 0:39.438 0:00.685
4 3 Sam PAQUETTE   Carleton Place 0:39.722 0:00.969
5 8 Raphaël CÔTÉ   Lac-Beauport 0:39.840 0:01.087
6 7 Ryan NARODITSKY   Rideau 0:40.278 0:01.525
7 6 Quintin NEULS   False Creek 0:41.463 0:02.710
8 9 Adam VETTER   False Creek 0:42.340 0:03.587
9 1 Joszi MCKEE   Rideau 0:43.673 0:04.920

U18 Men C-1 200m
9:51 AM - Race #42 - Heat 1   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Eric CHOUINARD   Mic Mac 0:44.786 0:00.000
2 8 Thomas BREMERMAN   Mississauga 0:45.296 0:00.510
3 1 Jake LAFONTAINE   Mississauga 0:45.765 0:00.979
4 2 Seamus COTE-MOSS   Maskwa 0:45.796 0:01.010
5 4 Dominic TARASOFF   Wascana 0:45.944 0:01.158
6 6 Aidan HAINES   Carleton Place 0:47.308 0:02.522
7 7 Liam GROVER   Kamloops 0:47.617 0:02.831
8 3 Finn GRAHAME-KING   Wascana 0:48.839 0:04.053
9 9 Michael LUNDIE   Calgary 0:54.935 0:10.149

 
9:54 AM - Race #43 - Heat 2   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 7 Elliot ARNAUTOVITCH   Pointe-Claire 0:44.128 0:00.000
2 4 Jack CHAMBERS   Mississauga 0:44.140 0:00.012
3 5 Nikita CIUDIN   Calgary 0:44.289 0:00.161
4 6 Sebastian SOLOMONSON   Kamloops 0:44.597 0:00.469
5 3 Matthew SAMPSON   Mississauga 0:45.066 0:00.938
6 9 Austin PIGEON   South Niagara 0:45.912 0:01.784
7 1 Olivier THÉRIAULT   Lac-Beauport 0:47.245 0:03.117
8 2 Ferris NIMMON   Calgary 0:48.511 0:04.383
9 8 Aidan MARTELL   Maskwa 0:49.468 0:05.340


9:57 AM - Race #44 - Heat 3   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 6 Zachary KRALIK   Mississauga 0:44.233 0:00.000
2 5 Viktor HARDY   Lac-Beauport 0:44.776 0:00.543
3 7 Jai PALIWAL   Senobe 0:45.270 0:01.037
4 8 Stepan KUROCHKIN   Lachine 0:46.066 0:01.833
5 3 Étienne GAMACHE   Otterburn 0:46.214 0:01.981
6 1 Philippe RICHER SIMARD   Otterburn 0:46.813 0:02.580
7 9 Evan THOM   Senobe 0:47.788 0:03.555
8 4 Vishal NAGPAL   Rideau 0:50.375 0:06.142
DSQ 2 Jasper WONG   False Creek 0:00.000 0:00.000

COURSE BREAK
10:00 AM - Race #45 - Heat 1   -    Advancement/Progression:
Place Ln/co Crew / équipage Club Time/temps Delta

Junior Women K-1 500m
 
10:25 AM - Race #46 - Heat 1   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 6 Jessica HOGG   Senobe 1:59.460 0:00.000
2 5 Brooklyn WODEHOUSE   Richmond Hill 2:01.725 0:02.265
3 3 Annah MBONGO   Senobe 2:03.639 0:04.179
4 7 Julia DEMCHUK   Calgary 2:04.318 0:04.858
5 9 Samantha STEIN   Balmy Beach 2:05.540 0:06.080
6 4 Emily BEST   Rideau 2:06.627 0:07.167
7 8 Anne-Sophie LESSARD   Trois Rivieres 2:09.516 0:10.056
8 1 Sophie BOUVETTE   Banook 2:10.065 0:10.605
9 2 Genevieve GRIFFIN   Cascades 2:12.028 0:12.568


10:30 AM - Race #47 - Heat 2   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 6 Kristiane FREE   Calgary 2:01.327 0:00.000
2 7 Katy STEWART   Richmond Hill 2:01.836 0:00.509
3 5 Allie WANG   Lachine 2:02.947 0:01.620
4 8 Aysha SPARROWHAWK   Wascana 2:05.524 0:04.197
5 9 Emily PARSONS   Senobe 2:05.617 0:04.290
