2024 Canoe Kayak Canada National Sprint Championships
Results

JR Pan Am Men C-1 1000m
8:00 AM - Race #1 - Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Peter BRADLEY   Rideau 3:57.990 0:00.000
2 7 Nikita CIUDIN   Calgary 3:58.317 0:00.327
3 8 Zachary KRALIK   Mississauga 3:58.317 0:00.327
4 2 Alexander MACNEIL   Maskwa 4:06.105 0:08.115
5 3 Cole NORMAN   Rideau 4:07.681 0:09.691
6 1 Liam MACDONALD   Senobe 4:09.030 0:11.040
7 4 Émile BOUVIER   Pointe-Claire 4:09.230 0:11.240
8 6 Viktor HARDY   Lac-Beauport 4:15.393 0:17.403
9 9 Elliot ARNAUTOVITCH   Pointe-Claire 4:15.617 0:17.627

JR Pan Am Men K-1 1000m
8:06 AM - Race #2 - Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Jérémy LANTZ   Trois Rivieres 3:37.114 0:00.000
2 5 Carson COREY   Burloak 3:38.285 0:01.171
3 3 Conrad HOOGERBOORD   Senobe 3:39.167 0:02.053
4 6 Alex ERITH-ELLWOOD   Senobe 3:39.925 0:02.811
5 1 Tate LEVY   Senobe 3:41.736 0:04.622
6 7 Raphaël CÔTÉ   Lac-Beauport 3:42.196 0:05.082
7 2 Carter NAUGLER   Senobe 3:45.334 0:08.220
8 8 Ryan NARODITSKY   Rideau 4:24.660 0:47.546

JR Pan Am Women C-1 200m
8:30 AM - Race #3 - Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 3 Ruby MUHL   Rideau 0:48.012 0:00.000
2 5 Zoe WOJTYK   Rideau 0:48.401 0:00.389
3 2 Amelie LALIBERTE   Otterburn 0:49.224 0:01.212
4 7 Keisa BLEILER   False Creek 0:49.637 0:01.625
5 1 Charlotte DÉSY   Lac-Beauport 0:49.752 0:01.740
6 6 Veronica SO   False Creek 0:50.076 0:02.064
7 8 Léanne CASTONGUAY   Otterburn 0:51.060 0:03.048
8 4 Élizabeth DESROSIERS-MCARTHUR   Lac-Beauport 0:52.215 0:04.203
9 9 Alexia GAGNON   Lac-Beauport 0:53.404 0:05.392

JR Pan Am Men C-1 500m
 
11:00 AM - Race #4 - Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 9 Viktor HARDY   Lac-Beauport 1:53.360 0:00.000
2 8 Nikita CIUDIN   Calgary 1:54.164 0:00.804
3 6 Eric CHOUINARD   Mic Mac 1:54.737 0:01.377
4 4 Elliot ARNAUTOVITCH   Pointe-Claire 1:56.355 0:02.995
5 7 Émile BOUVIER   Pointe-Claire 1:56.974 0:03.614
6 3 Alexander MACNEIL   Maskwa 1:57.440 0:04.080
7 2 Duncan GILES   Senobe 1:59.766 0:06.406
8 1 Cole NORMAN   Rideau 2:02.246 0:08.886
SCR 5 Zachary KRALIK   Mississauga 0:00.000 0:00.000

JR Pan Am Men K-1 500m
11:05 AM - Race #5 - Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 7 Jérémy LANTZ   Trois Rivieres 1:43.358 0:00.000
2 3 Conrad HOOGERBOORD   Senobe 1:43.655 0:00.297
3 8 Alex ERITH-ELLWOOD   Senobe 1:43.821 0:00.463
4 6 Raphaël CÔTÉ   Lac-Beauport 1:44.054 0:00.696
5 5 Carson COREY   Burloak 1:45.439 0:02.081
6 1 Cedric LIU   Pointe-Claire 1:48.969 0:05.611
7 2 Carter NAUGLER   Senobe 1:50.890 0:07.532
DNF 4 Ryan NARODITSKY   Rideau 0:00.000 0:00.000

JR Pan Am Women K-1 500m
11:10 AM - Race #6 - Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Chloe BRYER   Burloak 1:56.733 0:00.000
2 2 Anna ARCHIBALD   Banook 1:57.072 0:00.339
3 5 Eva LOOPER   Burloak 1:58.578 0:01.845
4 3 Callie LOCH   Rideau 1:58.621 0:01.888
5 6 Calina BIDAL   Lachine 2:06.785 0:10.052
6 8 Beatrice CHARBONNEAU-MORIN   Lachine 2:09.111 0:12.378
7 7 Marie-Pierre HALLE   Lachine 2:11.378 0:14.645

JR Pan Am Women C-1 500m
 
11:15 AM - Race #7 - Final
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Zoe WOJTYK   Rideau 2:10.023 0:00.000
2 3 Ruby MUHL   Rideau 2:12.949 0:02.926
3 7 Keisa BLEILER   False Creek 2:14.698 0:04.675
4 1 Charlotte DÉSY   Lac-Beauport 2:16.241 0:06.218
5 6 Veronica SO   False Creek 2:17.034 0:07.011
6 2 Victoria TRAN   Maskwa 2:17.491 0:07.468
7 4 Élizabeth DESROSIERS-MCARTHUR   Lac-Beauport 2:22.962 0:12.939
8 8 Léanne CASTONGUAY   Otterburn 2:23.363 0:13.340
9 9 Abby CHARLESWORTH   Fort 2:24.119 0:14.096

Junior Women K-1 200m
8:00 AM - Race #8 - Heat 1   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Julia DEMCHUK   Calgary 0:44.244 0:00.000
2 3 Allie WANG   Lachine 0:44.349 0:00.105
3 7 Calina BIDAL   Lachine 0:45.677 0:01.433
4 1 Amélie THÉRIEN   Lac-Beauport 0:47.222 0:02.978
5 8 Kyanna HOPE   Pisiquid 0:48.984 0:04.740
6 9 Lilya CHARRON   Lachine 0:49.438 0:05.194
7 2 Abbey KRAWCZUK   North Bay 1:05.141 0:20.897


8:03 AM - Race #9 - Heat 2   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Riley MELANSON   Senobe 0:41.991 0:00.000
2 5 Toshka BESHARAH-HREBACKA   Rideau 0:42.586 0:00.595
3 2 Emily BEST   Rideau 0:46.304 0:04.313
4 7 Brianna SMITH   Maskwa 0:46.327 0:04.336
5 6 Bridget WODEHOUSE   Richmond Hill 0:46.600 0:04.609
6 9 Marie-Pier HALLÉ   Lachine 0:48.276 0:06.285
7 1 Caroline COOK   Balmy Beach 0:48.277 0:06.286
8 3 Lauren RENTZ   Calgary 0:48.973 0:06.982
9 8 Sara GARDIN   Maskwa 0:50.435 0:08.444

 
8:06 AM - Race #10 - Heat 3   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Alina TVERIE   Lachine 0:44.249 0:00.000
2 3 Beatrice CHARBONNEAU-MORIN   Lachine 0:45.834 0:01.585
3 6 Maren BRADLEY   Rideau 0:45.929 0:01.680
4 8 Florence CROTEAU   Trois Rivieres 0:46.400 0:02.151
5 1 Ariane LOISEL   Lachine 0:47.100 0:02.851
6 7 Sophie BOUVETTE   Banook 0:47.560 0:03.311
7 9 Joelle COTE   Lac-Beauport 0:51.105 0:06.856
8 2 Gia VENTER   Carleton Place 0:51.229 0:06.980

Junior Women C-1 200m
8:09 AM - Race #11 - Heat 1   -    Advancement/Progression: First 3 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Ava CAREW   Senobe 0:50.234 0:00.000
2 2 Léanne CASTONGUAY   Otterburn 0:50.797 0:00.563
3 7 Abby CHARLESWORTH   Fort 0:54.129 0:03.895
4 3 Mila SOUILLIERE   Rideau 0:55.254 0:05.020
5 6 Aimee PIGEON   South Niagara 0:55.605 0:05.371
6 4 Amanda WALKER   Saskatoon 0:58.916 0:08.682
7 1 Katrina STORK   Pointe-Claire 0:59.277 0:09.043
8 8 Adrianna JASINSKI   Mississauga 1:00.835 0:10.601


8:12 AM - Race #12 - Heat 2   -    Advancement/Progression: First 3 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Zoe WOJTYK   Rideau 0:48.564 0:00.000
2 7 Keisa BLEILER   False Creek 0:50.010 0:01.446
3 6 Élizabeth DESROSIERS-MCARTHUR   Lac-Beauport 0:50.263 0:01.699
4 4 Veronica SO   False Creek 0:51.867 0:03.303
5 1 Alexia GAGNON   Lac-Beauport 0:52.273 0:03.709
6 2 Abigail COOKSON   Maskwa 0:52.708 0:04.144
7 3 Zoe BERGERON   Mississauga 0:56.220 0:07.656
8 8 Emilie WAGNER   Cascades 1:01.258 0:12.694

Junior Men K-1 200m
 
8:15 AM - Race #13 - Heat 1   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 7 Jerome DESROSIERS-MCARTHUR   Lac-Beauport 0:37.429 0:00.000
2 5 Ryan NARODITSKY   Rideau 0:37.695 0:00.266
3 6 Alex ERITH-ELLWOOD   Senobe 0:38.156 0:00.727
4 1 Hunter MORRISSEY   Banook 0:39.124 0:01.695
5 9 Thomas LESSARD   Trois Rivieres 0:39.457 0:02.028
6 2 Wesley HODGSON- PAGEAU   Rideau 0:39.640 0:02.211
7 8 Tyler CHENETTE   Rideau 0:40.224 0:02.795
8 3 Rowan DAVISON   False Creek 0:40.650 0:03.221
9 4 Ashton ROCHEFORT   Saskatoon 0:41.042 0:03.613


8:18 AM - Race #14 - Heat 2   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Vincent JOURDENAIS   Trois Rivieres 0:36.916 0:00.000
2 4 Cameron LOW   Balmy Beach 0:37.435 0:00.519
3 2 Jeremy GAGNON   Lac-Beauport 0:38.179 0:01.263
4 7 James MANN   Sudbury 0:38.542 0:01.626
5 3 Victor SAVULESCU   Rideau 0:38.607 0:01.691
6 9 Jérémy PELLETIER   Trois Rivieres 0:39.180 0:02.264
7 8 Sam PAQUETTE   Carleton Place 0:40.015 0:03.099
8 6 Dawson HUTCHINSON   Calgary 0:40.606 0:03.690
9 1 Owen MACDONALD   Senobe 0:42.198 0:05.282


8:21 AM - Race #15 - Heat 3   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 3 Lucas STEIN   Balmy Beach 0:37.494 0:00.000
2 4 Eli NOWLAN   Senobe 0:37.885 0:00.391
3 7 Craig JOHNSON   Senobe 0:37.960 0:00.466
4 8 Hayden KRALIK   Mississauga 0:38.355 0:00.861
5 6 Cedric LIU   Pointe-Claire 0:38.686 0:01.192
6 1 Jérémy LANTZ   Trois Rivieres 0:38.908 0:01.414
7 5 Mykola UDOVICHENKO   False Creek 0:39.053 0:01.559
8 2 Ethan HENNIG   Ridge 0:44.807 0:07.313
9 9 Alexandros GOURNAKIS   Rideau 0:45.775 0:08.281

Junior Men C-1 200m
 
8:24 AM - Race #16 - Heat 1   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A, next 9 best times to Final B
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Zachary KRALIK   Mississauga 0:42.102 0:00.000
2 3 Edgar C DÉSY   Lac-Beauport 0:42.472 0:00.370
3 4 Nikita CIUDIN   Calgary 0:43.392 0:01.290
4 2 Dylan SCHROTTER   Mississauga 0:43.789 0:01.687
5 7 Étienne GAMACHE   Otterburn 0:45.101 0:02.999
6 8 Austin PIGEON   South Niagara 0:45.438 0:03.336
7 1 Daniel PIKE   Mic Mac 0:46.029 0:03.927
DSQ 6 Danylo PANASEIKO   Wascana 0:00.000 0:00.000


8:27 AM - Race #17 - Heat 2   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A, next 9 best times to Final B
Place Ln/co Crew / équipage Club Time/temps Delta
1 3 Jack CHAMBERS   Mississauga 0:42.142 0:00.000
2 4 Eric CHOUINARD   Mic Mac 0:42.480 0:00.338
3 7 Thomas BREMERMAN   Mississauga 0:43.495 0:01.353
4 6 Ferris NIMMON   Calgary 0:45.713 0:03.571
5 8 Philippe RICHER-SIMARD   Otterburn 0:46.486 0:04.344
6 5 Aidan HAINES   Carleton Place 0:46.889 0:04.747
7 1 Matthew MACDONALD   Sack-a-Wa 0:48.190 0:06.048


8:30 AM - Race #18 - Heat 3   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A, next 9 best times to Final B
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Elliot ARNAUTOVITCH   Pointe-Claire 0:42.809 0:00.000
2 6 Kieran GRAHAM   Rideau 0:43.011 0:00.202
3 4 Bret HIMMELMAN   Maskwa 0:43.438 0:00.629
4 3 Foster SALPETER   Pointe-Claire 0:43.486 0:00.677
5 7 Seamus COTE-MOSS   Maskwa 0:44.792 0:01.983
6 2 Ryan CHOUINARD   Mic Mac 0:47.515 0:04.706
DNS 8 Alexander DEMISHKEVICH   Pointe-Claire 0:00.000 0:00.000

U16 Women K-1 200m
 
8:43 AM - Race #19 - Heat 1   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 4 Anais LAPOINTE   Trois Rivieres 0:46.153 0:00.000
2 5 Leilani VANDERYDT   Wascana 0:46.672 0:00.519
3 1 Sarah LEGER   Senobe 0:46.921 0:00.768
4 2 Hayley BOSOVICH   Wascana 0:47.072 0:00.919
5 7 Justine TREMBLAY   Lac-Beauport 0:48.092 0:01.939
6 6 Senika VELISEK   False Creek 0:48.522 0:02.369
7 3 Rhiannon BAMBRICK   Petrie Island 0:48.844 0:02.691
8 9 Daphnée CHAMPAGNE   Sherbrooke 0:48.876 0:02.723
9 8 Alison NGUYEN   Rideau 0:49.304 0:03.151


8:46 AM - Race #20 - Heat 2   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Elizabeth FANOK   Burloak 0:45.760 0:00.000
2 3 Eve WILSON   Wascana 0:46.203 0:00.443
3 7 Emilee VATERS   Maskwa 0:46.327 0:00.567
4 4 Gaelle BOUSQUET   Maskwa 0:47.167 0:01.407
5 6 Victoria LAVALLÉE-LATOUR   Sherbrooke 0:48.128 0:02.368
6 2 Sabrina TYRRELL   Burloak 0:48.471 0:02.711
7 8 Isabella NIKITOVIC   Wascana 0:50.249 0:04.489
8 1 Margaux LOYER   Lac-Beauport 0:51.031 0:05.271
9 9 Megan STRACHAN   Rideau 0:52.064 0:06.304


8:49 AM - Race #21 - Heat 3   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 6 Cassie KENNY   Burloak 0:45.956 0:00.000
2 4 Kahlen TSZE   False Creek 0:46.055 0:00.099
3 8 Sofia MARTELI   Maskwa 0:47.809 0:01.853
4 3 Josephine HOEGG-CHAPMAN   Pisiquid 0:48.140 0:02.184
5 5 Malya GAGNON   Rideau 0:48.579 0:02.623
6 2 Abbie BEGBIE   Ottawa 0:48.617 0:02.661
7 9 Audrey DUNCAN   Balmy Beach 0:51.881 0:05.925
8 7 Miyana FENRICH   Ridge 0:52.772 0:06.816

U16 Women C-1 200m
 
8:52 AM - Race #22 - Heat 1   -    Advancement/Progression: , next 9 best times to Final B
Place Ln/co Crew / équipage Club Time/temps Delta


8:55 AM - Race #23 - Heat 2   -    Advancement/Progression: , next 9 best times to Final B
Place Ln/co Crew / équipage Club Time/temps Delta


8:58 AM - Race #24 - Heat 3   -    Advancement/Progression: , next 9 best times to Final B
Place Ln/co Crew / équipage Club Time/temps Delta

U16 Men K-1 200m
 
9:01 AM - Race #25 - Heat 1   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 3 Aiden KINNAIRD   Burloak 0:39.584 0:00.000
2 6 Alessandro PUCCI   Rideau 0:40.030 0:00.446
3 4 Laurean GALATAN   Lachine 0:40.474 0:00.890
4 8 Jonothan BARRETT   South Niagara 0:40.888 0:01.304
5 7 Victor GIRARD   Lac-Beauport 0:41.010 0:01.426
6 1 Ruben DEME-LINDBERG   Rideau 0:41.365 0:01.781
7 9 Jonathan PIGEON   Lac-Beauport 0:41.580 0:01.996
8 2 Will SYRIOSHKA   Wascana 0:46.876 0:07.292
9 5 Sabe ROBERTSON   Wascana 0:51.688 0:12.104


9:04 AM - Race #26 - Heat 2   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Thomas COLHOUN   False Creek 0:39.214 0:00.000
2 4 Rylan CARRIGAN   Pisiquid 0:39.825 0:00.611
3 6 Benjamin PELLETIER   Trois Rivieres 0:40.693 0:01.479
4 2 Evan CUMMINGS   False Creek 0:40.817 0:01.603
5 1 Bogdan BARBA   Trois Rivieres 0:41.358 0:02.144
6 7 Harry BROWN   Cheema 0:42.060 0:02.846
7 9 Mason PARRY   Wascana 0:42.587 0:03.373
8 8 Jared PRATT   Calgary 0:46.207 0:06.993
DNS 3 Tycho ROY-GELINAS   Wascana 0:00.000 0:00.000


9:07 AM - Race #27 - Heat 3   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Michael CHABAN   Mississauga 0:38.427 0:00.000
2 4 Riley TAYLOR   Rideau 0:39.535 0:01.108
3 6 Lukas GOAS   False Creek 0:39.886 0:01.459
4 3 Samuel RUGINSKI   Mic Mac 0:39.893 0:01.466
5 7 Dax MORRIS   Rideau 0:40.285 0:01.858
6 9 Ty COLLVER   Burloak 0:40.493 0:02.066
7 2 AJ SHIN   Richmond Hill 0:41.031 0:02.604
8 8 Hayden DILL   Pisiquid 0:41.708 0:03.281
9 1 Xander MOULAND   Ridge 0:43.122 0:04.695

U16 Men C-1 200m
 
9:10 AM - Race #28 - Heat 1   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 3 Noa PICHÉ   Otterburn 0:45.105 0:00.000
2 5 Spencer MCLEOD   Mississauga 0:45.905 0:00.800
3 6 Zachary SMITH   Fort 0:45.968 0:00.863
4 1 Corben HICKEY   False Creek 0:48.139 0:03.034
5 2 Sean GLYNN   Burloak 0:48.140 0:03.035
6 4 William WINTONIW   Saskatoon 0:48.243 0:03.138
7 8 Adam MARCOUX   Lachine 0:48.490 0:03.385
8 7 Logan GRIMSRUD   Wascana 0:51.178 0:06.073
9 9 Graeme MCCUAIG   Fort 0:52.184 0:07.079


9:13 AM - Race #29 - Heat 2   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Alec MACAULAY   Cheema 0:44.923 0:00.000
2 4 Wesley BARTLETT   Rideau 0:45.700 0:00.777
3 2 Quintin BUGDEN   Maskwa 0:45.992 0:01.069
4 7 Nathaniel SUPPA   North Bay 0:46.491 0:01.568
5 3 Daniel KRAVCHUK   Mississauga 0:46.673 0:01.750
6 6 Everett HODGSON   Wascana 0:48.138 0:03.215
7 9 Balazs Zsolt BODONI   Pointe-Claire 0:50.175 0:05.252
8 8 Cole RAFUSE   Burloak 0:52.051 0:07.128
9 1 Pano MCCARTNEY   Saskatoon 0:55.082 0:10.159


9:16 AM - Race #30 - Heat 3   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 6 Matthew BROWN   Maskwa 0:44.744 0:00.000
2 5 Anthony MASELLA   Lachine 0:45.176 0:00.432
3 4 Xander THOMPSON   False Creek 0:46.080 0:01.336
4 2 Christophe DESROCHERS   Lac-Beauport 0:46.595 0:01.851
5 8 Maxim GORELOV   Rideau 0:46.819 0:02.075
6 3 Roenn HODGINS   Carleton Place 0:47.255 0:02.511
7 9 Wyatt DEEBLE   Mic Mac 0:47.555 0:02.811
8 1 Nolen MITCHELL   Banook 0:47.993 0:03.249
9 7 Hayden MCCULLOCH   Ridge 0:50.334 0:05.590

Senior Men K-1 200m
 
9:19 AM - Race #31 - Heat 1   -    Advancement/Progression: First 3 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Laurent LAVIGNE   Trois Rivieres 0:36.138 0:00.000
2 6 Victor SAVULESCU   Rideau 0:38.880 0:02.742
3 3 Richard SULLIVAN   Mic Mac 0:39.287 0:03.149
4 4 William BODLEY   Balmy Beach 0:41.203 0:05.065
5 2 Cameron BROWN   Maskwa 0:41.350 0:05.212
6 7 Arthur MOREAU   Otterburn 0:41.697 0:05.559


9:22 AM - Race #32 - Heat 2   -    Advancement/Progression: First 3 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Ian GAUDET   Banook 0:36.284 0:00.000
2 6 Nathan KONÉ   Trois Rivieres 0:37.298 0:01.014
3 4 Alexander HOFEREK   Rideau 0:38.072 0:01.788
4 3 Jacob LÉVESQUE   Otterburn 0:40.326 0:04.042
5 7 Daniel CLATTENBURG   Mic Mac 0:42.099 0:05.815
6 2 Yannick TURCOTTE   Otterburn 0:45.588 0:09.304

Senior Men C-1 200m
9:25 AM - Race #33 - NO RACE   -    Advancement/Progression:
Place Ln/co Crew / équipage Club Time/temps Delta

 
9:28 AM - Race #34 - NO RACE   -    Advancement/Progression:
Place Ln/co Crew / équipage Club Time/temps Delta

U18 Women K-1 200m
9:31 AM - Race #35 - Heat 1   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Anna ARCHIBALD   Banook 0:44.920 0:00.000
2 3 Kate OSBORNE   Rideau 0:45.036 0:00.116
3 4 Barbora BENADA   Mississauga 0:45.500 0:00.580
4 2 Norah LEGGE   Banook 0:47.292 0:02.372
5 7 Hilary COOLEN   Burloak 0:47.990 0:03.070
6 9 Kyanna HOPE   Pisiquid 0:49.303 0:04.383
7 1 Leyla PADRON-CORBEIL   Pointe-Claire 0:49.742 0:04.822
8 6 Meera KALAR   Calgary 0:50.938 0:06.018
9 8 Jaylynn WHITEHEAD   Gananoque 0:56.635 0:11.715


9:34 AM - Race #36 - Heat 2   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 3 Maura MACUMBER   Maskwa 0:45.556 0:00.000
2 7 Marie CHAMBERLAND   Lac-Beauport 0:45.626 0:00.070
3 6 Maea KNIGHTS   Burloak 0:45.995 0:00.439
4 8 Amelia FRANK   Pisiquid 0:46.595 0:01.039
5 1 Samantha LANDRY   Cheema 0:47.696 0:02.140
6 2 Lilliana SATO   Richmond Hill 0:47.815 0:02.259
7 9 Clara BLANCHETTE   Lachine 0:50.402 0:04.846
8 5 Adia IRVINE-ROBERTS   Ridge 0:55.159 0:09.603
DSQ 4 Florence HAMEL   Lachine 0:00.000 0:00.000

 
9:37 AM - Race #37 - Heat 3   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 6 Callie LOCH   Rideau 0:44.369 0:00.000
2 2 Jenna WILE   Maskwa 0:46.470 0:02.101
3 4 Mathilde PATRY   Trois Rivieres 0:46.750 0:02.381
4 8 Gabrielle WOODS   Burloak 0:47.661 0:03.292
5 1 Megan CHAMPAGNE   Sherbrooke 0:48.292 0:03.923
6 5 Nienke ALBRICHT   Calgary 0:48.909 0:04.540
7 9 Anna-Marya IZMAYLOV   Sherbrooke 0:49.663 0:05.294
8 3 Avery CONRAD   Rideau 0:52.926 0:08.557
DNF 7 Maika ST-YVES   Trois Rivieres 0:00.000 0:00.000

U18 Women C-1 200m
9:40 AM - Race #38 - Heat 1   -    Advancement/Progression: First 3 each heat and 3 next fastest to Final A, next 9 best times to Final B
Place Ln/co Crew / équipage Club Time/temps Delta
1 6 Charlotte DÉSY   Lac-Beauport 0:49.425 0:00.000
2 7 Julia PRICE   Rideau 0:50.283 0:00.858
3 2 Leia STEPHENSON   Lac-Beauport 0:52.547 0:03.122
4 4 Kiira SAARENOJA   Calgary 0:52.652 0:03.227
5 5 Emma MARSHALL   Balmy Beach 0:52.730 0:03.305
6 3 Rachel SMITH   Banook 0:54.992 0:05.567
7 1 Florence GAUTHIER   Cascades 0:55.790 0:06.365
8 8 Kaelynn ROCHEFORT   Saskatoon 0:58.323 0:08.898
9 9 Maéva EMOND   Trois Rivieres 0:58.685 0:09.260


9:43 AM - Race #39 - Heat 2   -    Advancement/Progression: First 3 each heat and 3 next fastest to Final A, next 9 best times to Final B
Place Ln/co Crew / équipage Club Time/temps Delta
1 9 Amelie LALIBERTE   Otterburn 0:48.677 0:00.000
2 6 Ruby MUHL   Rideau 0:48.941 0:00.264
3 7 Claire MOLLARD   Mississauga 0:50.460 0:01.783
4 5 Ella COZENS   Cheema 0:51.043 0:02.366
5 4 Mischa GROVER   Fort 0:51.217 0:02.540
6 2 Flavie MARTIN   Trois Rivieres 0:54.881 0:06.204
7 3 Ekko BLIX   Calgary 0:57.880 0:09.203
8 1 Emily MACKENZIE   Maskwa 0:58.438 0:09.761
DSQ 8 Rhiannon ALTMEYER   Calgary 0:00.000 0:00.000

U18 Men K-1 200m
 
9:46 AM - Race #40 - Heat 1   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 7 Oscar GRAVES   North Bay 0:37.856 0:00.000
2 9 Nicholas LAPIERRE   Banook 0:38.495 0:00.639
3 3 Marko RADOVIC   False Creek 0:38.566 0:00.710
4 2 Émile PAQUETTE   Pointe-Claire 0:38.799 0:00.943
5 5 Leo CARMICHAEL   Cascades 0:39.143 0:01.287
6 6 Lucas MANN   Calgary 0:40.801 0:02.945
7 1 Parry HAGER   Calgary 0:41.078 0:03.222
8 8 Xavi DERBEZ   Nanaimo 0:44.560 0:06.704


9:49 AM - Race #41 - Heat 2   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 6 Frédéric BRAIS   Rideau 0:37.296 0:00.000
2 2 William JENNINGS   Maskwa 0:38.219 0:00.923
3 5 Conrad HOOGERBOORD   Senobe 0:38.390 0:01.094
4 1 Dyllan REDWOOD-WHEELER   Carleton Place 0:38.404 0:01.108
5 3 Thomas SINOTTE   Lachine 0:39.240 0:01.944
6 8 Zakari SAUVÉ   Pointe-Claire 0:39.516 0:02.220
7 4 Owen MACLEAN   Balmy Beach 0:39.659 0:02.363
8 7 Ashton TEIXEIRA   Burloak 0:39.744 0:02.448
9 9 Mateo VOLPINI   Sudbury 0:39.822 0:02.526


9:52 AM - Race #42 - Heat 3   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A
Place Ln/co Crew / équipage Club Time/temps Delta
1 5 Harris HUNTER   False Creek 0:37.710 0:00.000
2 6 Alastair LAND   Maskwa 0:38.293 0:00.583
3 4 Joshua ROWE   Calgary 0:38.759 0:01.049
4 9 Emrick LECLERC   Lac-Beauport 0:39.248 0:01.538
5 7 Lakai MADSEN   Saskatoon 0:39.700 0:01.990
6 1 William KOOYMAN   Senobe 0:39.734 0:02.024
7 8 Jonah QUESNEL   Balmy Beach 0:40.043 0:02.333
8 3 Jack MEIKLE   Balmy Beach 0:40.286 0:02.576
9 2 Carson KO   False Creek 0:42.235 0:04.525

U18 Men C-1 200m
 
9:55 AM - Race #43 - Heat 1   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A, next 9 best times to Final B
Place Ln/co Crew / équipage Club Time/temps Delta
1 6 Duncan GILES   Senobe 0:42.939 0:00.000
2 5 Justin BOYKO   Calgary 0:43.240 0:00.301
3 4 Shawn GE   Burloak 0:43.587 0:00.648
4 3 Alexander SMITH   Fort 0:43.984 0:01.045
5 2 Baer ROBERTSON   Wascana 0:44.408 0:01.469
6 1 Liam MACDONALD   Senobe 0:46.636 0:03.697
7 9 Matthew MACDONALD   Sack-a-Wa 0:46.983 0:04.044
8 7 Bishan BILN   Fort 0:48.151 0:05.212
9 8 Nicolas BELLERIVE   Trois Rivieres 0:51.419 0:08.480


9:58 AM - Race #44 - Heat 2   -    Advancement/Progression: First 2 each heat and 3 next fastest to Final A, next 9 best times to Final B
