| 2026 National Team Trials #1 - 3/30/2026 (Day 1) |
|---|
| 1 | 09:00 | Open Men K1 1000m | Heat 1 | 10 | 11:00 | Open Men K1 1000m | B-Final | |
| 2 | 09:06 | Open Men K1 1000m | Heat 2 | 11 | 11:06 | Open Men K1 1000m | Final | |
| 3 | 09:12 | Open Men C1 1000m | Heat 1 | 12 | 11:12 | Open Men C1 1000m | B-Final | |
| 4 | 09:18 | Open Men C1 1000m | Heat 2 | 13 | 11:18 | Open Men C1 1000m | Final | |
| 5 | 09:30 | Open Women K1 500m Jour 1 | Heat 1 | 14 | 11:35 | Open Women K1 500m Jour 1 | B-Final | |
| 6 | 09:35 | Open Women K1 500m Jour 1 | Heat 2 | 15 | 11:40 | Open Women K1 500m Jour 1 | Final | |
| 7 | 09:50 | Open Women C-1 200m | Heat 1 | 16 | 11:55 | Open Women C-1 200m | Final | |
| 8 | 09:55 | Open Women C-1 200m | Heat 2 | |||||
| 9 | 10:00 | Paracanoe Day 1 | Heat 1 |
| - 3/30/2026 (Jour 1) |
|---|
| Open Men K1 1000m | |
| Top 3 to Final A; Rest to Final B | |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 2 | Owen MACLEAN | Balmy Beach | 3:45.318 | 0:00.000 |
| 2 | 4 | Ian GAUDET | Banook | 3:45.328 | 0:00.010 |
| 3 | 5 | Lucas STEIN | Balmy Beach | 3:52.608 | 0:07.290 |
| 4 | 3 | Cameron LOW | Balmy Beach | 4:10.458 | 0:25.140 |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 4 | Tate LEVY | Senobe | 3:47.172 | 0:00.000 |
| 2 | 3 | Alex ERITH-ELLWOOD | Senobe | 3:49.586 | 0:02.414 |
| 3 | 2 | Harris HUNTER | Kamloops | 3:49.632 | 0:02.460 |
| 4 | 5 | Dyllan REDWOOD-WHEELER | Carleton Place | 3:50.252 | 0:03.080 |
| Open Men C1 1000m | |
| Top 3 to Final A; Rest to Final B | |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 3 | Connor FITZPATRICK | Senobe | 4:06.193 | 0:00.000 |
| 2 | 2 | Émile BOUVIER | Pointe-Claire | 4:08.793 | 0:02.600 |
| 3 | 4 | Peter BRADLEY | Rideau | 4:15.278 | 0:09.085 |
| 4 | 5 | Duncan GILES | Senobe | 4:19.928 | 0:13.735 |
| 2026 National Team Trials #1 - 3/30/2026 (Day 1) |
|---|
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 4 | Nikita CIUDIN | Calgary | 4:10.259 | 0:00.000 |
| 2 | 3 | Andrew BILLARD | Maskwa | 4:14.364 | 0:04.105 |
| 3 | 2 | Zachary KRALIK | Mississauga | 4:14.914 | 0:04.655 |
| 4 | 5 | Viktor HARDY | Lac-Beauport | 4:15.644 | 0:05.385 |
| Open Women K1 500m Jour 1 | |
| Top 3 to Final A; Rest to Final B | |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 3 | Michelle RUSSELL | Abenaki | 1:54.555 | 0:00.000 |
| 2 | 4 | Callie LOCH | Rideau | 2:01.365 | 0:06.810 |
| 3 | 2 | Julia DEMCHUK | Calgary | 2:02.990 | 0:08.435 |
| 4 | 5 | Emily BEST | Rideau | 2:03.695 | 0:09.140 |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 3 | Riley MELANSON | Senobe | 2:01.628 | 0:00.000 |
| 2 | 4 | Anna ARCHIBALD | Banook | 2:03.303 | 0:01.675 |
| 3 | 2 | Maren BRADLEY | Rideau | 2:07.263 | 0:05.635 |
| - 3/30/2026 (Jour 1) |
|---|
| Open Women C-1 200m | |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 3 | Katie VINCENT | Mississauga | 0:46.922 | 0:00.000 |
| 2 | 4 | Evie MCDONALD | Rideau | 0:49.027 | 0:02.105 |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 3 | Sophia JENSEN | Cascades | 0:47.398 | 0:00.000 |
| 2 | 2 | Sloan MACKENZIE | Cheema | 0:50.278 | 0:02.880 |
| Paracanoe Day 1 | |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 1 | Gabriel FERRON-BOUIUS | Rideau | 0:43.511 | 0:00.000 |
| 2 | 6 | Erica SCARFF | Mississauga | 1:02.811 | 0:19.300 |
| 2026 National Team Trials #1 - 3/30/2026 (Day 1) |
|---|
| Open Men K1 1000m | |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 4 | Dyllan REDWOOD-WHEELER | Carleton Place | 3:55.082 | 0:00.000 |
| 2 | 3 | Cameron LOW | Balmy Beach | 4:03.712 | 0:08.630 |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 4 | Tate LEVY | Senobe | 3:40.536 | 0:00.000 |
| 2 | 3 | Owen MACLEAN | Balmy Beach | 3:41.561 | 0:01.025 |
| 3 | 5 | Ian GAUDET | Banook | 3:42.061 | 0:01.525 |
| 4 | 2 | Alex ERITH-ELLWOOD | Senobe | 3:43.126 | 0:02.590 |
| 5 | 6 | Lucas STEIN | Balmy Beach | 3:48.066 | 0:07.530 |
| 6 | 1 | Harris HUNTER | Kamloops | 3:48.516 | 0:07.980 |
| Open Men C1 1000m | |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 3 | Duncan GILES | Senobe | 4:10.456 | 0:00.000 |
| 2 | 4 | Viktor HARDY | Lac-Beauport | 4:10.716 | 0:00.260 |
| - 3/30/2026 (Jour 1) |
|---|
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 3 | Connor FITZPATRICK | Senobe | 3:56.676 | 0:00.000 |
| 2 | 4 | Nikita CIUDIN | Calgary | 3:58.276 | 0:01.600 |
| 3 | 5 | Émile BOUVIER | Pointe-Claire | 3:59.221 | 0:02.545 |
| 4 | 1 | Peter BRADLEY | Rideau | 4:03.896 | 0:07.220 |
| 5 | 6 | Zachary KRALIK | Mississauga | 4:36.251 | 0:39.575 |
| 6 | 2 | Andrew BILLARD | Maskwa | 4:58.806 | 1:02.130 |
| Open Women K1 500m Jour 1 | |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 3 | Emily BEST | Rideau | 2:03.324 | 0:00.000 |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 4 | Michelle RUSSELL | Abenaki | 1:51.823 | 0:00.000 |
| 2 | 3 | Riley MELANSON | Senobe | 1:54.088 | 0:02.265 |
| 3 | 5 | Anna ARCHIBALD | Banook | 1:56.958 | 0:05.135 |
| 4 | 2 | Callie LOCH | Rideau | 1:57.963 | 0:06.140 |
| 5 | 6 | Julia DEMCHUK | Calgary | 1:59.638 | 0:07.815 |
| 6 | 1 | Maren BRADLEY | Rideau | 2:05.413 | 0:13.590 |
| 2026 National Team Trials #1 - 3/30/2026 (Day 1) |
|---|
| Open Women C-1 200m | |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 4 | Sophia JENSEN | Cascades | 0:44.692 | 0:00.000 |
| 2 | 3 | Katie VINCENT | Mississauga | 0:45.297 | 0:00.605 |
| 3 | 5 | Evie MCDONALD | Rideau | 0:47.582 | 0:02.890 |
| 4 | 2 | Sloan MACKENZIE | Cheema | 0:47.912 | 0:03.220 |