| 2026 National Team Trials #1 - 3/31/2026 (Day 2) |
|---|
| 17 | 09:00 | Open Men K1 500m | Heat 1 | 25 | 11:00 | Open Men K1 500m | B-Final | |
| 18 | 09:05 | Open Men K1 500m | Heat 2 | 26 | 11:05 | Open Men K1 500m | Final | |
| 19 | 09:10 | Open Men C1 500m | Heat 1 | 27 | 11:10 | Open Men C1 500m | B-Final | |
| 20 | 09:15 | Open Men C1 500m | Heat 2 | 28 | 11:15 | Open Men C1 500m | Final | |
| 21 | 09:20 | Open Women K1 500m Jour 2 | Heat 1 | 29 | 11:20 | Open Women K1 500m Jour 2 | B-Final | |
| 22 | 09:25 | Open Women K1 500m Jour 2 | Heat 2 | 30 | 11:25 | Open Women K1 500m Jour 2 | Final | |
| 23 | 09:30 | Femmes OPEN Women C-1 500M | Heat 1 | 35 | 11:35 | Femmes OPEN Women C-1 500M | Final | |
| 24 | 09:35 | Femmes OPEN Women C-1 500M | Heat 2 |
| - 3/31/2026 (Jour 2) |
|---|
| Open Men K1 500m | |
| Top 3 to Final A; Rest to Final B | |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 3 | Ian GAUDET | Banook | 1:48.945 | 0:00.000 |
| 2 | 2 | Tate LEVY | Senobe | 1:50.355 | 0:01.410 |
| 3 | 5 | Dyllan REDWOOD-WHEELER | Carleton Place | 1:50.365 | 0:01.420 |
| 4 | 4 | Alex ERITH-ELLWOOD | Senobe | 1:50.380 | 0:01.435 |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 2 | Harris HUNTER | Kamloops | 1:50.397 | 0:00.000 |
| 2 | 4 | Owen MACLEAN | Balmy Beach | 1:52.627 | 0:02.230 |
| 3 | 5 | Lucas STEIN | Balmy Beach | 1:57.357 | 0:06.960 |
| 4 | 3 | Cameron LOW | Balmy Beach | 2:04.317 | 0:13.920 |
| Open Men C1 500m | |
| Top 3 to Final A; Rest to Final B | |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 3 | Connor FITZPATRICK | Senobe | 1:57.597 | 0:00.000 |
| 2 | 5 | Émile BOUVIER | Pointe-Claire | 1:58.187 | 0:00.590 |
| 3 | 4 | Zachary KRALIK | Mississauga | 2:03.687 | 0:06.090 |
| 4 | 2 | Viktor HARDY | Lac-Beauport | 2:16.277 | 0:18.680 |
| 2026 National Team Trials #1 - 3/31/2026 (Day 2) |
|---|
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 3 | Andrew BILLARD | Maskwa | 2:01.095 | 0:00.000 |
| 2 | 4 | Nikita CIUDIN | Calgary | 2:01.795 | 0:00.700 |
| 3 | 2 | Duncan GILES | Senobe | 2:02.855 | 0:01.760 |
| 4 | 5 | Peter BRADLEY | Rideau | 2:03.875 | 0:02.780 |
| Open Women K1 500m Jour 2 | |
| Top 3 to Final A; Rest to Final B | |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 3 | Michelle RUSSELL | Abenaki | 1:58.183 | 0:00.000 |
| 2 | 4 | Callie LOCH | Rideau | 2:06.258 | 0:08.075 |
| 3 | 5 | Emily BEST | Rideau | 2:08.233 | 0:10.050 |
| 4 | 2 | Maren BRADLEY | Rideau | 2:12.123 | 0:13.940 |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 3 | Riley MELANSON | Senobe | 2:01.820 | 0:00.000 |
| 2 | 4 | Anna ARCHIBALD | Banook | 2:03.420 | 0:01.600 |
| 3 | 2 | Julia DEMCHUK | Calgary | 2:06.095 | 0:04.275 |
| - 3/31/2026 (Jour 2) |
|---|
| Femmes OPEN Women C-1 500M | |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 3 | Katie VINCENT | Mississauga | 2:18.183 | 0:00.000 |
| 2 | 2 | Sloan MACKENZIE | Cheema | 2:23.313 | 0:05.130 |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 3 | Sophia JENSEN | Cascades | 2:14.771 | 0:00.000 |
| 2 | 4 | Evie MCDONALD | Rideau | 2:20.206 | 0:05.435 |
| Open Men K1 500m | |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 4 | Alex ERITH-ELLWOOD | Senobe | 1:49.188 | 0:00.000 |
| 2 | 3 | Cameron LOW | Balmy Beach | 2:00.018 | 0:10.830 |
| 2026 National Team Trials #1 - 3/31/2026 (Day 2) |
|---|
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 6 | Lucas STEIN | Balmy Beach | 1:47.468 | 0:00.000 |
| 2 | 4 | Harris HUNTER | Kamloops | 1:47.803 | 0:00.335 |
| 3 | 3 | Ian GAUDET | Banook | 1:48.163 | 0:00.695 |
| 4 | 5 | Tate LEVY | Senobe | 1:50.178 | 0:02.710 |
| 5 | 2 | Owen MACLEAN | Balmy Beach | 1:50.643 | 0:03.175 |
| 6 | 1 | Dyllan REDWOOD-WHEELER | Carleton Place | 1:55.708 | 0:08.240 |
| Open Men C1 500m | |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 4 | Viktor HARDY | Lac-Beauport | 2:13.474 | 0:00.000 |
| 2 | 3 | Peter BRADLEY | Rideau | 2:14.364 | 0:00.890 |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 5 | Nikita CIUDIN | Calgary | 1:56.768 | 0:00.000 |
| 2 | 2 | Émile BOUVIER | Pointe-Claire | 1:57.018 | 0:00.250 |
| 3 | 6 | Zachary KRALIK | Mississauga | 1:57.058 | 0:00.290 |
| 4 | 3 | Andrew BILLARD | Maskwa | 1:58.353 | 0:01.585 |
| 5 | 1 | Duncan GILES | Senobe | 2:04.483 | 0:07.715 |
| - 3/31/2026 (Jour 2) |
|---|
| Open Women K1 500m Jour 2 | |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 3 | Maren BRADLEY | Rideau | 2:12.225 | 0:00.000 |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 3 | Michelle RUSSELL | Abenaki | 1:56.794 | 0:00.000 |
| 2 | 4 | Riley MELANSON | Senobe | 1:58.824 | 0:02.030 |
| 3 | 2 | Anna ARCHIBALD | Banook | 2:01.184 | 0:04.390 |
| 4 | 5 | Callie LOCH | Rideau | 2:02.024 | 0:05.230 |
| 5 | 6 | Julia DEMCHUK | Calgary | 2:03.414 | 0:06.620 |
| 6 | 1 | Emily BEST | Rideau | 2:07.809 | 0:11.015 |
| Femmes OPEN Women C-1 500M | |
| Place | Ln/co | Crew / équipage | Club | Time/temps | Delta |
|---|---|---|---|---|---|
| 1 | 3 | Katie VINCENT | Mississauga | 2:06.906 | 0:00.000 |
| 2 | 4 | Sophia JENSEN | Cascades | 2:07.121 | 0:00.215 |
| 3 | 5 | Sloan MACKENZIE | Cheema | 2:14.566 | 0:07.660 |
| 4 | 2 | Evie MCDONALD | Rideau | 2:16.701 | 0:09.795 |