MEXICO CITY – The Canadian CanoeKayak Team is heading back home with 23 medals after a successful four day competition in Mexico City. The team won a total of four gold, fourteen silver and five bronze to rank second overall in points at the Pan American Sprint Canoe Championships.
Host nation Mexico won the competition. Canada was second for total medal count and fourth for gold medals of the 16 participating countries. The championships were the qualifiers for the Toronto 2015 Pan American Games next year making for a strong level of competition. Canada receives quota spots as the host nation.
Jillian Perrone of Oakville, ON was a double gold medalist. She won the Junior Women’s K1 200 and also paired with Juliette Brault of Pointe-Claire, QC to take the top spot in Junior Women’s C2 500.
Marshall Hughes of Waverley, NS won gold in the Senior Men’s K1 5000 metre. The Junior Men’s K4 1000 metre crew of Nicholas Matveev (Toronto, ON), Jacob Steele (Halifax, NS), Mark Marschalko (Waverley, NS) and Davis Evans (Ottawa, ON) took a gold medal in their event.
“Our athletes consistently raced against world class competitors including a number of medalists from this year’s world championships,” said High Performance Director, Scott Logan. “For many of our junior and senior development team athletes this was a chance to gain international race experience and an opportunity for us to see the depth of our talent pool looking beyond 2016.”
This was the last international competition of the year for the sprint team. Slalom World Championships ramp up next week in Deep Creek, Maryland, USA and Marathon World Championships will take place at the end of the month in Oklahoma City, USA.
Summary of Results
Athlete | Event | Result |
Nicholas Matveev (Toronto, ON)Jacob Steele (Halifax, NS)Mark Marschalko (Waverley, NS)
Davis Evans (Ottawa, ON) |
Junior Men’s K4 1000 | 1st (3:09:63)Gold medal |
Marshall Hughes (Waverley, NS) | Senior Men’s K1 5000 | 1st (24:51:22)Gold medal |
Jillian Perrone (Oakville, ON)Juliette Brault (Pointe-Claire, QC) | Junior Women’s C2 500 | 1st (2:17:94)Gold medal |
Jillian Perrone (Oakville, ON) | Junior Women’s C1 200 | 1st (54:16)Gold medal |
Mathieu Roy (Trois Rivières, QC) | Junior Men’s K1 1000 | 2nd (3:54.94)Silver medal |
Jacob Steele (Halifax, NS)Mark Marschalko (Waverley, NS) | Junior Men’s K2 1000 | 2nd (3:37.63)Silver medal |
Peter Korisanszky (Waverley, NS) | Senior Men’s C1 500 | 2nd (1:57:60)Silver medal |
Peter Korisanszky (Waverley, NS) | Senior Men’s C1 200 | 2nd (1:57:60)Silver medal |
August Sibthorpe (Ottawa, ON)Kady Leard (Waverley, NS)Anna Negulic (Halifax, NS)
Jessica Hogg (Dartmouth, NS) |
Junior Women’s K4 500 | 2nd (1:47.75)Silver medal |
August Sibthorpe (Ottawa, ON) | Junior Women’s K1 500 | 2nd (2:04:35)Silver medal |
Kate Braddon (Ottawa, ON)Hayley Plante (Toronto, ON) | Junior Women’s K2 500 | 2nd (1:56:66)Silver medal |
Ian McCormick (Dartmouth, NS)Jack Leahy (Dartmouth, NS) | Junior Men’s C2 1000 | 2nd (4:07.10)Silver medal |
Ian McCormick (Dartmouth, NS)Jack Leahy (Dartmouth, NS) | Junior Men’s C2 200 | 2nd (41.25)Silver medal |
Hayley Nelson (Waverley, NS)Lissa Bissonnette (Pointe-Claire, QC) | Senior Women’s K2 500 | 2nd (1:56:66)Silver medal |
Lissa Bissonnette (Pointe-Claire, QC) | Senior Women’s K1 1000 | 2nd (4:33:41)Silver medal |
Alexa Irvin (Kentville, NS)Andreanne Langlois (Trois Rivières, QC) | Senior Women’s K2 1000 | 2nd (4:02:00)Silver medal |
Nicholas Matveev (Toronto, ON) | Junior Men’s K1 200 | 2nd (39:28)Silver medal |
Kady Leard (Waverley, NS) | Junior Women’s K1 200 | 2nd (46:33)Silver medal |
Peter Korisanszky (Waverley, NS) | Senior Men’s C1 5000 | 2nd (24:49:96)Silver medal |
Craig Spence (Waverley, NS)Mark James (Dartmouth, NS)Peter Lombardi (Dartmouth, NS)
Peter Korisanszky (Waverley, NS) |
Senior Men’s C4 1000 | 2nd (3:29:22)Silver medal |
Andreanne Langlois (Trois Rivières, QC) | Senior Women’s K1 5000 | 3rd (24:17:94)Bronze medal |
Andreanne Langlois (Trois Rivières, QC) | Senior Women’s K1 200 | 3rd (42:94)Bronze medal |
Taylor Potts (Toronto, ON) | Senior Women’s C1 200 | 3rd (52:41)Bronze medal |
Taylor Potts (Toronto, ON)Megan Sibthorpe (Ottawa, ON) | Senior Women’s C2 500 | 3rd (2:15:79)Bronze medal |
Mathieu Roy (Trois Rivières, QC)Davis Evans (Ottawa, ON) | Junior Men’s K2 200 | 3rd (36:56)Bronze medal |
Hayley Nelson (Waverley, NS)Lissa Bissonnette (Pointe-Claire, QC) | Senior Women’s K2 200 | 4th (39:47) |
Hunter Morrissey (Waverley, NS) | Senior Men’s K1 200 | 4th (1:51:39) |
Hunter Morrissey (Waverley, NS) | Senior Men’s K1 500 | 4th (1:51:39) |
Marshall Hughes (Waverley, NS) | Senior Men’s K1 1000 | 5th (3:49:22) |
Hayley Nelson (Waverley, NS)Lissa Bissonnette (Pointe-Claire, QC) | Senior Women’s K2 500 | 5th (1:57:34) |
Marc-Alexandre Gagnon (Trois Rivières, QC)Charles-Antoine Girouard (Sherbrooke, QC) | Senior Men’s K2 500 | 5th (1:38:85) |
Marshall Hughes (Waverley, NS)Hunter Morrissey (Waverley, NS)Nigel Rockett (Toronto, ON)
Conrad Hopp (Toronto, ON) |
Senior Men’s K4 1000 | 6th (3:14:44) |
Clement Bouchard (Lac Beauport, QC) | Junior Men’s C1 1000 | 6th (4:46.19) |
Mark James (Dartmouth, NS)Peter Lombardi (Dartmouth, NS) | Senior Men’s C2 1000 | 6th (4:05:34) |
Marc-Alexandre Gagnon (Trois Rivières, QC) | Senior Men’s K1 200 | 6th (37.19) |
Pierre-Luc Laliberte (Pointe-Claire, QC) | Senior Men’s C1 200 | 6th (43:53) |
Pierre-Luc Laliberte (Pointe-Claire, QC)Maxim Poulin (Québec, QC) | Senior Men’s C2 500 | 6th (2:01:78) |
Alex Scott (Halifax, NS)Charles-Antoine Girouard (Sherbrooke, QC) | Senior Men’s K2 200 | 6th (33:60) |
Pierre-Luc Laliberte (Pointe-Claire, QC)Maxim Poulin (Québec, QC) | Senior Men’s C2 200 | 6th (38:76) |
Craig Spence (Waverley, NS) | Senior Men’s C1 1000 | 7th (4:23:41) |
Alexa Irvin (Kentville, NS) | Senior Women’s K1 500 | 7th (2:06:82) |
Conrad Hopp (Toronto, ON)Nigel Rockett (Toronto, ON) | Senior Men’s K2 1000 | 9th (3:50:66) |
CanoeKayak Canada is the national governing body for competitive paddling in Canada. The organization’s vision is to be a Canadian sport for families, communities and champions. From supporting clubs to developing a competitive National Team, CanoeKayak Canada works to grow a sport which is a rich part of Canada’s heritage.
-30-
Media Contact:
Ian Miller
Communications and Marketing Officer, CanoeKayak Canada
613.314.1352